| 905 | COVID19_official_websites/Switzerland/fribourg_situation_updates | 2020-06-15_07491592221797.pdf | 2020-06-15_11391592235586.pdf | 85853 | 37838 | 0.95741  | 
    
      | 580 | COVID19_official_websites/United States of America/mississippi_situation_updates | 2020-06-14_09501592142648.pdf | 2020-06-14_13511592157086.pdf | 894370 | 53373 | 0.95081  | 
    
      | 599 | COVID19_official_websites/United States of America/mississippi_situation_updates | 2020-06-14_14581592161096.pdf | 2020-06-14_17491592171344.pdf | 48455 | 858225 | 0.94939  | 
    
      | 605 | COVID19_official_websites/United States of America/mississippi_situation_updates | 2020-06-14_09501592142648_n.pdf | 2020-06-14_13511592157086_n.pdf | 988948 | 99322 | 0.92573  | 
    
      | 576 | COVID19_official_websites/United States of America/mississippi_situation_updates | 2020-06-14_14581592161096_n.pdf | 2020-06-14_17491592171344_n.pdf | 99322 | 952640 | 0.92054  | 
    
      | 3101 | COVID19_official_websites/Luxembourg/moh_situation_report | 2020-06-16_14261592332005_n.pdf | 2020-06-16_17171592342250_n.pdf | 279490 | 290506 | 0.79678  | 
    
      | 7039 | COVID19_official_websites/Canada/pei_situation_updates | 2020-06-16_08411592311267_n.pdf | 2020-06-16_12391592325562_n.pdf | 137097 | 55955 | 0.78545  | 
    
      | 3099 | COVID19_official_websites/Luxembourg/moh_situation_report | 2020-06-16_14261592332005.pdf | 2020-06-16_17171592342250.pdf | 247735 | 122302 | 0.77660  | 
    
      | 3803 | COVID19_official_websites/United States of America/hawaii_situation_updates | 2020-06-15_17481592257734.pdf | 2020-06-15_21501592272244.pdf | 261451 | 32582 | 0.76334  | 
    
      | 2868 | COVID19_official_websites/Cayman Islands (the)/moh_situation_updates | 2020-06-16_08411592311309.pdf | 2020-06-16_12391592325598.pdf | 535130 | 320725 | 0.76065  | 
    
      | 4130 | COVID19_official_websites/Benin/moh_situation_updates | 2020-06-10_00401591764031.pdf | 2020-06-10_08401591792820.pdf | 1235 | 301584 | 0.72588  | 
    
      | 4129 | COVID19_official_websites/Benin/moh_situation_updates | 2020-06-09_13471591724855.pdf | 2020-06-10_00401591764031.pdf | 299841 | 1235 | 0.72561  | 
    
      | 13326 | COVID19_official_websites/Italy/piemonte_situation_updates | 2020-06-13_17001592082030.pdf | 2020-06-13_20571592096260.pdf | 185914 | 168016 | 0.71653  | 
    
      | 7036 | COVID19_official_websites/Canada/pei_situation_updates | 2020-06-16_08411592311267.pdf | 2020-06-16_12391592325562.pdf | 375108 | 72286 | 0.71298  | 
    
      | 13329 | COVID19_official_websites/Italy/piemonte_situation_updates | 2020-06-13_17001592082030_n.pdf | 2020-06-13_20571592096260_n.pdf | 100503 | 71019 | 0.69989  | 
    
      | 7798 | COVID19_official_websites/China/guangxi_situation_updates | 2020-06-15_00431592196193.pdf | 2020-06-15_04421592210558.pdf | 305826 | 548609 | 0.68498  | 
    
      | 7799 | COVID19_official_websites/China/guangxi_situation_updates | 2020-06-15_04421592210558.pdf | 2020-06-15_08431592224998.pdf | 548609 | 539418 | 0.67744  | 
    
      | 2871 | COVID19_official_websites/Cayman Islands (the)/moh_situation_updates | 2020-06-16_08411592311309_n.pdf | 2020-06-16_12391592325598_n.pdf | 804493 | 301530 | 0.65908  | 
    
      | 8466 | COVID19_official_websites/Switzerland/jura_situation_updates | 2020-06-16_09471592315250.pdf | 2020-06-16_13361592328979.pdf | 480125 | 469303 | 0.64690  | 
    
      | 10586 | COVID19_official_websites/Czechia/moh_situation_updates | 2020-06-15_04531592211239.pdf | 2020-06-15_08461592225184.pdf | 189965 | 102653 | 0.63961  | 
    
      | 10303 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_09421592314934_n.pdf | 2020-06-16_13301592328646_n.pdf | 2186141 | 460388 | 0.63847  | 
    
      | 10263 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_17241592342699_n.pdf | 2020-06-16_17251592342723_n.pdf | 460388 | 2186141 | 0.63847  | 
    
      | 10262 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_14361592332574_n.pdf | 2020-06-16_17241592342699_n.pdf | 2186141 | 460388 | 0.63847  | 
    
      | 10261 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_14351592332552_n.pdf | 2020-06-16_14361592332574_n.pdf | 460388 | 2186141 | 0.63847  | 
    
      | 10264 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_17251592342723_n.pdf | 2020-06-16_21271592357233_n.pdf | 2186141 | 460388 | 0.63847  | 
    
      | 10265 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_21271592357233_n.pdf | 2020-06-16_21271592357258_n.pdf | 460388 | 2186141 | 0.63847  | 
    
      | 10305 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_13311592328668_n.pdf | 2020-06-16_14351592332552_n.pdf | 2186141 | 460388 | 0.63847  | 
    
      | 10304 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_13301592328646_n.pdf | 2020-06-16_13311592328668_n.pdf | 460388 | 2186141 | 0.63847  | 
    
      | 10301 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_05401592300426_n.pdf | 2020-06-16_09411592314910_n.pdf | 2186140 | 460152 | 0.63847  | 
    
      | 10245 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_05401592300401_n.pdf | 2020-06-16_05401592300426_n.pdf | 460152 | 2186140 | 0.63847  | 
    
      | 10242 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_21401592271602_n.pdf | 2020-06-16_01441592286240_n.pdf | 2190163 | 460152 | 0.63847  | 
    
      | 10243 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_01441592286240_n.pdf | 2020-06-16_01441592286273_n.pdf | 460152 | 2190163 | 0.63847  | 
    
      | 10383 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_11371592235438_n.pdf | 2020-06-15_11371592235465_n.pdf | 460152 | 2190163 | 0.63847  | 
    
      | 10325 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_17381592257113_n.pdf | 2020-06-15_21391592271576_n.pdf | 2190163 | 460152 | 0.63847  | 
    
      | 10321 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_13361592242608_n.pdf | 2020-06-15_14411592246500_n.pdf | 2190163 | 460152 | 0.63847  | 
    
      | 10322 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_14411592246500_n.pdf | 2020-06-15_14421592246524_n.pdf | 460152 | 2190163 | 0.63847  | 
    
      | 10323 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_14421592246524_n.pdf | 2020-06-15_17381592257087_n.pdf | 2190163 | 460152 | 0.63847  | 
    
      | 10324 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_17381592257087_n.pdf | 2020-06-15_17381592257113_n.pdf | 460152 | 2190163 | 0.63847  | 
    
      | 10385 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_13361592242575_n.pdf | 2020-06-15_13361592242608_n.pdf | 460152 | 2190163 | 0.63847  | 
    
      | 10384 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_11371592235465_n.pdf | 2020-06-15_13361592242575_n.pdf | 2190163 | 460152 | 0.63847  | 
    
      | 10244 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_01441592286273_n.pdf | 2020-06-16_05401592300401_n.pdf | 2190163 | 460152 | 0.63847  | 
    
      | 10241 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_21391592271576_n.pdf | 2020-06-15_21401592271602_n.pdf | 460152 | 2190163 | 0.63847  | 
    
      | 10302 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-16_09411592314910_n.pdf | 2020-06-16_09421592314934_n.pdf | 460152 | 2186141 | 0.63847  | 
    
      | 10393 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_21361592184990_n.pdf | 2020-06-15_03491592207355_n.pdf | 2187342 | 460152 | 0.63821  | 
    
      | 10392 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_21361592184961_n.pdf | 2020-06-14_21361592184990_n.pdf | 460152 | 2187342 | 0.63821  | 
    
      | 10402 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_13381592156295_n.pdf | 2020-06-14_14451592160304_n.pdf | 2187342 | 460152 | 0.63821  | 
    
      | 10401 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_13371592156271_n.pdf | 2020-06-14_13381592156295_n.pdf | 460152 | 2187342 | 0.63821  | 
    
      | 10395 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_03491592207375_n.pdf | 2020-06-15_07471592221666_n.pdf | 2187342 | 460152 | 0.63821  | 
    
      | 10394 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_03491592207355_n.pdf | 2020-06-15_03491592207375_n.pdf | 460152 | 2187342 | 0.63821  | 
    
      | 10391 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_17351592170556_n.pdf | 2020-06-14_21361592184961_n.pdf | 2187342 | 460152 | 0.63821  | 
    
      | 10404 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_14451592160329_n.pdf | 2020-06-14_17351592170530_n.pdf | 2187342 | 460152 | 0.63821  | 
    
      | 10405 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_17351592170530_n.pdf | 2020-06-14_17351592170556_n.pdf | 460152 | 2187342 | 0.63821  | 
    
      | 10375 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_09371592141845_n.pdf | 2020-06-14_13371592156271_n.pdf | 2187342 | 460152 | 0.63821  | 
    
      | 10374 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_09371592141822_n.pdf | 2020-06-14_09371592141845_n.pdf | 460152 | 2187342 | 0.63821  | 
    
      | 10403 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_14451592160304_n.pdf | 2020-06-14_14451592160329_n.pdf | 460152 | 2187342 | 0.63821  | 
    
      | 10382 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_07481592221688_n.pdf | 2020-06-15_11371592235438_n.pdf | 2187331 | 460152 | 0.63821  | 
    
      | 10381 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-15_07471592221666_n.pdf | 2020-06-15_07481592221688_n.pdf | 460152 | 2187331 | 0.63821  | 
    
      | 10344 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_21381592098704_n.pdf | 2020-06-14_01451592113522_n.pdf | 2187340 | 460152 | 0.63821  | 
    
      | 10343 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_21371592098679_n.pdf | 2020-06-13_21381592098704_n.pdf | 460152 | 2187340 | 0.63821  | 
    
      | 10342 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_17391592084395_n.pdf | 2020-06-13_21371592098679_n.pdf | 2187340 | 460152 | 0.63821  | 
    
      | 10341 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_17391592084371_n.pdf | 2020-06-13_17391592084395_n.pdf | 460152 | 2187340 | 0.63821  | 
    
      | 10334 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_07361592048214_n.pdf | 2020-06-13_09371592055427_n.pdf | 2187340 | 460152 | 0.63821  | 
    
      | 10345 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_01451592113522_n.pdf | 2020-06-14_01451592113545_n.pdf | 460152 | 2187340 | 0.63821  | 
    
      | 10373 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_05411592127687_n.pdf | 2020-06-14_09371592141822_n.pdf | 2187340 | 460152 | 0.63821  | 
    
      | 10371 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_01451592113545_n.pdf | 2020-06-14_05411592127663_n.pdf | 2187340 | 460152 | 0.63821  | 
    
      | 10335 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_09371592055427_n.pdf | 2020-06-13_09371592055452_n.pdf | 460152 | 2187340 | 0.63821  | 
    
      | 10333 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_07361592048190_n.pdf | 2020-06-13_07361592048214_n.pdf | 460152 | 2187340 | 0.63821  | 
    
      | 10234 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_14501592074220_n.pdf | 2020-06-13_14501592074246_n.pdf | 460152 | 2187340 | 0.63821  | 
    
      | 10235 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_14501592074246_n.pdf | 2020-06-13_17391592084371_n.pdf | 2187340 | 460152 | 0.63821  | 
    
      | 10372 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-14_05411592127663_n.pdf | 2020-06-14_05411592127687_n.pdf | 460152 | 2187340 | 0.63821  | 
    
      | 10233 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_13421592070158_n.pdf | 2020-06-13_14501592074220_n.pdf | 2187340 | 460152 | 0.63821  | 
    
      | 10231 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_09371592055452_n.pdf | 2020-06-13_13421592070137_n.pdf | 2187340 | 460152 | 0.63821  | 
    
      | 10232 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_13421592070137_n.pdf | 2020-06-13_13421592070158_n.pdf | 460152 | 2187340 | 0.63821  | 
    
      | 10312 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_09481591969707_n.pdf | 2020-06-12_13431591983783_n.pdf | 2187333 | 460152 | 0.63821  | 
    
      | 10332 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_01361592026575_n.pdf | 2020-06-13_07361592048190_n.pdf | 2187333 | 460152 | 0.63821  | 
    
      | 10255 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_21371592012235_n.pdf | 2020-06-13_01351592026547_n.pdf | 2187333 | 460152 | 0.63821  | 
    
      | 10254 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_21361592012207_n.pdf | 2020-06-12_21371592012235_n.pdf | 460152 | 2187333 | 0.63821  | 
    
      | 10253 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_17351591997729_n.pdf | 2020-06-12_21361592012207_n.pdf | 2187333 | 460152 | 0.63821  | 
    
      | 10313 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_13431591983783_n.pdf | 2020-06-12_13431591983807_n.pdf | 460152 | 2187333 | 0.63821  | 
    
      | 10252 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_17351591997702_n.pdf | 2020-06-12_17351591997729_n.pdf | 460152 | 2187333 | 0.63821  | 
    
      | 10315 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_14441591987466_n.pdf | 2020-06-12_14441591987492_n.pdf | 460152 | 2187333 | 0.63821  | 
    
      | 10314 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_13431591983807_n.pdf | 2020-06-12_14441591987466_n.pdf | 2187333 | 460152 | 0.63821  | 
    
      | 10331 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-13_01351592026547_n.pdf | 2020-06-13_01361592026575_n.pdf | 460152 | 2187333 | 0.63821  | 
    
      | 10251 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_14441591987492_n.pdf | 2020-06-12_17351591997702_n.pdf | 2187333 | 460152 | 0.63821  | 
    
      | 3806 | COVID19_official_websites/United States of America/hawaii_situation_updates | 2020-06-15_17481592257734_n.pdf | 2020-06-15_21501592272244_n.pdf | 299525 | 55077 | 0.63370  | 
    
      | 7512 | COVID19_official_websites/Germany/thuringia_situation_updates | 2020-06-16_08541592312059.pdf | 2020-06-16_12511592326318.pdf | 829256 | 837288 | 0.62436  | 
    
      | 13341 | COVID19_official_websites/Italy/piemonte_situation_updates | 2020-06-10_10291591799343_n.pdf | 2020-06-10_13061591808805_n.pdf | 87138 | 89556 | 0.58274  | 
    
      | 10294 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_07511591789897_n.pdf | 2020-06-10_07521591789925_n.pdf | 463604 | 2189580 | 0.58188  | 
    
      | 10295 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_07521591789925_n.pdf | 2020-06-10_09541591797243_n.pdf | 2189580 | 463604 | 0.58188  | 
    
      | 10291 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-09_21551591754144_n.pdf | 2020-06-10_01551591768535_n.pdf | 2189547 | 463604 | 0.58188  | 
    
      | 10293 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_01551591768559_n.pdf | 2020-06-10_07511591789897_n.pdf | 2189547 | 463604 | 0.58188  | 
    
      | 10292 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_01551591768535_n.pdf | 2020-06-10_01551591768559_n.pdf | 463604 | 2189547 | 0.58188  | 
    
      | 10425 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_21441591926273_n.pdf | 2020-06-11_21441591926299_n.pdf | 466777 | 2187339 | 0.58147  | 
    
      | 10423 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_17431591911797_n.pdf | 2020-06-11_17431591911823_n.pdf | 466777 | 2187339 | 0.58147  | 
    
      | 10422 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_15461591904760_n.pdf | 2020-06-11_17431591911797_n.pdf | 2187339 | 466777 | 0.58147  | 
    
      | 10421 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_15451591904737_n.pdf | 2020-06-11_15461591904760_n.pdf | 466777 | 2187339 | 0.58147  | 
    
      | 10424 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_17431591911823_n.pdf | 2020-06-11_21441591926273_n.pdf | 2187339 | 466777 | 0.58147  | 
    
      | 10272 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_01451591940742_n.pdf | 2020-06-12_01461591940767_n.pdf | 466777 | 2187339 | 0.58147  | 
    
      | 10355 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_14541591901685_n.pdf | 2020-06-11_15451591904737_n.pdf | 2187339 | 466777 | 0.58147  | 
    
      | 10273 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_01461591940767_n.pdf | 2020-06-12_07501591962603_n.pdf | 2187339 | 466777 | 0.58147  | 
    
      | 10353 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_09461591883191_n.pdf | 2020-06-11_14541591901659_n.pdf | 2187339 | 466777 | 0.58147  | 
    
      | 10354 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_14541591901659_n.pdf | 2020-06-11_14541591901685_n.pdf | 466777 | 2187339 | 0.58147  | 
    
      | 10271 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_21441591926299_n.pdf | 2020-06-12_01451591940742_n.pdf | 2187339 | 466777 | 0.58147  | 
    
      | 10311 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_09481591969688_n.pdf | 2020-06-12_09481591969707_n.pdf | 466777 | 2187333 | 0.58147  | 
    
      | 10275 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_07501591962627_n.pdf | 2020-06-12_09481591969688_n.pdf | 2187333 | 466777 | 0.58147  | 
    
      | 10274 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-12_07501591962603_n.pdf | 2020-06-12_07501591962627_n.pdf | 466777 | 2187333 | 0.58147  | 
    
      | 10352 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_09461591883164_n.pdf | 2020-06-11_09461591883191_n.pdf | 463604 | 2187339 | 0.58147  | 
    
      | 10351 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_07491591876167_n.pdf | 2020-06-11_09461591883164_n.pdf | 2187339 | 463604 | 0.58147  | 
    
      | 10365 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_07491591876144_n.pdf | 2020-06-11_07491591876167_n.pdf | 463604 | 2187339 | 0.58147  | 
    
      | 10283 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_11131591801998_n.pdf | 2020-06-10_11131591802024_n.pdf | 463604 | 2187344 | 0.58143  | 
    
      | 10282 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_09541591797266_n.pdf | 2020-06-10_11131591801998_n.pdf | 2187344 | 463604 | 0.58143  | 
    
      | 10413 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_14561591815408_n.pdf | 2020-06-10_17461591825575_n.pdf | 2187344 | 463604 | 0.58143  | 
    
      | 10281 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_09541591797243_n.pdf | 2020-06-10_09541591797266_n.pdf | 463604 | 2187344 | 0.58143  | 
    
      | 10284 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_11131591802024_n.pdf | 2020-06-10_13511591811466_n.pdf | 2187344 | 463604 | 0.58143  | 
    
      | 10285 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_13511591811466_n.pdf | 2020-06-10_13511591811489_n.pdf | 463604 | 2187344 | 0.58143  | 
    
      | 10414 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_17461591825575_n.pdf | 2020-06-10_17461591825600_n.pdf | 463604 | 2187344 | 0.58143  | 
    
      | 10415 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_17461591825600_n.pdf | 2020-06-10_21521591840339_n.pdf | 2187344 | 463604 | 0.58143  | 
    
      | 10412 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_14561591815385_n.pdf | 2020-06-10_14561591815408_n.pdf | 463604 | 2187344 | 0.58143  | 
    
      | 10364 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_01471591854428_n.pdf | 2020-06-11_07491591876144_n.pdf | 2187344 | 463604 | 0.58143  | 
    
      | 10411 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_13511591811489_n.pdf | 2020-06-10_14561591815385_n.pdf | 2187344 | 463604 | 0.58143  | 
    
      | 10361 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_21521591840339_n.pdf | 2020-06-10_21521591840361_n.pdf | 463604 | 2187344 | 0.58143  | 
    
      | 10362 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-10_21521591840361_n.pdf | 2020-06-11_01461591854406_n.pdf | 2187344 | 463604 | 0.58143  | 
    
      | 10363 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-06-11_01461591854406_n.pdf | 2020-06-11_01471591854428_n.pdf | 463604 | 2187344 | 0.58143  | 
    
      | 13354 | COVID19_official_websites/Italy/piemonte_situation_updates | 2020-06-12_14051591985151_n.pdf | 2020-06-12_16561591995397_n.pdf | 93102 | 94454 | 0.57877  | 
    
      | 13335 | COVID19_official_websites/Italy/piemonte_situation_updates | 2020-06-13_08561592052988_n.pdf | 2020-06-13_13021592067760_n.pdf | 94454 | 100503 | 0.56987  | 
    
      | 13347 | COVID19_official_websites/Italy/piemonte_situation_updates | 2020-06-15_12571592240273_n.pdf | 2020-06-15_14031592244219_n.pdf | 77015 | 80146 | 0.55840  | 
    
      | 13284 | COVID19_official_websites/Italy/piemonte_situation_updates | 2020-06-11_09051591880706_n.pdf | 2020-06-11_13031591895022_n.pdf | 89556 | 91609 | 0.55724  | 
    
      | 5256 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-10_08411591792884.pdf | 2020-06-10_08411591792904.pdf | 321251 | 968748 | 0.55693  | 
    
      | 5255 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-10_04421591778571.pdf | 2020-06-10_08411591792884.pdf | 964791 | 321251 | 0.55693  | 
    
      | 5258 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-10_10021591797772.pdf | 2020-06-10_10031591797796.pdf | 321394 | 977032 | 0.55680  | 
    
      | 5257 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-10_08411591792904.pdf | 2020-06-10_10021591797772.pdf | 968748 | 321394 | 0.55680  | 
    
      | 5272 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-13_00381592023132.pdf | 2020-06-13_00391592023154.pdf | 310455 | 1102125 | 0.55461  | 
    
      | 5271 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-12_20391592008774.pdf | 2020-06-13_00381592023132.pdf | 1054993 | 310455 | 0.55459  | 
    
      | 5303 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-13_04391592037577.pdf | 2020-06-13_08381592051910.pdf | 1049534 | 311158 | 0.55452  | 
    
      | 5215 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-12_00391591936784.pdf | 2020-06-12_00401591936809.pdf | 311158 | 1043956 | 0.55450  | 
    
      | 5232 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-14_16381592167120.pdf | 2020-06-14_16391592167146.pdf | 316810 | 1061095 | 0.55400  | 
    
      | 5363 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-10_16391591821592.pdf | 2020-06-10_20391591835965.pdf | 967308 | 312673 | 0.55396  | 
    
      | 5347 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-13_20391592095141.pdf | 2020-06-14_00381592109527.pdf | 1107348 | 364128 | 0.55393  | 
    
      | 5339 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-13_13471592070432.pdf | 2020-06-13_16381592080710.pdf | 1102125 | 312724 | 0.55374  | 
    
      | 5305 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-13_08381592051929.pdf | 2020-06-13_12381592066326.pdf | 1054930 | 316810 | 0.55349  | 
    
      | 5364 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-10_20391591835965.pdf | 2020-06-10_20391591835984.pdf | 312673 | 976278 | 0.55323  | 
    
      | 5319 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-10_12411591807302.pdf | 2020-06-10_13471591811272.pdf | 964782 | 323788 | 0.55284  | 
    
      | 5320 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-10_13471591811272.pdf | 2020-06-10_13481591811302.pdf | 323788 | 976320 | 0.55284  | 
    
      | 5345 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-13_16381592080736.pdf | 2020-06-13_20381592095122.pdf | 1107858 | 316027 | 0.55273  | 
    
      | 5346 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-13_20381592095122.pdf | 2020-06-13_20391592095141.pdf | 316027 | 1107348 | 0.55271  | 
    
      | 5233 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-14_16391592167146.pdf | 2020-06-14_20381592181506.pdf | 1061095 | 307580 | 0.55270  | 
    
      | 5213 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-11_20391591922341.pdf | 2020-06-11_20391591922361.pdf | 311537 | 1048128 | 0.55258  | 
    
      | 5250 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-11_16391591907967.pdf | 2020-06-11_16391591907987.pdf | 324262 | 976779 | 0.55238  | 
    
      | 5249 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-06-11_13491591897765.pdf | 2020-06-11_16391591907967.pdf | 976779 | 324262 | 0.55238  | 
    
