file_path | file_1 | file_2 | size_1 | size_2 | score_vs_previous | |
---|---|---|---|---|---|---|
141 | COVID19_official_websites/Angola/moh_situation_updates | 2021-09-12_203426.html | 2021-09-13_003304.html | 14551 | 14551 | 0.00000 |
142 | COVID19_official_websites/Angola/moh_situation_updates | 2021-09-13_003304.html | 2021-09-13_043320.html | 14551 | 14551 | 0.00000 |
143 | COVID19_official_websites/Angola/moh_situation_updates | 2021-09-13_043320.html | 2021-09-13_083412.html | 14551 | 14551 | 0.00000 |
146 | COVID19_official_websites/Angola/moh_situation_updates | 2021-09-13_083412.html | 2021-09-13_123718.html | 14551 | 14551 | 0.00000 |
145 | COVID19_official_websites/Angola/moh_situation_updates | 2021-09-13_123718.html | 2021-09-13_163429.html | 14551 | 14551 | 0.00000 |
144 | COVID19_official_websites/Angola/moh_situation_updates | 2021-09-13_163429.html | 2021-09-13_203309.html | 14551 | 14551 | 0.00000 |
580 | COVID19_official_websites/Bahrain/moh_case_linelist | 2021-09-12_203716.html | 2021-09-13_003323.html | 95766 | 95766 | 0.00000 |
579 | COVID19_official_websites/Bahrain/moh_case_linelist | 2021-09-13_003323.html | 2021-09-13_043435.html | 95766 | 95766 | 0.00000 |
578 | COVID19_official_websites/Bahrain/moh_case_linelist | 2021-09-13_043435.html | 2021-09-13_083824.html | 95766 | 95766 | 0.00000 |
575 | COVID19_official_websites/Bahrain/moh_case_linelist | 2021-09-13_083824.html | 2021-09-13_123749.html | 95766 | 95766 | 0.00000 |
576 | COVID19_official_websites/Bahrain/moh_case_linelist | 2021-09-13_123749.html | 2021-09-13_163831.html | 95766 | 95766 | 0.00000 |
577 | COVID19_official_websites/Bahrain/moh_case_linelist | 2021-09-13_163831.html | 2021-09-13_203359.html | 95766 | 95766 | 0.00001 |
208 | COVID19_official_websites/Bahrain/moh_case_summary | 2021-09-12_203714.html | 2021-09-13_003321.html | 87296 | 87296 | 0.00000 |
209 | COVID19_official_websites/Bahrain/moh_case_summary | 2021-09-13_003321.html | 2021-09-13_043433.html | 87296 | 87296 | 0.00000 |
205 | COVID19_official_websites/Bahrain/moh_case_summary | 2021-09-13_043433.html | 2021-09-13_083822.html | 87296 | 87296 | 0.00022 |
206 | COVID19_official_websites/Bahrain/moh_case_summary | 2021-09-13_083822.html | 2021-09-13_123748.html | 87296 | 87296 | 0.00000 |
207 | COVID19_official_websites/Bahrain/moh_case_summary | 2021-09-13_123748.html | 2021-09-13_163824.html | 87296 | 87296 | 0.00000 |
204 | COVID19_official_websites/Bahrain/moh_case_summary | 2021-09-13_163824.html | 2021-09-13_203357.html | 87296 | 87296 | 0.00013 |
115 | COVID19_official_websites/Benin/moh_situation_updates | 2021-09-12_203718.html | 2021-09-13_003324.html | 88027 | 88027 | 0.00040 |
116 | COVID19_official_websites/Benin/moh_situation_updates | 2021-09-13_003324.html | 2021-09-13_043437.html | 88027 | 88027 | 0.00032 |
112 | COVID19_official_websites/Benin/moh_situation_updates | 2021-09-13_043437.html | 2021-09-13_083826.html | 88027 | 88027 | 0.00028 |
113 | COVID19_official_websites/Benin/moh_situation_updates | 2021-09-13_083826.html | 2021-09-13_123751.html | 88027 | 88027 | 0.00031 |
114 | COVID19_official_websites/Benin/moh_situation_updates | 2021-09-13_123751.html | 2021-09-13_163833.html | 88027 | 88027 | 0.00036 |
111 | COVID19_official_websites/Benin/moh_situation_updates | 2021-09-13_163833.html | 2021-09-13_203401.html | 88027 | 88027 | 0.00035 |
185 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2021-09-12_202303.html | dashboard_2021-09-13_002303.html | 32149 | 32149 | 0.00112 |
188 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2021-09-13_002303.html | dashboard_2021-09-13_042303.html | 32149 | 32151 | 0.00109 |
189 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2021-09-13_042303.html | dashboard_2021-09-13_082301.html | 32151 | 32157 | 0.00118 |
192 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2021-09-13_082301.html | dashboard_2021-09-13_122425.html | 32157 | 32157 | 0.00140 |
191 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2021-09-13_122425.html | dashboard_2021-09-13_130416.html | 32157 | 32157 | 0.00087 |
190 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2021-09-13_130416.html | dashboard_2021-09-13_131631.html | 32157 | 32157 | 0.00072 |
187 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2021-09-13_131631.html | dashboard_2021-09-13_162302.html | 32157 | 32157 | 0.00100 |
186 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2021-09-13_162302.html | dashboard_2021-09-13_202359.html | 32157 | 32185 | 0.00127 |
448 | COVID19_official_websites/Botswana/botswana_dashboard | 2021-09-12_200306.html | 2021-09-13_000305.html | 2174478 | 2174480 | 0.00019 |
447 | COVID19_official_websites/Botswana/botswana_dashboard | 2021-09-13_000305.html | 2021-09-13_040305.html | 2174480 | 2174480 | 0.00020 |
451 | COVID19_official_websites/Botswana/botswana_dashboard | 2021-09-13_040305.html | 2021-09-13_080307.html | 2174480 | 2174480 | 0.00019 |
449 | COVID19_official_websites/Botswana/botswana_dashboard | 2021-09-13_080307.html | 2021-09-13_120426.html | 2174480 | 2174477 | 0.00019 |
450 | COVID19_official_websites/Botswana/botswana_dashboard | 2021-09-13_120426.html | 2021-09-13_161005.html | 2174477 | 2171032 | 0.00088 |
220 | COVID19_official_websites/Botswana/moh_situation_updates | index_2021-09-12_202303.html | index_2021-09-13_002303.html | 75067 | 75067 | 0.00000 |
221 | COVID19_official_websites/Botswana/moh_situation_updates | index_2021-09-13_002303.html | index_2021-09-13_042303.html | 75067 | 75067 | 0.00068 |
216 | COVID19_official_websites/Botswana/moh_situation_updates | index_2021-09-13_042303.html | index_2021-09-13_082301.html | 75067 | 75067 | 0.00000 |
217 | COVID19_official_websites/Botswana/moh_situation_updates | index_2021-09-13_082301.html | index_2021-09-13_122425.html | 75067 | 75067 | 0.00000 |
218 | COVID19_official_websites/Botswana/moh_situation_updates | index_2021-09-13_122425.html | index_2021-09-13_130416.html | 75067 | 75067 | 0.00000 |
215 | COVID19_official_websites/Botswana/moh_situation_updates | index_2021-09-13_130416.html | index_2021-09-13_131631.html | 75067 | 75067 | 0.00000 |
222 | COVID19_official_websites/Botswana/moh_situation_updates | index_2021-09-13_131631.html | index_2021-09-13_162302.html | 75067 | 75067 | 0.00000 |
219 | COVID19_official_websites/Botswana/moh_situation_updates | index_2021-09-13_162302.html | index_2021-09-13_202359.html | 75067 | 75067 | 0.00000 |
459 | COVID19_official_websites/Cambodia/cambodia_dashboard | covid19-map_2021-09-12_202303.html | covid19-map_2021-09-13_002303.html | 48117 | 48117 | 0.00077 |
456 | COVID19_official_websites/Cambodia/cambodia_dashboard | covid19-map_2021-09-13_002303.html | covid19-map_2021-09-13_042303.html | 48117 | 48117 | 0.00069 |
455 | COVID19_official_websites/Cambodia/cambodia_dashboard | covid19-map_2021-09-13_042303.html | covid19-map_2021-09-13_082301.html | 48117 | 48117 | 0.00071 |
452 | COVID19_official_websites/Cambodia/cambodia_dashboard | covid19-map_2021-09-13_082301.html | covid19-map_2021-09-13_122425.html | 48117 | 48117 | 0.00075 |
453 | COVID19_official_websites/Cambodia/cambodia_dashboard | covid19-map_2021-09-13_122425.html | covid19-map_2021-09-13_130416.html | 48117 | 48117 | 0.00089 |
454 | COVID19_official_websites/Cambodia/cambodia_dashboard | covid19-map_2021-09-13_130416.html | covid19-map_2021-09-13_131631.html | 48117 | 48117 | 0.00083 |
457 | COVID19_official_websites/Cambodia/cambodia_dashboard | covid19-map_2021-09-13_131631.html | covid19-map_2021-09-13_162302.html | 48117 | 48117 | 0.00077 |
458 | COVID19_official_websites/Cambodia/cambodia_dashboard | covid19-map_2021-09-13_162302.html | covid19-map_2021-09-13_202359.html | 48117 | 48117 | 0.00083 |
660 | COVID19_official_websites/Canada/alberta_case_count | index_2021-09-12_202303.html | index_2021-09-13_002303.html | 3866947 | 3866947 | 0.00000 |
657 | COVID19_official_websites/Canada/alberta_case_count | index_2021-09-13_002303.html | index_2021-09-13_042303.html | 3866947 | 3866947 | 0.00000 |
656 | COVID19_official_websites/Canada/alberta_case_count | index_2021-09-13_042303.html | index_2021-09-13_082301.html | 3866947 | 3866947 | 0.00000 |
653 | COVID19_official_websites/Canada/alberta_case_count | index_2021-09-13_082301.html | index_2021-09-13_122425.html | 3866947 | 3866947 | 0.00000 |
654 | COVID19_official_websites/Canada/alberta_case_count | index_2021-09-13_122425.html | index_2021-09-13_130416.html | 3866947 | 3866947 | 0.00000 |
655 | COVID19_official_websites/Canada/alberta_case_count | index_2021-09-13_130416.html | index_2021-09-13_131631.html | 3866947 | 3866947 | 0.00000 |
658 | COVID19_official_websites/Canada/alberta_case_count | index_2021-09-13_131631.html | index_2021-09-13_162302.html | 3866947 | 3866947 | 0.00000 |
659 | COVID19_official_websites/Canada/alberta_case_count | index_2021-09-13_162302.html | index_2021-09-13_202359.html | 3866947 | 3879029 | 0.00161 |
24 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-09-12_203720.html | 2021-09-13_003326.html | 38093 | 38093 | 0.00118 |
23 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-09-13_003326.html | 2021-09-13_043441.html | 38093 | 38092 | 0.00122 |
28 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-09-13_043441.html | 2021-09-13_083828.html | 38092 | 38093 | 0.00122 |
25 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-09-13_083828.html | 2021-09-13_123753.html | 38093 | 38093 | 0.00121 |
26 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-09-13_123753.html | 2021-09-13_163835.html | 38093 | 38093 | 0.00126 |
27 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-09-13_163835.html | 2021-09-13_203403.html | 38093 | 38093 | 0.00110 |
366 | COVID19_official_websites/Canada/quebec_situation_updates | 2021-09-12_203719.html | 2021-09-13_003326.html | 103023 | 103022 | 0.00000 |
365 | COVID19_official_websites/Canada/quebec_situation_updates | 2021-09-13_003326.html | 2021-09-13_043438.html | 103022 | 103023 | 0.00000 |
364 | COVID19_official_websites/Canada/quebec_situation_updates | 2021-09-13_043438.html | 2021-09-13_083828.html | 103023 | 103022 | 0.00029 |
361 | COVID19_official_websites/Canada/quebec_situation_updates | 2021-09-13_083828.html | 2021-09-13_123753.html | 103022 | 102744 | 0.00161 |
362 | COVID19_official_websites/Canada/quebec_situation_updates | 2021-09-13_123753.html | 2021-09-13_163835.html | 102744 | 102743 | 0.00034 |
363 | COVID19_official_websites/Canada/quebec_situation_updates | 2021-09-13_163835.html | 2021-09-13_203403.html | 102743 | 102743 | 0.00000 |
229 | COVID19_official_websites/Côte d'Ivoire/moh_situation_updates | 2021-09-12_203814.html | 2021-09-13_003339.html | 63672 | 63672 | 0.00000 |
228 | COVID19_official_websites/Côte d'Ivoire/moh_situation_updates | 2021-09-13_003339.html | 2021-09-13_043600.html | 63672 | 63672 | 0.00000 |
232 | COVID19_official_websites/Côte d'Ivoire/moh_situation_updates | 2021-09-13_043600.html | 2021-09-13_084018.html | 63672 | 63672 | 0.00011 |
231 | COVID19_official_websites/Côte d'Ivoire/moh_situation_updates | 2021-09-13_084018.html | 2021-09-13_123814.html | 63672 | 63672 | 0.00000 |
230 | COVID19_official_websites/Côte d'Ivoire/moh_situation_updates | 2021-09-13_123814.html | 2021-09-13_163934.html | 63672 | 63672 | 0.00000 |
233 | COVID19_official_websites/Côte d'Ivoire/moh_situation_updates | 2021-09-13_163934.html | 2021-09-13_203445.html | 63672 | 63672 | 0.00000 |
446 | COVID19_official_websites/Czechia/moh_situation_updates | 2021-09-12_203813.html | 2021-09-13_003338.html | 797547 | 797577 | 0.00002 |
445 | COVID19_official_websites/Czechia/moh_situation_updates | 2021-09-13_003338.html | 2021-09-13_043558.html | 797577 | 799014 | 0.00099 |
443 | COVID19_official_websites/Czechia/moh_situation_updates | 2021-09-13_043558.html | 2021-09-13_084017.html | 799014 | 797849 | 0.00075 |
442 | COVID19_official_websites/Czechia/moh_situation_updates | 2021-09-13_084017.html | 2021-09-13_123813.html | 797849 | 797849 | 0.00000 |
441 | COVID19_official_websites/Czechia/moh_situation_updates | 2021-09-13_123813.html | 2021-09-13_163933.html | 797849 | 797849 | 0.00000 |
444 | COVID19_official_websites/Czechia/moh_situation_updates | 2021-09-13_163933.html | 2021-09-13_203444.html | 797849 | 797849 | 0.00000 |
279 | COVID19_official_websites/Denmark/moh_statistics | 2021-09-12_203816.html | 2021-09-13_003342.html | 1010210 | 1010210 | 0.00000 |
280 | COVID19_official_websites/Denmark/moh_statistics | 2021-09-13_003342.html | 2021-09-13_043602.html | 1010210 | 1010770 | 0.00033 |
282 | COVID19_official_websites/Denmark/moh_statistics | 2021-09-13_043602.html | 2021-09-13_084021.html | 1010770 | 1011310 | 0.00031 |
283 | COVID19_official_websites/Denmark/moh_statistics | 2021-09-13_084021.html | 2021-09-13_123816.html | 1011310 | 1011310 | 0.00000 |
284 | COVID19_official_websites/Denmark/moh_statistics | 2021-09-13_123816.html | 2021-09-13_163936.html | 1011310 | 1011308 | 0.00001 |
281 | COVID19_official_websites/Denmark/moh_statistics | 2021-09-13_163936.html | 2021-09-13_203447.html | 1011308 | 1011310 | 0.00001 |
388 | COVID19_official_websites/El Salvador/el_salvador_dashboard | infogram_2021-09-12_202303.html | infogram_2021-09-13_002303.html | 354211 | 354439 | 0.00040 |
385 | COVID19_official_websites/El Salvador/el_salvador_dashboard | infogram_2021-09-13_002303.html | infogram_2021-09-13_042303.html | 354439 | 354445 | 0.00014 |
392 | COVID19_official_websites/El Salvador/el_salvador_dashboard | infogram_2021-09-13_042303.html | infogram_2021-09-13_082301.html | 354445 | 354445 | 0.00003 |
389 | COVID19_official_websites/El Salvador/el_salvador_dashboard | infogram_2021-09-13_082301.html | infogram_2021-09-13_122425.html | 354445 | 354445 | 0.00003 |
390 | COVID19_official_websites/El Salvador/el_salvador_dashboard | infogram_2021-09-13_122425.html | infogram_2021-09-13_130416.html | 354445 | 354445 | 0.00003 |
391 | COVID19_official_websites/El Salvador/el_salvador_dashboard | infogram_2021-09-13_130416.html | infogram_2021-09-13_131631.html | 354445 | 354445 | 0.00003 |
386 | COVID19_official_websites/El Salvador/el_salvador_dashboard | infogram_2021-09-13_131631.html | infogram_2021-09-13_162302.html | 354445 | 354445 | 0.00002 |
387 | COVID19_official_websites/El Salvador/el_salvador_dashboard | infogram_2021-09-13_162302.html | infogram_2021-09-13_202359.html | 354445 | 354445 | 0.00003 |
202 | COVID19_official_websites/Eswatini/eswatini_dashboard | 2021-09-12_200313.html | 2021-09-13_000313.html | 2773926 | 2773951 | 0.00013 |
203 | COVID19_official_websites/Eswatini/eswatini_dashboard | 2021-09-13_000313.html | 2021-09-13_040312.html | 2773951 | 2773952 | 0.00012 |
199 | COVID19_official_websites/Eswatini/eswatini_dashboard | 2021-09-13_040312.html | 2021-09-13_080314.html | 2773952 | 2773924 | 0.00014 |
201 | COVID19_official_websites/Eswatini/eswatini_dashboard | 2021-09-13_080314.html | 2021-09-13_120441.html | 2773924 | 2746028 | 0.00506 |
200 | COVID19_official_websites/Eswatini/eswatini_dashboard | 2021-09-13_120441.html | 2021-09-13_161012.html | 2746028 | 3208626 | 0.07769 |
587 | COVID19_official_websites/Faroe Islands (the)/faroe_islands_dashboard | infogram_2021-09-12_202303.html | infogram_2021-09-13_002303.html | 161572 | 161572 | 0.00006 |
586 | COVID19_official_websites/Faroe Islands (the)/faroe_islands_dashboard | infogram_2021-09-13_002303.html | infogram_2021-09-13_042303.html | 161572 | 161572 | 0.00007 |
583 | COVID19_official_websites/Faroe Islands (the)/faroe_islands_dashboard | infogram_2021-09-13_042303.html | infogram_2021-09-13_082301.html | 161572 | 161572 | 0.00006 |
582 | COVID19_official_websites/Faroe Islands (the)/faroe_islands_dashboard | infogram_2021-09-13_082301.html | infogram_2021-09-13_122425.html | 161572 | 161601 | 0.00022 |
581 | COVID19_official_websites/Faroe Islands (the)/faroe_islands_dashboard | infogram_2021-09-13_122425.html | infogram_2021-09-13_130416.html | 161601 | 161601 | 0.00007 |
584 | COVID19_official_websites/Faroe Islands (the)/faroe_islands_dashboard | infogram_2021-09-13_130416.html | infogram_2021-09-13_131631.html | 161601 | 161601 | 0.00006 |
585 | COVID19_official_websites/Faroe Islands (the)/faroe_islands_dashboard | infogram_2021-09-13_131631.html | infogram_2021-09-13_162302.html | 161601 | 161601 | 0.00014 |
588 | COVID19_official_websites/Faroe Islands (the)/faroe_islands_dashboard | infogram_2021-09-13_162302.html | infogram_2021-09-13_202359.html | 161601 | 161601 | 0.00006 |
359 | COVID19_official_websites/Finland/health_institute_updates | 2021-09-12_203818.html | 2021-09-13_003343.html | 142203 | 142203 | 0.00008 |
360 | COVID19_official_websites/Finland/health_institute_updates | 2021-09-13_003343.html | 2021-09-13_043604.html | 142203 | 142203 | 0.00008 |
356 | COVID19_official_websites/Finland/health_institute_updates | 2021-09-13_043604.html | 2021-09-13_084023.html | 142203 | 142203 | 0.00009 |
357 | COVID19_official_websites/Finland/health_institute_updates | 2021-09-13_084023.html | 2021-09-13_123818.html | 142203 | 142203 | 0.00010 |
358 | COVID19_official_websites/Finland/health_institute_updates | 2021-09-13_123818.html | 2021-09-13_163938.html | 142203 | 142203 | 0.00008 |
355 | COVID19_official_websites/Finland/health_institute_updates | 2021-09-13_163938.html | 2021-09-13_203449.html | 142203 | 142203 | 0.00007 |
523 | COVID19_official_websites/Gabon/gabon_dashboard | dashboard_2021-09-12_202303.html | dashboard_2021-09-13_002303.html | 130476 | 130476 | 0.00000 |
520 | COVID19_official_websites/Gabon/gabon_dashboard | dashboard_2021-09-13_002303.html | dashboard_2021-09-13_042303.html | 130476 | 130476 | 0.00000 |
519 | COVID19_official_websites/Gabon/gabon_dashboard | dashboard_2021-09-13_042303.html | dashboard_2021-09-13_082301.html | 130476 | 130476 | 0.00000 |
516 | COVID19_official_websites/Gabon/gabon_dashboard | dashboard_2021-09-13_082301.html | dashboard_2021-09-13_122425.html | 130476 | 130476 | 0.00000 |
517 | COVID19_official_websites/Gabon/gabon_dashboard | dashboard_2021-09-13_122425.html | dashboard_2021-09-13_130416.html | 130476 | 130476 | 0.00000 |
518 | COVID19_official_websites/Gabon/gabon_dashboard | dashboard_2021-09-13_130416.html | dashboard_2021-09-13_131631.html | 130476 | 130476 | 0.00000 |
521 | COVID19_official_websites/Gabon/gabon_dashboard | dashboard_2021-09-13_131631.html | dashboard_2021-09-13_162302.html | 130476 | 130476 | 0.00000 |
522 | COVID19_official_websites/Gabon/gabon_dashboard | dashboard_2021-09-13_162302.html | dashboard_2021-09-13_202359.html | 130476 | 130476 | 0.00000 |
639 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-09-12_203840.html | 2021-09-13_003355.html | 145926 | 145926 | 0.00000 |
640 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-09-13_003355.html | 2021-09-13_043646.html | 145926 | 145887 | 0.00033 |
635 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-09-13_043646.html | 2021-09-13_084109.html | 145887 | 145875 | 0.00024 |
638 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-09-13_084109.html | 2021-09-13_124008.html | 145875 | 145875 | 0.00000 |
637 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-09-13_124008.html | 2021-09-13_164236.html | 145875 | 145875 | 0.00000 |
636 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-09-13_164236.html | 2021-09-13_203523.html | 145875 | 145875 | 0.00000 |
78 | COVID19_official_websites/Germany/rki_situation_updates | 2021-09-12_213504.html | 2021-09-13_013504.html | 95933 | 95934 | 0.04729 |
77 | COVID19_official_websites/Germany/rki_situation_updates | 2021-09-13_013504.html | 2021-09-13_053739.html | 95934 | 95917 | 0.04742 |
76 | COVID19_official_websites/Germany/rki_situation_updates | 2021-09-13_053739.html | 2021-09-13_093605.html | 95917 | 95918 | 0.06703 |
73 | COVID19_official_websites/Germany/rki_situation_updates | 2021-09-13_093605.html | 2021-09-13_133715.html | 95918 | 96236 | 0.06842 |
74 | COVID19_official_websites/Germany/rki_situation_updates | 2021-09-13_133715.html | 2021-09-13_173626.html | 96236 | 96235 | 0.05106 |
75 | COVID19_official_websites/Germany/rki_situation_updates | 2021-09-13_173626.html | 2021-09-13_213838.html | 96235 | 96237 | 0.06290 |
379 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-09-12_203913.html | 2021-09-13_003419.html | 85616 | 85616 | 0.00000 |
380 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-09-13_003419.html | 2021-09-13_043728.html | 85616 | 85616 | 0.00000 |
382 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-09-13_043728.html | 2021-09-13_084145.html | 85616 | 85616 | 0.00004 |
383 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-09-13_084145.html | 2021-09-13_124042.html | 85616 | 83291 | 0.01378 |
384 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-09-13_124042.html | 2021-09-13_164318.html | 83291 | 83291 | 0.00000 |
381 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-09-13_164318.html | 2021-09-13_203601.html | 83291 | 83291 | 0.00000 |
424 | COVID19_official_websites/Guinea/moh_situation_updates | 2021-09-12_203928.html | 2021-09-13_003422.html | 65411 | 65411 | 0.00000 |
423 | COVID19_official_websites/Guinea/moh_situation_updates | 2021-09-13_003422.html | 2021-09-13_043743.html | 65411 | 65411 | 0.00005 |
428 | COVID19_official_websites/Guinea/moh_situation_updates | 2021-09-13_043743.html | 2021-09-13_084150.html | 65411 | 65411 | 0.00000 |
425 | COVID19_official_websites/Guinea/moh_situation_updates | 2021-09-13_084150.html | 2021-09-13_124051.html | 65411 | 65411 | 0.00000 |
426 | COVID19_official_websites/Guinea/moh_situation_updates | 2021-09-13_124051.html | 2021-09-13_164323.html | 65411 | 65411 | 0.00000 |
427 | COVID19_official_websites/Guinea/moh_situation_updates | 2021-09-13_164323.html | 2021-09-13_203609.html | 65411 | 65411 | 0.00000 |
294 | COVID19_official_websites/Iceland/iceland_dashboard | infogram_2021-09-12_202303.html | infogram_2021-09-13_002303.html | 235648 | 235648 | 0.00005 |
291 | COVID19_official_websites/Iceland/iceland_dashboard | infogram_2021-09-13_002303.html | infogram_2021-09-13_042303.html | 235648 | 235648 | 0.00004 |
298 | COVID19_official_websites/Iceland/iceland_dashboard | infogram_2021-09-13_042303.html | infogram_2021-09-13_082301.html | 235648 | 235872 | 0.00060 |
295 | COVID19_official_websites/Iceland/iceland_dashboard | infogram_2021-09-13_082301.html | infogram_2021-09-13_122425.html | 235872 | 235924 | 0.00017 |
296 | COVID19_official_websites/Iceland/iceland_dashboard | infogram_2021-09-13_122425.html | infogram_2021-09-13_130416.html | 235924 | 235924 | 0.00004 |
297 | COVID19_official_websites/Iceland/iceland_dashboard | infogram_2021-09-13_130416.html | infogram_2021-09-13_131631.html | 235924 | 235924 | 0.00004 |
292 | COVID19_official_websites/Iceland/iceland_dashboard | infogram_2021-09-13_131631.html | infogram_2021-09-13_162302.html | 235924 | 235924 | 0.00005 |
293 | COVID19_official_websites/Iceland/iceland_dashboard | infogram_2021-09-13_162302.html | infogram_2021-09-13_202359.html | 235924 | 235924 | 0.00004 |
299 | COVID19_official_websites/India/kerala_dashboard | index_2021-09-12_202303.html | index_2021-09-13_002303.html | 63762 | 63762 | 0.00000 |
302 | COVID19_official_websites/India/kerala_dashboard | index_2021-09-13_002303.html | index_2021-09-13_042303.html | 63762 | 63805 | 0.00089 |
303 | COVID19_official_websites/India/kerala_dashboard | index_2021-09-13_042303.html | index_2021-09-13_082301.html | 63805 | 63805 | 0.00000 |
306 | COVID19_official_websites/India/kerala_dashboard | index_2021-09-13_082301.html | index_2021-09-13_122425.html | 63805 | 63847 | 0.00042 |
305 | COVID19_official_websites/India/kerala_dashboard | index_2021-09-13_122425.html | index_2021-09-13_130416.html | 63847 | 63847 | 0.00000 |
304 | COVID19_official_websites/India/kerala_dashboard | index_2021-09-13_130416.html | index_2021-09-13_131631.html | 63847 | 63847 | 0.00000 |
301 | COVID19_official_websites/India/kerala_dashboard | index_2021-09-13_131631.html | index_2021-09-13_162302.html | 63847 | 63847 | 0.00000 |
300 | COVID19_official_websites/India/kerala_dashboard | index_2021-09-13_162302.html | index_2021-09-13_202359.html | 63847 | 63847 | 0.00000 |
605 | COVID19_official_websites/India/ladakh_situation_updates | 2021-09-12_203930.html | 2021-09-13_003423.html | 194771 | 194946 | 0.00110 |
606 | COVID19_official_websites/India/ladakh_situation_updates | 2021-09-13_003423.html | 2021-09-13_043744.html | 194946 | 194946 | 0.00064 |
602 | COVID19_official_websites/India/ladakh_situation_updates | 2021-09-13_043744.html | 2021-09-13_084152.html | 194946 | 194946 | 0.00083 |
603 | COVID19_official_websites/India/ladakh_situation_updates | 2021-09-13_084152.html | 2021-09-13_124052.html | 194946 | 194946 | 0.00079 |
604 | COVID19_official_websites/India/ladakh_situation_updates | 2021-09-13_124052.html | 2021-09-13_164324.html | 194946 | 194946 | 0.00095 |
601 | COVID19_official_websites/India/ladakh_situation_updates | 2021-09-13_164324.html | 2021-09-13_203611.html | 194946 | 194946 | 0.00070 |
530 | COVID19_official_websites/India/meghalaya_situation_updates | 2021-09-12_203958.html | 2021-09-13_003441.html | 167146 | 167146 | 0.00007 |
531 | COVID19_official_websites/India/meghalaya_situation_updates | 2021-09-13_003441.html | 2021-09-13_043811.html | 167146 | 167147 | 0.00012 |
533 | COVID19_official_websites/India/meghalaya_situation_updates | 2021-09-13_043811.html | 2021-09-13_084213.html | 167147 | 167147 | 0.00011 |
534 | COVID19_official_websites/India/meghalaya_situation_updates | 2021-09-13_084213.html | 2021-09-13_124119.html | 167147 | 167147 | 0.00014 |
535 | COVID19_official_websites/India/meghalaya_situation_updates | 2021-09-13_124119.html | 2021-09-13_164356.html | 167147 | 167147 | 0.00006 |
532 | COVID19_official_websites/India/meghalaya_situation_updates | 2021-09-13_164356.html | 2021-09-13_203634.html | 167147 | 167147 | 0.00008 |
354 | COVID19_official_websites/India/moh_situation_updates | 2021-09-12_203929.html | 2021-09-13_003423.html | 175952 | 175954 | 0.00107 |
353 | COVID19_official_websites/India/moh_situation_updates | 2021-09-13_003423.html | 2021-09-13_043744.html | 175954 | 175954 | 0.00099 |
352 | COVID19_official_websites/India/moh_situation_updates | 2021-09-13_043744.html | 2021-09-13_084151.html | 175954 | 175948 | 0.00082 |
349 | COVID19_official_websites/India/moh_situation_updates | 2021-09-13_084151.html | 2021-09-13_124052.html | 175948 | 175946 | 0.00101 |
350 | COVID19_official_websites/India/moh_situation_updates | 2021-09-13_124052.html | 2021-09-13_164324.html | 175946 | 175948 | 0.00112 |
351 | COVID19_official_websites/India/moh_situation_updates | 2021-09-13_164324.html | 2021-09-13_203610.html | 175948 | 175946 | 0.00085 |
85 | COVID19_official_websites/India/nagaland_dashboard | Nagaland_2021-09-12_202303.html | Nagaland_2021-09-13_002303.html | 102249 | 102249 | 0.00073 |
88 | COVID19_official_websites/India/nagaland_dashboard | Nagaland_2021-09-13_002303.html | Nagaland_2021-09-13_042303.html | 102249 | 102249 | 0.00078 |
89 | COVID19_official_websites/India/nagaland_dashboard | Nagaland_2021-09-13_042303.html | Nagaland_2021-09-13_082301.html | 102249 | 102249 | 0.00076 |
92 | COVID19_official_websites/India/nagaland_dashboard | Nagaland_2021-09-13_082301.html | Nagaland_2021-09-13_122425.html | 102249 | 102307 | 0.00085 |
