file_path file_1 file_2 size_1 size_2 score_vs_previous
152 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-10_202303.csv postcode_cases_2020-10-11_002302.csv 233006 233006 0.00000
151 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-11_002302.csv postcode_cases_2020-10-11_042302.csv 233006 233006 0.00000
156 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-11_042302.csv postcode_cases_2020-10-11_082303.csv 233006 233006 0.00000
153 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-11_082303.csv postcode_cases_2020-10-11_122302.csv 233006 233006 0.00000
154 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-11_122302.csv postcode_cases_2020-10-11_162302.csv 233006 233006 0.00000
155 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-11_162302.csv postcode_cases_2020-10-11_202302.csv 233006 233006 0.00000
246 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-10_202303.csv source_cases_2020-10-11_002302.csv 373153 373153 0.00000
247 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-11_002302.csv source_cases_2020-10-11_042302.csv 373153 373153 0.00000
243 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-11_042302.csv source_cases_2020-10-11_082303.csv 373153 373153 0.00000
244 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-11_082303.csv source_cases_2020-10-11_122302.csv 373153 373153 0.00000
245 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-11_122302.csv source_cases_2020-10-11_162302.csv 373153 373153 0.00000
242 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-11_162302.csv source_cases_2020-10-11_202302.csv 373153 373153 0.00000
767 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-10_202303.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_002302.csv 563558 563558 0.00000
766 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_002302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_042302.csv 563558 563558 0.00000
765 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_042302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_082303.csv 563558 563558 0.00000
762 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_082303.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_122302.csv 563558 563558 0.00000
763 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_122302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_162302.csv 563558 563558 0.00000
764 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_162302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-11_202302.csv 563558 563558 0.00000
1425 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-10_202303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_002302.csv 72350 72350 0.00000
1424 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_002302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_042302.csv 72350 72350 0.00000
1428 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_042302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_082303.csv 72350 72350 0.00000
1427 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_082303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_122302.csv 72350 72350 0.00000
1426 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_122302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_162302.csv 72350 72350 0.00000
1429 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_162302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-11_202302.csv 72350 72350 0.00000
1019 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-10_202303.csv covid19_2020-10-11_002302.csv 483426 483426 0.00000
1020 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-11_002302.csv covid19_2020-10-11_042302.csv 483426 483426 0.00000
1022 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-11_042302.csv covid19_2020-10-11_082303.csv 483426 483426 0.00000
1023 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-11_082303.csv covid19_2020-10-11_122302.csv 483426 483426 0.00000
1024 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-11_122302.csv covid19_2020-10-11_162302.csv 483426 483426 0.00000
1021 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-11_162302.csv covid19_2020-10-11_202302.csv 483426 483426 0.00000
278 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-10_202303.csv COVID-19-data_2020-10-11_002302.csv 14528 14528 0.00000
279 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-11_002302.csv COVID-19-data_2020-10-11_042302.csv 14528 14528 0.00000
275 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-11_042302.csv COVID-19-data_2020-10-11_082303.csv 14528 14528 0.00000
276 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-11_082303.csv COVID-19-data_2020-10-11_122302.csv 14528 14601

0.00251

277 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-11_122302.csv COVID-19-data_2020-10-11_162302.csv 14601 14601 0.00000
274 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-11_162302.csv COVID-19-data_2020-10-11_202302.csv 14601 14601 0.00000
357 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-10_202303.csv conposcovidloc_2020-10-11_002302.csv 11994820 11994820 0.00000
356 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-11_002302.csv conposcovidloc_2020-10-11_042302.csv 11994820 11994820 0.00000
354 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-11_042302.csv conposcovidloc_2020-10-11_082303.csv 11994820 11994820 0.00000
353 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-11_082303.csv conposcovidloc_2020-10-11_122302.csv 11994820 12130526

0.00563

352 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-11_122302.csv conposcovidloc_2020-10-11_162302.csv 12130526 12130526 0.00000
355 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-11_162302.csv conposcovidloc_2020-10-11_202302.csv 12130526 12130526 0.00000
1112 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-10_202303.csv covidtesting_2020-10-11_002302.csv 18235 18235 0.00000
1113 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-11_002302.csv covidtesting_2020-10-11_042302.csv 18235 18235 0.00000
1115 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-11_042302.csv covidtesting_2020-10-11_082303.csv 18235 18235 0.00000
1116 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-11_082303.csv covidtesting_2020-10-11_122302.csv 18235 18319

0.00230

1117 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-11_122302.csv covidtesting_2020-10-11_162302.csv 18319 18319 0.00000
1114 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-11_162302.csv covidtesting_2020-10-11_202302.csv 18319 18319 0.00000
670 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-10_202303.csv cases2020-10-11_002302.csv 37443 37443 0.00000
671 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-11_002302.csv cases2020-10-11_042302.csv 37443 37443 0.00000
666 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-11_042302.csv cases2020-10-11_082303.csv 37443 37443 0.00000
669 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-11_082303.csv cases2020-10-11_122302.csv 37443 37443 0.00000
668 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-11_122302.csv cases2020-10-11_162302.csv 37443 37998

0.00736

667 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-11_162302.csv cases2020-10-11_202302.csv 37998 37998 0.00000
169 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-10_202303.csv tests2020-10-11_002302.csv 38923 38923 0.00000
170 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-11_002302.csv tests2020-10-11_042302.csv 38923 38923 0.00000
171 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-11_042302.csv tests2020-10-11_082303.csv 38923 38923 0.00000
174 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-11_082303.csv tests2020-10-11_122302.csv 38923 38923 0.00000
173 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-11_122302.csv tests2020-10-11_162302.csv 38923 39504

0.00741

172 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-11_162302.csv tests2020-10-11_202302.csv 39504 39504 0.00000
1364 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-10_155001_en.csv all_locations_2020-10-11_104000_en.csv 33344 33347

0.04512

1366 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-10_155001_zh.csv all_locations_2020-10-11_104000_zh.csv 32555 32558

0.04621

1365 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_104000_en.csv all_locations_2020-10-11_105000_en.csv 33347 33347 0.00000
1367 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_104000_zh.csv all_locations_2020-10-11_105000_zh.csv 32558 32558 0.00000
1344 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_105000_en.csv all_locations_2020-10-11_110000_en.csv 33347 33347 0.00000
1346 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_105000_zh.csv all_locations_2020-10-11_110000_zh.csv 32558 32558 0.00000
1345 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_110000_en.csv all_locations_2020-10-11_111001_en.csv 33347 33347 0.00000
1347 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_110000_zh.csv all_locations_2020-10-11_111001_zh.csv 32558 32558 0.00000
1388 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_111001_en.csv all_locations_2020-10-11_112000_en.csv 33347 33347 0.00000
1390 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_111001_zh.csv all_locations_2020-10-11_112000_zh.csv 32558 32558 0.00000
1389 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_112000_en.csv all_locations_2020-10-11_113000_en.csv 33347 33347 0.00000
1391 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_112000_zh.csv all_locations_2020-10-11_113000_zh.csv 32558 32558 0.00000
1384 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_113000_en.csv all_locations_2020-10-11_114000_en.csv 33347 33347 0.00000
1386 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_113000_zh.csv all_locations_2020-10-11_114000_zh.csv 32558 32558 0.00000
1385 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_114000_en.csv all_locations_2020-10-11_115000_en.csv 33347 33347 0.00000
1387 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_114000_zh.csv all_locations_2020-10-11_115000_zh.csv 32558 32558 0.00000
1380 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_115000_en.csv all_locations_2020-10-11_120000_en.csv 33347 33347 0.00000
1382 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_115000_zh.csv all_locations_2020-10-11_120000_zh.csv 32558 32558 0.00000
1381 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_120000_en.csv all_locations_2020-10-11_121000_en.csv 33347 33347 0.00000
1383 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_120000_zh.csv all_locations_2020-10-11_121000_zh.csv 32558 32558 0.00000
1392 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_121000_en.csv all_locations_2020-10-11_122000_en.csv 33347 33344

0.00034

1394 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_121000_zh.csv all_locations_2020-10-11_122000_zh.csv 32558 32555

0.00035

1393 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_122000_en.csv all_locations_2020-10-11_123001_en.csv 33344 33344 0.00000
1395 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_122000_zh.csv all_locations_2020-10-11_123001_zh.csv 32555 32555 0.00000
1340 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_123001_en.csv all_locations_2020-10-11_124000_en.csv 33344 33344 0.00000
1342 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_123001_zh.csv all_locations_2020-10-11_124000_zh.csv 32555 32555 0.00000
1341 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_124000_en.csv all_locations_2020-10-11_125000_en.csv 33344 33344 0.00000
1343 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_124000_zh.csv all_locations_2020-10-11_125000_zh.csv 32555 32555 0.00000
1368 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_125000_en.csv all_locations_2020-10-11_130001_en.csv 33344 33344 0.00000
1370 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_125000_zh.csv all_locations_2020-10-11_130001_zh.csv 32555 32555 0.00000
1369 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_130001_en.csv all_locations_2020-10-11_131016_en.csv 33344 33344 0.00000
1371 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_130001_zh.csv all_locations_2020-10-11_131016_zh.csv 32555 32555 0.00000
1336 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_131016_en.csv all_locations_2020-10-11_132001_en.csv 33344 33344 0.00000
1338 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_131016_zh.csv all_locations_2020-10-11_132001_zh.csv 32555 32555 0.00000
1337 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_132001_en.csv all_locations_2020-10-11_133000_en.csv 33344 33344 0.00000
1339 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_132001_zh.csv all_locations_2020-10-11_133000_zh.csv 32555 32555 0.00000
1372 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_133000_en.csv all_locations_2020-10-11_134001_en.csv 33344 33344 0.00000
1374 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_133000_zh.csv all_locations_2020-10-11_134001_zh.csv 32555 32555 0.00000
1373 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_134001_en.csv all_locations_2020-10-11_135000_en.csv 33344 33344 0.00000
1375 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_134001_zh.csv all_locations_2020-10-11_135000_zh.csv 32555 32555 0.00000
1376 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_135000_en.csv all_locations_2020-10-11_140000_en.csv 33344 33344 0.00000
1378 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_135000_zh.csv all_locations_2020-10-11_140000_zh.csv 32555 32555 0.00000
1377 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_140000_en.csv all_locations_2020-10-11_141000_en.csv 33344 33344 0.00000
1379 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_140000_zh.csv all_locations_2020-10-11_141000_zh.csv 32555 32555 0.00000
1396 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_141000_en.csv all_locations_2020-10-11_142000_en.csv 33344 33344 0.00000
1398 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_141000_zh.csv all_locations_2020-10-11_142000_zh.csv 32555 32555 0.00000
1397 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_142000_en.csv all_locations_2020-10-11_143000_en.csv 33344 33344 0.00000
1399 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_142000_zh.csv all_locations_2020-10-11_143000_zh.csv 32555 32555 0.00000
1352 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_143000_en.csv all_locations_2020-10-11_144000_en.csv 33344 33344 0.00000
1354 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_143000_zh.csv all_locations_2020-10-11_144000_zh.csv 32555 32555 0.00000
1353 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_144000_en.csv all_locations_2020-10-11_145001_en.csv 33344 33344 0.00000
1355 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_144000_zh.csv all_locations_2020-10-11_145001_zh.csv 32555 32555 0.00000
1356 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_145001_en.csv all_locations_2020-10-11_150000_en.csv 33344 33344 0.00000
1358 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_145001_zh.csv all_locations_2020-10-11_150000_zh.csv 32555 32555 0.00000
1357 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_150000_en.csv all_locations_2020-10-11_151001_en.csv 33344 33344 0.00000
1359 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_150000_zh.csv all_locations_2020-10-11_151001_zh.csv 32555 32555 0.00000
1360 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_151001_en.csv all_locations_2020-10-11_152000_en.csv 33344 33344 0.00000
1362 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_151001_zh.csv all_locations_2020-10-11_152000_zh.csv 32555 32555 0.00000
1361 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_152000_en.csv all_locations_2020-10-11_153000_en.csv 33344 33344 0.00000
1363 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_152000_zh.csv all_locations_2020-10-11_153000_zh.csv 32555 32555 0.00000
1348 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_153000_en.csv all_locations_2020-10-11_154000_en.csv 33344 33344 0.00000
1350 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_153000_zh.csv all_locations_2020-10-11_154000_zh.csv 32555 32555 0.00000
1349 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_154000_en.csv all_locations_2020-10-11_155000_en.csv 33344 33344 0.00000
1351 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-11_154000_zh.csv all_locations_2020-10-11_155000_zh.csv 32555 32555 0.00000
296 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-10_202303.csv covid19-casos_2020-10-11_002302.csv 364301 364301 0.00000
297 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-11_002302.csv covid19-casos_2020-10-11_042302.csv 364301 364301 0.00000
292 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-11_042302.csv covid19-casos_2020-10-11_082303.csv 364301 364301 0.00000
295 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-11_082303.csv covid19-casos_2020-10-11_122302.csv 364301 366197

0.00260

294 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-11_122302.csv covid19-casos_2020-10-11_162302.csv 366197 366197 0.00000
293 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-11_162302.csv covid19-casos_2020-10-11_202302.csv 366197 366197 0.00000
872 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-10_202303.csv cumul_case_2020-10-11_002302.csv 5339 5339 0.00000
873 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-11_002302.csv cumul_case_2020-10-11_042302.csv 5339 5339 0.00000
885 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-11_042302.csv cumul_case_2020-10-11_082303.csv 5339 5339 0.00000
886 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-11_082303.csv cumul_case_2020-10-11_122302.csv 5339 5339

0.00039

894 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-11_122302.csv cumul_case_2020-10-11_162302.csv 5339 5339 0.00000
895 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-11_162302.csv cumul_case_2020-10-11_202302.csv 5339 5363

0.00226

897 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-10-11_002302.csv cured_case_2020-10-11_042302.csv 1476789 1476789 0.00000
900 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-10-11_042302.csv cured_case_2020-10-11_082303.csv 1476789 1476789 0.00000
901 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-10-11_082303.csv cured_case_2020-10-11_122302.csv 1476789 1476789 0.00000
892 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-10-11_122302.csv cured_case_2020-10-11_162302.csv 1476789 1476789 0.00000
893 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-10-11_162302.csv cured_case_2020-10-11_202302.csv 1476789 1476789 0.00000
887 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-10-11_002302.csv death_case_2020-10-11_042302.csv 22821 22821 0.00000
870 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-10-11_042302.csv death_case_2020-10-11_082303.csv 22821 22821 0.00000
871 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-10-11_082303.csv death_case_2020-10-11_122302.csv 22821 22821 0.00000
881 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-10-11_122302.csv death_case_2020-10-11_162302.csv 22821 22821 0.00000
882 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-10-11_162302.csv death_case_2020-10-11_202302.csv 22821 22821 0.00000
876 COVID19_official_websites/Czechia/czechia_statistics district_2020-10-11_002302.csv district_2020-10-11_042302.csv 558540 558540 0.00000
902 COVID19_official_websites/Czechia/czechia_statistics district_2020-10-11_042302.csv district_2020-10-11_082303.csv 558540 558540 0.00000
903 COVID19_official_websites/Czechia/czechia_statistics district_2020-10-11_082303.csv district_2020-10-11_122302.csv 558540 558540

0.00006

890 COVID19_official_websites/Czechia/czechia_statistics district_2020-10-11_122302.csv district_2020-10-11_162302.csv 558540 558540

0.00001

891 COVID19_official_websites/Czechia/czechia_statistics district_2020-10-11_162302.csv district_2020-10-11_202302.csv 558540 561283

0.00245

883 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-10-11_002302.csv nbr_test_2020-10-11_042302.csv 5985 5985 0.00000
877 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-10-11_042302.csv nbr_test_2020-10-11_082303.csv 5985 5985 0.00000
878 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-10-11_082303.csv nbr_test_2020-10-11_122302.csv 5985 6011

0.00218

874 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-10-11_122302.csv nbr_test_2020-10-11_162302.csv 6011 6011 0.00000
875 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-10-11_162302.csv nbr_test_2020-10-11_202302.csv 6011 6011 0.00000
884 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-11_002302.csv positive_case_2020-10-11_042302.csv 3385625 3385625 0.00000
888 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-11_042302.csv positive_case_2020-10-11_082303.csv 3385625 3385625 0.00000
889 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-11_082303.csv positive_case_2020-10-11_122302.csv 3385625 3454272

0.01004

904 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-11_122302.csv positive_case_2020-10-11_162302.csv 3454272 3464684

0.00150

905 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-11_162302.csv positive_case_2020-10-11_202302.csv 3464684 3494358

0.00426

896 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-10-11_002302.csv total_case_2020-10-11_042302.csv 8225 8225 0.00000
898 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-10-11_042302.csv total_case_2020-10-11_082303.csv 8225 8225 0.00000
899 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-10-11_082303.csv total_case_2020-10-11_122302.csv 8225 8225

0.00239

879 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-10-11_122302.csv total_case_2020-10-11_162302.csv 8225 8225 0.00000
880 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-10-11_162302.csv total_case_2020-10-11_202302.csv 8225 8262

0.00225

224 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-11_002302.csv opendata_covid19_avg_age_by_result_2020-10-11_042302.csv 15758 15846

0.00285

220 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-11_042302.csv opendata_covid19_avg_age_by_result_2020-10-11_082303.csv 15846 15846 0.00000
229 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-11_082303.csv opendata_covid19_avg_age_by_result_2020-10-11_122302.csv 15846 15846 0.00000
228 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-11_122302.csv opendata_covid19_avg_age_by_result_2020-10-11_162302.csv 15846 15846 0.00000
227 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-11_162302.csv opendata_covid19_avg_age_by_result_2020-10-11_202302.csv 15846 15846 0.00000
219 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_results_2020-10-10_202303.csv opendata_covid19_test_results_2020-10-11_002302.csv 35185303 35185303 0.00000
225 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_results_2020-10-11_002302.csv opendata_covid19_test_results_2020-10-11_042302.csv 35185303 35330332

0.00206

221 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_results_2020-10-11_042302.csv opendata_covid19_test_results_2020-10-11_082303.csv 35330332 35330332 0.00000
223 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_results_2020-10-11_082303.csv opendata_covid19_test_results_2020-10-11_122302.csv 35330332 35330332 0.00000
226 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_results_2020-10-11_122302.csv opendata_covid19_test_results_2020-10-11_162302.csv 35330332 35330332 0.00000
222 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_results_2020-10-11_162302.csv opendata_covid19_test_results_2020-10-11_202302.csv 35330332 35330332 0.00000
743 COVID19_official_websites/Europe/ecdc_daily_case casedistribution_2020-10-10_202303.csv casedistribution_2020-10-11_002302.csv 3309700 3309700 0.00000
744 COVID19_official_websites/Europe/ecdc_daily_case casedistribution_2020-10-11_002302.csv casedistribution_2020-10-11_042302.csv 3309700 3309700 0.00000
740 COVID19_official_websites/Europe/ecdc_daily_case casedistribution_2020-10-11_042302.csv casedistribution_2020-10-11_082303.csv 3309700 3324725

0.00227

741 COVID19_official_websites/Europe/ecdc_daily_case casedistribution_2020-10-11_082303.csv casedistribution_2020-10-11_122302.csv 3324725 3324725 0.00000
742 COVID19_official_websites/Europe/ecdc_daily_case casedistribution_2020-10-11_122302.csv casedistribution_2020-10-11_162302.csv 3324725 3324725 0.00000
739 COVID19_official_websites/Europe/ecdc_daily_case casedistribution_2020-10-11_162302.csv casedistribution_2020-10-11_202302.csv 3324725 3324725 0.00000
653 COVID19_official_websites/Europe/europe_situation_updates EU_UK_data_download_2020-10-10_073000_-0400.csv EU_UK_data_download_2020-10-11_073001_-0400.csv 1435 1327

0.06083

