file_path file_1 file_2 size_1 size_2 score_vs_previous
673 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-28_202302.csv postcode_cases_2020-10-29_002302.csv 239624 239624 0.00000
674 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-29_002302.csv postcode_cases_2020-10-29_042302.csv 239624 239624 0.00000
676 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-29_042302.csv postcode_cases_2020-10-29_082303.csv 239624 239624 0.00000
677 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-29_082303.csv postcode_cases_2020-10-29_122302.csv 239624 239624 0.00000
678 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-29_122302.csv postcode_cases_2020-10-29_162302.csv 239624 239888

0.00055

675 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-10-29_162302.csv postcode_cases_2020-10-29_202302.csv 239888 239888 0.00000
206 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-28_202302.csv source_cases_2020-10-29_002302.csv 383928 383928 0.00000
207 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-29_002302.csv source_cases_2020-10-29_042302.csv 383928 383928 0.00000
209 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-29_042302.csv source_cases_2020-10-29_082303.csv 383928 383928 0.00000
210 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-29_082303.csv source_cases_2020-10-29_122302.csv 383928 383928 0.00000
211 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-29_122302.csv source_cases_2020-10-29_162302.csv 383928 384376

0.00058

208 COVID19_official_websites/Australia/nsw_source source_cases_2020-10-29_162302.csv source_cases_2020-10-29_202302.csv 384376 384376 0.00000
120 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-28_202302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_002302.csv 761013 761013 0.00000
121 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_002302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_042302.csv 761013 761013 0.00000
117 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_042302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_082303.csv 761013 761013 0.00000
118 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_082303.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_122302.csv 761013 761013 0.00000
119 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_122302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_162302.csv 761013 761013 0.00000
116 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_162302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-10-29_202302.csv 761013 773427

0.00814

826 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-28_202302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_002302.csv 77993 77993 0.00000
825 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_002302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_042302.csv 77993 77993 0.00000
824 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_042302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_082303.csv 77993 77993 0.00000
821 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_082303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_122302.csv 77993 77993 0.00000
822 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_122302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_162302.csv 77993 77993 0.00000
823 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_162302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-10-29_202302.csv 77993 101569

0.13417

179 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-28_202302.csv covid19_2020-10-29_002302.csv 528339 528339 0.00000
180 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-29_002302.csv covid19_2020-10-29_042302.csv 528339 528339 0.00000
182 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-29_042302.csv covid19_2020-10-29_082303.csv 528339 528339 0.00000
183 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-29_082303.csv covid19_2020-10-29_122302.csv 528339 528339 0.00000
184 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-29_122302.csv covid19_2020-10-29_162302.csv 528339 528339 0.00000
181 COVID19_official_websites/Canada/canada_case_count covid19_2020-10-29_162302.csv covid19_2020-10-29_202302.csv 528339 530757

0.00228

26 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-28_202302.csv COVID-19-data_2020-10-29_002302.csv 16691 16691 0.00000
27 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-29_002302.csv COVID-19-data_2020-10-29_042302.csv 16691 16691 0.00000
29 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-29_042302.csv COVID-19-data_2020-10-29_082303.csv 16691 16691 0.00000
30 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-29_082303.csv COVID-19-data_2020-10-29_122302.csv 16691 16767

0.00227

31 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-29_122302.csv COVID-19-data_2020-10-29_162302.csv 16767 16767 0.00000
28 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-10-29_162302.csv COVID-19-data_2020-10-29_202302.csv 16767 16767 0.00000
451 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-28_202302.csv conposcovidloc_2020-10-29_002302.csv 15026629 15026629 0.00000
452 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-29_002302.csv conposcovidloc_2020-10-29_042302.csv 15026629 15026629 0.00000
454 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-29_042302.csv conposcovidloc_2020-10-29_082303.csv 15026629 15026629 0.00000
455 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-29_082303.csv conposcovidloc_2020-10-29_122302.csv 15026629 15223697

0.00653

456 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-29_122302.csv conposcovidloc_2020-10-29_162302.csv 15223697 15223697 0.00000
453 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-10-29_162302.csv conposcovidloc_2020-10-29_202302.csv 15223697 15223697 0.00000
151 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-28_202302.csv covidtesting_2020-10-29_002302.csv 19480 19480 0.00000
150 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-29_002302.csv covidtesting_2020-10-29_042302.csv 19480 19480 0.00000
148 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-29_042302.csv covidtesting_2020-10-29_082303.csv 19480 19480 0.00000
147 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-29_082303.csv covidtesting_2020-10-29_122302.csv 19480 19563

0.00213

146 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-29_122302.csv covidtesting_2020-10-29_162302.csv 19563 19563 0.00000
149 COVID19_official_websites/Canada/ontario_status covidtesting_2020-10-29_162302.csv covidtesting_2020-10-29_202302.csv 19563 19563 0.00000
672 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-28_202302.csv cases2020-10-29_002302.csv 47554 47554 0.00000
671 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-29_002302.csv cases2020-10-29_042302.csv 47554 47554 0.00000
670 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-29_042302.csv cases2020-10-29_082303.csv 47554 47554 0.00000
667 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-29_082303.csv cases2020-10-29_122302.csv 47554 47554 0.00000
668 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-29_122302.csv cases2020-10-29_162302.csv 47554 48122

0.00594

669 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-10-29_162302.csv cases2020-10-29_202302.csv 48122 48122 0.00000
409 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-28_202302.csv tests2020-10-29_002302.csv 49406 49406 0.00000
408 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-29_002302.csv tests2020-10-29_042302.csv 49406 49406 0.00000
406 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-29_042302.csv tests2020-10-29_082303.csv 49406 49406 0.00000
405 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-29_082303.csv tests2020-10-29_122302.csv 49406 49406 0.00000
404 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-29_122302.csv tests2020-10-29_162302.csv 49406 49988

0.00586

407 COVID19_official_websites/Canada/saskatchewan_testing tests2020-10-29_162302.csv tests2020-10-29_202302.csv 49988 49988 0.00000
267 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-28_123000_en.csv all_locations_2020-10-29_103001_en.csv 33348 33351

0.06050

268 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-28_123000_zh.csv all_locations_2020-10-29_103001_zh.csv 32559 32562

0.06196

269 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-29_103001_en.csv all_locations_2020-10-29_110000_en.csv 33351 33351 0.00000
270 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-29_103001_zh.csv all_locations_2020-10-29_110000_zh.csv 32562 32562 0.00000
271 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-29_110000_en.csv all_locations_2020-10-29_113000_en.csv 33351 33351 0.00000
272 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-29_110000_zh.csv all_locations_2020-10-29_113000_zh.csv 32562 32562 0.00000
273 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-29_113000_en.csv all_locations_2020-10-29_120000_en.csv 33351 33351 0.00000
274 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-29_113000_zh.csv all_locations_2020-10-29_120000_zh.csv 32562 32562 0.00000
275 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-29_120000_en.csv all_locations_2020-10-29_123001_en.csv 33351 33348

0.00070

276 COVID19_official_websites/China/case_count_tencent all_locations_2020-10-29_120000_zh.csv all_locations_2020-10-29_123001_zh.csv 32562 32559

0.00072

213 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-28_202302.csv covid19-casos_2020-10-29_002302.csv 415231 415231 0.00000
212 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-29_002302.csv covid19-casos_2020-10-29_042302.csv 415231 415231 0.00000
217 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-29_042302.csv covid19-casos_2020-10-29_082303.csv 415231 415231 0.00000
214 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-29_082303.csv covid19-casos_2020-10-29_122302.csv 415231 415231 0.00000
215 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-29_122302.csv covid19-casos_2020-10-29_162302.csv 415231 417776

0.00306

216 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-10-29_162302.csv covid19-casos_2020-10-29_202302.csv 417776 417776 0.00000
976 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-29_002302.csv cumul_case_2020-10-29_042302.csv 5780 5780 0.00000
977 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-29_042302.csv cumul_case_2020-10-29_082303.csv 5780 5780 0.00000
988 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-29_082303.csv cumul_case_2020-10-29_122302.csv 5780 5780 0.00000
989 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-29_122302.csv cumul_case_2020-10-29_162302.csv 5780 5780

0.00509

1001 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-10-29_162302.csv cumul_case_2020-10-29_202302.csv 5780 5805

0.00526

1008 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-10-29_002302.csv cured_case_2020-10-29_042302.csv 3331355 3331355 0.00000
1009 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-10-29_042302.csv cured_case_2020-10-29_082303.csv 3331355 3331355 0.00000
1006 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-10-29_082303.csv cured_case_2020-10-29_122302.csv 3331355 3331355 0.00000
1007 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-10-29_122302.csv cured_case_2020-10-29_162302.csv 3331355 3331355 0.00000
1002 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-10-29_162302.csv cured_case_2020-10-29_202302.csv 3331355 3331355 0.00000
986 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-10-29_002302.csv death_case_2020-10-29_042302.csv 69385 69385 0.00000
987 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-10-29_042302.csv death_case_2020-10-29_082303.csv 69385 69385 0.00000
978 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-10-29_082303.csv death_case_2020-10-29_122302.csv 69385 69385 0.00000
979 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-10-29_122302.csv death_case_2020-10-29_162302.csv 69385 69385 0.00000
990 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-10-29_162302.csv death_case_2020-10-29_202302.csv 69385 69385 0.00000
974 COVID19_official_websites/Czechia/czechia_statistics district_2020-10-29_002302.csv district_2020-10-29_042302.csv 608857 608857 0.00000
975 COVID19_official_websites/Czechia/czechia_statistics district_2020-10-29_042302.csv district_2020-10-29_082303.csv 608857 608857 0.00000
980 COVID19_official_websites/Czechia/czechia_statistics district_2020-10-29_082303.csv district_2020-10-29_122302.csv 608857 608857 0.00000
981 COVID19_official_websites/Czechia/czechia_statistics district_2020-10-29_122302.csv district_2020-10-29_162302.csv 608857 608860

0.00029

994 COVID19_official_websites/Czechia/czechia_statistics district_2020-10-29_162302.csv district_2020-10-29_202302.csv 608860 611730

0.00236

995 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-10-29_002302.csv nbr_test_2020-10-29_042302.csv 6453 6453 0.00000
996 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-10-29_042302.csv nbr_test_2020-10-29_082303.csv 6453 6453 0.00000
1004 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-10-29_082303.csv nbr_test_2020-10-29_122302.csv 6453 6453 0.00000
1005 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-10-29_122302.csv nbr_test_2020-10-29_162302.csv 6453 6479

0.00234

1003 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-10-29_162302.csv nbr_test_2020-10-29_202302.csv 6479 6479 0.00000
997 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-28_202302.csv positive_case_2020-10-29_002302.csv 9107452 9107452 0.00000
998 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-29_002302.csv positive_case_2020-10-29_042302.csv 9107452 9107452 0.00000
992 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-29_042302.csv positive_case_2020-10-29_082303.csv 9107452 9107452 0.00000
993 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-29_082303.csv positive_case_2020-10-29_122302.csv 9107452 9107452 0.00000
982 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-29_122302.csv positive_case_2020-10-29_162302.csv 9107452 9308843

0.01094

983 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-10-29_162302.csv positive_case_2020-10-29_202302.csv 9308843 9487256

0.00949

991 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-10-29_002302.csv total_case_2020-10-29_042302.csv 8918 8918 0.00000
984 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-10-29_042302.csv total_case_2020-10-29_082303.csv 8918 8918 0.00000
985 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-10-29_082303.csv total_case_2020-10-29_122302.csv 8918 8918 0.00000
999 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-10-29_122302.csv total_case_2020-10-29_162302.csv 8918 8920

0.00486

1000 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-10-29_162302.csv total_case_2020-10-29_202302.csv 8920 8957

0.00393

543 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-28_202302.csv opendata_covid19_avg_age_by_result_2020-10-29_002302.csv 17280 17280 0.00000
541 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-29_002302.csv opendata_covid19_avg_age_by_result_2020-10-29_042302.csv 17280 17352

0.00225

538 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-29_042302.csv opendata_covid19_avg_age_by_result_2020-10-29_082303.csv 17352 17352 0.00000
535 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-29_082303.csv opendata_covid19_avg_age_by_result_2020-10-29_122302.csv 17352 17352 0.00000
534 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-29_122302.csv opendata_covid19_avg_age_by_result_2020-10-29_162302.csv 17352 17352 0.00000
539 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-10-29_162302.csv opendata_covid19_avg_age_by_result_2020-10-29_202302.csv 17352 17352 0.00000
544 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-10-29_002302.csv opendata_covid19_test_location_2020-10-29_042302.csv 5674671 5697578

0.00992

540 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-10-29_042302.csv opendata_covid19_test_location_2020-10-29_082303.csv 5697578 5697578 0.00000
545 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-10-29_082303.csv opendata_covid19_test_location_2020-10-29_122302.csv 5697578 5697578 0.00000
532 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-10-29_122302.csv opendata_covid19_test_location_2020-10-29_162302.csv 5697578 5697578 0.00000
537 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-10-29_162302.csv opendata_covid19_test_location_2020-10-29_202302.csv 5697578 5697578 0.00000
547 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2020-10-29_002302.csv opendate_covid19_hospitalization_timeline_2020-10-29_042302.csv 21025 21112

0.01417

546 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2020-10-29_042302.csv opendate_covid19_hospitalization_timeline_2020-10-29_082303.csv 21112 21112 0.00000
542 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2020-10-29_082303.csv opendate_covid19_hospitalization_timeline_2020-10-29_122302.csv 21112 21112 0.00000
536 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2020-10-29_122302.csv opendate_covid19_hospitalization_timeline_2020-10-29_162302.csv 21112 21112 0.00000
533 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2020-10-29_162302.csv opendate_covid19_hospitalization_timeline_2020-10-29_202302.csv 21112 21112 0.00000
66 COVID19_official_websites/Europe/europe_situation_updates EU_UK_data_download_2020-10-28_073001_-0400.csv EU_UK_data_download_2020-10-29_073000_-0400.csv 1445 1446

0.03150

123 COVID19_official_websites/Europe/europe_subnational subnational_2020-10-28_202302.csv subnational_2020-10-29_002302.csv 61353 61353 0.00000
122 COVID19_official_websites/Europe/europe_subnational subnational_2020-10-29_002302.csv subnational_2020-10-29_042302.csv 61353 61361

0.00447

127 COVID19_official_websites/Europe/europe_subnational subnational_2020-10-29_042302.csv subnational_2020-10-29_082303.csv 61361 61390

0.00909

124 COVID19_official_websites/Europe/europe_subnational subnational_2020-10-29_082303.csv subnational_2020-10-29_122302.csv 61390 61441

0.00524

125 COVID19_official_websites/Europe/europe_subnational subnational_2020-10-29_122302.csv subnational_2020-10-29_162302.csv 61441 61441 0.00000
126 COVID19_official_websites/Europe/europe_subnational subnational_2020-10-29_162302.csv subnational_2020-10-29_202302.csv 61441 61453

0.00202

362 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-10-28_202302.csv sursaud-covid19-quotidien-departement_2020-10-29_002302.csv 5972583 5972583 0.00000
363 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-10-29_002302.csv sursaud-covid19-quotidien-departement_2020-10-29_042302.csv 5972583 5972583 0.00000
359 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-10-29_042302.csv sursaud-covid19-quotidien-departement_2020-10-29_082303.csv 5972583 5972583 0.00000
360 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-10-29_082303.csv sursaud-covid19-quotidien-departement_2020-10-29_122302.csv 5972583 5972583 0.00000
361 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-10-29_122302.csv sursaud-covid19-quotidien-departement_2020-10-29_162302.csv 5972583 5996946

0.00204

358 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-10-29_162302.csv sursaud-covid19-quotidien-departement_2020-10-29_202302.csv 5996946 5996946 0.00000
749 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-10-28_202302.csv donnees-hospitalieres-covid19_2020-10-29_002302.csv 2200510 2200510 0.00000
748 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-10-29_002302.csv donnees-hospitalieres-covid19_2020-10-29_042302.csv 2200510 2200510 0.00000
746 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-10-29_042302.csv donnees-hospitalieres-covid19_2020-10-29_082303.csv 2200510 2200510 0.00000
745 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-10-29_082303.csv donnees-hospitalieres-covid19_2020-10-29_122302.csv 2200510 2200510 0.00000
744 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-10-29_122302.csv donnees-hospitalieres-covid19_2020-10-29_162302.csv 2200510 2210913

0.00231

747 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-10-29_162302.csv donnees-hospitalieres-covid19_2020-10-29_202302.csv 2210913 2210913 0.00000
165 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-10-29_002302.csv sp-pos-quot-dep_2020-10-29_042302.csv 4223720 4223720 0.00000
160 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-10-29_042302.csv sp-pos-quot-dep_2020-10-29_082303.csv 4223720 4223720 0.00000
158 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-10-29_082303.csv sp-pos-quot-dep_2020-10-29_122302.csv 4223720 4223720 0.00000
154 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-10-29_122302.csv sp-pos-quot-dep_2020-10-29_162302.csv 4223720 4250896

0.00321

155 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-10-29_162302.csv sp-pos-quot-dep_2020-10-29_202302.csv 4250896 4250896 0.00000
161 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-10-28_202302.csv sp-pos-quot-fra_2020-10-29_002302.csv 78413 78413 0.00000
164 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-10-29_002302.csv sp-pos-quot-fra_2020-10-29_042302.csv 78413 78413 0.00000
159 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-10-29_042302.csv sp-pos-quot-fra_2020-10-29_082303.csv 78413 78413 0.00000
166 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-10-29_082303.csv sp-pos-quot-fra_2020-10-29_122302.csv 78413 78413 0.00000
157 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-10-29_122302.csv sp-pos-quot-fra_2020-10-29_162302.csv 78413 78959

0.00347

152 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-10-29_162302.csv sp-pos-quot-fra_2020-10-29_202302.csv 78959 78959 0.00000
162 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2020-10-29_002302.csv sp-pos-quot-reg_2020-10-29_042302.csv 1298850 1298850 0.00000
163 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2020-10-29_042302.csv sp-pos-quot-reg_2020-10-29_082303.csv 1298850 1298850 0.00000
167 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2020-10-29_082303.csv sp-pos-quot-reg_2020-10-29_122302.csv 1298850 1298850 0.00000
153 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2020-10-29_122302.csv sp-pos-quot-reg_2020-10-29_162302.csv 1298850 1307622

0.00337

156 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2020-10-29_162302.csv sp-pos-quot-reg_2020-10-29_202302.csv 1307622 1307622 0.00000
73 COVID19_official_websites/Germany/sh_case_count alter_2020-10-28_202302.csv alter_2020-10-29_002302.csv 685 685 0.00000
70 COVID19_official_websites/Germany/sh_case_count alter_2020-10-29_002302.csv alter_2020-10-29_042302.csv 685 685 0.00000
80 COVID19_official_websites/Germany/sh_case_count alter_2020-10-29_042302.csv alter_2020-10-29_082303.csv 685 685 0.00000
75 COVID19_official_websites/Germany/sh_case_count alter_2020-10-29_082303.csv alter_2020-10-29_122302.csv 685 685 0.00000
76 COVID19_official_websites/Germany/sh_case_count alter_2020-10-29_122302.csv alter_2020-10-29_162302.csv 685 686

0.01240

79 COVID19_official_websites/Germany/sh_case_count alter_2020-10-29_162302.csv alter_2020-10-29_202302.csv 686 686 0.00000
72 COVID19_official_websites/Germany/sh_case_count kreise_2020-10-29_002302.csv kreise_2020-10-29_042302.csv 1076 1076 0.00000
69 COVID19_official_websites/Germany/sh_case_count kreise_2020-10-29_042302.csv kreise_2020-10-29_082303.csv 1076 1076 0.00000
74 COVID19_official_websites/Germany/sh_case_count kreise_2020-10-29_082303.csv kreise_2020-10-29_122302.csv 1076 1076 0.00000
82 COVID19_official_websites/Germany/sh_case_count kreise_2020-10-29_122302.csv kreise_2020-10-29_162302.csv 1076 1071

0.01351

77 COVID19_official_websites/Germany/sh_case_count kreise_2020-10-29_162302.csv kreise_2020-10-29_202302.csv 1071 1071 0.00000
67 COVID19_official_websites/Germany/sh_case_count verlauf_2020-10-29_002302.csv verlauf_2020-10-29_042302.csv 6386 6386 0.00000
68 COVID19_official_websites/Germany/sh_case_count verlauf_2020-10-29_042302.csv verlauf_2020-10-29_082303.csv 6386 6386 0.00000
71 COVID19_official_websites/Germany/sh_case_count verlauf_2020-10-29_082303.csv verlauf_2020-10-29_122302.csv 6386 6386 0.00000
78 COVID19_official_websites/Germany/sh_case_count verlauf_2020-10-29_122302.csv verlauf_2020-10-29_162302.csv 6386 6413

0.00289

81 COVID19_official_websites/Germany/sh_case_count verlauf_2020-10-29_162302.csv verlauf_2020-10-29_202302.csv 6413 6413 0.00000
243 COVID19_official_websites/Global/ecdc_daily_case casedistribution_2020-10-28_202302.csv casedistribution_2020-10-29_002302.csv 3583847 3583847 0.00000
244 COVID19_official_websites/Global/ecdc_daily_case casedistribution_2020-10-29_002302.csv casedistribution_2020-10-29_042302.csv 3583847 3583847 0.00000
