| 614 | COVID19_official_websites/Gabon/moh_situation_updates | 2020-11-20_164107.html | 2020-11-20_204047.html | 203774 | 494 | 0.99516  | 
    
      | 504 | COVID19_official_websites/Korea (the Republic of)/daejon_confirmation_path | 2020-11-20_050003.html | 2020-11-20_090050.html | 2608 | 247848 | 0.97913  | 
    
      | 502 | COVID19_official_websites/Korea (the Republic of)/daejon_confirmation_path | 2020-11-20_010112.html | 2020-11-20_050003.html | 240197 | 2608 | 0.97908  | 
    
      | 901 | COVID19_official_websites/Germany/hesse_situation_updates | 2020-11-19_204138.html | 2020-11-20_004206.html | 5135 | 89513 | 0.89162  | 
    
      | 1965 | COVID19_official_websites/Kosovo/moh_situation_updates | 2020-11-19_200721.html | 2020-11-20_000757.html | 3334 | 24507 | 0.76050  | 
    
      | 1896 | COVID19_official_websites/Korea (the Republic of)/daejon_situation_updates | 2020-11-20_010103.html | 2020-11-20_050003.html | 14726 | 2608 | 0.70113  | 
    
      | 1895 | COVID19_official_websites/Korea (the Republic of)/daejon_situation_updates | 2020-11-20_050003.html | 2020-11-20_090041.html | 2608 | 14726 | 0.70113  | 
    
      | 1814 | COVID19_official_websites/Italy/molise_situation_updates | flourish_2020-11-20_122302.html | flourish_2020-11-20_162302.html | 2584478 | 5142324 | 0.33104  | 
    
      | 1589 | COVID19_official_websites/India/tripura_situation_updates | 2020-11-20_130320.html | 2020-11-20_165528.html | 36707 | 20677 | 0.28082  | 
    
      | 1587 | COVID19_official_websites/India/tripura_situation_updates | 2020-11-19_205222.html | 2020-11-20_005410.html | 20678 | 36707 | 0.28080  | 
    
      | 1595 | COVID19_official_websites/Cambodia/moh_situation_updates | 2020-11-20_163512.html | 2020-11-20_203529.html | 43162 | 56590 | 0.13556  | 
    
      | 499 | COVID19_official_websites/United States of America (the)/maryland_situation_updates | 2020-11-20_091540.html | 2020-11-20_132711.html | 100380 | 115826 | 0.07145  | 
    
      | 1072 | COVID19_official_websites/United Kingdom of Great Britain and Northern Ireland (the)/wales_situation_updates | 2020-11-20_051308.html | 2020-11-20_091414.html | 30060 | 34087 | 0.06366  | 
    
      | 327 | COVID19_official_websites/Germany/rki_situation_updates | 2020-11-20_093501.html | 2020-11-20_133504.html | 95963 | 95961 | 0.05910  | 
    
      | 328 | COVID19_official_websites/Germany/rki_situation_updates | 2020-11-20_133504.html | 2020-11-20_173502.html | 95961 | 95962 | 0.05518  | 
    
      | 329 | COVID19_official_websites/Germany/rki_situation_updates | 2020-11-20_173502.html | 2020-11-20_213504.html | 95962 | 95962 | 0.05518  | 
    
      | 330 | COVID19_official_websites/Germany/rki_situation_updates | 2020-11-20_053508.html | 2020-11-20_093501.html | 95772 | 95963 | 0.04852  | 
    
      | 332 | COVID19_official_websites/Germany/rki_situation_updates | 2020-11-19_213503.html | 2020-11-20_013505.html | 95770 | 95769 | 0.04736  | 
    
      | 1786 | COVID19_official_websites/Switzerland/schaffhausen_situation_updates | 2020-11-20_040558.html | 2020-11-20_080606.html | 104686 | 114000 | 0.04260  | 
    
      | 1788 | COVID19_official_websites/Switzerland/schaffhausen_situation_updates | 2020-11-20_000638.html | 2020-11-20_040558.html | 113806 | 104686 | 0.04206  | 
    
      | 1963 | COVID19_official_websites/Cambodia/ll_situation_updates | 2020-11-19_203506.html | 2020-11-20_003513.html | 132592 | 142866 | 0.03730  | 
    
      | 802 | COVID19_official_websites/United States of America (the)/idaho_situation_updates | 2020-11-20_132643.html | 2020-11-20_172128.html | 45000 | 47869 | 0.03717  | 
    
      | 1538 | COVID19_official_websites/Korea (the Republic of)/jeollanam-do_situation_updates | 2020-11-20_010430.html | 2020-11-20_050258.html | 152644 | 163819 | 0.03436  | 
    
      | 331 | COVID19_official_websites/Germany/rki_situation_updates | 2020-11-20_013505.html | 2020-11-20_053508.html | 95769 | 95772 | 0.03166  | 
    
      | 859 | COVID19_official_websites/Korea (the Republic of)/sejong_situation_updates | 2020-11-20_090110.html | 2020-11-20_130826.html | 73942 | 73942 | 0.03097  | 
    
      | 1550 | COVID19_official_websites/Mauritius/moh_situation_updates | 2020-11-20_170931.html | 2020-11-20_210745.html | 119848 | 112753 | 0.03050  | 
    
      | 565 | COVID19_official_websites/Germany/sh_situation_updates | 2020-11-20_004318.html | 2020-11-20_044412.html | 57872 | 58402 | 0.03014  | 
    
      | 803 | COVID19_official_websites/United States of America (the)/idaho_situation_updates | 2020-11-20_091505.html | 2020-11-20_132643.html | 47267 | 45000 | 0.02996  | 
    
      | 864 | COVID19_official_websites/Korea (the Republic of)/sejong_situation_updates | 2020-11-19_210034.html | 2020-11-20_010140.html | 73942 | 73942 | 0.02924  | 
    
      | 563 | COVID19_official_websites/Germany/sh_situation_updates | 2020-11-20_044412.html | 2020-11-20_084334.html | 58402 | 58402 | 0.02916  | 
    
      | 562 | COVID19_official_websites/Germany/sh_situation_updates | 2020-11-20_084334.html | 2020-11-20_124801.html | 58402 | 58402 | 0.02902  | 
    
      | 1553 | COVID19_official_websites/Mauritius/moh_situation_updates | 2020-11-20_131235.html | 2020-11-20_170931.html | 113155 | 119848 | 0.02873  | 
    
      | 1996 | COVID19_official_websites/Germany/bw_situation_updates | 2020-11-20_084135.html | 2020-11-20_124510.html | 218014 | 230012 | 0.02694  | 
    
      | 561 | COVID19_official_websites/Germany/sh_situation_updates | 2020-11-20_124801.html | 2020-11-20_164402.html | 58402 | 57872 | 0.02688  | 
    
      | 863 | COVID19_official_websites/Korea (the Republic of)/sejong_situation_updates | 2020-11-20_010140.html | 2020-11-20_050014.html | 73942 | 73942 | 0.02669  | 
    
      | 862 | COVID19_official_websites/Korea (the Republic of)/sejong_situation_updates | 2020-11-20_050014.html | 2020-11-20_090110.html | 73942 | 73942 | 0.02666  | 
    
      | 1597 | COVID19_official_websites/Cambodia/moh_situation_updates | 2020-11-19_203509.html | 2020-11-20_003516.html | 41071 | 43161 | 0.02630  | 
    
      | 860 | COVID19_official_websites/Korea (the Republic of)/sejong_situation_updates | 2020-11-20_130826.html | 2020-11-20_170307.html | 73942 | 73942 | 0.02586  | 
    
      | 861 | COVID19_official_websites/Korea (the Republic of)/sejong_situation_updates | 2020-11-20_170307.html | 2020-11-20_210330.html | 73942 | 73942 | 0.02413  | 
    
      | 566 | COVID19_official_websites/Germany/sh_situation_updates | 2020-11-19_204234.html | 2020-11-20_004318.html | 57872 | 57872 | 0.02023  | 
    
      | 1833 | COVID19_official_websites/India/odisha_situation_updates | 2020-11-20_005357.html | 2020-11-20_045353.html | 4659 | 4537 | 0.01881  | 
    
      | 1190 | COVID19_official_websites/Canada/nunavut_situation_updates | 2020-11-20_123745.html | 2020-11-20_163655.html | 38326 | 39681 | 0.01809  | 
    
      | 890 | COVID19_official_websites/India/meghalaya_situation_updates | 2020-11-20_005251.html | 2020-11-20_045248.html | 205298 | 212218 | 0.01664  | 
    
      | 564 | COVID19_official_websites/Germany/sh_situation_updates | 2020-11-20_164402.html | 2020-11-20_204326.html | 57872 | 57872 | 0.01654  | 
    
      | 199 | COVID19_official_websites/Spain/asturias_dashboard2 | datawrapper_mortality_rate_2020-11-20_122302.html | datawrapper_mortality_rate_2020-11-20_162302.html | 440910 | 454953 | 0.01570  | 
    
      | 1837 | COVID19_official_websites/India/odisha_situation_updates | 2020-11-20_085319.html | 2020-11-20_130317.html | 4537 | 4659 | 0.01549  | 
    
      | 785 | COVID19_official_websites/United States of America (the)/michigan_case_counts | 2020-11-20_132719.html | 2020-11-20_172220.html | 35008 | 33993 | 0.01544  | 
    
      | 265 | COVID19_official_websites/Lithuania/moh_situation_updates | 2020-11-20_050404.html | 2020-11-20_090509.html | 218871 | 212618 | 0.01507  | 
    
      | 606 | COVID19_official_websites/Jamaica/moh_situation_updates | 2020-11-20_085625.html | 2020-11-20_130522.html | 63950 | 65803 | 0.01471  | 
    
      | 604 | COVID19_official_websites/Jamaica/moh_situation_updates | 2020-11-20_165836.html | 2020-11-20_205936.html | 65803 | 63945 | 0.01466  | 
    
      | 1524 | COVID19_official_websites/Kuwait/moh_situation_updates | 2020-11-20_040437.html | 2020-11-20_080438.html | 50550 | 50278 | 0.01444  | 
    
      | 64 | COVID19_official_websites/Slovenia/moh_situation_updates | 2020-11-20_090911.html | 2020-11-20_132012.html | 40533 | 41662 | 0.01405  | 
    
      | 1787 | COVID19_official_websites/Switzerland/schaffhausen_situation_updates | 2020-11-20_160604.html | 2020-11-20_200558.html | 114001 | 116923 | 0.01298  | 
    
      | 236 | COVID19_official_websites/United States of America (the)/wyoming_situation_updates | 2020-11-20_172429.html | 2020-11-20_212054.html | 65612 | 67247 | 0.01265  | 
    
      | 285 | COVID19_official_websites/Egypt/moh_situation_updates | 2020-11-20_044011.html | 2020-11-20_084050.html | 97808 | 100094 | 0.01257  | 
    
      | 1921 | COVID19_official_websites/United States of America (the)/minnesota_situation_updates | 2020-11-20_091639.html | 2020-11-20_132807.html | 313391 | 321187 | 0.01257  | 
    
      | 215 | COVID19_official_websites/United States of America (the)/illinois_case_count | 2020-11-20_120704.html | 2020-11-20_160709.html | 276768 | 270226 | 0.01203  | 
    
      | 415 | COVID19_official_websites/Germany/bavaria_situation_updates | 2020-11-20_044259.html | 2020-11-20_084212.html | 561241 | 562335 | 0.01203  | 
    
      | 408 | COVID19_official_websites/Italy/piemonte_situation_updates | 2020-11-20_085537.html | 2020-11-20_130445.html | 111129 | 113804 | 0.01189  | 
    
      | 921 | COVID19_official_websites/United Kingdom of Great Britain and Northern Ireland (the)/scotland_case_count | 2020-11-20_051314.html | 2020-11-20_091419.html | 61751 | 60428 | 0.01158  | 
    
      | 1603 | COVID19_official_websites/Canada/alberta_case_count | index_2020-11-20_162302.html | index_2020-11-20_202302.html | 4174234 | 4268274 | 0.01115  | 
    
      | 416 | COVID19_official_websites/Germany/bavaria_situation_updates | 2020-11-20_164226.html | 2020-11-20_204151.html | 562335 | 562335 | 0.01090  | 
    
      | 413 | COVID19_official_websites/Germany/bavaria_situation_updates | 2020-11-20_124609.html | 2020-11-20_164226.html | 562335 | 562335 | 0.01089  | 
    
      | 1539 | COVID19_official_websites/Korea (the Republic of)/jeollanam-do_situation_updates | 2020-11-19_210412.html | 2020-11-20_010430.html | 149432 | 152644 | 0.01070  | 
    
      | 1716 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_situation_updates | 2020-11-19_210124.html | 2020-11-20_010207.html | 558118 | 557714 | 0.01044  | 
    
      | 1571 | COVID19_official_websites/Latvia/cdc_situation_updates | 2020-11-20_050358.html | 2020-11-20_090500.html | 331683 | 325686 | 0.00916  | 
    
      | 1703 | COVID19_official_websites/United States of America (the)/north_carolina_situation_updates | 2020-11-20_091820.html | 2020-11-20_132919.html | 48712 | 49519 | 0.00866  | 
    
      | 1522 | COVID19_official_websites/Kuwait/moh_situation_updates | 2020-11-20_120425.html | 2020-11-20_160427.html | 50280 | 49493 | 0.00843  | 
    
      | 414 | COVID19_official_websites/Germany/bavaria_situation_updates | 2020-11-20_084212.html | 2020-11-20_124609.html | 562335 | 562335 | 0.00817  | 
    
      | 412 | COVID19_official_websites/Germany/bavaria_situation_updates | 2020-11-19_204125.html | 2020-11-20_004153.html | 561241 | 561241 | 0.00814  | 
    
      | 1095 | COVID19_official_websites/India/maharashtra_situation_updates | 2020-11-20_085156.html | 2020-11-20_130151.html | 189429 | 189429 | 0.00802  | 
    
      | 345 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-11-20_011101.html | 2020-11-20_050918.html | 79262 | 80500 | 0.00785  | 
    
      | 1093 | COVID19_official_websites/India/maharashtra_situation_updates | 2020-11-20_165359.html | 2020-11-20_205421.html | 189426 | 189426 | 0.00776  | 
    
      | 712 | COVID19_official_websites/Korea (the Republic of)/gyeongsangnam-o_situation_updates | 2020-11-20_170630.html | 2020-11-20_210630.html | 783659 | 795124 | 0.00766  | 
    
      | 1063 | COVID19_official_websites/Slovakia/moh_situation_updates | 2020-11-20_010959.html | 2020-11-20_050814.html | 65545 | 66490 | 0.00761  | 
    
      | 1094 | COVID19_official_websites/India/maharashtra_situation_updates | 2020-11-20_045231.html | 2020-11-20_085156.html | 189426 | 189429 | 0.00752  | 
    
      | 433 | COVID19_official_websites/India/uttarakhand_situation_updates | 2020-11-20_005416.html | 2020-11-20_045404.html | 93834 | 93938 | 0.00734  | 
    
      | 1096 | COVID19_official_websites/India/maharashtra_situation_updates | 2020-11-20_130151.html | 2020-11-20_165359.html | 189429 | 189426 | 0.00707  | 
    
      | 1661 | COVID19_official_websites/Austria/salzburg_situation_updates | 2020-11-20_043428.html | 2020-11-20_083428.html | 142464 | 144444 | 0.00703  | 
    
      | 1575 | COVID19_official_websites/Austria/vienna_situation_updates | 2020-11-20_043403.html | 2020-11-20_083404.html | 33025 | 33444 | 0.00699  | 
    
      | 1092 | COVID19_official_websites/India/maharashtra_situation_updates | 2020-11-20_005237.html | 2020-11-20_045231.html | 189426 | 189426 | 0.00698  | 
    
      | 1091 | COVID19_official_websites/India/maharashtra_situation_updates | 2020-11-19_205047.html | 2020-11-20_005237.html | 189508 | 189426 | 0.00698  | 
    
      | 1608 | COVID19_official_websites/Cayman Islands (the)/moh_situation_updates | 2020-11-19_203642.html | 2020-11-20_003644.html | 39812 | 39875 | 0.00694  | 
    
      | 768 | COVID19_official_websites/Germany/hamburg_situation_updates | 2020-11-20_084216.html | 2020-11-20_124610.html | 139138 | 141072 | 0.00692  | 
    
      | 1797 | COVID19_official_websites/Korea (the Republic of)/incheon_situation_updates | 2020-11-20_170203.html | 2020-11-20_210220.html | 483075 | 489557 | 0.00665  | 
    
      | 843 | COVID19_official_websites/Seychelles/moh_situation_updates | 2020-11-19_210844.html | 2020-11-20_010915.html | 91276 | 90489 | 0.00649  | 
    
      | 1590 | COVID19_official_websites/India/tripura_situation_updates | 2020-11-20_165528.html | 2020-11-20_205544.html | 20677 | 20677 | 0.00621  | 
    
      | 290 | COVID19_official_websites/Egypt/moh_situation_updates | 2020-11-20_004019.html | 2020-11-20_044011.html | 96924 | 97808 | 0.00600  | 
    
      | 1186 | COVID19_official_websites/United States of America (the)/virgin_island_situation_updates | 2020-11-20_051700.html | 2020-11-20_091810.html | 47768 | 47753 | 0.00598  | 
    
      | 569 | COVID19_official_websites/United States of America (the)/oregon_situation_updates | 2020-11-20_132912.html | 2020-11-20_172429.html | 142686 | 144320 | 0.00582  | 
    
      | 1789 | COVID19_official_websites/Switzerland/schaffhausen_situation_updates | 2020-11-19_200603.html | 2020-11-20_000638.html | 113864 | 113806 | 0.00575  | 
    
      | 621 | COVID19_official_websites/United States of America (the)/washington_updates | 2020-11-20_160642.html | 2020-11-20_200643.html | 206956 | 208022 | 0.00547  | 
    
      | 117 | COVID19_official_websites/India/odisha_dashboard | infectedAgeGroupSummary_2020-11-20_042303.html | infectedAgeGroupSummary_2020-11-20_082302.html | 12948 | 12820 | 0.00547  | 
    
      | 411 | COVID19_official_websites/Germany/bavaria_situation_updates | 2020-11-20_004153.html | 2020-11-20_044259.html | 561241 | 561241 | 0.00542  | 
    
      | 288 | COVID19_official_websites/Egypt/moh_situation_updates | 2020-11-20_084050.html | 2020-11-20_124402.html | 100094 | 99348 | 0.00532  | 
    
      | 301 | COVID19_official_websites/Singapore/moh_situation_updates | 2020-11-20_040540.html | 2020-11-20_080544.html | 122440 | 123701 | 0.00519  | 
    
      | 717 | COVID19_official_websites/Korea (the Republic of)/gyeongsangnam-o_situation_updates | 2020-11-20_010442.html | 2020-11-20_050312.html | 775701 | 783660 | 0.00511  | 
    
      | 116 | COVID19_official_websites/India/odisha_dashboard | infectedAgeGroupSummary_2020-11-20_002302.html | infectedAgeGroupSummary_2020-11-20_042303.html | 12820 | 12948 | 0.00507  | 
    
      | 1878 | COVID19_official_websites/Anguilla/anguilla_govt | 2020-11-20_003315.html | 2020-11-20_043318.html | 90923 | 90922 | 0.00501  | 
    
      | 1586 | COVID19_official_websites/India/tripura_situation_updates | 2020-11-20_005410.html | 2020-11-20_045358.html | 36707 | 36707 | 0.00493  | 
    
      | 1591 | COVID19_official_websites/India/tripura_situation_updates | 2020-11-20_045358.html | 2020-11-20_085324.html | 36707 | 36707 | 0.00465  | 
    
      | 1801 | COVID19_official_websites/Korea (the Republic of)/incheon_situation_updates | 2020-11-20_010044.html | 2020-11-20_045959.html | 478637 | 483075 | 0.00460  | 
    
      | 1662 | COVID19_official_websites/Austria/salzburg_situation_updates | 2020-11-20_083428.html | 2020-11-20_123451.html | 144444 | 145770 | 0.00460  | 
    
      | 1605 | COVID19_official_websites/Cayman Islands (the)/moh_situation_updates | 2020-11-20_163709.html | 2020-11-20_203655.html | 39875 | 39774 | 0.00458  | 
    
      | 1907 | COVID19_official_websites/Cuba/moh_situation_updates | 2020-11-20_084030.html | 2020-11-20_124341.html | 51589 | 51269 | 0.00455  | 
    
      | 1588 | COVID19_official_websites/India/tripura_situation_updates | 2020-11-20_085324.html | 2020-11-20_130320.html | 36707 | 36707 | 0.00454  | 
    
      | 1891 | COVID19_official_websites/Nigeria/nigeria_progression | flourish2020-11-20_082302.html | flourish2020-11-20_122302.html | 261106 | 263362 | 0.00430  | 
    
      | 858 | COVID19_official_websites/Cambodia/cambodia_dashboard | covid19-map_2020-11-19_202302.html | covid19-map_2020-11-20_002302.html | 46637 | 46777 | 0.00426  | 
    
      | 1713 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_situation_updates | 2020-11-20_050038.html | 2020-11-20_090134.html | 561228 | 557395 | 0.00425  | 
    
      | 1879 | COVID19_official_websites/Anguilla/anguilla_govt | 2020-11-19_203316.html | 2020-11-20_003315.html | 90923 | 90923 | 0.00423  | 
    
      | 907 | COVID19_official_websites/New Caledonia/moh_situation_updates | 2020-11-20_010734.html | 2020-11-20_050543.html | 65665 | 66137 | 0.00412  | 
    
      | 1543 | COVID19_official_websites/Korea (the Republic of)/jeollanam-do_situation_updates | 2020-11-20_170610.html | 2020-11-20_210612.html | 163678 | 164969 | 0.00397  | 
    
      | 625 | COVID19_official_websites/United States of America (the)/washington_updates | 2020-11-19_200648.html | 2020-11-20_000720.html | 207012 | 207192 | 0.00394  | 
    
      | 626 | COVID19_official_websites/United States of America (the)/washington_updates | 2020-11-20_000720.html | 2020-11-20_040646.html | 207192 | 207216 | 0.00389  | 
    
      | 1813 | COVID19_official_websites/Chile/moh_situation_updates | 2020-11-20_083643.html | 2020-11-20_123814.html | 124672 | 125440 | 0.00387  | 
    
      | 1876 | COVID19_official_websites/Anguilla/anguilla_govt | 2020-11-20_043318.html | 2020-11-20_083321.html | 90922 | 90923 | 0.00385  | 
    
      | 1765 | COVID19_official_websites/Italy/lombardia_situation_update | 2020-11-20_085521.html | 2020-11-20_130436.html | 804090 | 805951 | 0.00385  | 
    
      | 818 | COVID19_official_websites/Australia/victoria_situation_updates | 2020-11-20_003324.html | 2020-11-20_043324.html | 79134 | 79696 | 0.00383  | 
    
      | 322 | COVID19_official_websites/Switzerland/fribourg_situation_updates | 2020-11-20_011311.html | 2020-11-20_051128.html | 77533 | 77026 | 0.00382  | 
    
      | 594 | COVID19_official_websites/Isle of Man/moh_situation_updates | 2020-11-20_045425.html | 2020-11-20_085355.html | 27307 | 27234 | 0.00381  | 
    
      | 2023 | COVID19_official_websites/United States of America (the)/montana_situation_updates | 2020-11-19_211811.html | 2020-11-20_011801.html | 44532 | 44532 | 0.00380  | 
    
      | 623 | COVID19_official_websites/United States of America (the)/washington_updates | 2020-11-20_080649.html | 2020-11-20_120633.html | 207216 | 206956 | 0.00378  | 
    
      | 2020 | COVID19_official_websites/United States of America (the)/montana_situation_updates | 2020-11-20_051600.html | 2020-11-20_091720.html | 44532 | 44532 | 0.00364  | 
    
      | 624 | COVID19_official_websites/United States of America (the)/washington_updates | 2020-11-20_120633.html | 2020-11-20_160642.html | 206956 | 206956 | 0.00362  | 
    
      | 2021 | COVID19_official_websites/United States of America (the)/montana_situation_updates | 2020-11-20_172355.html | 2020-11-20_211948.html | 44532 | 44532 | 0.00359  | 
    
      | 591 | COVID19_official_websites/Isle of Man/moh_situation_updates | 2020-11-20_085355.html | 2020-11-20_130348.html | 27234 | 26963 | 0.00357  | 
    
      | 2019 | COVID19_official_websites/United States of America (the)/montana_situation_updates | 2020-11-20_091720.html | 2020-11-20_132833.html | 44532 | 44532 | 0.00355  | 
    
      | 756 | COVID19_official_websites/Canada/manitoba_situation_updates | 2020-11-20_123619.html | 2020-11-20_163556.html | 45344 | 45349 | 0.00351  | 
    
      | 258 | COVID19_official_websites/Croatia/institute_of_public_health | 2020-11-20_043927.html | 2020-11-20_084007.html | 40339 | 40085 | 0.00348  | 
    
      | 1874 | COVID19_official_websites/Anguilla/anguilla_govt | 2020-11-20_123328.html | 2020-11-20_163316.html | 90926 | 90923 | 0.00348  | 
    
      | 1875 | COVID19_official_websites/Anguilla/anguilla_govt | 2020-11-20_083321.html | 2020-11-20_123328.html | 90923 | 90926 | 0.00348  | 
    
      | 2022 | COVID19_official_websites/United States of America (the)/montana_situation_updates | 2020-11-20_011801.html | 2020-11-20_051600.html | 44532 | 44532 | 0.00346  | 
    
      | 347 | COVID19_official_websites/Switzerland/moh_situation_updates | 2020-11-20_091019.html | 2020-11-20_132134.html | 80622 | 81022 | 0.00339  | 
    
      | 568 | COVID19_official_websites/United States of America (the)/oregon_situation_updates | 2020-11-20_172429.html | 2020-11-20_212054.html | 144320 | 145160 | 0.00335  | 
    
      | 2018 | COVID19_official_websites/United States of America (the)/montana_situation_updates | 2020-11-20_132833.html | 2020-11-20_172355.html | 44532 | 44532 | 0.00334  | 
    
      | 407 | COVID19_official_websites/Italy/piemonte_situation_updates | 2020-11-20_130445.html | 2020-11-20_165707.html | 113804 | 114555 | 0.00332  | 
    
      | 842 | COVID19_official_websites/Seychelles/moh_situation_updates | 2020-11-20_010915.html | 2020-11-20_050720.html | 90489 | 90711 | 0.00325  | 
    
      | 1762 | COVID19_official_websites/Italy/lombardia_situation_update | 2020-11-20_045553.html | 2020-11-20_085521.html | 805877 | 804090 | 0.00323  | 
    
      | 612 | COVID19_official_websites/Gabon/moh_situation_updates | 2020-11-20_084106.html | 2020-11-20_124431.html | 203783 | 203776 | 0.00321  | 
    
      | 1717 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_situation_updates | 2020-11-20_010207.html | 2020-11-20_050038.html | 557714 | 561228 | 0.00316  | 
    
      | 2015 | COVID19_official_websites/Singapore/moh_situation_updates_ll | 2020-11-20_090856.html | 2020-11-20_131941.html | 77594 | 77159 | 0.00315  | 
    
      | 655 | COVID19_official_websites/Lao People's Democratic Republic (the)/laos_dashboard2 | 2020-11-20_120435.html | 2020-11-20_160440.html | 73589 | 73589 | 0.00314  | 
    
      | 1841 | COVID19_official_websites/United States of America (the)/arkansas_situation_updates | 2020-11-20_172107.html | 2020-11-20_211714.html | 41200 | 41424 | 0.00312  | 
    
      | 1877 | COVID19_official_websites/Anguilla/anguilla_govt | 2020-11-20_163316.html | 2020-11-20_203322.html | 90923 | 90926 | 0.00310  | 
    
      | 253 | COVID19_official_websites/Finland/health_institute_updates | 2020-11-20_044132.html | 2020-11-20_084051.html | 172398 | 173330 | 0.00307  | 
    
      | 537 | COVID19_official_websites/United States of America (the)/vermont_situation_updates | 2020-11-20_172425.html | 2020-11-20_212045.html | 60958 | 60698 | 0.00306  | 
    
      | 651 | COVID19_official_websites/Lao People's Democratic Republic (the)/laos_dashboard2 | 2020-11-19_200445.html | 2020-11-20_000512.html | 73589 | 73589 | 0.00304  | 
    
      | 616 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2020-11-20_042303.html | dashboard_2020-11-20_082302.html | 18010 | 18015 | 0.00303  | 
    
      | 1154 | COVID19_official_websites/Colombia/moh_situation_updates | 2020-11-20_163927.html | 2020-11-20_203918.html | 168823 | 169683 | 0.00303  | 
    
      | 540 | COVID19_official_websites/United States of America (the)/vermont_situation_updates | 2020-11-20_132908.html | 2020-11-20_172425.html | 60865 | 60958 | 0.00298  | 
    
      | 1905 | COVID19_official_websites/Cuba/moh_situation_updates | 2020-11-19_203942.html | 2020-11-20_003954.html | 51515 | 51589 | 0.00297  | 
    
      | 615 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2020-11-20_162302.html | dashboard_2020-11-20_202302.html | 18015 | 18044 | 0.00297  | 
    
      | 656 | COVID19_official_websites/Lao People's Democratic Republic (the)/laos_dashboard2 | 2020-11-20_080445.html | 2020-11-20_120435.html | 73572 | 73589 | 0.00290  | 
    
      | 1824 | COVID19_official_websites/Paraguay/moh_situation_updates | 2020-11-20_050716.html | 2020-11-20_090818.html | 53664 | 53508 | 0.00289  | 
    
      | 1734 | COVID19_official_websites/Georgia/moh_situation_updates | 2020-11-20_004052.html | 2020-11-20_044158.html | 109793 | 110388 | 0.00287  | 
    
      | 119 | COVID19_official_websites/India/odisha_dashboard | TestingSummaryGraph_2020-11-20_122302.html | TestingSummaryGraph_2020-11-20_162302.html | 3476 | 3457 | 0.00282  | 
    
      | 7 | COVID19_official_websites/Austria/ua_situation_updates | 2020-11-20_003422.html | 2020-11-20_043423.html | 68824 | 68860 | 0.00277  | 
    
      | 613 | COVID19_official_websites/Gabon/moh_situation_updates | 2020-11-20_044155.html | 2020-11-20_084106.html | 203763 | 203783 | 0.00276  | 
    
      | 77 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-11-19_203459.html | 2020-11-20_003506.html | 42136 | 42199 | 0.00274  | 
    
      | 1853 | COVID19_official_websites/United States of America (the)/delaware_dashboard2 | county-new-castle_2020-11-20_114507.html | county-new-castle_2020-11-20_154501.html | 318088 | 319156 | 0.00272  | 
    
      | 618 | COVID19_official_websites/Bosnia and Herzegovina/bh_dashboard | dashboard_2020-11-20_122302.html | dashboard_2020-11-20_162302.html | 18015 | 18015 | 0.00272  | 
    
      | 539 | COVID19_official_websites/United States of America (the)/vermont_situation_updates | 2020-11-20_091810.html | 2020-11-20_132908.html | 61120 | 60865 | 0.00270  | 
    
      | 654 | COVID19_official_websites/Lao People's Democratic Republic (the)/laos_dashboard2 | 2020-11-20_160440.html | 2020-11-20_200443.html | 73589 | 73564 | 0.00270  | 
    
      | 73 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-11-20_123527.html | 2020-11-20_163452.html | 42182 | 42200 | 0.00268  | 
    
      | 105 | COVID19_official_websites/India/odisha_dashboard | TestingSummaryGraph_2020-11-20_002302.html | TestingSummaryGraph_2020-11-20_042303.html | 3458 | 3476 | 0.00267  | 
    
      | 611 | COVID19_official_websites/Gabon/moh_situation_updates | 2020-11-20_124431.html | 2020-11-20_164107.html | 203776 | 203774 | 0.00266  | 
    
      | 1999 | COVID19_official_websites/Germany/bw_situation_updates | 2020-11-20_004116.html | 2020-11-20_044222.html | 218736 | 217931 | 0.00264  | 
    
      | 732 | COVID19_official_websites/Korea (the Republic of)/ulsan_situation_updates | 2020-11-20_170258.html | 2020-11-20_210327.html | 141872 | 142616 | 0.00264  | 
    
      | 284 | COVID19_official_websites/Korea (the Republic of)/daegu_situation_updates | situation_update2020-11-20_162302.html | situation_update2020-11-20_202302.html | 208407 | 208559 | 0.00261  | 
    
      | 1838 | COVID19_official_websites/United States of America (the)/arkansas_situation_updates | 2020-11-20_132623.html | 2020-11-20_172107.html | 41006 | 41200 | 0.00260  | 
    
      | 307 | COVID19_official_websites/Korea (the Republic of)/gwangju_confirmation_path | 2020-11-20_160408.html | 2020-11-20_200411.html | 864346 | 859894 | 0.00259  | 
    
      | 72 | COVID19_official_websites/Bermuda/bermuda_govt_updates | 2020-11-20_083459.html | 2020-11-20_123527.html | 42226 | 42182 | 0.00256  | 
    
