file_path file_1 file_2 size_1 size_2 score_vs_previous
1267 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-12-26_202302.csv postcode_cases_2020-12-27_002303.csv 260631 260631 0.00000
1268 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-12-27_002303.csv postcode_cases_2020-12-27_042302.csv 260631 261264

0.00121

1270 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-12-27_042302.csv postcode_cases_2020-12-27_082303.csv 261264 261264 0.00000
1271 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-12-27_082303.csv postcode_cases_2020-12-27_122302.csv 261264 261264 0.00000
1272 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-12-27_122302.csv postcode_cases_2020-12-27_162303.csv 261264 261264 0.00000
1269 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2020-12-27_162303.csv postcode_cases_2020-12-27_202302.csv 261264 261264 0.00000
775 COVID19_official_websites/Australia/nsw_source source_cases_2020-12-26_202302.csv source_cases_2020-12-27_002303.csv 387422 387422 0.00000
776 COVID19_official_websites/Australia/nsw_source source_cases_2020-12-27_002303.csv source_cases_2020-12-27_042302.csv 387422 388438

0.00131

777 COVID19_official_websites/Australia/nsw_source source_cases_2020-12-27_042302.csv source_cases_2020-12-27_082303.csv 388438 388438 0.00000
780 COVID19_official_websites/Australia/nsw_source source_cases_2020-12-27_082303.csv source_cases_2020-12-27_122302.csv 388438 388438 0.00000
779 COVID19_official_websites/Australia/nsw_source source_cases_2020-12-27_122302.csv source_cases_2020-12-27_162303.csv 388438 388438 0.00000
778 COVID19_official_websites/Australia/nsw_source source_cases_2020-12-27_162303.csv source_cases_2020-12-27_202302.csv 388438 388438 0.00000
1131 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2020-12-26_202302.csv CovidFaelle_Timeline_GKZ_2020-12-27_002303.csv 1961578 1961578 0.00000
1130 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2020-12-27_002303.csv CovidFaelle_Timeline_GKZ_2020-12-27_042302.csv 1961578 1961578 0.00000
1134 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2020-12-27_042302.csv CovidFaelle_Timeline_GKZ_2020-12-27_082303.csv 1961578 1968633

0.00180

1133 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2020-12-27_082303.csv CovidFaelle_Timeline_GKZ_2020-12-27_122302.csv 1968633 1968633 0.00000
1132 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2020-12-27_122302.csv CovidFaelle_Timeline_GKZ_2020-12-27_162303.csv 1968633 1968633 0.00000
1135 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2020-12-27_162303.csv CovidFaelle_Timeline_GKZ_2020-12-27_202302.csv 1968633 1968633 0.00000
994 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-12-26_202302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_002303.csv 2618971 2618971 0.00000
993 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_002303.csv BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_042302.csv 2618971 2618971 0.00000
992 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_042302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_082303.csv 2618971 2618971 0.00000
989 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_082303.csv BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_122302.csv 2618971 2618971 0.00000
990 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_122302.csv BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_162303.csv 2618971 2618971 0.00000
991 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_162303.csv BCCDC_COVID19_Dashboard_Case_Details_2020-12-27_202302.csv 2618971 2618971 0.00000
425 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-26_202302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_002303.csv 99815 99815 0.00000
426 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_002303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_042302.csv 99815 99815 0.00000
428 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_042302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_082303.csv 99815 99815 0.00000
429 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_082303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_122302.csv 99815 99815 0.00000
430 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_122302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_162303.csv 99815 99815 0.00000
427 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_162303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2020-12-27_202302.csv 99815 99815 0.00000
696 COVID19_official_websites/Canada/canada_case_count covid19_2020-12-26_202302.csv covid19_2020-12-27_002303.csv 730563 730563 0.00000
697 COVID19_official_websites/Canada/canada_case_count covid19_2020-12-27_002303.csv covid19_2020-12-27_042302.csv 730563 730563 0.00000
693 COVID19_official_websites/Canada/canada_case_count covid19_2020-12-27_042302.csv covid19_2020-12-27_082303.csv 730563 730563 0.00000
694 COVID19_official_websites/Canada/canada_case_count covid19_2020-12-27_082303.csv covid19_2020-12-27_122302.csv 730563 730563 0.00000
695 COVID19_official_websites/Canada/canada_case_count covid19_2020-12-27_122302.csv covid19_2020-12-27_162303.csv 730563 730563 0.00000
692 COVID19_official_websites/Canada/canada_case_count covid19_2020-12-27_162303.csv covid19_2020-12-27_202302.csv 730563 741308

0.00730

1213 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-12-26_202302.csv COVID-19-data_2020-12-27_002303.csv 21385 21385 0.00000
1214 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-12-27_002303.csv COVID-19-data_2020-12-27_042302.csv 21385 21385 0.00000
1216 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-12-27_042302.csv COVID-19-data_2020-12-27_082303.csv 21385 21385 0.00000
1217 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-12-27_082303.csv COVID-19-data_2020-12-27_122302.csv 21385 21385 0.00000
1218 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-12-27_122302.csv COVID-19-data_2020-12-27_162303.csv 21385 21385 0.00000
1215 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2020-12-27_162303.csv COVID-19-data_2020-12-27_202302.csv 21385 21385 0.00000
468 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-12-26_202302.csv conposcovidloc_2020-12-27_002303.csv 34780834 34780834 0.00000
467 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-12-27_002303.csv conposcovidloc_2020-12-27_042302.csv 34780834 34780834 0.00000
466 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-12-27_042302.csv conposcovidloc_2020-12-27_082303.csv 34780834 34780834 0.00000
463 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-12-27_082303.csv conposcovidloc_2020-12-27_122302.csv 34780834 35195869

0.00593

464 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-12-27_122302.csv conposcovidloc_2020-12-27_162303.csv 35195869 35195869 0.00000
465 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2020-12-27_162303.csv conposcovidloc_2020-12-27_202302.csv 35195869 35195869 0.00000
970 COVID19_official_websites/Canada/ontario_status covidtesting_2020-12-26_202302.csv covidtesting_2020-12-27_002303.csv 25542 25542 0.00000
969 COVID19_official_websites/Canada/ontario_status covidtesting_2020-12-27_002303.csv covidtesting_2020-12-27_042302.csv 25542 25542 0.00000
968 COVID19_official_websites/Canada/ontario_status covidtesting_2020-12-27_042302.csv covidtesting_2020-12-27_082303.csv 25542 25542 0.00000
965 COVID19_official_websites/Canada/ontario_status covidtesting_2020-12-27_082303.csv covidtesting_2020-12-27_122302.csv 25542 26002

0.00260

966 COVID19_official_websites/Canada/ontario_status covidtesting_2020-12-27_122302.csv covidtesting_2020-12-27_162303.csv 26002 26002 0.00000
967 COVID19_official_websites/Canada/ontario_status covidtesting_2020-12-27_162303.csv covidtesting_2020-12-27_202302.csv 26002 26002 0.00000
603 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-12-26_202302.csv cases2020-12-27_002303.csv 175255 175255 0.00000
602 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-12-27_002303.csv cases2020-12-27_042302.csv 175255 175255 0.00000
600 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-12-27_042302.csv cases2020-12-27_082303.csv 175255 175255 0.00000
599 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-12-27_082303.csv cases2020-12-27_122302.csv 175255 175255 0.00000
598 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-12-27_122302.csv cases2020-12-27_162303.csv 175255 179061

0.01074

601 COVID19_official_websites/Canada/saskatchewan_casecount cases2020-12-27_162303.csv cases2020-12-27_202302.csv 179061 179061 0.00000
700 COVID19_official_websites/Canada/saskatchewan_testing tests2020-12-26_202302.csv tests2020-12-27_002303.csv 162845 162845 0.00000
699 COVID19_official_websites/Canada/saskatchewan_testing tests2020-12-27_002303.csv tests2020-12-27_042302.csv 162845 162845 0.00000
703 COVID19_official_websites/Canada/saskatchewan_testing tests2020-12-27_042302.csv tests2020-12-27_082303.csv 162845 162845 0.00000
702 COVID19_official_websites/Canada/saskatchewan_testing tests2020-12-27_082303.csv tests2020-12-27_122302.csv 162845 162845 0.00000
701 COVID19_official_websites/Canada/saskatchewan_testing tests2020-12-27_122302.csv tests2020-12-27_162303.csv 162845 166260

0.01038

704 COVID19_official_websites/Canada/saskatchewan_testing tests2020-12-27_162303.csv tests2020-12-27_202302.csv 166260 166260 0.00000
136 COVID19_official_websites/China/case_count_tencent all_locations_2020-12-26_123000_en.csv all_locations_2020-12-27_103000_en.csv 33362 33364

0.07523

137 COVID19_official_websites/China/case_count_tencent all_locations_2020-12-26_123000_zh.csv all_locations_2020-12-27_103000_zh.csv 32573 32575

0.07706

134 COVID19_official_websites/China/case_count_tencent all_locations_2020-12-27_103000_en.csv all_locations_2020-12-27_110001_en.csv 33364 33364 0.00000
135 COVID19_official_websites/China/case_count_tencent all_locations_2020-12-27_103000_zh.csv all_locations_2020-12-27_110001_zh.csv 32575 32575 0.00000
132 COVID19_official_websites/China/case_count_tencent all_locations_2020-12-27_110001_en.csv all_locations_2020-12-27_113001_en.csv 33364 33362

0.00063

133 COVID19_official_websites/China/case_count_tencent all_locations_2020-12-27_110001_zh.csv all_locations_2020-12-27_113001_zh.csv 32575 32573

0.00064

130 COVID19_official_websites/China/case_count_tencent all_locations_2020-12-27_113001_en.csv all_locations_2020-12-27_120000_en.csv 33362 33362 0.00000
131 COVID19_official_websites/China/case_count_tencent all_locations_2020-12-27_113001_zh.csv all_locations_2020-12-27_120000_zh.csv 32573 32573 0.00000
128 COVID19_official_websites/China/case_count_tencent all_locations_2020-12-27_120000_en.csv all_locations_2020-12-27_123001_en.csv 33362 33362 0.00000
129 COVID19_official_websites/China/case_count_tencent all_locations_2020-12-27_120000_zh.csv all_locations_2020-12-27_123001_zh.csv 32573 32573 0.00000
634 COVID19_official_websites/Colombia/colombia_antigen antigen_test_2020-12-26_202302.csv antigen_test_2020-12-27_202302.csv 27841 28057

0.00386

698 COVID19_official_websites/Colombia/colombia_pcr pcr_test_2020-12-26_202302.csv pcr_test_2020-12-27_202302.csv 66925 67237

0.00233

401 COVID19_official_websites/Colombia/colombia_statistics linelist_2020-12-26_202302.csv linelist_2020-12-27_202302.csv 272663126 274404369

0.00319

143 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-12-26_202302.csv covid19-casos_2020-12-27_002303.csv 674569 674569 0.00000
142 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-12-27_002303.csv covid19-casos_2020-12-27_042302.csv 674569 674569 0.00000
141 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-12-27_042302.csv covid19-casos_2020-12-27_082303.csv 674569 674569 0.00000
138 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-12-27_082303.csv covid19-casos_2020-12-27_122302.csv 674569 674569 0.00000
139 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-12-27_122302.csv covid19-casos_2020-12-27_162303.csv 674569 674569 0.00000
140 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2020-12-27_162303.csv covid19-casos_2020-12-27_202302.csv 674569 674569 0.00000
741 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-12-27_002303.csv cumul_case_2020-12-27_042302.csv 7181 7205

0.00226

742 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-12-27_042302.csv cumul_case_2020-12-27_082303.csv 7205 7205 0.00000
727 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-12-27_082303.csv cumul_case_2020-12-27_122302.csv 7205 7205 0.00000
728 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-12-27_122302.csv cumul_case_2020-12-27_162303.csv 7205 7205 0.00000
758 COVID19_official_websites/Czechia/czechia_statistics cumul_case_2020-12-27_162303.csv cumul_case_2020-12-27_202302.csv 7205 7205 0.00000
748 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-12-27_002303.csv cured_case_2020-12-27_042302.csv 16340633 16340633 0.00000
749 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-12-27_042302.csv cured_case_2020-12-27_082303.csv 16340633 16340633 0.00000
753 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-12-27_082303.csv cured_case_2020-12-27_122302.csv 16340633 16340633 0.00000
754 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-12-27_122302.csv cured_case_2020-12-27_162303.csv 16340633 16340633 0.00000
757 COVID19_official_websites/Czechia/czechia_statistics cured_case_2020-12-27_162303.csv cured_case_2020-12-27_202302.csv 16340633 16340633 0.00000
732 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-12-27_002303.csv death_case_2020-12-27_042302.csv 315812 315812 0.00000
733 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-12-27_042302.csv death_case_2020-12-27_082303.csv 315812 315812 0.00000
739 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-12-27_082303.csv death_case_2020-12-27_122302.csv 315812 315812 0.00000
740 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-12-27_122302.csv death_case_2020-12-27_162303.csv 315812 315812 0.00000
734 COVID19_official_websites/Czechia/czechia_statistics death_case_2020-12-27_162303.csv death_case_2020-12-27_202302.csv 315812 315812 0.00000
735 COVID19_official_websites/Czechia/czechia_statistics district_2020-12-27_002303.csv district_2020-12-27_042302.csv 787004 790035

0.00193

736 COVID19_official_websites/Czechia/czechia_statistics district_2020-12-27_042302.csv district_2020-12-27_082303.csv 790035 790035 0.00000
755 COVID19_official_websites/Czechia/czechia_statistics district_2020-12-27_082303.csv district_2020-12-27_122302.csv 790035 790035 0.00000
756 COVID19_official_websites/Czechia/czechia_statistics district_2020-12-27_122302.csv district_2020-12-27_162303.csv 790035 790035 0.00000
752 COVID19_official_websites/Czechia/czechia_statistics district_2020-12-27_162303.csv district_2020-12-27_202302.csv 790035 790035 0.00000
737 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-12-27_002303.csv nbr_test_2020-12-27_042302.csv 10373 10411

0.00194

738 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-12-27_042302.csv nbr_test_2020-12-27_082303.csv 10411 10411 0.00000
730 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-12-27_082303.csv nbr_test_2020-12-27_122302.csv 10411 10411 0.00000
731 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-12-27_122302.csv nbr_test_2020-12-27_162303.csv 10411 10411 0.00000
729 COVID19_official_websites/Czechia/czechia_statistics nbr_test_2020-12-27_162303.csv nbr_test_2020-12-27_202302.csv 10411 10411 0.00000
743 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-12-26_202302.csv positive_case_2020-12-27_002303.csv 20897072 20897072 0.00000
744 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-12-27_002303.csv positive_case_2020-12-27_042302.csv 20897072 20993042

0.00229

750 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-12-27_042302.csv positive_case_2020-12-27_082303.csv 20993042 20993042 0.00000
751 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-12-27_082303.csv positive_case_2020-12-27_122302.csv 20993042 20993042 0.00000
759 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-12-27_122302.csv positive_case_2020-12-27_162303.csv 20993042 20993042 0.00000
760 COVID19_official_websites/Czechia/czechia_statistics positive_case_2020-12-27_162303.csv positive_case_2020-12-27_202302.csv 20993042 20993042 0.00000
747 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-12-27_002303.csv total_case_2020-12-27_042302.csv 11196 11236

0.00262

761 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-12-27_042302.csv total_case_2020-12-27_082303.csv 11236 11236 0.00000
762 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-12-27_082303.csv total_case_2020-12-27_122302.csv 11236 11236 0.00000
745 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-12-27_122302.csv total_case_2020-12-27_162303.csv 11236 11236 0.00000
746 COVID19_official_websites/Czechia/czechia_statistics total_case_2020-12-27_162303.csv total_case_2020-12-27_202302.csv 11236 11236 0.00000
534 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-12-27_002303.csv opendata_covid19_avg_age_by_result_2020-12-27_042302.csv 20442 20514

0.00176

537 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-12-27_042302.csv opendata_covid19_avg_age_by_result_2020-12-27_082303.csv 20514 20514 0.00000
540 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-12-27_082303.csv opendata_covid19_avg_age_by_result_2020-12-27_122302.csv 20514 20514 0.00000
543 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-12-27_122302.csv opendata_covid19_avg_age_by_result_2020-12-27_162303.csv 20514 20514 0.00000
544 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2020-12-27_162303.csv opendata_covid19_avg_age_by_result_2020-12-27_202302.csv 20514 20514 0.00000
538 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-12-26_202302.csv opendata_covid19_test_location_2020-12-27_002303.csv 7046530 7046530 0.00000
533 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-12-27_002303.csv opendata_covid19_test_location_2020-12-27_042302.csv 7046530 7069827

0.00954

539 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-12-27_042302.csv opendata_covid19_test_location_2020-12-27_082303.csv 7069827 7069827 0.00000
532 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-12-27_082303.csv opendata_covid19_test_location_2020-12-27_122302.csv 7069827 7069827 0.00000
541 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-12-27_122302.csv opendata_covid19_test_location_2020-12-27_162303.csv 7069827 7069827 0.00000
546 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2020-12-27_162303.csv opendata_covid19_test_location_2020-12-27_202302.csv 7069827 7069827 0.00000
536 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2020-12-27_002303.csv opendate_covid19_hospitalization_timeline_2020-12-27_042302.csv 26555 26654

0.01321

535 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2020-12-27_042302.csv opendate_covid19_hospitalization_timeline_2020-12-27_082303.csv 26654 26654 0.00000
531 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2020-12-27_082303.csv opendate_covid19_hospitalization_timeline_2020-12-27_122302.csv 26654 26654 0.00000
545 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2020-12-27_122302.csv opendate_covid19_hospitalization_timeline_2020-12-27_162303.csv 26654 26654 0.00000
542 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2020-12-27_162303.csv opendate_covid19_hospitalization_timeline_2020-12-27_202302.csv 26654 26654 0.00000
393 COVID19_official_websites/Europe/europe_subnational subnational_2020-12-26_202302.csv subnational_2020-12-27_002303.csv 62371 62371 0.00000
394 COVID19_official_websites/Europe/europe_subnational subnational_2020-12-27_002303.csv subnational_2020-12-27_042302.csv 62371 62371 0.00000
389 COVID19_official_websites/Europe/europe_subnational subnational_2020-12-27_042302.csv subnational_2020-12-27_082303.csv 62371 62371 0.00000
392 COVID19_official_websites/Europe/europe_subnational subnational_2020-12-27_082303.csv subnational_2020-12-27_122302.csv 62371 62275

0.01259

391 COVID19_official_websites/Europe/europe_subnational subnational_2020-12-27_122302.csv subnational_2020-12-27_162303.csv 62275 62275 0.00000
390 COVID19_official_websites/Europe/europe_subnational subnational_2020-12-27_162303.csv subnational_2020-12-27_202302.csv 62275 62275

0.00448

85 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-12-26_202302.csv sursaud-covid19-quotidien-departement_2020-12-27_002303.csv 7400028 7400028 0.00000
84 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-12-27_002303.csv sursaud-covid19-quotidien-departement_2020-12-27_042302.csv 7400028 7400028 0.00000
89 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-12-27_042302.csv sursaud-covid19-quotidien-departement_2020-12-27_082303.csv 7400028 7400028 0.00000
86 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-12-27_082303.csv sursaud-covid19-quotidien-departement_2020-12-27_122302.csv 7400028 7400028 0.00000
87 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-12-27_122302.csv sursaud-covid19-quotidien-departement_2020-12-27_162303.csv 7400028 7424187

0.00163

88 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2020-12-27_162303.csv sursaud-covid19-quotidien-departement_2020-12-27_202302.csv 7424187 7424187 0.00000
82 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-12-26_202302.csv donnees-hospitalieres-covid19_2020-12-27_002303.csv 2961548 2961548 0.00000
83 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-12-27_002303.csv donnees-hospitalieres-covid19_2020-12-27_042302.csv 2961548 2961548 0.00000
79 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-12-27_042302.csv donnees-hospitalieres-covid19_2020-12-27_082303.csv 2961548 2961548 0.00000
80 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-12-27_082303.csv donnees-hospitalieres-covid19_2020-12-27_122302.csv 2961548 2961548 0.00000
81 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-12-27_122302.csv donnees-hospitalieres-covid19_2020-12-27_162303.csv 2961548 2972472

0.00184

78 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2020-12-27_162303.csv donnees-hospitalieres-covid19_2020-12-27_202302.csv 2972472 2972472 0.00000
660 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-12-26_202302.csv sp-pos-quot-dep_2020-12-27_002303.csv 7446631 7446631 0.00000
663 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-12-27_002303.csv sp-pos-quot-dep_2020-12-27_042302.csv 7446631 7446631 0.00000
670 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-12-27_042302.csv sp-pos-quot-dep_2020-12-27_082303.csv 7446631 7446631 0.00000
672 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-12-27_082303.csv sp-pos-quot-dep_2020-12-27_122302.csv 7446631 7446631 0.00000
673 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-12-27_122302.csv sp-pos-quot-dep_2020-12-27_162303.csv 7446631 7480718

0.00228

669 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2020-12-27_162303.csv sp-pos-quot-dep_2020-12-27_202302.csv 7480718 7480718 0.00000
659 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-12-27_002303.csv sp-pos-quot-fra_2020-12-27_042302.csv 149707 149707 0.00000
664 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-12-27_042302.csv sp-pos-quot-fra_2020-12-27_082303.csv 149707 149707 0.00000
658 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-12-27_082303.csv sp-pos-quot-fra_2020-12-27_122302.csv 149707 149707 0.00000
666 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-12-27_122302.csv sp-pos-quot-fra_2020-12-27_162303.csv 149707 150409

0.00234

661 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2020-12-27_162303.csv sp-pos-quot-fra_2020-12-27_202302.csv 150409 150409 0.00000
667 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2020-12-27_002303.csv sp-pos-quot-reg_2020-12-27_042302.csv 2193483 2193483 0.00000
668 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2020-12-27_042302.csv sp-pos-quot-reg_2020-12-27_082303.csv 2193483 2193483 0.00000
671 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2020-12-27_082303.csv sp-pos-quot-reg_2020-12-27_122302.csv 2193483 2193483 0.00000
662 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2020-12-27_122302.csv sp-pos-quot-reg_2020-12-27_162303.csv 2193483 2203760

0.00234

665 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2020-12-27_162303.csv sp-pos-quot-reg_2020-12-27_202302.csv 2203760 2203760 0.00000
1127 COVID19_official_websites/Germany/sh_case_count alter_2020-12-26_202302.csv alter_2020-12-27_002303.csv 710 710 0.00000
1123 COVID19_official_websites/Germany/sh_case_count alter_2020-12-27_002303.csv alter_2020-12-27_042302.csv 710 710 0.00000
1121 COVID19_official_websites/Germany/sh_case_count alter_2020-12-27_042302.csv alter_2020-12-27_082303.csv 710 710 0.00000
1116 COVID19_official_websites/Germany/sh_case_count alter_2020-12-27_082303.csv alter_2020-12-27_122302.csv 710 710 0.00000
1117 COVID19_official_websites/Germany/sh_case_count alter_2020-12-27_122302.csv alter_2020-12-27_162303.csv 710 710

0.02676

1120 COVID19_official_websites/Germany/sh_case_count alter_2020-12-27_162303.csv alter_2020-12-27_202302.csv 710 710 0.00000
1126 COVID19_official_websites/Germany/sh_case_count kreise_2020-12-27_002303.csv kreise_2020-12-27_042302.csv 1104 1104 0.00000
