- ホーム home > >
- 報道・広報 Press / public relations > >
- 報道発表資料 Press release material > >
- 2020年2月 February 2020 > >
- 新型コロナウイルス感染症の現在の状況と厚生労働省の対応について(令和2年2月28日版) About the present situation of new type coronavirus infectious disease and correspondence of Ministry of Health, Labor and Welfare (February 28, 1961 version)
【照会先】 [Reference]
健康局 結核感染症課係長 山田 大悟(代表電話) 03(5253)1111 Health Bureau Tuberculosis Infectious Diseases Section Chief Daigo Yamada (main phone) 03 (5253) 1111報道関係者各位 To the press
新型コロナウイルス感染症の現在の状況と厚生労働省の対応について(令和2年2月28日版) About the present situation of new type coronavirus infectious disease and correspondence of Ministry of Health, Labor and Welfare (February 28, 1961 version)
2月28日現在の状況及び厚生労働省の対応についてお知らせします。 We will inform you of the situation as of February 28 and the response of the Ministry of Health, Labor and Welfare. (2月27日正午までの各国機関やWHO等から発表された内容を踏まえ、2月27報から下線部分を更新しました。) (Based on the content announced by organizations and WHO until noon on February 27 , the underlined section has been updated from February 27. )
クルーズ船「ダイヤモンド・プリンセス号」について、PCR検査を実施し、陰性であった乗員について、2月27日より、順次、下船いただき、税務大学校(和光校舎埼玉県和光市)への移動を開始しています 。 The cruise ship "Diamond Princess" was subjected to a PCR test, and negative passengers were gradually disembarked from February 27 and moved to Tax College (Wako City, Wako City, Saitama Prefecture). I am .
国内では、2月28日に今般の新型コロナウイルスに関連した感染症の患者24名( 168例目から191例目)の報告がありました。 In Japan, on February 28, there were reports of 24 patients ( 168 to 191 cases) of this new type of coronavirus-related infection. また、新型コロナウイルスに関連した死亡症例の報告が1例ありました。 In addition, there was one report of a fatal case related to the new coronavirus.
1. 1. 国内の状況について2月28日 12:00現在、 191例の患者、 19例の無症状病原体保有者が確認されている。 As of February 28, at 12:00 on February 28, 191 patients and 19 asymptomatic pathogen carriers have been identified.
【内訳】 [Breakdown]
・患者191例 (国内事例180例 、チャーター便帰国者事例11例)・191 patients ( 180 cases in Japan, 11 cases returning from charter flights)
・無症状病原体保有者19例(国内事例15例、チャーター便帰国者事例4例)・ 19 cases of asymptomatic pathogen carriers (15 cases in Japan, 4 cases returning from charter flights)
うち日本国籍167名 、調査中27名である。 Of these, 167 are Japanese nationals and 27 are under investigation.
※1 うち日本国籍152名 ※2 今までに重症から軽〜中等症へ改善した者は1名 ※3 付添1名を含む。 * 1 Of them, 152 Japanese nationals * 2 One person who has improved from severe to mild to moderate so far * 3 One person included.
なお、国内事例のPCR検査実施人数は、疑似症報告制度の枠組みの中で報告が上がった数を計上しており、各自治体で行った全ての検査結果を反映しているものではない(退院時の確認検査や、疑似症報告に該当しない検査などは含まれていない)。 In addition, the number of persons who have performed PCR tests in the domestic case is the number of reports reported within the framework of the quasi-disease reporting system, and does not reflect the results of all tests performed by local governments (discharged hospitals). It does not include a confirmation test at that time or a test that does not correspond to a report of a sickness).
1.国内事例(2.チャーター便帰国者を除く) 【※詳細は別添1参照】 1. Domestic case (2. Excluding those returning from charter flights) [* See Attachment 1 for details]
・患者180例、無症状病原体保有者15例 ・2月27日 18時時点までに疑似症サーベイランスおよび積極的疫学調査に基づき、計1,380件の検査を実施。・180 patients, 15 asymptomatic pathogen carriers ・ By 18:00 on February 27, a total of 1,380 tests were carried out based on pseudo-surveillance surveillance and active epidemiological investigations. そのうち195例が陽性。 Of these, 195 were positive. 1,097例が陰性、 88例が結果待ち。 1,097 cases were negative, 88 cases awaiting results.
・上記患者のうち入院中または入院予定150名 、退院26名、死亡4名 。 -Of the above patients, 150 were or will be hospitalized, 26 were discharged, and 4 died.
・無症状病原体保有者15名は入院中または入院予定11名 、退院4名 。・ 15 asymptomatic pathogen carriers were hospitalized or planned to be hospitalized, 11 were discharged, and 4 were discharged.
2.チャーター便帰国者に係る発生状況 (水際対策で確認された事例:武漢市からのチャーター便帰国者) 【※詳細は別添2参照】 2. Occurrence of charter flight returnees (Example confirmed by border measures: returnee of charter flight from Wuhan City) [* See Attachment 2 for details]
・患者11例、無症状病原体保有者4例 ・患者のうち入院中4名 、退院7名 。・ 11 patients, 4 asymptomatic pathogen carriers ・ 4 patients were hospitalized and 7 patients were discharged.
・無症状病原体保有者4名全員退院。 -All four asymptomatic pathogen carriers were discharged from the hospital.
2. 2. クルーズ船での発生状況について ・2月3日に横浜港に到着したクルーズ船「ダイヤモンド・プリンセス号」については、延べ4,061名について、新型コロナウイルスに関する検査を実施したところ、陽性が確認されたのは705名(うち無症状病原体保有者延べ392名)。 About outbreak situation on cruise ship ・ As for cruise ship "Diamond Princess" arriving at Yokohama Port on February 3, a total of 4,061 people were tested for new coronavirus and found positive. Were 705 (including 392 asymptomatic pathogen carriers).
(※)なお、本件については、WHOの各国の発生状況の報告において、日本国内の発生件数とは別個(その他)の件数として取り扱われています。 (*) In the WHO reports on the status of outbreaks in each country, this case is treated as a separate (other) number from the number in Japan.
・船内支援として医師、看護師、薬剤師を船内に派遣し、医薬品等の配布・相談対応を行いました。・ We dispatched doctors, nurses, and pharmacists to the ship for onboard support, and distributed and consulted medical supplies.
・2月22日に乗客のうち、検査結果が陽性であった方と同室で過ごされた方(濃厚接触者)を税務大学校(和光校舎埼玉県和光市)へ移動しました。・ On February 22, passengers who had a positive test result and those who spent time in the same room (heavily contacted persons) were moved to Tax College (Wako City, Wako City, Saitama Prefecture).
・2月27日から順次、乗員について税務大学校への移動を開始し、本日も引き続き移動を行いました 。・ The crew started moving to Tax College from February 27, and continued to move today .
3. 3. 国民の皆様へのメッセージ 今後とも中国等の発生状況を注視し、各関係機関と密に連携しながら、迅速で正確な情報提供に努めてまいります。 Message to the People We will continue to closely monitor the outbreak situation in China and other countries and work closely with relevant organizations to provide prompt and accurate information. 国民の皆様におかれましては、マスクの着用や手洗いの徹底などの通常の感染症対策に努めていただくようお願いいたします。 We ask the public to take regular measures against infectious diseases, such as wearing masks and thoroughly washing their hands.
厚生労働省のこれまでの対応については、 別添3をご参照ください。 Please refer to Attachment 3 for the past responses of the Ministry of Health, Labor and Welfare.
◆国民の皆様へのメッセージ ○国民の皆様におかれては、風邪や季節性インフルエンザ対策と同様にお一人お一人の咳エチケットや手洗いなどの実施がとても重要です。 ◆ Message to the people ○ For people, it is very important to carry out cough etiquette and hand-washing for each person as well as measures against colds and seasonal flu. 感染症対策に努めていただくようお願いいたします。 We ask that you take measures against infectious diseases. ○次の症状がある方は「帰国者・接触者相談センター」にご相談ください。 ○ If you have any of the following symptoms, please consult the "Returnee / Contact Center". ・風邪の症状や37.5℃以上の発熱が4日以上続いている。・ Symptoms of cold or fever of 37.5 ° C or more have continued for 4 days or more. (解熱剤を飲み続けなければならないときを含みます) (Including when you need to keep taking antipyretic) ・強いだるさ(倦怠感)や息苦しさ(呼吸困難)がある。・ Severe drool (malaise) or breathlessness (dyspnea). ※ 高齢者や基礎疾患等のある方は、上の状態が2日程度続く場合 センターでご相談の結果、新型コロナウイルス感染の疑いのある場合には、専門の「帰国者・接触者外来」をご紹介しています。 * For elderly people and those with basic illness, if the above condition lasts for about 2 days If consultation at the center suggests that a new coronavirus infection is suspected, a specialized "returnee / contact person" Is introduced. マスクを着用し、公共交通機関の利用を避けて受診してください。 Wear a mask and avoid using public transportation. なお、 現時点では新型コロナウイルス感染症以外の病気の方が圧倒的に多い状況であり、 インフルエンザ等の心配があるときには、通常と同様に、 かかりつけ医等に御相談ください。 At the present time, there are overwhelmingly many diseases other than the new coronavirus infection. If you are concerned about influenza, please consult your GP as usual. 【相談後、医療機関にかかるときのお願い】 [Requests when consulting and going to a medical institution] 〇帰国者・接触者相談センターから受診を勧められた医療機関を受診してください。受 Please consult a medical institution recommended by the Returnees / Contact Consultation Center. 複数の医療機関を受診することはお控えください。 Please refrain from seeing more than one medical institution. 〇医療機関を受診する際にはマスクを着用するほか、 手洗いや 咳エチケット(咳やくしゃみをする際に、マスクやティッシュ、ハンカチ、袖を使って、口や鼻をおさえる) の 徹底 をお願いします。ほ か In addition to wearing a mask when consulting a medical institution, be sure to wash your hands and cough etiquette (use a mask, tissue, handkerchief, or sleeve to hold your mouth and nose when coughing or sneezing). You. |
○イベントの開催に関する国民の皆様へのメッセージ ○ Message to the public about holding the event
https://www.mhlw.go.jp/stf/seisakunitsuite/newpage_00002.html https://www.mhlw.go.jp/stf/seisakunitsuite/newpage_00002.html
○「新型コロナウイルス感染症対策の基本方針」が示されました。 ○ The “Basic Policy for New Coronavirus Infectious Disease Control” was presented.
詳細は下記でご確認ください。 See below for details.
https://www.mhlw.go.jp/content/10900000/000599698.pdf https://www.mhlw.go.jp/content/10900000/000599698.pdf
4. 4. 国外の発生状況について・海外の国・地域の政府公式発表に基づくと、 2月28日10:00現在、日本国外で新型コロナウイルス関連の肺炎と診断されている症例及び死亡例の数は以下のとおり。 Outbreaks outside Japan-Based on official government announcements in overseas countries and regions , as of 10:00 on February 28, the number of cases and deaths diagnosed with novel coronavirus-related pneumonia outside Japan is as follows: As of.
国・地域 Country / Region | 感染者数 Number of infected people | 死亡者数 Deaths |
中国※ China * | 78,824名 78,824 people | 2,788名 2,788 people |
香港 Hong Kong | 93名 93 people | 2名 2 people |
マカオ Macau | 10名 10 people | 0名 0 people |
台湾 Taiwan | 32名 32 people | 1名 1 person |
タイ Thailand | 40名 40 people | 0名 0 people |
韓国 Korea | 2,022名 2,022 people | 13名 13 people |
米国 USA | 60名 60 people | 0名 0 people |
ベトナム Vietnam | 16名 16 people | 0名 0 people |
シンガポール Singapore | 96名 96 people | 0名 0 people |
フランス France | 38名 38 people | 2名 2 people |
オーストラリア Australia | 23名 23 people | 0名 0 people |
マレーシア Malaysia | 23名 23 people | 0名 0 people |
ネパール Nepal | 1名 1 person | 0名 0 people |
カナダ Canada | 13名 13 people | 0名 0 people |
カンボジア Cambodia | 1名 1 person | 0名 0 people |
スリランカ Sri Lanka | 1名 1 person | 0名 0 people |
ドイツ Germany | 46名 46 people | 0名 0 people |
アラブ首長国連邦 United Arab Emirates | 13名 13 people | 0名 0 people |
フィンランド Finland | 2名 2 people | 0名 0 people |
イタリア Italy | 650名 650 people | 17名 17 people |
インド India | 3名 3 people | 0名 0 people |
フィリピン Philippines | 3名 3 people | 1名 1 person |
英国 UK | 16名 16 people | 0名 0 people |
ロシア Russia | 2名 2 people | 0名 0 people |
スウェーデン Sweden | 7名 7 people | 0名 0 people |
スペイン Spain | 17名 17 people | 0名 0 people |
ベルギー Belgium | 1名 1 person | 0名 0 people |
エジプト Egypt | 1名 1 person | 0名 0 people |
イラン Iran | 245名 245 people | 26名 26 people |
イスラエル Israel | 3名 3 people | 0名 0 people |
レバノン Lebanon | 3名 3 people | 0名 0 people |
クウェート Kuwait | 43名 43 people | 0名 0 people |
バーレーン Bahrain | 33名 33 people | 0名 0 people |
オマーン Oman | 5名 5 people | 0名 0 people |
アフガニスタン Afghanistan | 1名 1 person | 0名 0 people |
イラク Iraq | 6名 6 people | 0名 0 people |
アルジェリア Algeria | 1名 1 person | 0名 0 people |
オーストリア Austria | 3名 3 people | 0名 0 people |
スイス Switzerland | 5名 5 people | 0名 0 people |
クロアチア Croatia | 3名 3 people | 0名 0 people |
ブラジル Brazil | 1名 1 person | 0名 0 people |
ジョージア Georgia | 1名 1 person | 0名 0 people |
北マケドニア Northern Macedonia | 1名 1 person | 0名 0 people |
ギリシア Greece | 1名 1 person | 0名 0 people |
ノルウェー Norway | 1名 1 person | 0名 0 people |
ルーマニア Romania | 1名 1 person | 0名 0 people |
デンマーク Denmark | 1名 1 person | 0名 0 people |
エストニア Estonia | 1名 1 person | 0名 0 people |
オランダ Netherlands | 1名 1 person | 0名 0 people |
サンマリノ San Marino | 1名 1 person | 0名 0 people |
(参考) (reference)
・中国における新型コロナウイルス感染症の発生状況・ Outbreak situation of new type coronavirus infection in China
https://www.who.int/emergencies/diseases/novel-coronavirus-2019/situation-reports/ https://www.who.int/emergencies/diseases/novel-coronavirus-2019/situation-reports/
・中国における原因不明肺炎について(世界保健機関(WHO)Disease Outbreak News):・ On unexplained pneumonia in China (World Health Organization (WHO) Disease Outbreak News):
https://www.who.int/csr/don/05-january-2020-pneumonia-of-unkown-cause-china/en/ https://www.who.int/csr/don/05-january-2020-pneumonia-of-unkown-cause-china/en/
・海外感染症発生情報 原因不明の肺炎-中国(厚生労働省検疫所HP FORTH):・ Overseas infectious disease outbreak information Unexplained pneumonia-China (Ministry of Health, Labor and Welfare Quarantine Station HP FORTH):
https://www.forth.go.jp/topics/20200106.html https://www.forth.go.jp/topics/20200106.html
・中国湖北省武漢市における非定型肺炎の集団発生に係る注意喚起について(事務連絡):・ About alerting about outbreak of atypical pneumonia in Wuhan City, Hubei Province, China (office contact):
https://www.mhlw.go.jp/content/10900000/000582709.pdf https://www.mhlw.go.jp/content/10900000/000582709.pdf
・中国武漢市における肺炎の集団発生に関するWHOの声明(世界保健機関(WHO): -WHO statement on the outbreak of pneumonia in Wuhan, China (World Health Organization (WHO):
https://www.who.int/china/news/detail/09-01-2020-who-statement-regarding-cluster-of-pneumonia-cases-in-wuhan-china https://www.who.int/china/news/detail/09-01-2020-who-statement-regarding-cluster-of-pneumonia-cases-in-wuhan-china
・新しいコロナウイルス‐大韓民国(世界保健機関(WHO)Disease Outbreak News): New Coronavirus-South Korea (World Health Organization (WHO) Disease Outbreak News):
https://www.who.int/csr/don/21-january-2020-novel-coronavirus-republic-of-korea-ex- china/en/ https://www.who.int/csr/don/21-january-2020-novel-coronavirus-republic-of-korea-ex- china / en /
・中華人民共和国国家衛生健康委員会:・ National Health and Health Commission of the People's Republic of China:
http://www.nhc.gov.cn/wjw/index.shtml http://www.nhc.gov.cn/wjw/index.shtml
・武漢市衛生健康委員会:・ Wuhan Sanitation and Health Committee:
http://wjw.wuhan.gov.cn/ http://wjw.wuhan.gov.cn/
・広東省衛生健康委員会:・ Guangdong Province Health and Health Committee:
http://wsjkw.gd.gov.cn/ http://wsjkw.gd.gov.cn/
・衛生福利部疾病管制署(台湾CDC):・ Ministry of Health and Welfare Disease Control Station (Taiwan CDC):
https://www.cdc.gov.tw/?aspxerrorpath=/rwd/english https://www.cdc.gov.tw/?aspxerrorpath=/rwd/english
・中国における新種のコロナウイルスについて(世界保健機関(WHO)Disease Outbreak News):・ On a new species of coronavirus in China (World Health Organization (WHO) Disease Outbreak News):
https://www.who.int/csr/don/12-january-2020-novel-coronavirus-china/en/ https://www.who.int/csr/don/12-january-2020-novel-coronavirus-china/en/
・厚生労働省Twitter:・ Ministry of Health, Labor and Welfare Twitter:
https://twitter.com/mhlwitter?lang=ja https://twitter.com/mhlwitter?lang=ja
・First Travel-related Case of 2019 Novel Coronavirus Detected in United States:・ First Travel-related Case of 2019 Novel Coronavirus Detected in United States:
https://www.cdc.gov/media/releases/2020/p0121-novel-coronavirus-travel-case.html https://www.cdc.gov/media/releases/2020/p0121-novel-coronavirus-travel-case.html
・International Health Regulations Emergency Committee on novel coronavirus in China・ International Health Regulations Emergency Committee on novel coronavirus in China
(世界保健機関(WHO)) (World Health Organization (WHO))
https://www.who.int/news-room/events/detail/2020/01/30/default-calendar/international- health-regulations-emergency-committee-on-novel-coronavirus-in-chin https://www.who.int/news-room/events/detail/2020/01/30/default-calendar/international-health-regulations-emergency-committee-on-novel-coronavirus-in-chin
(別添1)国内事例(チャーター便帰国者を除く) (Attachment 1) Domestic case (excluding those returning from charter flights)
・2月28日 12:00現在、確認されている国内の発生状況は以下のとおり。・ As of 12:00 on February 28, the confirmed domestic outbreak status is as follows.
【国内事例(チャーター便帰国者を除く)】 [Domestic cases (excluding those returning from charter flights)]
新No. New No. | 旧No. Old No. | 確定日 Fixed date | 年代 Age | 性別 sex | 居住地 residence | 周囲の患者の発生※ Surrounding patients * | 濃厚接触者 Close contact の状況 Situation of |
1 1 | 1 1 | 1/15 1/15 | 30代 30s | 男 Man | 神奈川県 Kanagawa Prefecture | なし None | 38名特定 健康観察終了 38 people specified Health observation completed |
2 2 | 2 2 | 1/24 1/24 | 40代 Forties | 男 Man | 中国 (武漢市) China (Wuhan) | なし None | 32名特定 健康観察終了 32 people specified Health observation completed |
3 3 | 3 3 | 1/25 1/25 | 30代 30s | 女 woman | 中国 (武漢市) China (Wuhan) | なし None | 7名特定 健康観察終了 7 people specified Health observation completed |
4 4 | 4 4 | 1/26 1/26 | 40代 Forties | 男 Man | 中国 (武漢市) China (Wuhan) | No.19 No.19 | 2名特定 健康観察終了 2 people specified Health observation completed |
5 5 | 5 5 | 1/28 1/28 | 40代 Forties | 男 Man | 中国 (武漢市) China (Wuhan) | なし None | 3名特定 健康観察終了 3 people specified Health observation completed |
6 6 | 6 6 | 1/28 1/28 | 60代 60s | 男 Man | 奈良県 Nara Prefecture | No.8 No.8 No.13 No.13 | 22名特定 健康観察終了 22 people specified Health observation completed |
7 7 | 7 7 | 1/28 1/28 | 40代 Forties | 女 woman | 中国 (武漢市) China (Wuhan) | なし None | 2名特定 健康観察終了 2 people specified Health observation completed |
8 8 | 8 8 | 1/29 1/29 | 40代 Forties | 女 woman | 大阪府 Osaka Prefecture | No.6 No.6 | 2名特定 健康観察終了 2 people specified Health observation completed |
9 9 | 10 Ten | 1/30 1/30 | 50代 50s | 男 Man | 三重県 Mie Prefecture | なし None | 3名特定 健康観察終了 3 people specified Health observation completed |
10 Ten | 11 11 | 1/30 1/30 | 30代 30s | 女 woman | 中国 (湖南省) China (Hunan) | なし None | 4名特定 健康観察終了 4 people end health observation |
11 11 | 12 12 | 1/30 1/30 | 20代 20's | 女 woman | 京都府 Kyoto | なし None | なし None |
12 12 | 13 13 | 1/31 1/31 | 20代 20's | 女 woman | 千葉県 Chiba | No.6 No.6 | 1名特定 健康観察終了 One person specified Health observation completed |
13 13 | 17 17 | 2/4 2/4 | 30代 30s | 女 woman | 中国 (武漢市) China (Wuhan) | No.20 No.20 | 6名特定 健康観察終了 6 people end health observation |
14 14 | 19 19 | 2/4 2/4 | 50代 50s | 男 Man | 中国 (湖北省) China (Hubei) | No.4 No.4 | 調査中 investigating |
15 15 | 20 20 | 2/5 2/5 | 40代 Forties | 男 Man | 中国 (武漢市) China (Wuhan) | No.17 No.17 | 6名特定 健康観察終了 6 people end health observation |
16 16 | 21 twenty one | 2/5 2/5 | 20代 20's | 男 Man | 京都府 Kyoto | 調査中 investigating | 1名特定 健康観察終了 One person specified Health observation completed |
17 17 | 26 26 | 2/11 2/11 | 50代 50s | 男 Man | 神奈川県 Kanagawa Prefecture | 調査中 investigating | 調査中 investigating |
18 18 | 27 27 | 2/13 2/13 | 80代 80s | 女 woman | 神奈川県 Kanagawa Prefecture | No.28 No.28 No.48 No.48 | 4名特定 健康観察実施中 4 people under specified health observation |
19 19 | 28 28 | 2/13 2/13 | 70代 70s | 男 Man | 東京都 Tokyo | 調査中 investigating | 1名特定 健康観察実施中 One person under specified health observation |
20 20 | 29 29 | 2/13 2/13 | 50代 50s | 男 Man | 和歌山県 Wakayama Prefecture | No.31 No.31 | 調査中 investigating |
21 twenty one | 30 30 | 2/13 2/13 | 20代 20's | 男 Man | 千葉県 Chiba | 調査中 investigating | 51名特定 健康観察実施中 51 people under specified health observation |
22 twenty two | 31 31 | 2/14 2/14 | 70代 70s | 男 Man | 和歌山 Wakayama | No.29 No.29 No.54 No.54 | 16 名特定 16 people specified 健康観察実施中 Under health observation |
23 twenty three | 32 32 | 2/14 2/14 | 60代 60s | 女 woman | 沖縄県 Okinawa Prefecture | 不明 unknown | 16名特定 健康観察実施中 16 people under health observation |
24 twenty four | 33 33 | 2/14 2/14 | 50代 50s | 女 woman | 東京都 Tokyo | No.28 No.28 | 調査中 investigating |
25 twenty five | 34 34 | 2/14 2/14 | 70代 70s | 男 Man | 東京都 Tokyo | No.28 No.28 | 調査中 investigating |
26 26 | 35 35 | 2/14 2/14 | 60代 60s | 男 Man | 愛知県 Aichi Prefecture | 調査中 investigating | 3名特定 健康観察実施中 3 people under specified health observation |
27 27 | 36 36 | 2/14 2/14 | 50代 50s | 男 Man | 北海道 Hokkaido | 不明 unknown | 45名特定 健康観察実施中 45 people under specified health observation |
28 28 | 37 37 | 2/14 2/14 | 30代 30s | 男 Man | 神奈川県 Kanagawa Prefecture | 調査中 investigating | 6名特定 健康観察実施中 6 people under health observation |
29 29 | 38 38 | 2/14 2/14 | 50代 50s | 男 Man | 和歌山県 Wakayama Prefecture | No.20 No.20 | 調査中 investigating |
30 30 | 39 39 | 2/14 2/14 | 50代 50s | 女 woman | 和歌山県 Wakayama Prefecture | No.29 No.29 | 調査中 investigating |
31 31 | 40 40 | 2/15 2/15 | 60代 60s | 男 Man | 和歌山県 Wakayama Prefecture | No.29 No.29 No.50 No.50 No.51 No.51 | 調査中 investigating |
32 32 | 41 41 | 2/15 2/15 | 40代 Forties | 男 Man | 東京都 Tokyo | No.45 No.45 | 調査中 investigating |
33 33 | 42 42 | 2/15 2/15 | 60代 60s | 女 woman | 東京都 Tokyo | No.28 No.28 | 調査中 investigating |
34 34 | 43 43 | 2/15 2/15 | 60代 60s | 女 woman | 愛知県 Aichi Prefecture | No.35 No.35 No.44 No.44 No.69 No.69 No.77 No.77 | 2名特定 健康観察実施中 Under specific health observation |
35 35 | 44 44 | 2/16 2/16 | 60代 60s | 男 Man | 愛知県 Aichi Prefecture | No.43 No.43 No.53 No.53 No.59 No.59 | 7名特定 健康観察実施中 7 people under health observation |
36 36 | 45 45 | 2/16 2/16 | 30代 30s | 男 Man | 東京都 Tokyo | No.41 No.41 | 14名特定 健康観察実施中 14 people under specified health observation |
37 37 | 46 46 | 2/16 2/16 | 60代 60s | 男 Man | 調査中 investigating | なし None | 調査中 investigating |
38 38 | 47 47 | 2/16 2/16 | 60代 60s | 男 Man | 調査中 investigating | No.28 No.28 | 調査中 investigating |
39 39 | 48 48 | 2/17 2/17 | 40代 Forties | 女 woman | 神奈川 Kanagawa | No.27 No.27 | 4名特定 健康観察実施中 4 people under specified health observation |
40 40 | 49 49 | 2/17 2/17 | 50代 50s | 男 Man | 東京都 Tokyo | 調査中 investigating | 調査中 investigating |
41 41 | 50 50 | 2/17 2/17 | 80代 80s | 女 woman | 和歌山県 Wakayama Prefecture | No.40 No.40 | 調査中 investigating |
42 42 | 51 51 | 2/17 2/17 | 50代 50s | 男 Man | 和歌山県 Wakayama Prefecture | No.40 No.40 | 調査中 investigating |
43 43 | 52 52 | 2/17 2/17 | 50代 50s | 男 Man | 和歌山県 Wakayama Prefecture | 調査中 investigating | 調査中 investigating |
44 44 | 53 53 | 2/17 2/17 | 60代 60s | 男 Man | 愛知県 Aichi Prefecture | No.44 No.44 No.59 No.59 | 3名特定 健康観察実施中 3 people under specified health observation |
45 45 | 54 54 | 2/18 2/18 | 60代 60s | 男 Man | 和歌山県 Wakayama Prefecture | No.22 No.22 | 調査中 investigating |
46 46 | 55 55 | 2/18 2/18 | 30代 30s | 男 Man | 和歌山県 Wakayama Prefecture | 調査中 investigating | 調査中 investigating |
47 47 | 56 56 | 2/18 2/18 | 80代 80s | 男 Man | 東京都 Tokyo | なし None | 調査中 investigating |
48 48 | 57 57 | 2/18 2/18 | 20代 20's | 男 Man | 東京都 Tokyo | 調査中 investigating | 調査中 investigating |
49 49 | 58 58 | 2/18 2/18 | 50代 50s | 男 Man | 東京都 Tokyo | 調査中 investigating | 調査中 investigating |
50 50 | 59 59 | 2/18 2/18 | 60代 60s | 男 Man | 愛知県 Aichi Prefecture | No.44 No.44 No.53 No.53 | 3名特定 健康観察実施中 3 people under specified health observation |
51 51 | 60 60 | 2/18 2/18 | 80代 80s | 男 Man | 神奈川県 Kanagawa Prefecture | No.27 No.27 No.61 No.61 No.78 No.78 | 2名特定 健康観察実施中 Under specific health observation |
52 52 | 61 61 | 2/18 2/18 | 70代 70s | 男 Man | 神奈川県 Kanagawa Prefecture | No.60 No.60 No.78 No.78 | 6名特定 健康観察実施中 6 people under health observation |
53 53 | 62 62 | 2/19 2/19 | 60代 60s | 男 Man | 神奈川県 Kanagawa Prefecture | 調査中 investigating | 調査中 investigating |
54 54 | 63 63 | 2/19 2/19 | 40代 Forties | 男 Man | 北海道 Hokkaido | No.72 No.72 | 調査中 investigating |
55 55 | 64 64 | 2/19 2/19 | 60代 60s | 男 Man | 北海道 Hokkaido | No.101 No.101 | 調査中 investigating |
56 56 | 65 65 | 2/19 2/19 | 60代 60s | 男 Man | 沖縄県 Okinawa Prefecture | 不明 unknown | 調査中 investigating |
57 57 | 66 66 | 2/19 2/19 | 70代 70s | 男 Man | 東京都 Tokyo | No.67 No.67 | 調査中 investigating |
58 58 | 67 67 | 2/19 2/19 | 70代 70s | 女 woman | 東京都 Tokyo | No.66 No.66 | 調査中 investigating |
59 59 | 68 68 | 2/19 2/19 | 70代 70s | 女 woman | 東京都 Tokyo | 調査中 investigating | 調査中 investigating |
60 60 | 69 69 | 2/19 2/19 | 50代 50s | 女 woman | 愛知県 Aichi Prefecture | No.43 No.43 No.77 No.77 | 調査中 investigating |
61 61 | 71 71 | 2/20 2/20 | 60代 60s | 男 Man | 福岡県 Fukuoka Prefecture | No.79 No.79 | 調査中 investigating |
62 62 | 72 72 | 2/20 2/20 | 40代 Forties | 男 Man | 北海道 Hokkaido | No.63 No.63 | 調査中 investigating |
63 63 | 73 73 | 2/20 2/20 | 70代 70s | 女 woman | 千葉県 Chiba | 調査中 investigating | 調査中 investigating |
64 64 | 74 74 | 2/20 2/20 | 80代 80s | 男 Man | 沖縄県 Okinawa Prefecture | 調査中 investigating | 調査中 investigating |
65 65 | 75 75 | 2/20 2/20 | 40代 Forties | 男 Man | 東京都 Tokyo | 調査中 investigating | 調査中 investigating |
66 66 | 76 76 | 2/20 2/20 | 30代 30s | 男 Man | 埼玉県 Saitama | 調査中 investigating | 調査中 investigating |
67 67 | 77 77 | 2/20 2/20 | 80代 80s | 男 Man | 愛知県 Aichi Prefecture | No.43 No.43 No.69 No.69 No.167 No.167 | 3名特定 健康観察実施中 3 people under specified health observation |
68 68 | 78 78 | 2/20 2/20 | 80代 80s | 男 Man | 神奈川県 Kanagawa Prefecture | No.60 No.60 No.61 No.61 | 調査中 investigating |
69 69 | 79 79 | 2/20 2/20 | 60代 60s | 女 woman | 福岡県 Fukuoka Prefecture | No.71 No.71 | 調査中 investigating |
70 70 | 80 80 | 2/21 2/21 | 10歳未満 Under 10 | 男 Man | 北海道 Hokkaido | No.81 No.81 | 調査中 investigating |
71 71 | 81 81 | 2/21 2/21 | 10代 10's | 男 Man | 北海道 Hokkaido | No.80 No.80 | 調査中 investigating |
72 72 | 82 82 | 2/21 2/21 | 40代 Forties | 女 woman | 北海道 Hokkaido | 調査中 investigating | 調査中 investigating |
73 73 | 83 83 | 2/21 2/21 | 50代 50s | 男 Man | 石川県 Ishikawa Prefecture | 不明 unknown | 調査中 investigating |
