Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 20 July 2021.
All data on this page is as at 9:00 am on 20 July 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 210 | 320,711 |
Pacific peoples | 206 | 281,668 |
Asian | 730 | 401,422 |
European/other | 1,657 | 1,288,259 |
Unknown | 19 | 113,181 |
Total | 2,822 | 2,405,241 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 0 | 205 | 5 | 210 | 7.4% |
Pacific peoples | 5 | 200 | 1 | 206 | 7.3% |
Asian | 27 | 703 | 0 | 730 | 25.9% |
Middle Eastern, Latin American and African (MELAA) | 5 | 134 | 2 | 141 | 5% |
European or Other | 11 | 1487 | 18 | 1516 | 53.7% |
Unknown | 3 | 16 | 0 | 19 | 0.7% |
Total | 51 | 2745 | 26 | 2822 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 7 | 145 | 0 | 152 | 5.4% |
10 to 19 | 1 | 238 | 0 | 239 | 8.5% |
20 to 29 | 14 | 666 | 0 | 680 | 24.1% |
30 to 39 | 10 | 564 | 0 | 574 | 20.3% |
40 to 49 | 7 | 391 | 0 | 398 | 14.1% |
50 to 59 | 9 | 381 | 3 | 393 | 13.9% |
60 to 69 | 2 | 239 | 3 | 244 | 8.6% |
70 to 79 | 1 | 91 | 7 | 99 | 3.5% |
80 to 89 | 0 | 26 | 8 | 34 | 1.2% |
90+ | 0 | 4 | 5 | 9 | 0.3% |
Total | 51 | 2745 | 26 | 2822 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 12 | 1377 | 12 | 1401 | 50% |
Male | 38 | 1366 | 14 | 1418 | 50% |
Unknown | 1 | 2 | 0 | 3 | 0% |
Total | 51 | 2745 | 26 | 2822 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 1 | 0 |
10 to 19 | 3 | 1 |
20 to 29 | 7 | 1 |
30 to 39 | 18 | 2 |
40 to 49 | 17 | 3 |
50 to 59 | 30 | 4 |
60 to 69 | 25 | 4 |
70 to 79 | 18 | 4 |
80 to 89 | 8 | 0 |
90+ | 4 | 0 |
Total | 131 | 19 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 66 | 6 |
Male | 65 | 13 |
Total | 131 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 20 July 2021.
COVID-19 case details through 20 July 2021 (CSV, 200 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]