Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 25 August 2021.
All data on this page is as at 9:00 am on 25 August 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- August 2021 community cluster demographics
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 210
| Sex | Number of cases | % of Total |
|---|---|---|
| Female | 111 | 53% |
| Male | 99 | 47% |
| Age groups (years) | Number of cases | % of Total |
|---|---|---|
| 0 to 9 | 22 | 10% |
| 10 to 19 | 44 | 21% |
| 20 to 29 | 66 | 31% |
| 30 to 39 | 18 | 9% |
| 40 to 49 | 20 | 10% |
| 50 to 59 | 24 | 11% |
| 60 to 69 | 9 | 4% |
| 70+ | 7 | 3% |
| Prioritised ethnicity* | Number of cases | % of Total |
|---|---|---|
| Maori | 4 | 2% |
| Pacific Peoples | 145 | 69% |
| Asian | 20 | 10% |
| European or Other | 33 | 16% |
| Unknown | 8 | 4% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
| Total cases since first NZ case | Total tests for COVID-19 to date | |
|---|---|---|
| Māori | 214 | 366,307 |
| Pacific peoples | 358 | 327,851 |
| Asian | 818 | 474,864 |
| European/other | 1,738 | 1,517,505 |
| Unknown | 31 | 126,449 |
| Total | 3,159 | 2,812,976 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity

| Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
|---|---|---|---|---|---|
| Māori | 4 | 205 | 5 | 214 | 6.8% |
| Pacific peoples | 151 | 206 | 1 | 358 | 11.3% |
| Asian | 31 | 787 | 0 | 818 | 25.9% |
| Middle Eastern, Latin American and African (MELAA) | 5 | 148 | 2 | 155 | 4.9% |
| European or Other | 42 | 1523 | 18 | 1583 | 50.1% |
| Unknown | 13 | 18 | 0 | 31 | 1% |
| Total | 246 | 2887 | 26 | 3159 | 100% |
COVID-19 by age and sex
Cases by age

| Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
|---|---|---|---|---|---|
| 0 to 9 | 26 | 158 | 0 | 184 | 5.8% |
| 10 to 19 | 50 | 245 | 0 | 295 | 9.3% |
| 20 to 29 | 73 | 695 | 0 | 768 | 24.3% |
| 30 to 39 | 24 | 603 | 0 | 627 | 19.8% |
| 40 to 49 | 25 | 421 | 0 | 446 | 14.1% |
| 50 to 59 | 27 | 397 | 3 | 427 | 13.5% |
| 60 to 69 | 13 | 245 | 3 | 261 | 8.3% |
| 70 to 79 | 7 | 93 | 7 | 107 | 3.4% |
| 80 to 89 | 1 | 26 | 8 | 35 | 1.1% |
| 90+ | 0 | 4 | 5 | 9 | 0.3% |
| Total | 246 | 2887 | 26 | 3159 | 100% |
Cases by sex
| Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
|---|---|---|---|---|---|
| Female | 125 | 1412 | 12 | 1549 | 49% |
| Male | 121 | 1473 | 14 | 1608 | 51% |
| Unknown | 0 | 2 | 0 | 2 | 0% |
| Total | 246 | 2887 | 26 | 3159 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
| Age group | Total people hospitalised | Total people in ICU |
|---|---|---|
| 0 to 9 | 2 | 0 |
| 10 to 19 | 4 | 1 |
| 20 to 29 | 8 | 1 |
| 30 to 39 | 20 | 2 |
| 40 to 49 | 22 | 3 |
| 50 to 59 | 34 | 4 |
| 60 to 69 | 26 | 4 |
| 70 to 79 | 20 | 4 |
| 80 to 89 | 8 | 0 |
| 90+ | 4 | 0 |
| Total | 148 | 19 |
Cases in hospital and in intensive care by sex
| Sex | Total people hospitalised | Total people in ICU |
|---|---|---|
| Female | 71 | 6 |
| Male | 77 | 13 |
| Total | 148 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 25 August 2021.
COVID-19 case details through 25 August 2021 (CSV, 224 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]