Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 04 September 2021.
All data on this page is as at 9:00 am on 04 September 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 782
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 410 | 52% |
Male | 369 | 47% |
Unknown | 3 | 0% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 102 | 13% |
10 to 19 | 187 | 23.9% |
20 to 29 | 209 | 26.7% |
30 to 39 | 68 | 8.7% |
40 to 49 | 78 | 10% |
50 to 59 | 91 | 11.6% |
60 to 69 | 26 | 3.3% |
70+ | 21 | 2.7% |
Unknown | 0 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 55 | 7% |
Pacific peoples | 567 | 72.5% |
Asian | 73 | 9.3% |
Middle Eastern, Latin American and African (MELAA) | 8 | 1% |
European or Other | 73 | 9.3% |
Unknown | 6 | 0.8% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 265 | 394,209 |
Pacific peoples | 780 | 369,971 |
Asian | 885 | 522,666 |
European/other | 1,792 | 1,630,364 |
Unknown | 26 | 130,895 |
Total | 3,748 | 3,048,105 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 53 | 207 | 5 | 265 | 7.1% |
Pacific peoples | 543 | 236 | 1 | 780 | 20.8% |
Asian | 74 | 811 | 0 | 885 | 23.6% |
Middle Eastern, Latin American and African (MELAA) | 10 | 151 | 2 | 163 | 4.3% |
European or Other | 61 | 1550 | 18 | 1629 | 43.5% |
Unknown | 10 | 16 | 0 | 26 | 0.7% |
Total | 751 | 2971 | 26 | 3748 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 98 | 167 | 0 | 265 | 7.1% |
10 to 19 | 177 | 265 | 0 | 442 | 11.8% |
20 to 29 | 199 | 721 | 0 | 920 | 24.5% |
30 to 39 | 71 | 607 | 0 | 678 | 18.1% |
40 to 49 | 72 | 431 | 0 | 503 | 13.4% |
50 to 59 | 86 | 407 | 3 | 496 | 13.2% |
60 to 69 | 27 | 249 | 3 | 279 | 7.4% |
70 to 79 | 20 | 93 | 7 | 120 | 3.2% |
80 to 89 | 0 | 27 | 8 | 35 | 0.9% |
90+ | 1 | 4 | 5 | 10 | 0.3% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 751 | 2971 | 26 | 3748 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 398 | 1446 | 12 | 1856 | 50% |
Male | 350 | 1522 | 14 | 1886 | 50% |
Unknown | 3 | 3 | 0 | 6 | 0% |
Total | 751 | 2971 | 26 | 3748 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 2 | 0 |
10 to 19 | 6 | 1 |
20 to 29 | 17 | 1 |
30 to 39 | 27 | 2 |
40 to 49 | 34 | 3 |
50 to 59 | 49 | 4 |
60 to 69 | 33 | 4 |
70 to 79 | 27 | 4 |
80 to 89 | 8 | 0 |
90+ | 5 | 0 |
Total | 208 | 19 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 104 | 6 |
Male | 104 | 13 |
Total | 208 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 04 September 2021.
COVID-19 case details through 04 September 2021 (CSV, 263 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]