Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 16 September 2021.
All data on this page is as at 9:00 am on 16 September 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 996
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 524 | 53% |
Male | 471 | 47% |
Unknown | 1 | 0% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 166 | 16.7% |
10 to 19 | 235 | 23.6% |
20 to 29 | 255 | 25.6% |
30 to 39 | 88 | 8.8% |
40 to 49 | 95 | 9.5% |
50 to 59 | 101 | 10.1% |
60 to 69 | 32 | 3.2% |
70+ | 23 | 2.3% |
Unknown | 1 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 116 | 11.6% |
Pacific peoples | 700 | 70.3% |
Asian | 88 | 8.8% |
Middle Eastern, Latin American and African (MELAA) | 9 | 0.9% |
European or Other | 78 | 7.8% |
Unknown | 5 | 0.5% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 328 | 414,158 |
Pacific peoples | 913 | 391,306 |
Asian | 919 | 548,204 |
European/other | 1,810 | 1,702,678 |
Unknown | 29 | 134,561 |
Total | 3,999 | 3,190,907 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 92 | 230 | 6 | 328 | 8.2% |
Pacific peoples | 382 | 530 | 1 | 913 | 22.8% |
Asian | 43 | 876 | 0 | 919 | 23% |
Middle Eastern, Latin American and African (MELAA) | 6 | 158 | 2 | 166 | 4.2% |
European or Other | 34 | 1592 | 18 | 1644 | 41.1% |
Unknown | 8 | 21 | 0 | 29 | 0.7% |
Total | 565 | 3407 | 27 | 3999 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 108 | 227 | 0 | 335 | 8.4% |
10 to 19 | 125 | 365 | 0 | 490 | 12.3% |
20 to 29 | 129 | 847 | 0 | 976 | 24.4% |
30 to 39 | 61 | 648 | 0 | 709 | 17.7% |
40 to 49 | 51 | 474 | 0 | 525 | 13.1% |
50 to 59 | 55 | 452 | 3 | 510 | 12.8% |
60 to 69 | 18 | 264 | 3 | 285 | 7.1% |
70 to 79 | 17 | 99 | 7 | 123 | 3.1% |
80 to 89 | 0 | 27 | 8 | 35 | 0.9% |
90+ | 0 | 4 | 6 | 10 | 0.3% |
Unknown | 1 | 0 | 0 | 1 | 0% |
Total | 565 | 3407 | 27 | 3999 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 296 | 1672 | 13 | 1981 | 50% |
Male | 268 | 1733 | 14 | 2015 | 50% |
Unknown | 1 | 2 | 0 | 3 | 0% |
Total | 565 | 3407 | 27 | 3999 | 100% |
Cases by hospitalisation and intensive care
Cases who have been in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 4 | 0 |
10 to 19 | 6 | 1 |
20 to 29 | 23 | 1 |
30 to 39 | 32 | 2 |
40 to 49 | 41 | 3 |
50 to 59 | 54 | 4 |
60 to 69 | 35 | 4 |
70 to 79 | 30 | 4 |
80 to 89 | 8 | 0 |
90+ | 5 | 0 |
Total | 239 | 19 |
Cases who have been in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 123 | 6 |
Male | 115 | 13 |
Total | 239 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 16 September 2021.
COVID-19 case details through 16 September 2021 (CSV, 280 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]