Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 22 September 2021.
All data on this page is as at 9:00 am on 22 September 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 1,108
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 573 | 52% |
Male | 533 | 48% |
Unknown | 2 | 0% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 192 | 17.3% |
10 to 19 | 258 | 23.3% |
20 to 29 | 280 | 25.3% |
30 to 39 | 97 | 8.8% |
40 to 49 | 113 | 10.2% |
50 to 59 | 105 | 9.5% |
60 to 69 | 37 | 3.3% |
70+ | 26 | 2.3% |
Unknown | 0 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 158 | 14.3% |
Pacific peoples | 751 | 67.8% |
Asian | 92 | 8.3% |
Middle Eastern, Latin American and African (MELAA) | 10 | 0.9% |
European or Other | 86 | 7.8% |
Unknown | 11 | 1% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 370 | 425,482 |
Pacific peoples | 964 | 402,525 |
Asian | 927 | 560,997 |
European/other | 1,826 | 1,741,959 |
Unknown | 32 | 136,898 |
Total | 4,119 | 3,267,861 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 95 | 269 | 6 | 370 | 9% |
Pacific peoples | 141 | 822 | 1 | 964 | 23.4% |
Asian | 23 | 904 | 0 | 927 | 22.5% |
Middle Eastern, Latin American and African (MELAA) | 4 | 162 | 2 | 168 | 4.1% |
European or Other | 25 | 1615 | 18 | 1658 | 40.3% |
Unknown | 13 | 19 | 0 | 32 | 0.8% |
Total | 301 | 3791 | 27 | 4119 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 71 | 292 | 0 | 363 | 8.8% |
10 to 19 | 61 | 452 | 0 | 513 | 12.5% |
20 to 29 | 69 | 938 | 0 | 1007 | 24.4% |
30 to 39 | 29 | 688 | 0 | 717 | 17.4% |
40 to 49 | 37 | 506 | 0 | 543 | 13.2% |
50 to 59 | 14 | 498 | 3 | 515 | 12.5% |
60 to 69 | 12 | 275 | 3 | 290 | 7% |
70 to 79 | 8 | 111 | 7 | 126 | 3.1% |
80 to 89 | 0 | 27 | 8 | 35 | 0.8% |
90+ | 0 | 4 | 6 | 10 | 0.2% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 301 | 3791 | 27 | 4119 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 139 | 1879 | 13 | 2031 | 49% |
Male | 160 | 1909 | 14 | 2083 | 51% |
Unknown | 2 | 3 | 0 | 5 | 0% |
Total | 301 | 3791 | 27 | 4119 | 100% |
Cases by hospitalisation and intensive care
Cases who have been in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 4 | 0 |
10 to 19 | 7 | 1 |
20 to 29 | 23 | 1 |
30 to 39 | 34 | 2 |
40 to 49 | 43 | 3 |
50 to 59 | 54 | 4 |
60 to 69 | 35 | 4 |
70 to 79 | 32 | 4 |
80 to 89 | 8 | 0 |
90+ | 5 | 0 |
Total | 245 | 19 |
Cases who have been in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 125 | 6 |
Male | 119 | 13 |
Total | 245 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 22 September 2021.
COVID-19 case details through 22 September 2021 (CSV, 288 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]