Number of Coronavirus Vaccine Doses Administered
Last Updated:
03/20/2021 1:26 PM
About this Section
Information is based on reporting by the vaccinating site as of 11:59 PM on 03/19/2021 in the state’s immunization information system DelVAX. Location data are based on the address of the vaccine recipient’s residence.
More doses have been administered than are showing up on the vaccine tracker. This is because of health care provider delays in reporting doses administered to DelVAX.
Location | Total Doses Administered |
---|---|
Kent County | 53,998 |
State of Delaware | 366,356 |
Total Daily Doses Administered in Kent County
Total Doses Administered Cumulative
Total Doses Administered by Sex
Sex | Kent County (count) | State of Delaware (count) |
---|---|---|
Female | 32,648 (60% of total) | 223,093 (61% of total) |
Male | 21,377 (40% of total) | 143,188 (39% of total) |
Unknown | 12 (0% of total) | 177 (0% of total) |
Total Doses Administered by Sex (count)
Total Doses Administered by Age
Age | Kent County (count) | State of Delaware (count) |
---|---|---|
0-4 | 0 (0% of total) | 0 (0% of total) |
5-17 | 0 (0% of total) | 0 (0% of total) |
18-34 | 4,667 (9% of total) | 35,886 (10% of total) |
35-49 | 7,558 (14% of total) | 48,435 (13% of total) |
50-64 | 10,477 (19% of total) | 68,741 (19% of total) |
65+ | 31,288 (58% of total) | 213,012 (58% of total) |
Unknown | 47 (0% of total) | 384 (0% of total) |
Total Doses Administered by Age (count)
Total Doses Administered by Race
Race | Kent County (count) | State of Delaware (count) |
---|---|---|
White | 34,318 (65% of total) | 243,502 (66% of total) |
Black | 8,091 (15% of total) | 36,487 (10% of total) |
Multiple | 3,598 (7% of total) | 26,602 (7% of total) |
Asian | 1,269 (2% of total) | 10,012 (3% of total) |
Pacific Islander | N/A | |
Other Race | 11,447 (3% of total) | |
Patient declined to disclose | 550 (1% of total) | 2,633 (1% of total) |
Data not reported | 4,826 (9% of total) | 35,554 (10% of total) |
Total Doses Administered by Race (count)
Total Doses Administered by Ethnicity
Ethnicity | Kent County (count) | State of Delaware (count) |
---|---|---|
Non-Hispanic | 43,565 (81% of total) | 273,287 (75% of total) |
Hispanic | 1,480 (3% of total) | 10,673 (3% of total) |
Patient declined to disclose | 2,980 (6% of total) | 28,994 (8% of total) |
Data not reported | 6,012 (11% of total) | 53,504 (15% of total) |