Number of Coronavirus Vaccine Doses Administered
Last Updated:
04/04/2021 11:56 AM
About this Section
Information is based on reporting by the vaccinating site as of 11:59 PM on 04/03/2021 in the state’s immunization information system DelVAX. Location data are based on the address of the vaccine recipient’s residence.
More doses have been administered than are showing up on the vaccine tracker. This is because of health care provider delays in reporting doses administered to DelVAX.
Location | Total Doses Administered |
---|---|
Zip Code 19958 | 26,749 |
State of Delaware | 500,482 |
Total Daily Doses Administered in Zip Code 19958
Total Doses Administered Cumulative
Total Doses Administered by Sex
Sex | Zip Code 19958 (count) | State of Delaware (count) |
---|---|---|
Female | 15,367 (57% of total) | 295,749 (59% of total) |
Male | 11,584 (43% of total) | 204,625 (41% of total) |
Unknown | 247 (0% of total) |
Total Doses Administered by Sex (count)
Total Doses Administered by Age
Age | Zip Code 19958 (count) | State of Delaware (count) |
---|---|---|
0-4 | 0 (0% of total) | |
5-17 | 0 (N/A of total) | 0 (0% of total) |
18-34 | 1,176 (N/A of total) | 53,924 (11% of total) |
35-49 | 2,063 (N/A of total) | 68,855 (14% of total) |
50-64 | 5,457 (N/A of total) | 123,199 (25% of total) |
65+ | 18,183 (N/A of total) | 252,668 (50% of total) |
Unknown | 80 (N/A of total) | 1,975 (0% of total) |
Total Doses Administered by Age (count)
Total Doses Administered by Race
Race | Zip Code 19958 (count) | State of Delaware (count) |
---|---|---|
White | 21,208 (92% of total) | 340,568 (68% of total) |
Asian | 15,343 (3% of total) | |
Black | 53,089 (11% of total) | |
Multiple | 35,007 (7% of total) | |
Pacific Islander | N/A | |
Other Race | 15,285 (3% of total) | |
Patient declined to disclose | 113 (0% of total) | 3,733 (1% of total) |
Data not reported | 1,717 (7% of total) | 37,258 (7% of total) |
Total Doses Administered by Race (count)
Total Doses Administered by Ethnicity
Ethnicity | Zip Code 19958 (count) | State of Delaware (count) |
---|---|---|
Non-Hispanic | 20,966 (79% of total) | 382,065 (76% of total) |
Hispanic | 17,907 (4% of total) | |
Patient declined to disclose | 3,525 (13% of total) | 50,120 (10% of total) |
Data not reported | 1,980 (7% of total) | 50,529 (10% of total) |