Number of Coronavirus Vaccine Doses Administered
Last Updated:
03/04/2021 12:23 PM
About this Section
Information is based on reporting by the vaccinating site as of 11:59 PM on 03/03/2021 in the state’s immunization information system DelVAX. Location data are based on the address of the vaccine recipient’s residence.
More doses have been administered than are showing up on the vaccine tracker. This is because of health care provider delays in reporting doses administered to DelVAX.
Location | Total Doses Administered |
---|---|
Zip Code 19963 | 5,054 |
State of Delaware | 244,335 |
Total Daily Doses Administered in Zip Code 19963
Total Doses Administered Cumulative
Cumulative Doses Administered by Sex
Cumulative Doses Administered by Sex | Zip Code 19963 | State of Delaware |
---|---|---|
Female | 3,039 (61% of total) | 151,714 (62% of total) |
Male | 1,944 (39% of total) | 92,485 (38% of total) |
Unknown | 0 (0% of total) | 136 (0% of total) |
Cumulative Doses Administered by Sex
Cumulative Doses Administered by Age
Cumulative Doses Administered by Age | Zip Code 19963 | State of Delaware |
---|---|---|
0-4 | 0 (0% of total) | 0 (0% of total) |
5-17 | 0 (0% of total) | 0 (0% of total) |
18-34 | 111 (3% of total) | 25,204 (10% of total) |
35-49 | 407 (9% of total) | 33,448 (14% of total) |
50-64 | 659 (15% of total) | 42,043 (17% of total) |
65+ | 3,118 (73% of total) | 143,458 (59% of total) |
Unknown | 0 (0% of total) | 182 (0% of total) |
Cumulative Doses Administered by Age
Cumulative Doses Administered by Race/Ethnicity
Cumulative Doses Administered by Race/Ethnicity | Zip Code 19963 | State of Delaware |
---|---|---|
Non-Hispanic White | 3,415 (84% of total) | 151,831 (62% of total) |
Non-Hispanic Black | 58 (1% of total) | 21,497 (9% of total) |
Hispanic/Latino | 12 (0% of total) | 6,026 (2% of total) |
Another/Multiple | 0 (0% of total) | 25,536 (10% of total) |
Asian/Pacific Islander | 0 (0% of total) | 5,781 (2% of total) |
Unknown | 586 (14% of total) | 33,664 (14% of total) |
Cumulative Doses Administered by Race/Ethnicity