Number of Coronavirus Vaccine Doses Administered
Last Updated:
03/14/2021 1:03 PM
About this Section
Information is based on reporting by the vaccinating site as of 11:59 PM on 03/13/2021 in the state’s immunization information system DelVAX. Location data are based on the address of the vaccine recipient’s residence.
More doses have been administered than are showing up on the vaccine tracker. This is because of health care provider delays in reporting doses administered to DelVAX.
Location | Total Doses Administered |
---|---|
Zip Code 19966 | 12,803 |
Sussex County | 93,994 |
Total Daily Doses Administered in Zip Code 19966
Total Doses Administered Cumulative
Total Doses Administered by Sex
Sex | Zip Code 19966 (count) | Sussex County (count) |
---|---|---|
Female | 7,390 (58% of total) | 54,388 (58% of total) |
Male | 5,437 (42% of total) | 39,642 (42% of total) |
Unknown | 23 (0% of total) |
Total Doses Administered by Sex (count)
Total Doses Administered by Age
Age | Zip Code 19966 (count) | Sussex County (count) |
---|---|---|
0-4 | 0 (0% of total) | |
5-17 | 0 (N/A of total) | 0 (0% of total) |
18-34 | 481 (N/A of total) | 3,894 (4% of total) |
35-49 | 766 (N/A of total) | 6,671 (7% of total) |
50-64 | 1,496 (N/A of total) | 11,949 (13% of total) |
65+ | 10,083 (N/A of total) | 71,489 (76% of total) |
Unknown | 50 (0% of total) |
Total Doses Administered by Age (count)
Total Doses Administered by Race
Race | Zip Code 19966 (count) | Sussex County (count) |
---|---|---|
White | 9,813 (87% of total) | 70,279 (81% of total) |
Asian | N/A | |
Black | 3,453 (4% of total) | |
Multiple | N/A | |
Pacific Islander | N/A | |
Other Race | 2,295 (3% of total) | |
Patient declined to disclose | 71 (1% of total) | 569 (1% of total) |
Data not reported | 1,390 (12% of total) | 9,754 (11% of total) |
Total Doses Administered by Race (count)
Total Doses Administered by Ethnicity
Ethnicity | Zip Code 19966 (count) | Sussex County (count) |
---|---|---|
Non-Hispanic | 9,644 (76% of total) | 71,762 (76% of total) |
Hispanic | 1,736 (2% of total) | |
Patient declined to disclose | 1,230 (10% of total) | 8,364 (9% of total) |
Data not reported | 1,742 (14% of total) | 12,191 (13% of total) |