Situation Update for COVID-19 - Minnesota Dept. of Health

Situation Update for COVID-19


Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.

Updated November 19, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."

The COVID-19 case definition was recently updated to include antigen testing. Previously, cases were only reported through polymerase chain reaction (PCR) testing. Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases. Confirmed and probable cases are reported separately in the following areas:
  • Newly reported cases
  • Total approximate completed tests
  • Total positive cases
  • Total cases by county of residence

Death, hospitalization, demographic (age, gender, race), likely exposure, and residence type data combine PCR (confirmed) and antigen (probable) cases for an overall total.

All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.

On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics

Expand All    Contract All

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

Total positive cases (cumulative) 249,906
Total confirmed cases (PCR positive) (cumulative) 246,227
Total probable cases (Antigen positive) (cumulative) 3,679
Newly reported cases 7,877
Newly reported confirmed cases 7,589
Newly reported probable cases 288
County Newly reported confirmed cases Newly reported probable cases
Aitkin 14 2
Anoka 439 35
Becker 49 0
Beltrami 33 0
Benton 141 1
Big Stone 5 0
Blue Earth 132 0
Brown 49 1
Carlton 59 4
Carver 144 6
Cass 43 0
Chippewa 6 0
Chisago 82 4
Clay 117 1
Clearwater 14 0
Cook 2 0
Cottonwood 23 2
Crow Wing 122 0
Dakota 411 27
Dodge 24 0
Douglas 47 0
Faribault 19 0
Fillmore 25 0
Freeborn 41 1
Goodhue 46 1
Grant 4 0
Hennepin 1,128 54
Houston 18 1
Hubbard 14 1
Isanti 33 5
Itasca 42 1
Jackson 2 0
Kanabec 9 0
Kandiyohi 89 2
Kittson 2 0
Koochiching 8 0
Lac qui Parle 14 0
Lake 17 3
Le Sueur 53 7
Lincoln 6 0
Lyon 24 1
Mahnomen 6 0
Marshall 7 2
Martin 24 0
McLeod 75 0
Meeker 52 0
Mille Lacs 38 2
Morrison 355 2
Mower 73 1
Murray 11 0
Nicollet 64 2
Nobles 15 1
Norman 8 0
Olmsted 159 0
Otter Tail 61 1
Pennington 13 1
Pine 26 1
Pipestone 29 0
Polk 92 12
Pope 13 0
Ramsey 555 24
Red Lake 1 0
Redwood 20 0
Renville 25 3
Rice 169 4
Rock 14 1
Roseau 16 2
Scott 223 13
Sherburne 229 3
Sibley 38 1
St. Louis 326 21
Stearns 494 7
Steele 34 0
Stevens 1 0
Swift 10 0
Todd 32 2
Traverse 1 0
Wabasha 23 0
Wadena 22 0
Waseca 26 0
Washington 274 16
Watonwan 13 0
Wilkin 17 0
Winona 69 1
Wright 206 4
Yellow Medicine 7 1
Unknown/missing 73 0
  • Cases removed: 14
    Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths 72
County of residence Age group Number of newly reported deaths
Aitkin 75-79 years 1
Aitkin 85-89 years 1
Aitkin 95-99 years 1
Anoka 45-49 years 1
Anoka 75-79 years 3
Anoka 80-84 years 1
Anoka 85-89 years 1
Anoka 95-99 years 1
Becker 90-94 years 1
Benton 90-94 years 1
Brown 65-69 years 1
Brown 85-89 years 1
Brown 90-94 years 1
Chisago 90-94 years 2
Clearwater 90-94 years 1
Crow Wing 90-94 years 1
Dakota 65-69 years 1
Dakota 70-74 years 1
Dakota 75-79 years 1
Dakota 85-89 years 2
Douglas 75-79 years 1
Goodhue 90-94 years 1
Goodhue 95-99 years 1
Hennepin 80-84 years 2
Hennepin 85-89 years 1
Hennepin 90-94 years 1
Hennepin 95-99 years 1
Hubbard 85-89 years 1
Hubbard 90-94 years 1
Itasca 65-69 years 1
Itasca 75-79 years 1
Kandiyohi 65-69 years 1
Kandiyohi 75-79 years 1
Kandiyohi 90-94 years 1
Kittson 95-99 years 1
Lyon 85-89 years 1
Mahnomen 75-79 years 1
Martin 75-79 years 1
Meeker 90-94 years 1
Morrison 75-79 years 1
Morrison 80-84 years 1
Morrison 95-99 years 1
Otter Tail 90-94 years 2
Ramsey 60-64 years 3
Ramsey 65-69 years 1
Ramsey 70-74 years 1
Ramsey 80-84 years 1
Ramsey 90-94 years 3
Renville 65-69 years 1
Scott 90-94 years 1
Sherburne 70-74 years 1
Sherburne 80-84 years 1
Sherburne 85-89 years 1
St. Louis 85-89 years 1
St. Louis 90-94 years 1
Stearns 70-74 years 1
Stearns 80-84 years 1
Stearns 85-89 years 1
Wilkin 35-39 years 1
Winona 80-84 years 1
Winona 90-94 years 1
Winona 95-99 years 1

Residence type Number of newly reported deaths
Private residence 21
Long-term care facility/Assisted living 51

Testing

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.
Total approximate completed tests (cumulative) 3,601,197
Total approximate number of completed PCR tests (cumulative) 3,534,745
Total approximate number of completed antigen tests (cumulative) 66,452
Date reported to MDH Completed PCR tests reported from the MDH Public Health Lab Completed PCR tests reported from external laboratories Total approximate number of completed PCR tests (cumulative) Completed antigen tests reported from external laboratories Total approximate number of completed antigen tests (cumulative) Total approximate number of completed tests (cumulative)
3/28 470 1,053 18,080 - - 18,080
3/29 245 964 19,289 - - 19,289
3/30 156 890 20,335 - - 20,335
3/31 176 1,341 21,852 - - 21,852
4/1 300 702 22,854 - - 22,854
4/2 102 1,878 24,834 - - 24,834
4/3 56 1,292 26,182 - - 26,182
4/4 108 1,555 27,845 - - 27,845
4/5 30 1,435 29,310 - - 29,310
4/6 46 1,132 30,488 - - 30,488
4/7 90 1,461 32,039 - - 32,039
4/8 80 1,373 33,492 - - 33,492
4/9 93 1,737 35,322 - - 35,322
4/10 107 1,651 37,080 - - 37,080
4/11 93 1,533 38,706 - - 38,706
4/12 56 1,135 39,897 - - 39,897
4/13 39 746 40,682 - - 40,682
4/14 128 1,061 41,871 - - 41,871
4/15 137 1,559 43,567 - - 43,567
4/16 110 1,345 45,022 - - 45,022
4/17 126 1,339 46,487 - - 46,487
4/18 123 1,358 47,968 - - 47,968
4/19 66 1,164 49,198 - - 49,198
4/20 124 716 50,038 - - 50,038
4/21 214 1,533 51,785 - - 51,785
4/22 230 1,899 53,914 - - 53,914
4/23 216 2,273 56,403 - - 56,403
4/24 296 2,794 59,493 - - 59,493
4/25 172 2,447 62,112 - - 62,112
4/26 71 2,492 64,675 - - 64,675
4/27 149 1,869 66,693 - - 66,693
4/28 268 3,080 70,041 - - 70,041
4/29 253 6,812 77,106 - - 77,106
4/30 429 3,914 81,449 - - 81,449
5/1 277 4,195 85,921 - - 85,921
5/2 302 3,532 89,755 - - 89,755
5/3 70 3,090 92,915 - - 92,915
5/4 231 3,836 96,982 - - 96,982
5/5 266 2,899 100,147 - - 100,147
5/6 323 4,140 104,610 - - 104,610
5/7 336 4,670 109,616 - - 109,616
5/8 254 4,621 114,491 - - 114,491
5/9 232 4,676 119,399 - - 119,399
5/10 68 5,226 124,693 - - 124,693
5/11 278 5,022 129,993 - - 129,993
5/12 355 3,656 134,004 - - 134,004
5/13 301 6,991 141,296 - - 141,296
5/14 1,074 5,656 148,026 - - 148,026
5/15 548 8,679 157,253 - - 157,253
5/16 717 7,278 165,248 - - 165,248
5/17 232 5,742 171,222 - - 171,222
5/18 132 6,253 177,607 - - 177,607
5/19 601 5,766 183,974 - - 183,974
5/20 531 6,426 190,931 - - 190,931
5/21 394 7,854 199,179 - - 199,179
5/22 742 8,972 208,893 - - 208,893
5/23 1,069 7,824 217,786 - - 217,786
5/24 86 6,891 224,763 - - 224,763
5/25 86 6,563 231,412 - - 231,412
5/26 162 6,773 238,347 - - 238,347
5/27 254 9,294 247,895 - - 247,895
5/28 652 9,292 257,839 - - 257,839
5/29 667 9,707 268,213 - - 268,213
5/30 0 8,429 276,642 - - 276,642
5/31 0 6,887 283,529 - - 283,529
6/1 0 4,178 287,707 - - 287,707
6/2 1,061 6,614 295,382 - - 295,382
6/3 653 15,253 311,288 - - 311,288
6/4 379 10,727 322,394 - - 322,394
6/5 930 10,214 333,538 - - 333,538
6/6 1,087 9,457 344,082 - - 344,082
6/7 735 8,866 353,683 - - 353,683
6/8 44 8,131 361,858 - - 361,858
6/9 300 8,583 370,741 - - 370,741
6/10 674 11,385 382,800 - - 382,800
6/11 765 12,884 396,449 - - 396,449
6/12 1,031 11,904 409,384 - - 409,384
6/13 828 9,170 419,382 - - 419,382
6/14 254 4,841 424,477 - - 424,477
6/15 22 6,421 430,920 - - 430,920
6/16 357 19,170 450,447 - - 450,447
6/17 486 12,171 463,104 - - 463,104
6/18 916 13,411 477,431 - - 477,431
6/19 1,113 15,742 494,286 - - 494,286
6/20 823 11,513 506,622 - - 506,622
6/21 401 8,383 515,406 - - 515,406
6/22 23 7,346 522,775 - - 522,775
6/23 340 9,417 532,532 - - 532,532
6/24 702 12,173 545,407 - - 545,407
6/25 1,057 13,689 560,153 - - 560,153
6/26 459 12,543 573,155 - - 573,155
6/27 820 14,277 588,252 - - 588,252
6/28 187 7,605 596,044 - - 596,044
6/29 0 12,417 608,461 - - 608,461
6/30 264 11,688 620,413 - - 620,413
7/1 465 13,148 634,026 - - 634,026
7/2 870 13,854 648,750 - - 648,750
7/3 409 13,734 662,893 - - 662,893
7/4 207 14,455 677,555 - - 677,555
7/5 32 5,955 683,542 - - 683,542
7/6 0 5,892 689,434 - - 689,434
7/7 227 7,364 697,025 - - 697,025
7/8 508 13,408 710,941 - - 710,941
7/9 1,150 18,333 730,424 - - 730,424
7/10 457 15,723 746,604 - - 746,604
7/11 505 14,290 761,399 - - 761,399
7/12 112 11,944 773,455 - - 773,455
7/13 30 8,872 782,357 - - 782,357
7/14 223 12,163 794,743 - - 794,743
7/15 480 14,370 809,593 - - 809,593
7/16 693 14,148 824,434 - - 824,434
7/17 694 15,918 841,046 - - 841,046
7/18 389 16,617 858,052 - - 858,052
7/19 97 14,201 872,350 - - 872,350
7/20 0 9,640 881,990 - - 881,990
7/21 329 12,218 894,537 - - 894,537
7/22 686 15,906 911,129 - - 911,129
7/23 1,059 16,028 928,216 - - 928,216
7/24 784 17,324 946,324 - - 946,324
7/25 435 16,090 962,849 - - 962,849
7/26 282 13,445 976,576 - - 976,576
7/27 18 9,623 986,217 - - 986,217
7/28 345 13,229 999,791 - - 999,791
7/29 659 14,294 1,014,744 - - 1,014,744
7/30 1,063 15,725 1,031,532 - - 1,031,532
7/31 509 14,794 1,046,835 - - 1,046,835
8/1 273 15,173 1,062,281 - - 1,062,281
8/2 444 15,606 1,078,331 - - 1,078,331
8/3 13 8,326 1,086,670 - - 1,086,670
8/4 276 11,677 1,098,623 - - 1,098,623
8/5 764 14,264 1,113,651 - - 1,113,651
8/6 693 15,371 1,129,715 - - 1,129,715
8/7 41 17,949 1,147,705 - - 1,147,705
8/8 755 19,594 1,168,054 - - 1,168,054
8/9 330 12,475 1,180,859 - - 1,180,859
8/10 22 6,479 1,187,360 - - 1,187,360
8/11 75 10,947 1,198,382 - - 1,198,382
8/12 508 14,488 1,213,378 - - 1,213,378
8/13 483 16,405 1,230,266 - - 1,230,266
8/14 324 17,066 1,247,656 - - 1,247,656
8/15 115 16,893 1,264,664 - - 1,264,664
8/16 77 12,866 1,277,607 - - 1,277,607
8/17 316 7,090 1,285,013 - - 1,285,013
8/18 427 34,085 1,319,525 - - 1,319,525
8/19 344 13,813 1,333,682 - - 1,333,682
8/20 549 18,499 1,352,730 - - 1,352,730
8/21 382 16,683 1,369,795 - - 1,369,795
8/22 186 16,835 1,386,816 - - 1,386,816
8/23 287 12,440 1,399,543 - - 1,399,543
8/24 36 8,872 1,408,451 - - 1,408,451
8/25 403 10,583 1,419,437 - - 1,419,437
8/26 360 21,115 1,440,912 - - 1,440,912
8/27 460 16,153 1,457,525 - - 1,457,525
8/28 442 16,962 1,474,929 - - 1,474,929
8/29 207 17,564 1,492,700 - - 1,492,700
8/30 466 11,318 1,504,484 - - 1,504,484
8/31 0 9,201 1,513,685 - - 1,513,685
9/1 221 27,472 1,541,378 3 3 1,541,381
9/2 294 13,628 1,555,300 63 66 1,555,366
9/3 672 18,474 1,574,446 69 135 1,574,581
9/4 315 18,664 1,593,425 72 207 1,593,632
9/5 369 16,477 1,610,271 143 350 1,610,621
9/6 101 15,418 1,625,790 148 498 1,626,288
9/7 11 7,520 1,633,321 3 501 1,633,822
9/8 15 5,446 1,638,782 0 501 1,639,283
9/9 467 7,665 1,646,914 3 504 1,647,418
9/10 615 17,233 1,664,762 380 884 1,665,646
9/11 338 20,253 1,685,353 265 1,149 1,686,502
9/12 742 20,635 1,706,730 1,034 2,183 1,708,913
9/13 378 16,746 1,723,854 578 2,761 1,726,615
9/14 18 9,707 1,733,579 20 2,781 1,736,360
9/15 204 9,617 1,743,400 3 2,784 1,746,184
9/16 572 18,944 1,762,916 222 3,006 1,765,922
9/17 655 28,616 1,792,187 278 3,284 1,795,471
9/18 694 22,478 1,815,359 776 4,060 1,819,419
9/19 485 22,012 1,837,856 614 4,674 1,842,530
9/20 624 16,339 1,854,819 155 4,829 1,859,648
9/21 0 9,437 1,864,256 235 5,064 1,869,320
9/22 475 9,896 1,874,627 30 5,094 1,879,721
9/23 548 20,646 1,895,821 202 5,296 1,901,117
9/24 1,011 27,299 1,924,131 643 5,939 1,930,070
9/25 1,107 29,954 1,955,192 523 6,462 1,961,654
9/26 550 24,590 1,980,332 481 6,943 1,987,275
9/27 560 21,666 2,002,558 429 7,372 2,009,930
9/28 18 15,241 2,017,817 165 7,537 2,025,354
9/29 215 12,612 2,030,644 79 7,616 2,038,260
9/30 524 24,494 2,055,662 1,391 9,007 2,064,669
10/1 989 31,152 2,087,803 469 9,476 2,097,279
10/2 1,191 28,358 2,117,352 853 10,329 2,127,681
10/3 461 28,340 2,146,153 672 11,001 2,157,154
10/4 341 22,677 2,169,171 495 11,496 2,180,667
10/5 0 14,036 2,183,207 283 11,779 2,194,986
10/6 127 13,336 2,196,670 383 12,162 2,208,832
10/7 552 27,971 2,225,193 723 12,885 2,238,078
10/8 567 31,346 2,257,106 718 13,603 2,270,709
10/9 431 31,323 2,288,860 619 14,222 2,303,082
10/10 543 29,151 2,318,554 689 14,911 2,333,465
10/11 209 17,696 2,336,459 972 15,883 2,352,342
10/12 0 19,491 2,355,950 64 15,947 2,371,897
10/13 201 12,046 2,368,197 522 16,469 2,384,666
10/14 535 19,306 2,388,038 765 17,234 2,405,272
10/15 315 43,356 2,431,709 777 18,011 2,449,720
10/16 177 27,021 2,458,907 1,079 19,090 2,477,997
10/17 414 29,476 2,488,797 1,628 20,718 2,509,515
10/18 309 21,826 2,510,932 73 20,791 2,531,723
10/19 9 13,908 2,524,849 52 20,843 2,545,692
10/20 241 15,248 2,540,338 456 21,299 2,561,637
10/21 339 24,753 2,565,430 1,618 22,917 2,588,347
10/22 107 26,342 2,591,879 405 23,322 2,615,201
10/23 474 35,010 2,627,363 1,069 24,391 2,651,754
10/24 549 32,209 2,660,121 1,686 26,077 2,686,198
10/25 325 22,933 2,683,379 180 26,257 2,709,636
10/26 51 14,749 2,698,179 49 26,306 2,724,485
10/27 14 17,233 2,715,426 750 27,056 2,742,482
10/28 553 26,578 2,742,557 625 27,681 2,770,238
10/29 346 32,558 2,775,461 1,063 28,744 2,804,205
10/30 501 33,513 2,809,475 1,522 30,266 2,839,741
10/31 463 26,053 2,835,991 981 31,247 2,867,238
11/1 715 35,410 2,872,116 1,283 32,530 2,904,646
11/2 95 12,683 2,884,894 250 32,780 2,917,674
11/3 342 30,509 2,915,745 1,944 34,724 2,950,469
11/4 363 31,525 2,947,633 2,556 37,280 2,984,913
11/5 309 44,576 2,992,518 1,025 38,305 3,030,823
11/6 443 42,579 3,035,540 1,762 40,067 3,075,607
11/7 475 41,490 3,077,505 2,990 43,057 3,120,562
11/8 454 24,753 3,102,712 788 43,845 3,146,557
11/9 0 34,161 3,136,873 63 43,908 3,180,781
11/10 192 23,645 3,160,710 873 44,781 3,205,491
11/11 623 42,264 3,203,597 5,791 50,572 3,254,169
11/12 450 48,469 3,252,516 2,328 52,900 3,305,416
11/13 998 50,389 3,303,903 1,021 53,921 3,357,824
11/14 652 59,679 3,364,234 3,194 57,115 3,421,349
11/15 751 49,524 3,414,509 1,998 59,113 3,473,622
11/16 0 31,840 3,446,349 1,816 60,929 3,507,278
11/17 244 33,065 3,479,658 3,790 64,719 3,544,377
11/18 717 54,370 3,534,745 1,733 66,452 3,601,197

Due to delays in deduplication of results data are subject to change.

Total approximate number of people tested (cumulative) 2,233,137
  • Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
    • Testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
  • Tests are reported by date reported to MDH.
    • Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
    • Results from 4/29, 6/3, 8/18, 8/26, 9/1, 9/9, 10/15, and 11/14 included a backlog of tests loaded into our system.
  • Additional testing data available in the COVID-19 Weekly Report:
    • Number of Tests and Percent Positive by Week
    • Laboratory Test Rates by County of Residence
    • Cumulative Percent of Tests Positive by County of Residence
    • Weekly Percent of Tests Positive by County of Residence

Minnesota Case Overview

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.
Total positive cases (cumulative) 249,906
Total confirmed cases (PCR positive) (cumulative) 246,227
Total probable cases (Antigen positive) (cumulative) 3,679
Specimen collection date Confirmed cases
(PCR positive)
Total confirmed cases (cumulative) Probable cases
(Antigen positive)
Total probable cases (cumulative) Total positive cases (cumulative)
3/5 1 1 - - 1
3/6 0 1 - - 1
3/7 1 2 - - 2
3/8 0 2 - - 2
3/9 3 5 - - 5
3/10 6 11 - - 11
3/11 10 21 - - 21
3/12 22 43 - - 43
3/13 19 62 - - 62
3/14 28 90 - - 90
3/15 38 128 - - 128
3/16 51 179 - - 179
3/17 67 246 - - 246
3/18 23 269 - - 269
3/19 18 287 - - 287
3/20 16 303 - - 303
3/21 24 327 - - 327
3/22 23 350 - - 350
3/23 45 395 - - 395
3/24 51 446 - - 446
3/25 58 504 - - 504
3/26 63 567 - - 567
3/27 75 642 - - 642
3/28 47 689 - - 689
3/29 38 727 - - 727
3/30 98 825 - - 825
3/31 93 918 - - 918
4/1 58 976 - - 976
4/2 85 1,061 - - 1,061
4/3 63 1,124 - - 1,124
4/4 38 1,162 - - 1,162
4/5 60 1,222 - - 1,222
4/6 113 1,335 - - 1,335
4/7 103 1,438 - - 1,438
4/8 102 1,540 - - 1,540
4/9 103 1,643 - - 1,643
4/10 95 1,738 - - 1,738
4/11 74 1,812 - - 1,812
4/12 57 1,869 - - 1,869
4/13 147 2,016 - - 2,016
4/14 156 2,172 - - 2,172
4/15 152 2,324 - - 2,324
4/16 184 2,508 - - 2,508
4/17 180 2,688 - - 2,688
4/18 123 2,811 - - 2,811
4/19 126 2,937 - - 2,937
4/20 277 3,214 - - 3,214
4/21 263 3,477 - - 3,477
4/22 307 3,784 - - 3,784
4/23 536 4,320 - - 4,320
4/24 523 4,843 - - 4,843
4/25 341 5,184 - - 5,184
4/26 386 5,570 - - 5,570
4/27 681 6,251 - - 6,251
4/28 608 6,859 - - 6,859
4/29 686 7,545 - - 7,545
4/30 651 8,196 - - 8,196
5/1 623 8,819 - - 8,819
5/2 337 9,156 - - 9,156
5/3 340 9,496 - - 9,496
5/4 824 10,320 - - 10,320
5/5 650 10,970 - - 10,970
5/6 642 11,612 - - 11,612
5/7 818 12,430 - - 12,430
5/8 713 13,143 - - 13,143
5/9 280 13,423 - - 13,423
5/10 230 13,653 - - 13,653
5/11 821 14,474 - - 14,474
5/12 662 15,136 - - 15,136
5/13 736 15,872 - - 15,872
5/14 799 16,671 - - 16,671
5/15 798 17,469 - - 17,469
5/16 342 17,811 - - 17,811
5/17 312 18,123 - - 18,123
5/18 970 19,093 - - 19,093
5/19 859 19,952 - - 19,952
5/20 768 20,720 - - 20,720
5/21 985 21,705 - - 21,705
5/22 791 22,496 - - 22,496
5/23 401 22,897 - - 22,897
5/24 358 23,255 - - 23,255
5/25 411 23,666 - - 23,666
5/26 801 24,467 - - 24,467
5/27 681 25,148 - - 25,148
5/28 575 25,723 - - 25,723
5/29 459 26,182 - - 26,182
5/30 169 26,351 - - 26,351
5/31 143 26,494 - - 26,494
6/1 585 27,079 - - 27,079
6/2 488 27,567 - - 27,567
6/3 527 28,094 - - 28,094
6/4 409 28,503 - - 28,503
6/5 413 28,916 - - 28,916
6/6 164 29,080 - - 29,080
6/7 137 29,217 - - 29,217
6/8 484 29,701 - - 29,701
6/9 459 30,160 - - 30,160
6/10 405 30,565 - - 30,565
6/11 347 30,912 - - 30,912
6/12 318 31,230 - - 31,230
6/13 153 31,383 - - 31,383
6/14 150 31,533 - - 31,533
6/15 416 31,949 - - 31,949
6/16 414 32,363 - - 32,363
6/17 431 32,794 - - 32,794
6/18 392 33,186 - - 33,186
6/19 350 33,536 - - 33,536
6/20 224 33,760 - - 33,760
6/21 199 33,959 - - 33,959
6/22 492 34,451 - - 34,451
6/23 592 35,043 - - 35,043
6/24 518 35,561 - - 35,561
6/25 488 36,049 - - 36,049
6/26 529 36,578 - - 36,578
6/27 279 36,857 - - 36,857
6/28 244 37,101 - - 37,101
6/29 606 37,707 - - 37,707
6/30 602 38,309 - - 38,309
7/1 640 38,949 - - 38,949
7/2 574 39,523 - - 39,523
7/3 424 39,947 - - 39,947
7/4 101 40,048 - - 40,048
7/5 280 40,328 - - 40,328
7/6 780 41,108 - - 41,108
7/7 722 41,830 - - 41,830
7/8 809 42,639 - - 42,639
7/9 772 43,411 - - 43,411
7/10 779 44,190 - - 44,190
7/11 288 44,478 - - 44,478
7/12 352 44,830 - - 44,830
7/13 770 45,600 - - 45,600
7/14 834 46,434 - - 46,434
7/15 813 47,247 - - 47,247
7/16 821 48,068 - - 48,068
7/17 709 48,777 - - 48,777
7/18 305 49,082 - - 49,082
7/19 317 49,399 - - 49,399
7/20 852 50,251 - - 50,251
7/21 761 51,012 - - 51,012
7/22 763 51,775 - - 51,775
7/23 882 52,657 - - 52,657
7/24 823 53,480 - - 53,480
7/25 341 53,821 - - 53,821
7/26 320 54,141 - - 54,141
7/27 856 54,997 - - 54,997
7/28 824 55,821 - - 55,821
7/29 822 56,643 - - 56,643
7/30 800 57,443 - - 57,443
7/31 722 58,165 - - 58,165
8/1 449 58,614 - - 58,614
8/2 297 58,911 - - 58,911
8/3 850 59,761 - - 59,761
8/4 794 60,555 - - 60,555
8/5 688 61,243 - - 61,243
8/6 733 61,976 - - 61,976
8/7 704 62,680 - - 62,680
8/8 379 63,059 - - 63,059
8/9 328 63,387 - - 63,387
8/10 816 64,203 - - 64,203
8/11 721 64,924 - - 64,924
8/12 719 65,643 - - 65,643
8/13 701 66,344 - - 66,344
8/14 697 67,041 - - 67,041
8/15 368 67,409 - - 67,409
8/16 336 67,745 - - 67,745
8/17 922 68,667 - - 68,667
8/18 816 69,483 - - 69,483
8/19 748 70,231 - - 70,231
8/20 824 71,055 - - 71,055
8/21 786 71,841 - - 71,841
8/22 362 72,203 - - 72,203
8/23 315 72,518 - - 72,518
8/24 980 73,498 - - 73,498
8/25 987 74,485 - - 74,485
8/26 973 75,458 - - 75,458
8/27 835 76,293 - - 76,293
8/28 848 77,141 - - 77,141
8/29 369 77,510 - - 77,510
8/30 335 77,845 - - 77,845
8/31 927 78,772 - - 78,772
9/1 798 79,570 8 8 79,578
9/2 787 80,357 8 16 80,373
9/3 736 81,093 3 19 81,112
9/4 641 81,734 7 26 81,760
9/5 322 82,056 34 60 82,116
9/6 283 82,339 1 61 82,400
9/7 192 82,531 3 64 82,595
9/8 926 83,457 11 75 83,532
9/9 826 84,283 22 97 84,380
9/10 677 84,960 8 105 85,065
9/11 676 85,636 9 114 85,750
9/12 374 86,010 0 114 86,124
9/13 391 86,401 0 114 86,515
9/14 1,017 87,418 12 126 87,544
9/15 1,006 88,424 12 138 88,562
9/16 1,141 89,565 24 162 89,727
9/17 1,093 90,658 9 171 90,829
9/18 1,032 91,690 12 183 91,873
9/19 561 92,251 13 196 92,447
9/20 470 92,721 3 199 92,920
9/21 1,356 94,077 8 207 94,284
9/22 1,317 95,394 7 214 95,608
9/23 1,278 96,672 11 225 96,897
9/24 1,218 97,890 8 233 98,123
9/25 1,015 98,905 13 246 99,151
9/26 631 99,536 0 246 99,782
9/27 475 100,011 2 248 100,259
9/28 1,353 101,364 4 252 101,616
9/29 1,117 102,481 7 259 102,740
9/30 1,225 103,706 13 272 103,978
10/1 1,230 104,936 9 281 105,217
10/2 1,106 106,042 12 293 106,335
10/3 668 106,710 3 296 107,006
10/4 577 107,287 7 303 107,590
10/5 1,632 108,919 11 314 109,233
10/6 1,537 110,456 19 333 110,789
10/7 1,652 112,108 25 358 112,466
10/8 1,663 113,771 21 379 114,150
10/9 1,536 115,307 26 405 115,712
10/10 845 116,152 6 411 116,563
10/11 701 116,853 16 427 117,280
10/12 2,000 118,853 18 445 119,298
10/13 1,812 120,665 21 466 121,131
10/14 1,935 122,600 18 484 123,084
10/15 1,692 124,292 20 504 124,796
10/16 1,423 125,715 17 521 126,236
10/17 851 126,566 10 531 127,097
10/18 679 127,245 6 537 127,782
10/19 2,323 129,568 18 555 130,123
10/20 2,271 131,839 22 577 132,416
10/21 2,435 134,274 29 606 134,880
10/22 2,053 136,327 44 650 136,977
10/23 2,212 138,539 30 680 139,219
10/24 1,372 139,911 20 700 140,611
10/25 1,366 141,277 17 717 141,994
10/26 3,595 144,872 65 782 145,654
10/27 3,519 148,391 44 826 149,217
10/28 3,431 151,822 59 885 152,707
10/29 3,563 155,385 74 959 156,344
10/30 3,850 159,235 74 1,033 160,268
10/31 2,285 161,520 55 1,088 162,608
11/1 2,232 163,752 63 1,151 164,903
11/2 5,382 169,134 138 1,289 170,423
11/3 5,519 174,653 145 1,434 176,087
11/4 6,617 181,270 144 1,578 182,848
11/5 6,854 188,124 250 1,828 189,952
11/6 6,991 195,115 164 1,992 197,107
11/7 4,187 199,302 87 2,079 201,381
11/8 3,951 203,253 67 2,146 205,399
11/9 8,598 211,851 302 2,448 214,299
11/10 7,776 219,627 265 2,713 222,340
11/11 7,229 226,856 211 2,924 229,780
11/12 5,902 232,758 239 3,163 235,921
11/13 5,845 238,603 144 3,307 241,910
11/14 3,178 241,781 129 3,436 245,217
11/15 1,737 243,518 92 3,528 247,046
11/16 2,063 245,581 125 3,653 249,234
11/17 606 246,187 25 3,678 249,865
11/18 38 246,225 1 3,679 249,904
Unknown/missing 2 246,227 0 3,679 249,906

Due to the need to confirm reports and reporting delays, current week data may be incomplete.

Total number of health care workers (cumulative) 19,197
  • Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
    • Total case data is represented by the date of initial specimen collection.
  • A person with a positive PCR test result following a positive antigen test result would move from being a probable case to a confirmed case.
  • A person with a negative PCR test result following a positive antigen test result would still be considered a probable case.
  • Additional case overview data available in the COVID-19 Weekly Report:
    • COVID-19 Cases by Week, 7-Day Average
    • Cumulative Case Rate by County of Residence
    • Weekly Case Rate by County of Residence
    • Occupational Related Cases: Health Care

Patients no longer needing isolation

Patients no longer needing isolation (cumulative) 198,365
