State of Delaware's Latest Status
Data are current as of 6pm the previous day. Last update: 02/16/2021 12:25 PM.
This new dashboard contains information about COVID-19 cases in Delaware's schools.
Data are current as of 6pm the previous day. Last update: 02/16/2021 12:25 PM.
This new dashboard contains information about COVID-19 cases in Delaware's schools.
Case counts and test data by date of report can vary significantly from day to day for a variety of reasons. In addition to changes due to actual changes in disease incidence, trends are strongly influenced by testing patterns (who gets tested and why), testing availability, lab analysis backlogs, lab reporting delays, new labs joining our electronic laboratory reporting system, mass screenings, etc.
Percent of persons testing positive, and percent of tests that are positive are helpful indicators in understanding the spread of infection in a community. Percent of persons testing positive indicate one result reported for each individual tested (positive or negative), even if that person is tested more than once with the same result. As a result, it often reflects higher positivity rates.
Percent of tests that are positive indicates the total number of specimens tested, including when an individual is tested more than once, and reflects higher reported test numbers and lower positivity rates. It is also more widely used by other states and the Federal government, and is therefore useful to compare Delaware to other jurisdictions.
Because of the increasing frequency of repeat testing, using person-based percent positives could be misleading on a daily basis. Therefore, using the percent of tests that are positive is a more useful measure to make operational decisions. Data for percent of tests that are positive are based on the testing date, while data for persons testing positive is based on the date results are reported to DPH. There is a two-day lag for presenting data related to percent of tests that are positive to account for the time delay between the date of the test and the date that DPH receives the test result.
This section has been updated to provide a weekly snapshot measuring the level of COVID-19 community spread in the State of Delaware. The School Reopening dashboard has been replaced with a weekly community spread summary. The previous School Reopening dashboard was based on the State’s understanding of COVID-19 at the time it was developed, in August 2020. We have learned a lot since the summer months and no longer believe that the reopening dashboard was an accurate reflection of the conditions in our schools. The Division of Public Health (DPH) will continue to work closely with school leaders to monitor conditions. A new dashboard reflecting data about in-person attendance and cases among students and staff in schools - including district level data - has been added to the My Healthy Community COVID-19 data portal. It can be found here.
02/06/2021 - 02/12/2021
Unlike other COVID data on My Healthy Community, historical data presented on the weekly community spread summary are not updated daily. These data are updated on Mondays. This is to allow for complete reporting of the week's test data.
New cases rate
(per 100,000 people)
|
Percent of tests that are positive |
Avg. daily hospitalizations
(per 100,000 people)
|
||
---|---|---|---|---|
02/06/2021 - 02/12/2021 | 269.7 | 5.5 | 25.7 | |
01/30/2021 - 02/05/2021 | 267.1 | 6.5 | 31.8 | |
01/23/2021 - 01/29/2021 | 377.2 | 6.9 | 36.2 | |
01/16/2021 - 01/22/2021 | 471.0 | 8.6 | 44.9 | |
01/09/2021 - 01/15/2021 | 507.1 | 8.3 | 47.7 | |
Show/hide additional weeks | ||||
01/02/2021 - 01/08/2021 | 579.9 | 9.8 | 45.6 | |
12/26/2020 - 01/01/2021 | 452.9 | 9.3 | 42.8 | |
12/19/2020 - 12/25/2020 | 448.2 | 8.5 | 43.2 | |
12/12/2020 - 12/18/2020 | 544.6 | 9.3 | 40.1 | |
12/05/2020 - 12/11/2020 | 591.2 | 9.6 | 35.0 | |
11/28/2020 - 12/04/2020 | 457.2 | 9.6 | 27.1 | |
11/21/2020 - 11/27/2020 | 337.7 | 6.1 | 19.2 | |
11/14/2020 - 11/20/2020 | 303.6 | 5.4 | 16.1 | |
11/07/2020 - 11/13/2020 | 216.9 | 5.4 | 12.9 | |
10/31/2020 - 11/06/2020 | 135.9 | 4.3 | 11.4 | |
10/24/2020 - 10/30/2020 | 111.3 | 3.4 | 10.0 | |
10/17/2020 - 10/23/2020 | 90.4 | 3.1 | 10.8 | |
Percent positive in the following rows is based on the percent of people testing positive.
The numbers cannot be directly compared to newer reports (the rows
above) which use the percent of tests that were positive. |
||||
10/10/2020 - 10/16/2020 | 95.6 | 5.4 | 11.1 | |
10/03/2020 - 10/09/2020 | 94.8 | 6.0 | 9.5 | |
09/26/2020 - 10/02/2020 | 97.6 | 7.7 | 7.3 | |
09/19/2020 - 09/25/2020 | 72.2 | 6.5 | 6.1 | |
09/12/2020 - 09/18/2020 | 75.0 | 7.1 | 6.3 | |
09/05/2020 - 09/11/2020 | 66.2 | 5.9 | 6.1 | |
08/29/2020 - 09/04/2020 | 72.2 | 4.5 | 6.1 | |
08/22/2020 - 08/28/2020 | 61.5 | 4.5 | 5.1 | |
08/15/2020 - 08/21/2020 | 47.8 | 4.1 | 3.6 | |
08/08/2020 - 08/14/2020 | 50.8 | 4.0 | 3.7 | |
08/01/2020 - 08/07/2020 | 56.5 | 4.2 | 4.3 | |
07/25/2020 - 07/31/2020 | 70.0 | 4.3 | 6.0 | |
07/18/2020 - 07/24/2020 | 70.7 | 4.2 | 5.7 |
Fluid Resistant Gowns and Isolation Gowns
2 Weeks+ Left (Stable)
Face Shields
2 Weeks+ Left (Stable)
Glasses and Goggles
2 Weeks+ Left (Stable)
Gloves
2 Weeks+ Left (Stable)
Isolation and Procedural-Ear Loop Masks
2 Weeks+ Left (Stable)
N95 Masks
2 Weeks+ Left (Stable)
Surgical Masks
2 Weeks+ Left (Stable)
ICU Bed Availability
Stable (75% or less occupied)
Ventilator Availability
Stable (75% or less occupied)
Hospital ED Wait Times
< 5 hours
Hospital Census/Capacity
< 98%
Percent of persons testing positive, and percent of tests that are positive are helpful indicators in understanding the spread of infection in a community. Percent of persons testing positive indicate one result reported for each individual tested (positive or negative), even if that person is tested more than once with the same result. As a result, it often reflects higher positivity rates.
Percent of tests that are positive indicates the total number of specimens tested, including when an individual is tested more than once, and reflects higher reported test numbers and lower positivity rates. It is also more widely used by other states and the Federal government, and is therefore useful to compare Delaware to other jurisdictions.
Because of the increasing frequency of repeat testing, using person-based percent positives could be misleading on a daily basis. Therefore, using the percent of tests that are positive is a more useful measure to make operational decisions. Data for percent of tests that are positive are based on the testing date, while data for persons testing positive is based on the date results are reported to DPH. There is a two-day lag for presenting data related to percent of tests that are positive to account for the time delay between the date of the test and the date that DPH receives the test result.
Race/Ethnicity | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
Non-Hispanic White | 299,020 | 162,197 | 39,576 | 82,436 |
Non-Hispanic Black | 112,549 | 72,737 | 19,440 | 13,796 |
Another/Multiple | 56,629 | 35,364 | 5,735 | 11,298 |
Hispanic/Latino | 52,480 | 33,440 | 4,927 | 12,054 |
Asian/Pacific Islander | 15,288 | 12,408 | 1,404 | 1,075 |
Unknown | 73,792 | 40,586 | 13,124 | 17,096 |
Race/Ethnicity | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
Hispanic/Latino | 6,080.1 | 6,184.5 | 4,045.2 | 6,007.8 |
Non-Hispanic Black | 5,362.2 | 5,247.7 | 4,389.1 | 5,111.1 |
Non-Hispanic White | 4,565.9 | 4,528.3 | 3,412.9 | 4,560.5 |
Asian/Pacific Islander | 4,109.7 | 4,031.8 | 3,935.0 | 3,762.7 |
Case counts broken down by participation in an event or visitation to an entertainment or recreational venue in the two weeks prior to COVID-19 symptom onset. These counts suggest potential exposure during the event/visit — they do not indicate virus contraction.
31,290 (81%) of interviewed cases did not report participating in an event or visiting a venue
Venue category | Case Count* |
---|---|
Beaches | 526 |
Events | 2,454 |
Religious service** | 727 |
House party | 466 |
Other large gathering | 463 |
Entertainment and Recreational Places | 4,141 |
Restaurant | 1,755 |
Other tourist attraction | 618 |
Gym | 537 |
* Individuals who test positive are interviewed to determine the venues visited in the two weeks prior to the onset of their symptoms (or if no symptoms, date of their test). This information was used to calculate the data above. Counts do not necessarily suggest a degree of risk associated with these venues but may suggest the need for further investigation.
** Includes choir or singing practice.
Age | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
0-4 | 419.5 | 435.1 | 336.6 | 450.7 |
5-17 | 617.4 | 635.4 | 463.2 | 711.2 |
18-34 | 1,169.1 | 1,123.0 | 964.9 | 1,546.5 |
35-49 | 1,070.5 | 996.3 | 976.5 | 1,376.5 |
50-64 | 864.4 | 817.5 | 871.8 | 960.5 |
65+ | 710.1 | 676.4 | 742.8 | 735.7 |
Sex | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
Female | 897.8 | 878.3 | 804.3 | 1,013.1 |
Male | 854.8 | 823.9 | 770.4 | 991.9 |
Race/Ethnicity | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
Hispanic/Latino | 1,606.8 | 1,556.8 | 1,124.8 | 2,025.0 |
Non-Hispanic Black | 897.5 | 860.9 | 863.8 | 1,131.4 |
Non-Hispanic White | 608.0 | 571.4 | 593.5 | 687.3 |
Asian/Pacific Islander | 465.6 | 412.0 | 782.0 | 640.5 |
Age | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
0-4 | 2,301 (3%) | 1,416 (3%) | 370 (3%) | 510 (2%) |
5-17 | 9,173 (11%) | 5,632 (12%) | 1,372 (10%) | 2,156 (10%) |
18-34 | 24,838 (30%) | 15,005 (32%) | 4,010 (29%) | 5,764 (26%) |
35-49 | 18,224 (22%) | 10,542 (22%) | 3,019 (22%) | 4,614 (21%) |
50-64 | 16,964 (20%) | 9,244 (20%) | 2,901 (21%) | 4,792 (22%) |
65+ | 11,868 (14%) | 5,509 (12%) | 2,114 (15%) | 4,210 (19%) |
Unknown | 1 (0%) |
Sex | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
Female | 43,985 (53%) | 25,142 (53%) | 7,283 (53%) | 11,459 (52%) |
Male | 39,283 (47%) | 22,152 (47%) | 6,492 (47%) | 10,557 (48%) |
Unknown | 101 (0%) | 55 (0%) | 11 (0%) | 30 (0%) |
Race/Ethnicity | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
Non-Hispanic White | 39,817 (48%) | 20,465 (43%) | 6,882 (50%) | 12,424 (56%) |
Non-Hispanic Black | 18,837 (23%) | 11,933 (25%) | 3,826 (28%) | 3,054 (14%) |
Hispanic/Latino | 13,869 (17%) | 8,418 (18%) | 1,370 (10%) | 4,063 (18%) |
Another/Multiple | 4,965 (6%) | 2,941 (6%) | 769 (6%) | 1,214 (6%) |
Asian/Pacific Islander | 1,732 (2%) | 1,268 (3%) | 279 (2%) | 183 (1%) |
Unknown | 4,149 (5%) | 2,324 (5%) | 660 (5%) | 1,108 (5%) |
The Division of Public Health has removed “Recoveries” from its statistical reporting on the COVID-19 data portal as this metric is no longer a true reflection of the number of persons that recovered from the disease. Cases considered recovered included only infected persons who reported to DPH that they had reached the end of their isolation period. It does not capture instances such as in long-term care and other congregate settings where patients are cleared by facility medical staff, not DPH. In addition, it does not include those who do not respond to, or complete, case investigation by contact tracers.
Age | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
0-4 | 1 (0%) | |||
5-17 | 1 (0%) | |||
18-34 | 16 (1%) | |||
35-49 | 29 (2%) | |||
50-64 | 160 (12%) | 69 (11%) | 39 (14%) | 52 (13%) |
65+ | 1,084 (84%) | 529 (86%) | 226 (83%) | 329 (82%) |
Sex | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
Female | 652 (51%) | 309 (50%) | 143 (53%) | 200 (50%) |
Male | 639 (49%) | 308 (50%) | 129 (47%) | 202 (50%) |
Race/Ethnicity | State of Delaware | New Castle | Kent | Sussex |
---|---|---|---|---|
Non-Hispanic White | 903 (70%) | 426 (69%) | 176 (65%) | 301 (75%) |
Non-Hispanic Black | 291 (23%) | 135 (22%) | 85 (31%) | 71 (18%) |
Hispanic/Latino | 71 (5%) | |||
Another/Multiple | 14 (1%) | |||
Asian/Pacific Islander | 10 (1%) | |||
Unknown | 2 (0%) |