Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated October 7, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
106,651 Total positive cases (cumulative) | |
918 Newly reported cases |
14 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 4 |
Anoka | 64 |
Becker | 7 |
Beltrami | 15 |
Benton | 12 |
Big Stone | 3 |
Blue Earth | 10 |
Brown | 3 |
Carlton | 2 |
Carver | 11 |
Cass | 7 |
Chippewa | 2 |
Chisago | 10 |
Clay | 19 |
Cottonwood | 1 |
Crow Wing | 9 |
Dakota | 45 |
Dodge | 7 |
Douglas | 14 |
Faribault | 3 |
Fillmore | 3 |
Freeborn | 2 |
Goodhue | 5 |
Grant | 1 |
Hennepin | 167 |
Hubbard | 4 |
Isanti | 5 |
Itasca | 15 |
Jackson | 1 |
Kanabec | 1 |
Kandiyohi | 10 |
Kittson | 1 |
Koochiching | 3 |
Lac qui Parle | 1 |
Lake | 3 |
Lake of the Woods | 5 |
Le Sueur | 11 |
Lincoln | 3 |
Lyon | 5 |
Mahnomen | 3 |
Marshall | 1 |
Martin | 9 |
McLeod | 5 |
Meeker | 3 |
Mille Lacs | 5 |
Morrison | 22 |
Mower | 7 |
Murray | 3 |
Nicollet | 5 |
Nobles | 3 |
Norman | 1 |
Olmsted | 18 |
Otter Tail | 3 |
Pennington | 1 |
Pine | 6 |
Pipestone | 3 |
Polk | 8 |
Ramsey | 101 |
Redwood | 1 |
Renville | 7 |
Rice | 13 |
Rock | 2 |
Roseau | 1 |
Scott | 11 |
Sherburne | 11 |
St. Louis | 20 |
Stearns | 49 |
Steele | 5 |
Todd | 4 |
Wabasha | 3 |
Wadena | 1 |
Waseca | 15 |
Washington | 29 |
Watonwan | 3 |
Wilkin | 3 |
Winona | 8 |
Wright | 23 |
Yellow Medicine | 7 |
Unknown/missing | 1 |
- Cases removed: 7
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Benton | 90-94 years | 1 |
Hennepin | 85-89 years | 1 |
Hennepin | 90-94 years | 1 |
Le Sueur | 75-79 years | 1 |
Martin | 80-84 years | 1 |
Ramsey | 75-79 years | 1 |
Ramsey | 90-94 years | 1 |
Renville | 90-94 years | 1 |
St. Louis | 70-74 years | 1 |
St. Louis | 80-84 years | 1 |
St. Louis | 90-94 years | 1 |
Stearns | 85-89 years | 1 |
Washington | 85-89 years | 1 |
Wright | 75-79 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 4 |
Long-term care facility/Assisted living | 9 |
Group home/Residential behavioral health | 1 |
Testing
Total approximate number of completed tests: 2,195,882
- Total approximate number of people tested: 1,511,141
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests (cumulative) |
---|---|---|---|
3/28 | 470 | 1,053 | 18,080 |
3/29 | 245 | 964 | 19,289 |
3/30 | 156 | 890 | 20,335 |
3/31 | 176 | 1,341 | 21,852 |
4/1 | 300 | 702 | 22,854 |
4/2 | 102 | 1,880 | 24,836 |
4/3 | 56 | 1,291 | 26,183 |
4/4 | 108 | 1,555 | 27,846 |
4/5 | 30 | 1,435 | 29,311 |
4/6 | 46 | 1,133 | 30,490 |
4/7 | 90 | 1,461 | 32,041 |
4/8 | 80 | 1,373 | 33,494 |
4/9 | 93 | 1,737 | 35,324 |
4/10 | 107 | 1,651 | 37,082 |
4/11 | 93 | 1,533 | 38,708 |
4/12 | 56 | 1,134 | 39,898 |
4/13 | 39 | 746 | 40,683 |
4/14 | 128 | 1,061 | 41,872 |
4/15 | 137 | 1,559 | 43,568 |
4/16 | 110 | 1,344 | 45,022 |
4/17 | 126 | 1,339 | 46,487 |
4/18 | 123 | 1,358 | 47,968 |
4/19 | 66 | 1,163 | 49,197 |
4/20 | 124 | 716 | 50,037 |
4/21 | 214 | 1,533 | 51,784 |
4/22 | 230 | 1,899 | 53,913 |
4/23 | 216 | 2,274 | 56,403 |
4/24 | 296 | 2,794 | 59,493 |
4/25 | 172 | 2,447 | 62,112 |
4/26 | 71 | 2,492 | 64,675 |
4/27 | 149 | 1,868 | 66,692 |
4/28 | 268 | 3,079 | 70,039 |
4/29 | 253 | 6,819 | 77,111 |
4/30 | 429 | 3,912 | 81,452 |
5/1 | 277 | 4,193 | 85,922 |
5/2 | 302 | 3,531 | 89,755 |
5/3 | 70 | 3,090 | 92,915 |
5/4 | 231 | 3,836 | 96,982 |
5/5 | 266 | 2,899 | 100,147 |
5/6 | 323 | 4,142 | 104,612 |
5/7 | 336 | 4,671 | 109,619 |
5/8 | 254 | 4,621 | 114,494 |
5/9 | 232 | 4,674 | 119,400 |
5/10 | 68 | 5,222 | 124,690 |
5/11 | 278 | 5,021 | 129,989 |
5/12 | 355 | 3,656 | 134,000 |
5/13 | 301 | 6,989 | 141,290 |
5/14 | 1,074 | 5,655 | 148,019 |
5/15 | 548 | 8,680 | 157,247 |
5/16 | 717 | 7,275 | 165,239 |
5/17 | 232 | 5,743 | 171,214 |
5/18 | 132 | 6,252 | 177,598 |
5/19 | 601 | 5,765 | 183,964 |
5/20 | 531 | 6,421 | 190,916 |
5/21 | 394 | 7,857 | 199,167 |
5/22 | 742 | 8,971 | 208,880 |
5/23 | 1,069 | 7,817 | 217,766 |
5/24 | 86 | 6,889 | 224,741 |
5/25 | 86 | 6,564 | 231,391 |
5/26 | 162 | 6,771 | 238,324 |
5/27 | 254 | 9,298 | 247,876 |
5/28 | 652 | 9,293 | 257,821 |
5/29 | 667 | 9,702 | 268,190 |
5/30 | 0 | 8,427 | 276,617 |
5/31 | 0 | 6,885 | 283,502 |
6/1 | 0 | 4,179 | 287,681 |
6/2 | 1,061 | 6,615 | 295,357 |
6/3 | 653 | 15,248 | 311,258 |
6/4 | 378 | 10,730 | 322,366 |
6/5 | 929 | 10,218 | 333,513 |
6/6 | 1,086 | 9,460 | 344,059 |
6/7 | 733 | 8,870 | 353,662 |
6/8 | 44 | 8,132 | 361,838 |
6/9 | 299 | 8,588 | 370,725 |
6/10 | 674 | 11,389 | 382,788 |
6/11 | 765 | 12,889 | 396,442 |
6/12 | 1,028 | 11,904 | 409,374 |
6/13 | 827 | 9,168 | 419,369 |
6/14 | 254 | 4,845 | 424,468 |
6/15 | 22 | 6,426 | 430,916 |
6/16 | 355 | 19,172 | 450,443 |
6/17 | 486 | 12,174 | 463,103 |
6/18 | 916 | 13,413 | 477,432 |
6/19 | 1,112 | 15,740 | 494,284 |
6/20 | 819 | 11,513 | 506,616 |
6/21 | 400 | 8,382 | 515,398 |
6/22 | 23 | 7,345 | 522,766 |
6/23 | 339 | 9,418 | 532,523 |
6/24 | 721 | 12,172 | 545,416 |
6/25 | 1,056 | 13,683 | 560,155 |
6/26 | 459 | 12,544 | 573,158 |
6/27 | 816 | 14,283 | 588,257 |
6/28 | 187 | 7,605 | 596,049 |
6/29 | 0 | 12,414 | 608,463 |
6/30 | 263 | 11,687 | 620,413 |
7/1 | 464 | 13,150 | 634,027 |
7/2 | 866 | 13,858 | 648,751 |
7/3 | 408 | 13,734 | 662,893 |
7/4 | 207 | 14,435 | 677,535 |
7/5 | 32 | 5,958 | 683,525 |
7/6 | 0 | 5,890 | 689,415 |
7/7 | 226 | 7,368 | 697,009 |
7/8 | 508 | 13,408 | 710,925 |
7/9 | 1,148 | 18,334 | 730,407 |
7/10 | 458 | 15,712 | 746,577 |
7/11 | 504 | 14,283 | 761,364 |
7/12 | 112 | 11,952 | 773,428 |
7/13 | 30 | 8,871 | 782,329 |
7/14 | 222 | 12,165 | 794,716 |
7/15 | 479 | 14,379 | 809,574 |
7/16 | 691 | 14,142 | 824,407 |
7/17 | 695 | 15,911 | 841,013 |
7/18 | 389 | 16,605 | 858,007 |
7/19 | 97 | 14,205 | 872,309 |
7/20 | 0 | 9,644 | 881,953 |
7/21 | 328 | 12,219 | 894,500 |
7/22 | 686 | 15,896 | 911,082 |
7/23 | 1,058 | 16,023 | 928,163 |
7/24 | 784 | 17,316 | 946,263 |
7/25 | 434 | 16,102 | 962,799 |
7/26 | 282 | 13,435 | 976,516 |
7/27 | 18 | 9,622 | 986,156 |
7/28 | 345 | 13,228 | 999,729 |
7/29 | 658 | 14,286 | 1,014,673 |
7/30 | 1,062 | 15,719 | 1,031,454 |
7/31 | 508 | 14,785 | 1,046,747 |
8/1 | 273 | 15,166 | 1,062,186 |
8/2 | 444 | 15,607 | 1,078,237 |
8/3 | 13 | 8,260 | 1,086,510 |
8/4 | 276 | 11,675 | 1,098,461 |
8/5 | 764 | 14,248 | 1,113,473 |
8/6 | 692 | 15,344 | 1,129,509 |
8/7 | 41 | 17,916 | 1,147,466 |
8/8 | 753 | 19,581 | 1,167,800 |
8/9 | 330 | 12,473 | 1,180,603 |
8/10 | 22 | 6,454 | 1,187,079 |
8/11 | 75 | 10,943 | 1,198,097 |
8/12 | 508 | 14,489 | 1,213,094 |
8/13 | 482 | 16,359 | 1,229,935 |
8/14 | 322 | 17,052 | 1,247,309 |
8/15 | 115 | 16,881 | 1,264,305 |
8/16 | 77 | 12,865 | 1,277,247 |
8/17 | 316 | 7,083 | 1,284,646 |
8/18 | 427 | 34,088 | 1,319,161 |
8/19 | 344 | 13,811 | 1,333,316 |
8/20 | 547 | 18,486 | 1,352,349 |
8/21 | 379 | 16,616 | 1,369,344 |
8/22 | 184 | 16,776 | 1,386,304 |
8/23 | 287 | 12,419 | 1,399,010 |
8/24 | 36 | 8,863 | 1,407,909 |
8/25 | 402 | 10,574 | 1,418,885 |
8/26 | 360 | 21,111 | 1,440,356 |
8/27 | 458 | 16,155 | 1,456,969 |
8/28 | 439 | 16,951 | 1,474,359 |
8/29 | 207 | 17,550 | 1,492,116 |
8/30 | 464 | 11,319 | 1,503,899 |
8/31 | 0 | 9,198 | 1,513,097 |
9/1 | 221 | 27,460 | 1,540,778 |
9/2 | 293 | 13,631 | 1,554,702 |
9/3 | 670 | 18,417 | 1,573,789 |
9/4 | 314 | 18,652 | 1,592,755 |
9/5 | 367 | 16,469 | 1,609,591 |
9/6 | 101 | 15,393 | 1,625,085 |
9/7 | 11 | 7,520 | 1,632,616 |
9/8 | 15 | 5,437 | 1,638,068 |
9/9 | 466 | 7,653 | 1,646,187 |
9/10 | 617 | 17,221 | 1,664,025 |
9/11 | 338 | 20,231 | 1,684,594 |
9/12 | 741 | 20,639 | 1,705,974 |
9/13 | 378 | 16,741 | 1,723,093 |
9/14 | 18 | 9,690 | 1,732,801 |
9/15 | 204 | 9,627 | 1,742,632 |
9/16 | 571 | 18,942 | 1,762,145 |
9/17 | 655 | 28,663 | 1,791,463 |
9/18 | 694 | 22,474 | 1,814,631 |
9/19 | 485 | 21,996 | 1,837,112 |
9/20 | 625 | 16,322 | 1,854,059 |
9/21 | 0 | 9,428 | 1,863,487 |
9/22 | 471 | 9,869 | 1,873,827 |
9/23 | 545 | 20,638 | 1,895,010 |
9/24 | 1,009 | 27,316 | 1,923,335 |
9/25 | 1,105 | 29,953 | 1,954,393 |
9/26 | 549 | 24,611 | 1,979,553 |
9/27 | 559 | 21,624 | 2,001,736 |
9/28 | 18 | 15,243 | 2,016,997 |
9/29 | 214 | 12,609 | 2,029,820 |
9/30 | 521 | 24,537 | 2,054,878 |
10/1 | 986 | 31,160 | 2,087,024 |
10/2 | 1,184 | 28,349 | 2,116,557 |
10/3 | 457 | 28,348 | 2,145,362 |
10/4 | 340 | 22,686 | 2,168,388 |
10/5 | 0 | 14,021 | 2,182,409 |
10/6 | 128 | 13,345 | 2,195,882 |
Due to delays in deduplication of results data are subject to change.
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- Testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Tests are reported by date reported to MDH.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29, 6/3, 8/18, 8/26, 9/1, and 9/9 included a backlog of tests loaded into our system.
- Additional testing data available in the COVID-19 Weekly Report:
- Number of Tests and Percent Positive by Week
- Laboratory Test Rates by County of Residence
- Cumulative Percent of Tests Positive by County of Residence
- Weekly Percent of Tests Positive by County of Residence
Minnesota Case Overview
- Total positive cases: 106,651
- Number of health care workers: 11,086
Specimen collection date | Positive cases | Total positive cases (cumulative) |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 23 | 350 |
3/23 | 44 | 394 |
3/24 | 51 | 445 |
3/25 | 58 | 503 |
3/26 | 63 | 566 |
3/27 | 75 | 641 |
3/28 | 47 | 688 |
3/29 | 38 | 726 |
3/30 | 98 | 824 |
3/31 | 93 | 917 |
4/1 | 57 | 974 |
4/2 | 85 | 1,059 |
4/3 | 63 | 1,122 |
4/4 | 38 | 1,160 |
4/5 | 60 | 1,220 |
4/6 | 113 | 1,333 |
4/7 | 103 | 1,436 |
4/8 | 102 | 1,538 |
4/9 | 103 | 1,641 |
4/10 | 95 | 1,736 |
4/11 | 74 | 1,810 |
4/12 | 57 | 1,867 |
4/13 | 147 | 2,014 |
4/14 | 156 | 2,170 |
4/15 | 152 | 2,322 |
4/16 | 184 | 2,506 |
4/17 | 180 | 2,686 |
4/18 | 123 | 2,809 |
4/19 | 126 | 2,935 |
4/20 | 277 | 3,212 |
4/21 | 263 | 3,475 |
4/22 | 307 | 3,782 |
4/23 | 536 | 4,318 |
4/24 | 523 | 4,841 |
4/25 | 340 | 5,181 |
4/26 | 386 | 5,567 |
4/27 | 681 | 6,248 |
4/28 | 608 | 6,856 |
4/29 | 686 | 7,542 |
4/30 | 651 | 8,193 |
5/1 | 623 | 8,816 |
5/2 | 336 | 9,152 |
5/3 | 340 | 9,492 |
5/4 | 824 | 10,316 |
5/5 | 650 | 10,966 |
5/6 | 642 | 11,608 |
5/7 | 818 | 12,426 |
5/8 | 713 | 13,139 |
5/9 | 280 | 13,419 |
5/10 | 230 | 13,649 |
5/11 | 821 | 14,470 |
5/12 | 663 | 15,133 |
5/13 | 735 | 15,868 |
5/14 | 797 | 16,665 |
5/15 | 798 | 17,463 |
5/16 | 343 | 17,806 |
5/17 | 312 | 18,118 |
5/18 | 969 | 19,087 |
5/19 | 858 | 19,945 |
5/20 | 768 | 20,713 |
5/21 | 983 | 21,696 |
5/22 | 791 | 22,487 |
5/23 | 401 | 22,888 |
5/24 | 358 | 23,246 |
5/25 | 411 | 23,657 |
5/26 | 801 | 24,458 |
5/27 | 681 | 25,139 |
5/28 | 575 | 25,714 |
5/29 | 459 | 26,173 |
5/30 | 169 | 26,342 |
5/31 | 143 | 26,485 |
6/1 | 584 | 27,069 |
6/2 | 489 | 27,558 |
6/3 | 526 | 28,084 |
6/4 | 408 | 28,492 |
6/5 | 411 | 28,903 |
6/6 | 163 | 29,066 |
6/7 | 137 | 29,203 |
6/8 | 484 | 29,687 |
6/9 | 459 | 30,146 |
6/10 | 404 | 30,550 |
6/11 | 348 | 30,898 |
6/12 | 318 | 31,216 |
6/13 | 153 | 31,369 |
6/14 | 150 | 31,519 |
6/15 | 416 | 31,935 |
6/16 | 414 | 32,349 |
6/17 | 430 | 32,779 |
6/18 | 392 | 33,171 |
6/19 | 350 | 33,521 |
6/20 | 224 | 33,745 |
6/21 | 198 | 33,943 |
6/22 | 490 | 34,433 |
6/23 | 592 | 35,025 |
6/24 | 518 | 35,543 |
6/25 | 489 | 36,032 |
6/26 | 529 | 36,561 |
6/27 | 279 | 36,840 |
6/28 | 244 | 37,084 |
6/29 | 605 | 37,689 |
6/30 | 602 | 38,291 |
7/1 | 639 | 38,930 |
7/2 | 574 | 39,504 |
7/3 | 424 | 39,928 |
7/4 | 101 | 40,029 |
7/5 | 280 | 40,309 |
7/6 | 779 | 41,088 |
7/7 | 722 | 41,810 |
7/8 | 806 | 42,616 |
7/9 | 773 | 43,389 |
7/10 | 779 | 44,168 |
7/11 | 288 | 44,456 |
7/12 | 352 | 44,808 |
7/13 | 769 | 45,577 |
7/14 | 834 | 46,411 |
7/15 | 813 | 47,224 |
7/16 | 819 | 48,043 |
7/17 | 706 | 48,749 |
7/18 | 305 | 49,054 |
7/19 | 316 | 49,370 |
7/20 | 852 | 50,222 |
7/21 | 761 | 50,983 |
7/22 | 763 | 51,746 |
7/23 | 882 | 52,628 |
7/24 | 823 | 53,451 |
7/25 | 341 | 53,792 |
7/26 | 320 | 54,112 |
7/27 | 854 | 54,966 |
7/28 | 823 | 55,789 |
7/29 | 821 | 56,610 |
7/30 | 800 | 57,410 |
7/31 | 722 | 58,132 |
8/1 | 449 | 58,581 |
8/2 | 297 | 58,878 |
8/3 | 849 | 59,727 |
8/4 | 793 | 60,520 |
8/5 | 687 | 61,207 |
8/6 | 733 | 61,940 |
8/7 | 704 | 62,644 |
8/8 | 378 | 63,022 |
8/9 | 328 | 63,350 |
8/10 | 815 | 64,165 |
8/11 | 719 | 64,884 |
8/12 | 718 | 65,602 |
8/13 | 700 | 66,302 |
8/14 | 697 | 66,999 |
8/15 | 368 | 67,367 |
8/16 | 332 | 67,699 |
8/17 | 919 | 68,618 |
8/18 | 815 | 69,433 |
8/19 | 745 | 70,178 |
8/20 | 822 | 71,000 |
8/21 | 783 | 71,783 |
8/22 | 361 | 72,144 |
8/23 | 312 | 72,456 |
8/24 | 975 | 73,431 |
8/25 | 982 | 74,413 |
8/26 | 968 | 75,381 |
8/27 | 833 | 76,214 |
8/28 | 847 | 77,061 |
8/29 | 369 | 77,430 |
8/30 | 333 | 77,763 |
8/31 | 921 | 78,684 |
9/1 | 797 | 79,481 |
9/2 | 785 | 80,266 |
9/3 | 734 | 81,000 |
9/4 | 641 | 81,641 |
9/5 | 321 | 81,962 |
9/6 | 283 | 82,245 |
9/7 | 190 | 82,435 |
9/8 | 920 | 83,355 |
9/9 | 822 | 84,177 |
9/10 | 672 | 84,849 |
9/11 | 671 | 85,520 |
9/12 | 373 | 85,893 |
9/13 | 390 | 86,283 |
9/14 | 1,015 | 87,298 |
9/15 | 1,005 | 88,303 |
9/16 | 1,133 | 89,436 |
9/17 | 1,094 | 90,530 |
9/18 | 1,021 | 91,551 |
9/19 | 559 | 92,110 |
9/20 | 467 | 92,577 |
9/21 | 1,347 | 93,924 |
9/22 | 1,309 | 95,233 |
9/23 | 1,267 | 96,500 |
9/24 | 1,206 | 97,706 |
9/25 | 1,004 | 98,710 |
9/26 | 615 | 99,325 |
9/27 | 472 | 99,797 |
9/28 | 1,330 | 101,127 |
9/29 | 1,092 | 102,219 |
9/30 | 1,184 | 103,403 |
10/1 | 1,180 | 104,583 |
10/2 | 1,016 | 105,599 |
10/3 | 535 | 106,134 |
10/4 | 295 | 106,429 |
10/5 | 200 | 106,629 |
10/6 | 7 | 106,636 |
Unknown/missing | 15 | 106,651 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
- Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
- Total case data is represented by the date of initial specimen collection.
- Additional case overview data available in the COVID-19 Weekly Report:
- COVID-19 Cases by Week, 7-Day Average
- Cumulative Case Rate by County of Residence
- Weekly Case Rate by County of Residence
- Occupational Related Cases: Health Care
Patients no longer needing isolation
- Patients no longer needing isolation: 96,616
- Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
- MDH does not track cases over time to determine whether they have fully recovered.
- Patients no longer needing isolation does not include those who have died.
Deaths
- Total deaths: 2,101
- Deaths among cases that resided in long-term care or assisted living facilities: 1,497
- Total probable COVID-19 Deaths*: 53
* COVID-19 listed on death certificate but a positive test not documented for the person.
Date reported | Newly reported deaths (daily) | Total deaths (cumulative) |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 29 | 484 |
5/7 | 23 | 507 |
5/8 | 26 | 533 |
5/9 | 24 | 557 |
5/10 | 20 | 577 |
5/11 | 13 | 590 |
5/12 | 23 | 613 |
5/13 | 24 | 637 |
5/14 | 25 | 662 |
5/15 | 20 | 682 |
5/16 | 17 | 699 |
5/17 | 22 | 721 |
5/18 | 9 | 730 |
5/19 | 17 | 747 |
5/20 | 29 | 776 |
5/21 | 32 | 808 |
5/22 | 33 | 841 |
5/23 | 10 | 851 |
5/24 | 17 | 868 |
5/25 | 12 | 880 |
5/26 | 18 | 898 |
5/27 | 33 | 931 |
5/28 | 35 | 966 |
5/29 | 29 | 995 |
5/30 | 30 | 1,025 |
5/31 | 14 | 1,039 |
6/1 | 10 | 1,049 |
6/2 | 22 | 1,071 |
6/3 | 14 | 1,085 |
6/4 | 29 | 1,114 |
6/5 | 33 | 1,147 |
6/6 | 22 | 1,169 |
6/7 | 16 | 1,185 |
6/8 | 11 | 1,196 |
6/9 | 20 | 1,216 |
6/10 | 19 | 1,235 |
6/11 | 12 | 1,247 |
6/12 | 25 | 1,272 |
6/13 | 9 | 1,281 |
6/14 | 14 | 1,295 |
6/15 | 6 | 1,301 |
6/16 | 9 | 1,310 |
6/17 | 12 | 1,322 |
6/18 | 19 | 1,341 |
6/19 | 17 | 1,358 |
6/20 | 12 | 1,370 |
6/21 | 8 | 1,378 |
6/22 | 4 | 1,382 |
6/23 | 9 | 1,391 |
6/24 | 5 | 1,396 |
6/25 | 9 | 1,405 |
6/26 | 5 | 1,410 |
6/27 | 6 | 1,416 |
6/28 | 8 | 1,424 |
6/29 | 10 | 1,434 |
6/30 | 6 | 1,440 |
7/1 | 4 | 1,444 |
7/2 | 13 | 1,457 |
7/3 | 8 | 1,465 |
7/4 | 1,465 | |
7/5 | 5 | 1,470 |
7/6 | 3 | 1,473 |
7/7 | 3 | 1,476 |
7/8 | 8 | 1,484 |
7/9 | 5 | 1,489 |
7/10 | 5 | 1,494 |
7/11 | 4 | 1,498 |
7/12 | 3 | 1,501 |
7/13 | 2 | 1,503 |
7/14 | 6 | 1,509 |
7/15 | 8 | 1,517 |
7/16 | 8 | 1,525 |
7/17 | 7 | 1,532 |
7/18 | 5 | 1,537 |
7/19 | 3 | 1,540 |
7/20 | 4 | 1,544 |
7/21 | 3 | 1,547 |
7/22 | 4 | 1,551 |
7/23 | 9 | 1,560 |
7/24 | 5 | 1,565 |
7/25 | 5 | 1,570 |
7/26 | 3 | 1,573 |
7/27 | 2 | 1,575 |
7/28 | 4 | 1,579 |
7/29 | 9 | 1,588 |
7/30 | 5 | 1,593 |
7/31 | 6 | 1,599 |
8/1 | 6 | 1,605 |
8/2 | 8 | 1,613 |
8/3 | 2 | 1,615 |
8/4 | 4 | 1,619 |
8/5 | 9 | 1,628 |
8/6 | 7 | 1,635 |
8/7 | 4 | 1,639 |
8/8 | 8 | 1,647 |
8/9 | 9 | 1,656 |
8/10 | 3 | 1,659 |
8/11 | 6 | 1,665 |
8/12 | 12 | 1,677 |
8/13 | 7 | 1,684 |
8/14 | 8 | 1,692 |
8/15 | 6 | 1,698 |
8/16 | 7 | 1,705 |
8/17 | 6 | 1,711 |
8/18 | 9 | 1,720 |
8/19 | 17 | 1,737 |
8/20 | 7 | 1,744 |
8/21 | 8 | 1,752 |
8/22 | 8 | 1,760 |
8/23 | 6 | 1,766 |
8/24 | 4 | 1,770 |
8/25 | 8 | 1,778 |
8/26 | 14 | 1,792 |
8/27 | 13 | 1,805 |
8/28 | 4 | 1,809 |
8/29 | 4 | 1,813 |
8/30 | 2 | 1,815 |
8/31 | 1 | 1,816 |
9/1 | 6 | 1,822 |
9/2 | 7 | 1,829 |
9/3 | 7 | 1,836 |
9/4 | 10 | 1,846 |
9/5 | 4 | 1,850 |
9/6 | 6 | 1,856 |
9/7 | 3 | 1,859 |
9/8 | 2 | 1,861 |
9/9 | 7 | 1,868 |
9/10 | 15 | 1,883 |
9/11 | 13 | 1,896 |
9/12 | 9 | 1,905 |
9/13 | 13 | 1,918 |
9/14 | 3 | 1,921 |
9/15 | 5 | 1,926 |
9/16 | 7 | 1,933 |
9/17 | 9 | 1,942 |
9/18 | 8 | 1,950 |
9/19 | 13 | 1,963 |
9/20 | 2 | 1,965 |
9/21 | 4 | 1,969 |
9/22 | 10 | 1,979 |
9/23 | 6 | 1,985 |
9/24 | 3 | 1,988 |
9/25 | 6 | 1,994 |
9/26 | 10 | 2,004 |
9/27 | 4 | 2,008 |
9/28 | 7 | 2,015 |
9/29 | 5 | 2,020 |
9/30 | 16 | 2,036 |
10/1 | 13 | 2,049 |
10/2 | 10 | 2,059 |
10/3 | 14 | 2,073 |
10/4 | 7 | 2,080 |
10/5 | 3 | 2,083 |
10/6 | 4 | 2,087 |
10/7 | 14 | 2,101 |
- Deaths are confirmed deaths due to COVID-19, and have a positive laboratory-confirmed PCR test for SARS-CoV-2, and either COVID-19 is listed on the death certificate, or clinical history/autopsy findings that provide evidence that the death is related to COVID-19 without an alternative cause (i.e. drowning, homicide, trauma, etc.).
- Probable COVID-19 deaths have COVID-19 listed on death certificate but a positive SARS-CoV-2 test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
- Deaths are represented by the date reported.
- There was no data reported on 7/4.
- Additional death data available in the COVID-19 Weekly Report:
- Deaths by County of Residence
