Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated June 12, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Care Facilities
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
29,795 Total positive cases (cumulative) | |
490 Newly reported cases |
25 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 16 |
Becker | 2 |
Blue Earth | 2 |
Carlton | 1 |
Carver | 2 |
Chippewa | 1 |
Chisago | 3 |
Clay | 4 |
Cottonwood | 4 |
Dakota | 22 |
Dodge | 1 |
Douglas | 1 |
Freeborn | 16 |
Goodhue | 6 |
Hennepin | 126 |
Kandiyohi | 1 |
Le Sueur | 1 |
Lyon | 9 |
Morrison | 1 |
Mower | 34 |
Nicollet | 1 |
Nobles | 5 |
Olmsted | 13 |
Pennington | 13 |
Ramsey | 62 |
Redwood | 2 |
Renville | 1 |
Rice | 78 |
Scott | 5 |
Sherburne | 1 |
Stearns | 8 |
Steele | 2 |
Todd | 3 |
Wabasha | 1 |
Waseca | 1 |
Washington | 18 |
Watonwan | 8 |
Wright | 5 |
Unknown/missing | 10 |
- Cases removed*: 11
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 90-99 years | 1 |
Clay | 70-79 years | 2 |
Clay | 90-99 years | 3 |
Hennepin | 60-69 years | 2 |
Hennepin | 70-79 years | 2 |
Hennepin | 80-89 years | 2 |
Hennepin | 90-99 years | 2 |
Ramsey | 60-69 years | 3 |
Ramsey | 70-79 years | 2 |
Ramsey | 80-89 years | 4 |
Ramsey | 90-99 years | 1 |
Sibley | 70-79 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 3 |
Long-term care facility/Assisted living | 22 |
Testing
Total approximate number of completed tests: 395,202
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 888 | 20,334 |
3/31 | 176 | 1,340 | 21,850 |
4/1 | 300 | 702 | 22,852 |
4/2 | 102 | 1,881 | 24,835 |
4/3 | 56 | 1,290 | 26,181 |
4/4 | 108 | 1,555 | 27,844 |
4/5 | 30 | 1,432 | 29,306 |
4/6 | 46 | 1,132 | 30,484 |
4/7 | 90 | 1,460 | 32,034 |
4/8 | 80 | 1,373 | 33,487 |
4/9 | 93 | 1,738 | 35,318 |
4/10 | 107 | 1,654 | 37,079 |
4/11 | 93 | 1,533 | 38,705 |
4/12 | 56 | 1,133 | 39,894 |
4/13 | 39 | 746 | 40,679 |
4/14 | 128 | 1,063 | 41,870 |
4/15 | 137 | 1,559 | 43,566 |
4/16 | 110 | 1,346 | 45,022 |
4/17 | 126 | 1,340 | 46,488 |
4/18 | 123 | 1,359 | 47,970 |
4/19 | 66 | 1,166 | 49,202 |
4/20 | 124 | 718 | 50,044 |
4/21 | 214 | 1,535 | 51,793 |
4/22 | 230 | 1,900 | 53,923 |
4/23 | 216 | 2,275 | 56,414 |
4/24 | 296 | 2,784 | 59,494 |
4/25 | 172 | 2,443 | 62,109 |
4/26 | 71 | 2,493 | 64,673 |
4/27 | 149 | 1,868 | 66,690 |
4/28 | 268 | 3,079 | 70,037 |
4/29 | 253 | 6,828 | 77,118 |
4/30 | 429 | 3,918 | 81,465 |
5/1 | 277 | 4,208 | 85,950 |
5/2 | 302 | 3,429 | 89,681 |
5/3 | 70 | 3,092 | 92,843 |
5/4 | 231 | 3,837 | 96,911 |
5/5 | 266 | 2,900 | 100,077 |
5/6 | 323 | 4,156 | 104,556 |
5/7 | 336 | 4,679 | 109,571 |
5/8 | 254 | 4,622 | 114,447 |
5/9 | 232 | 4,680 | 119,359 |
5/10 | 68 | 5,232 | 124,659 |
5/11 | 278 | 5,024 | 129,961 |
5/12 | 355 | 3,658 | 133,974 |
5/13 | 301 | 6,996 | 141,271 |
5/14 | 1,074 | 5,659 | 148,004 |
5/15 | 548 | 8,579 | 157,131 |
5/16 | 717 | 7,250 | 165,098 |
5/17 | 232 | 5,750 | 171,080 |
5/18 | 132 | 6,258 | 177,470 |
5/19 | 601 | 5,776 | 183,847 |
5/20 | 531 | 6,425 | 190,803 |
5/21 | 394 | 7,886 | 199,083 |
5/22 | 742 | 8,980 | 208,805 |
5/23 | 1,069 | 7,828 | 217,702 |
5/24 | 86 | 6,894 | 224,682 |
5/25 | 86 | 6,567 | 231,335 |
5/26 | 162 | 6,779 | 238,276 |
5/27 | 254 | 9,273 | 247,803 |
5/28 | 652 | 9,291 | 257,746 |
5/29 | 667 | 9,716 | 268,129 |
5/30 | 0 | 8,435 | 276,564 |
5/31 | 0 | 6,881 | 283,445 |
6/1 | 0 | 4,181 | 287,626 |
6/2 | 1,061 | 6,610 | 295,297 |
6/3 | 652 | 15,248 | 311,197 |
6/4 | 379 | 10,558 | 322,134 |
6/5 | 929 | 10,104 | 333,167 |
6/6 | 1,087 | 9,326 | 343,580 |
6/7 | 735 | 8,808 | 353,123 |
6/8 | 44 | 7,726 | 360,893 |
6/9 | 300 | 8,580 | 369,773 |
6/10 | 673 | 11,365 | 381,811 |
6/11 | 756 | 12,635 | 395,202 |
Due to delays in deduplication of results data are subject to change.
- As of 6/5, tests are reported per test instead of per person to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29 and 6/3 included a backlog of tests loaded into our system. Previously we were not updating tests reported for past dates; going forward we will be updating that historical data.
- Results from 5/4 and 5/5 were impacted by a technical glitch and 2000 tests were reported on 5/5 rather than 5/4. With the update on 6/5, these tests are counted on the correct date rather than a day later.
Minnesota Case Overview
- Total positive cases: 29,795
- Number of health care workers: 3,102
![Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.](/diseases/coronavirus/stats/3casegraph.png)
Specimen collection date | Positive cases | Cumulative positive cases |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 22 | 349 |
3/23 | 44 | 393 |
3/24 | 51 | 444 |
3/25 | 58 | 502 |
3/26 | 63 | 565 |
3/27 | 75 | 640 |
3/28 | 47 | 687 |
3/29 | 38 | 725 |
3/30 | 98 | 823 |
3/31 | 93 | 916 |
4/1 | 57 | 973 |
4/2 | 83 | 1,056 |
4/3 | 63 | 1,119 |
4/4 | 39 | 1,158 |
4/5 | 59 | 1,217 |
4/6 | 113 | 1,330 |
4/7 | 102 | 1,432 |
4/8 | 102 | 1,534 |
4/9 | 103 | 1,637 |
4/10 | 95 | 1,732 |
4/11 | 74 | 1,806 |
4/12 | 58 | 1,864 |
4/13 | 148 | 2,012 |
4/14 | 153 | 2,165 |
4/15 | 156 | 2,321 |
4/16 | 165 | 2,486 |
4/17 | 182 | 2,668 |
4/18 | 120 | 2,788 |
4/19 | 126 | 2,914 |
4/20 | 277 | 3,191 |
4/21 | 262 | 3,453 |
4/22 | 306 | 3,759 |
4/23 | 512 | 4,271 |
4/24 | 518 | 4,789 |
4/25 | 339 | 5,128 |
4/26 | 385 | 5,513 |
4/27 | 675 | 6,188 |
4/28 | 602 | 6,790 |
4/29 | 680 | 7,470 |
4/30 | 649 | 8,119 |
5/1 | 617 | 8,736 |
5/2 | 335 | 9,071 |
5/3 | 340 | 9,411 |
5/4 | 824 | 10,235 |
5/5 | 641 | 10,876 |
5/6 | 628 | 11,504 |
5/7 | 812 | 12,316 |
5/8 | 712 | 13,028 |
5/9 | 282 | 13,310 |
5/10 | 231 | 13,541 |
5/11 | 827 | 14,368 |
5/12 | 664 | 15,032 |
5/13 | 732 | 15,764 |
5/14 | 793 | 16,557 |
5/15 | 798 | 17,355 |
5/16 | 341 | 17,696 |
5/17 | 309 | 18,005 |
5/18 | 973 | 18,978 |
5/19 | 853 | 19,831 |
5/20 | 766 | 20,597 |
5/21 | 972 | 21,569 |
5/22 | 793 | 22,362 |
5/23 | 384 | 22,746 |
5/24 | 354 | 23,100 |
5/25 | 400 | 23,500 |
5/26 | 779 | 24,279 |
5/27 | 677 | 24,956 |
5/28 | 567 | 25,523 |
5/29 | 451 | 25,974 |
5/30 | 169 | 26,143 |
5/31 | 141 | 26,284 |
6/1 | 575 | 26,859 |
6/2 | 474 | 27,333 |
6/3 | 510 | 27,843 |
6/4 | 401 | 28,244 |
6/5 | 397 | 28,641 |
6/6 | 165 | 28,806 |
6/7 | 133 | 28,939 |
6/8 | 398 | 29,337 |
6/9 | 329 | 29,666 |
6/10 | 120 | 29,786 |
6/11 | 3 | 29,789 |
Unknown/missing | 6 | 29,795 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
As of 5/13/2020, total case data is represented by the date of specimen collection.
Patients no longer needing isolation
- Patients no longer needing isolation: 25,028
Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate. As of 5/18/2020 patients no longer needing isolation does not include those who have died; the cumulative number was adjusted to reflect that change.
Deaths
- Deaths: 1,274
- Deaths among cases that resided in long-term care or assisted living facilities: 1,015
- Probable COVID-19 Deaths*: 31
* COVID-19 listed on death certificate but a positive test not documented for the person.
![Deaths of confirmed cases in Minnesota, data in table below](/diseases/coronavirus/stats/5deathgraph.png)
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 30 | 485 |
5/7 | 23 | 508 |
5/8 | 26 | 534 |
5/9 | 24 | 558 |
5/10 | 20 | 578 |
5/11 | 13 | 591 |
5/12 | 23 | 614 |
5/13 | 24 | 638 |
5/14 | 25 | 663 |
5/15 | 20 | 683 |
5/16 | 17 | 700 |
5/17 | 22 | 722 |
5/18 | 9 | 731 |
5/19 | 17 | 748 |
5/20 | 29 | 777 |
5/21 | 32 | 809 |
5/22 | 33 | 842 |
5/23 | 10 | 852 |
5/24 | 17 | 869 |
5/25 | 12 | 881 |
5/26 | 18 | 899 |
5/27 | 33 | 932 |
5/28 | 35 | 967 |
5/29 | 29 | 996 |
5/30 | 30 | 1,026 |
5/31 | 14 | 1,040 |
6/1 | 10 | 1,050 |
6/2 | 22 | 1,072 |
6/3 | 14 | 1,086 |
6/4 | 29 | 1,115 |
6/5 | 33 | 1,148 |
6/6 | 22 | 1,170 |
6/7 | 16 | 1,186 |
6/8 | 11 | 1,197 |
6/9 | 20 | 1,217 |
6/10 | 19 | 1,236 |
6/11 | 13 | 1,249 |
6/12 | 25 | 1,274 |
- Deaths are for those who have died from COVID-19.
- Probable COVID-19 Deaths have COVID-19 listed on death certificate but a positive test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases.
Hospitalization
Total cases requiring hospitalization: 3,557- Hospitalized as of today: 403
- Hospitalized in ICU as of today: 191
![Minnesota COVID-19 hospitalizations, data in table below](/diseases/coronavirus/stats/6hospgraph.png)
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
5/2 | 135 | 254 | 1,159 | 404 |
5/3 | 155 | 218 | 1,199 | 426 |
5/4 | 166 | 230 | 1,271 | 444 |
5/5 | 182 | 252 | 1,350 | 475 |
5/6 | 180 | 263 | 1,405 | 488 |
5/7 | 182 | 253 | 1,459 | 512 |
5/8 | 198 | 275 | 1,549 | 540 |
5/9 | 180 | 296 | 1,612 | 556 |
5/10 | 199 | 235 | 1,657 | 581 |
5/11 | 194 | 258 | 1,716 | 600 |
5/12 | 199 | 297 | 1,799 | 625 |
5/13 | 199 | 295 | 1,851 | 647 |
5/14 | 203 | 295 | 1,915 | 663 |
5/15 | 200 | 298 | 1,985 | 679 |
5/16 | 225 | 268 | 2,039 | 700 |
5/17 | 221 | 266 | 2,090 | 716 |
5/18 | 229 | 259 | 2,128 | 731 |
5/19 | 229 | 316 | 2,221 | 750 |
5/20 | 212 | 338 | 2,308 | 773 |
5/21 | 229 | 337 | 2,380 | 787 |
5/22 | 233 | 301 | 2,432 | 806 |
5/23 | 215 | 353 | 2,534 | 832 |
5/24 | 207 | 346 | 2,588 | 841 |
5/25 | 248 | 357 | 2,676 | 869 |
5/26 | 258 | 312 | 2,709 | 886 |
5/27 | 260 | 338 | 2,796 | 902 |
5/28 | 242 | 364 | 2,880 | 924 |
5/29 | 259 | 333 | 2,936 | 938 |
5/30 | 263 | 326 | 3,011 | 960 |
5/31 | 257 | 298 | 3,047 | 971 |
6/1 | 253 | 296 | 3,086 | 981 |
6/2 | 248 | 289 | 3,134 | 1,003 |
6/3 | 254 | 283 | 3,203 | 1,022 |
6/4 | 244 | 268 | 3,253 | 1,033 |
6/5 | 220 | 258 | 3,289 | 1,044 |
6/6 | 206 | 267 | 3,336 | 1,044 |
6/7 | 199 | 251 | 3,367 | 1,043 |
6/8 | 198 | 254 | 3,401 | 1,052 |
6/9 | 199 | 256 | 3,441 | 1,068 |
6/10 | 193 | 234 | 3,482 | 1,083 |
6/11 | 196 | 215 | 3,522 | 1,091 |
6/12 | 191 | 212 | 3,557 | 1,093 |
Case Demographics
Age
Age Group | Number of Cases | Number of Deaths |
---|---|---|
0-5 years | 585 | 0 |
6-19 years | 2,192 | 0 |
20-29 years | 5,635 | 2 |
30-39 years | 6,055 | 9 |
40-49 years | 4,761 | 14 |
50-59 years | 4,224 | 60 |
60-69 years | 2,595 | 146 |
70-79 years | 1,486 | 250 |
80-89 years | 1,419 | 439 |
90-99 years | 790 | 330 |
100+ years | 44 | 24 |
Unknown/missing | 9 | 0 |
Gender
Gender | Number of Cases |
---|---|
Male | 14,394 |
Female | 14,844 |
Other | 10 |
Unknown/missing | 547 |
Race & Ethnicity
Race |
Number of Cases | Number of Deaths |
---|---|---|
White | 10,577 | 803 |
Black | 6,459 | 81 |
Asian | 2,069 | 38 |
American Indian/ Alaska Native | 239 | 14 |
Native Hawaiian/ Pacific Islander | 68 | 1 |
Multiple races | 600 | 7 |
Other | 3,868 | 15 |
Unknown/missing | 5,915 | 315 |
Ethnicity | Number of Cases | Number of Deaths |
Hispanic | 6,602 | 37 |
Non-Hispanic | 16,844 | 866 |
Unknown/missing | 6,349 | 371 |
Likely Exposure
Likely Exposure | Number of Cases |
---|---|
Travel | 1,043 |
Congregate Living Setting (staff or resident) | 6,727 |
Health Care (staff) | 1,926 |
Community (known contact with confirmed case) | 9,000 |
Community (no known contact with confirmed case) | 6,646 |
Unknown/missing | 4,453 |
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County | Cases | Deaths |
---|---|---|
Aitkin | 13 | 0 |
Anoka | 1,691 | 88 |
Becker | 47 | 0 |
Beltrami | 21 | 0 |
Benton | 190 | 3 |
Big Stone | 12 | 0 |
Blue Earth | 159 | 1 |
Brown | 18 | 2 |
Carlton | 80 | 0 |
Carver | 268 | 2 |
Cass | 11 | 2 |
Chippewa | 55 | 1 |
Chisago | 77 | 1 |
Clay | 503 | 36 |
Clearwater | 3 | 0 |
Cook | 0 | 0 |
Cottonwood | 101 | 0 |
Crow Wing | 88 | 9 |
Dakota | 1,648 | 72 |
Dodge | 58 | 0 |
Douglas | 49 | 0 |
Faribault | 25 | 0 |
Fillmore | 20 | 1 |
Freeborn | 217 | 0 |
Goodhue | 92 | 7 |
Grant | 6 | 0 |
Hennepin | 9,934 | 708 |
Houston | 5 | 0 |
Hubbard | 5 | 0 |
Isanti | 48 | 0 |
Itasca | 58 | 12 |
Jackson | 43 | 0 |
Kanabec | 13 | 1 |
Kandiyohi | 541 | 1 |
Kittson | 1 | 0 |
Koochiching | 9 | 0 |
Lac qui Parle | 3 | 0 |
Lake | 1 | 0 |
Lake of the Woods | 0 | 0 |
Le Sueur | 51 | 1 |
Lincoln | 6 | 0 |
Lyon | 183 | 2 |
McLeod | 52 | 0 |
Mahnomen | 6 | 1 |
Marshall | 12 | 0 |
Martin | 143 | 5 |
Meeker | 49 | 1 |
Mille Lacs | 26 | 1 |
Morrison | 54 | 1 |
Mower | 638 | 2 |
Murray | 42 | 0 |
Nicollet | 95 | 11 |
Nobles | 1,607 | 6 |
Norman | 17 | 0 |
Olmsted | 765 | 12 |
Otter Tail | 80 | 1 |
Pennington | 50 | 0 |
Pine | 95 | 0 |
Pipestone | 15 | 0 |
Polk | 67 | 2 |
Pope | 10 | 0 |
Ramsey | 3,813 | 180 |
Red Lake | 4 | 0 |
Redwood | 10 | 0 |
Renville | 9 | 0 |
Rice | 685 | 3 |
Rock | 23 | 0 |
Roseau | 6 | 0 |
St. Louis | 123 | 14 |
Scott | 525 | 4 |
Sherburne | 262 | 2 |
Sibley | 25 | 2 |
Stearns | 2,096 | 17 |
Steele | 175 | 0 |
Stevens | 1 | 0 |
Swift | 19 | 1 |
Todd | 371 | 2 |
Traverse | 5 | 0 |
Wabasha | 21 | 0 |
Wadena | 10 | 0 |
Waseca | 33 | 0 |
Washington | 766 | 36 |
Watonwan | 96 | 0 |
Wilkin | 12 | 3 |
Winona | 84 | 15 |
Wright | 372 | 2 |
Yellow Medicine | 8 | 0 |
Unknown/missing | 65 | 0 |
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
We will not release specific locations for any patients being tested in order to protect patient privacy.
Residence Type
Residence Type | Number of Cases |
---|---|
Private residence | 21,011 |
Hotel/Motel | 45 |
Long-term care facility/Assisted living (LTCF) | 3,292 |
Residential behavioral health | 463 |
Homeless (sheltered) | 86 |
Homeless (unsheltered) | 30 |
Jail/Prison | 336 |
College/University/Camp Dormitory | 4 |
Work dormitory | 3 |
Other | 56 |
Unknown/missing | 4,469 |
Weekly Report
- Weekly COVID-19 Report: 6/11/2020 (PDF)
This report includes more detailed information, including demographics and more data on cases among health care workers. Updated every Thursday.- COVID-19 Weekly Report Archive
Archive of past weekly reports.
- COVID-19 Weekly Report Archive
Care Facilities
Exposure is defined as a person diagnosed with COVID-19 who either visited, worked, or lived at a congregate care facility while they were contagious.
County | Facility |
---|---|
Anoka | Arbor Oaks Senior Living |
Anoka | Autumn Glen Senior Living |
Anoka | Blaine White Pine I |
Anoka | Blaine White Pine II |
Anoka | Camilla Rose Care Center LLC |
Anoka | Cherrywood Advanced Living - Andover |
Anoka | Crest View Lutheran Home |
Anoka | Crest View on 42nd |
Anoka | Crest View Senior Communities Blaine |
Anoka | Edgemont Place Alzheimer's Special Care Center |
Anoka | Edgewood Blaine LLC |
Anoka | Epiphany Assisted Living |
Anoka | Homestead at Anoka |
Anoka | Landmark of Fridley |
Anoka | New Perspective Columbia Heights |
Anoka | River Oaks of Anoka |
Anoka | Royce Place Assisted Living |
Anoka | Select Senior Living of Coon Rapids |
Anoka | The Estates at Fridley |
Anoka | The Estates at Twin Rivers |
Anoka | The Farmstead |
Anoka | The Harbors Senior Living |
Anoka | The Homestead at Coon Rapids |
Anoka | Walker Methodist Plaza |
Blue Earth | Cottagewood Senior Community Mankato |
Blue Earth | Pillars of Mankato |
Benton | Good Shepherd Lutheran Home |
Brown | St. John Lutheran Home |
Carver | Auburn Meadows Assisted Living |
Carver | Nagel Assisted Living |
Carver | SummerWood of Chanhassen |
Chippewa | Clara City Care Center |
Clay | Eventide Lutheran Home |
Clay | Lilac Homes Assisted Living |
Clay | Lilac Homes Assisted Living & Memory Care Dilworth |
Clay | Moorhead Rehab and HCC |
Cottonwood | Good Samaritan Society Windom |
Cottonwood | The Lodge at Mountain Lake |
Crow Wing | Good Samaritian Society Bethany |
Crow Wing | Minnesota Teen Challenge |
Dakota | Augustana Health Care Center of Apple Valley |
Dakota | Arbors at Ridges |
Dakota | Benedictine Living Community Northfield |
Dakota | Brookdale West St. Paul |
Dakota | Eagan Pointe Senior Living |
Dakota | Emerald Crest Burnsville |
Dakota | Inverwood Senior Living |
Dakota | Lilydale Senior Living |
Dakota | Orchard Path |
Dakota | Sanctuary at West St. Paul |
Dakota | Southview Acres Healthcare Center |
Dakota | The Commons on Marice |
Dakota | The Moments of Lakeville |
Dakota | The Rosemount Senior Living at Steeple Center |
Dakota | The Rivers |
Dakota | Vista Prairie at River Heights |
Dakota | Woodlyn Heights Healthcare Center |
Dodge | Fairview Care Center Dodge Center |
Douglas | Grand Arbor |
Faribault | Friendship Court |
Freeborn | Fountain Centers |
Freeborn | Good Samaritan Society Albert Lea |
Freeborn | St. John's Lutheran Assisted Living |
Freeborn | St. John's Lutheran Home |
Freeborn | St. John's Lutheran The Woodlands |
Goodhue | The Gardens at Cannon Falls |
Hennepin | Augustana Assisted Living |
Hennepin | Augustana Chapel View Care Center |
Hennepin | Augustana Emerald Crest |
Hennepin | Aurora on France |
Hennepin | Benedictine Senior Living at Steeple Pointe |
Hennepin | Benedictine Health Center of Minneapolis |
Hennepin | Brookdale Plymouth |
Hennepin | Brookview a Villa Center |
Hennepin | Bywood East Health Care |
Hennepin | Catholic Eldercare on Main |
Hennepin | Castle Ridge Care Center |
Hennepin | Cedars at St. Louis Park A Villa Center |
Hennepin | Centennial Gardens |
Hennepin | Champlin Shores |
Hennepin | Cherrywood Pointe of Plymouth |
Hennepin | Copperfield Hill - The Lodge |
Hennepin | Cornerstone Assisted Living |
Hennepin | Covenant Living of Golden Valley |
Hennepin | CSL Rose Arbor LLC |
Hennepin | Deephaven Woods |
Hennepin | Ebenezer Care Center |
Hennepin | Ecumen Prairie Lodge |
Hennepin | Eden Prairie Senior Living |
Hennepin | Edenbrook of Edina |
Hennepin | Friendship Village of Bloomington |
Hennepin | Global Pointe Senior Living |
Hennepin | Good Samaritan Ambassador |
Hennepin | Good Samaritan Specialty Care |
Hennepin | Harrison Bay Senior Living |
Hennepin | Havenwood of Richfield |
Hennepin | Heathers Manor |
Hennepin | Heritage of Edina Inc |
Hennepin | Homeward Bound Inc. Brooklyn Park |
Hennepin | Hopkins Health Services |
Hennepin | Jones Harrison Residence |
Hennepin | Long Lake Assisted Living |
Hennepin | Martin Luther Care Center |
Hennepin | Meadow Ridge Senior Living |
Hennepin | Meridian Manor |
Hennepin | Minnehaha Senior Living |
Hennepin | Minnesota Masonic Home Care |
Hennepin | Mission Nursing Home |
Hennepin | MN Adult and Teen Challenge |
Hennepin | MN Veterans Home Minneapolis |
Hennepin | Mount Olivet Careview Home |
Hennepin | New Perspective Carlson Parkway |
Hennepin | North Ridge Health and Rehab |
Hennepin | Orchards of Minnetonka |
Hennepin | Park Health A Villa Center |
Hennepin | Parks' Place |
Hennepin | Parkshore Senior Campus LLC |
Hennepin | Presbyterian Homes - Lake Minnetonka Shores |
Hennepin | Presbyterian Homes and Services Maranatha |
Hennepin | Presbyterian Homes of Bloomington |
Hennepin | Providence Place |
Hennepin | Richfield A Villa Center |
Hennepin | Robbinsdale A Villa Center |
Hennepin | Roitenberg Assisted Living |
Hennepin | Rose Arbor |
Hennepin | Saint Terese of New Hope |
Hennepin | Saint Therese of Oxbow Lake |
Hennepin | Sholom Home West |
Hennepin | Sholom Menorah Plaza |
Hennepin | SilverCreek on Main |
Hennepin | SummerWood of Plymouth |
Hennepin | Sunrise of Edina |
Hennepin | Sunrise of Golden Valley |
