Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated July 3, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Care Facilities
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
37,624 Total positive cases (cumulative) | |
423 Newly reported cases |
8 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 25 |
Benton | 3 |
Blue Earth | 10 |
Carlton | 2 |
Carver | 3 |
Cass | 1 |
Chippewa | 2 |
Clay | 4 |
Crow Wing | 2 |
Dakota | 37 |
Dodge | 1 |
Douglas | 1 |
Faribault | 1 |
Fillmore | 1 |
Freeborn | 1 |
Goodhue | 2 |
Hennepin | 104 |
Hubbard | 1 |
Isanti | 7 |
Kandiyohi | 4 |
Le Sueur | 7 |
Lyon | 4 |
McLeod | 3 |
Mahnomen | 1 |
Martin | 2 |
Meeker | 2 |
Mower | 12 |
Murray | 4 |
Nicollet | 4 |
Nobles | 1 |
Olmsted | 25 |
Otter Tail | 1 |
Pipestone | 6 |
Ramsey | 32 |
Redwood | 1 |
Renville | 4 |
Rice | 8 |
Rock | 1 |
Roseau | 3 |
St. Louis | 3 |
Scott | 17 |
Sherburne | 5 |
Stearns | 30 |
Steele | 5 |
Waseca | 2 |
Washington | 21 |
Winona | 2 |
Wright | 4 |
Yellow Medicine | 1 |
- Cases removed*: 9
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Clay | 70-79 years | 1 |
Hennepin | 80-89 years | 3 |
Ramsey | 60-69 years | 1 |
Ramsey | 70-79 years | 1 |
Ramsey | 80-89 years | 2 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 1 |
Long-term care facility/Assisted living | 7 |
Testing
Total approximate number of completed tests: 645,172
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,340 | 21,852 |
4/1 | 300 | 703 | 22,855 |
4/2 | 102 | 1,881 | 24,838 |
4/3 | 56 | 1,290 | 26,184 |
4/4 | 108 | 1,555 | 27,847 |
4/5 | 30 | 1,435 | 29,312 |
4/6 | 46 | 1,133 | 30,491 |
4/7 | 90 | 1,461 | 32,042 |
4/8 | 80 | 1,373 | 33,495 |
4/9 | 93 | 1,738 | 35,326 |
4/10 | 107 | 1,652 | 37,085 |
4/11 | 93 | 1,533 | 38,711 |
4/12 | 56 | 1,134 | 39,901 |
4/13 | 39 | 746 | 40,686 |
4/14 | 128 | 1,063 | 41,877 |
4/15 | 137 | 1,559 | 43,573 |
4/16 | 110 | 1,346 | 45,029 |
4/17 | 126 | 1,340 | 46,495 |
4/18 | 123 | 1,358 | 47,976 |
4/19 | 66 | 1,165 | 49,207 |
4/20 | 124 | 716 | 50,047 |
4/21 | 214 | 1,535 | 51,796 |
4/22 | 230 | 1,899 | 53,925 |
4/23 | 216 | 2,274 | 56,415 |
4/24 | 296 | 2,793 | 59,504 |
4/25 | 172 | 2,448 | 62,124 |
4/26 | 71 | 2,493 | 64,688 |
4/27 | 149 | 1,868 | 66,705 |
4/28 | 268 | 3,078 | 70,051 |
4/29 | 253 | 6,829 | 77,133 |
4/30 | 429 | 3,919 | 81,481 |
5/1 | 277 | 4,206 | 85,964 |
5/2 | 302 | 3,427 | 89,693 |
5/3 | 70 | 3,090 | 92,853 |
5/4 | 231 | 3,837 | 96,921 |
5/5 | 266 | 2,900 | 100,087 |
5/6 | 323 | 4,156 | 104,566 |
5/7 | 336 | 4,675 | 109,577 |
5/8 | 254 | 4,624 | 114,455 |
5/9 | 232 | 4,681 | 119,368 |
5/10 | 68 | 5,229 | 124,665 |
5/11 | 278 | 5,025 | 129,968 |
5/12 | 355 | 3,659 | 133,982 |
5/13 | 301 | 6,993 | 141,276 |
5/14 | 1,074 | 5,659 | 148,009 |
5/15 | 548 | 8,579 | 157,136 |
5/16 | 717 | 7,249 | 165,102 |
5/17 | 232 | 5,749 | 171,083 |
5/18 | 132 | 6,257 | 177,472 |
5/19 | 601 | 5,773 | 183,846 |
5/20 | 531 | 6,424 | 190,801 |
5/21 | 394 | 7,865 | 199,060 |
5/22 | 742 | 8,980 | 208,782 |
5/23 | 1,069 | 7,826 | 217,677 |
5/24 | 86 | 6,895 | 224,658 |
5/25 | 86 | 6,562 | 231,306 |
5/26 | 162 | 6,775 | 238,243 |
5/27 | 254 | 9,274 | 247,771 |
5/28 | 652 | 9,247 | 257,670 |
5/29 | 667 | 9,716 | 268,053 |
5/30 | 0 | 8,437 | 276,490 |
5/31 | 0 | 6,883 | 283,373 |
6/1 | 0 | 4,180 | 287,553 |
6/2 | 1,061 | 6,609 | 295,223 |
6/3 | 652 | 15,246 | 311,121 |
6/4 | 379 | 10,561 | 322,061 |
6/5 | 930 | 10,111 | 333,102 |
6/6 | 1,087 | 9,317 | 343,506 |
6/7 | 735 | 8,790 | 353,031 |
6/8 | 44 | 7,723 | 360,798 |
6/9 | 300 | 8,580 | 369,678 |
6/10 | 673 | 11,367 | 381,718 |
6/11 | 765 | 12,630 | 395,113 |
6/12 | 1,031 | 11,767 | 407,911 |
6/13 | 828 | 8,971 | 417,710 |
6/14 | 254 | 4,766 | 422,730 |
6/15 | 22 | 6,187 | 428,939 |
6/16 | 357 | 19,209 | 448,505 |
6/17 | 485 | 12,014 | 461,004 |
6/18 | 915 | 13,268 | 475,187 |
6/19 | 1,110 | 15,660 | 491,957 |
6/20 | 823 | 11,319 | 504,099 |
6/21 | 401 | 8,211 | 512,711 |
6/22 | 23 | 7,219 | 519,953 |
6/23 | 339 | 9,332 | 529,624 |
6/24 | 912 | 12,067 | 542,603 |
6/25 | 1,053 | 13,523 | 557,179 |
6/26 | 457 | 12,486 | 570,122 |
6/27 | 820 | 14,101 | 585,043 |
6/28 | 187 | 7,327 | 592,557 |
6/29 | 0 | 12,462 | 605,019 |
6/30 | 263 | 11,661 | 616,943 |
7/1 | 465 | 13,107 | 630,515 |
7/2 | 874 | 13,783 | 645,172 |
Due to delays in deduplication of results data are subject to change.
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- As of 6/5, tests are reported per test instead of per person to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29 and 6/3 included a backlog of tests loaded into our system. Previously we were not updating tests reported for past dates; going forward we will be updating that historical data.
Minnesota Case Overview
- Total positive cases: 37,624
- Number of health care workers: 3,732
Specimen collection date | Positive cases | Cumulative positive cases |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 22 | 349 |
3/23 | 44 | 393 |
3/24 | 51 | 444 |
3/25 | 58 | 502 |
3/26 | 63 | 565 |
3/27 | 75 | 640 |
3/28 | 47 | 687 |
3/29 | 38 | 725 |
3/30 | 98 | 823 |
3/31 | 93 | 916 |
4/1 | 57 | 973 |
4/2 | 83 | 1,056 |
4/3 | 63 | 1,119 |
4/4 | 39 | 1,158 |
4/5 | 59 | 1,217 |
4/6 | 113 | 1,330 |
4/7 | 103 | 1,433 |
4/8 | 101 | 1,534 |
4/9 | 103 | 1,637 |
4/10 | 95 | 1,732 |
4/11 | 74 | 1,806 |
4/12 | 58 | 1,864 |
4/13 | 148 | 2,012 |
4/14 | 156 | 2,168 |
4/15 | 157 | 2,325 |
4/16 | 171 | 2,496 |
4/17 | 182 | 2,678 |
4/18 | 121 | 2,799 |
4/19 | 126 | 2,925 |
4/20 | 276 | 3,201 |
4/21 | 262 | 3,463 |
4/22 | 309 | 3,772 |
4/23 | 525 | 4,297 |
4/24 | 518 | 4,815 |
4/25 | 339 | 5,154 |
4/26 | 386 | 5,540 |
4/27 | 680 | 6,220 |
4/28 | 604 | 6,824 |
4/29 | 683 | 7,507 |
4/30 | 648 | 8,155 |
5/1 | 622 | 8,777 |
5/2 | 335 | 9,112 |
5/3 | 340 | 9,452 |
5/4 | 823 | 10,275 |
5/5 | 645 | 10,920 |
5/6 | 635 | 11,555 |
5/7 | 818 | 12,373 |
5/8 | 712 | 13,085 |
5/9 | 281 | 13,366 |
5/10 | 231 | 13,597 |
5/11 | 826 | 14,423 |
5/12 | 663 | 15,086 |
5/13 | 731 | 15,817 |
5/14 | 794 | 16,611 |
5/15 | 799 | 17,410 |
5/16 | 343 | 17,753 |
5/17 | 311 | 18,064 |
5/18 | 973 | 19,037 |
5/19 | 857 | 19,894 |
5/20 | 767 | 20,661 |
5/21 | 982 | 21,643 |
5/22 | 790 | 22,433 |
5/23 | 398 | 22,831 |
5/24 | 360 | 23,191 |
5/25 | 412 | 23,603 |
5/26 | 795 | 24,398 |
5/27 | 682 | 25,080 |
5/28 | 576 | 25,656 |
5/29 | 457 | 26,113 |
5/30 | 168 | 26,281 |
5/31 | 142 | 26,423 |
6/1 | 583 | 27,006 |
6/2 | 486 | 27,492 |
6/3 | 520 | 28,012 |
6/4 | 404 | 28,416 |
6/5 | 411 | 28,827 |
6/6 | 163 | 28,990 |
6/7 | 138 | 29,128 |
6/8 | 477 | 29,605 |
6/9 | 460 | 30,065 |
6/10 | 406 | 30,471 |
6/11 | 343 | 30,814 |
6/12 | 307 | 31,121 |
6/13 | 153 | 31,274 |
6/14 | 150 | 31,424 |
6/15 | 399 | 31,823 |
6/16 | 411 | 32,234 |
6/17 | 429 | 32,663 |
6/18 | 388 | 33,051 |
6/19 | 340 | 33,391 |
6/20 | 218 | 33,609 |
6/21 | 196 | 33,805 |
6/22 | 484 | 34,289 |
6/23 | 587 | 34,876 |
6/24 | 496 | 35,372 |
6/25 | 462 | 35,834 |
6/26 | 491 | 36,325 |
6/27 | 223 | 36,548 |
6/28 | 201 | 36,749 |
6/29 | 470 | 37,219 |
6/30 | 296 | 37,515 |
7/1 | 103 | 37,618 |
7/2 | 4 | 37,622 |
Unknown/missing | 2 | 37,624 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
- Positive cases are individual people who live in Minnesota that tested positive for COVID-19.
- As of 5/13/2020, total case data is represented by the date of specimen collection.
Patients no longer needing isolation
- Patients no longer needing isolation: 32,347
Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate. As of 5/18/2020 patients no longer needing isolation does not include those who have died; the cumulative number was adjusted to reflect that change.
Deaths
- Deaths: 1,466
- Deaths among cases that resided in long-term care or assisted living facilities: 1,150
- Probable COVID-19 Deaths*: 37
* COVID-19 listed on death certificate but a positive test not documented for the person.
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 29 | 484 |
5/7 | 23 | 507 |
5/8 | 26 | 533 |
5/9 | 24 | 557 |
5/10 | 20 | 577 |
5/11 | 13 | 590 |
5/12 | 23 | 613 |
5/13 | 24 | 637 |
5/14 | 25 | 662 |
5/15 | 20 | 682 |
5/16 | 17 | 699 |
5/17 | 22 | 721 |
5/18 | 9 | 730 |
5/19 | 17 | 747 |
5/20 | 29 | 776 |
5/21 | 32 | 808 |
5/22 | 33 | 841 |
5/23 | 10 | 851 |
5/24 | 17 | 868 |
5/25 | 12 | 880 |
5/26 | 18 | 898 |
5/27 | 33 | 931 |
5/28 | 35 | 966 |
5/29 | 29 | 995 |
5/30 | 30 | 1,025 |
5/31 | 14 | 1,039 |
6/1 | 10 | 1,049 |
6/2 | 22 | 1,071 |
6/3 | 14 | 1,085 |
6/4 | 29 | 1,114 |
6/5 | 33 | 1,147 |
6/6 | 22 | 1,169 |
6/7 | 16 | 1,185 |
6/8 | 11 | 1,196 |
6/9 | 20 | 1,216 |
6/10 | 19 | 1,235 |
6/11 | 12 | 1,247 |
6/12 | 25 | 1,272 |
6/13 | 9 | 1,281 |
6/14 | 15 | 1,296 |
6/15 | 6 | 1,302 |
6/16 | 9 | 1,311 |
6/17 | 12 | 1,323 |
6/18 | 19 | 1,342 |
6/19 | 17 | 1,359 |
6/20 | 12 | 1,371 |
6/21 | 8 | 1,379 |
6/22 | 4 | 1,383 |
6/23 | 9 | 1,392 |
6/24 | 5 | 1,397 |
6/25 | 9 | 1,406 |
6/26 | 5 | 1,411 |
6/27 | 6 | 1,417 |
6/28 | 8 | 1,425 |
6/29 | 10 | 1,435 |
6/30 | 6 | 1,441 |
7/1 | 4 | 1,445 |
7/2 | 13 | 1,458 |
7/3 | 8 | 1,466 |
- Deaths are for those who have died from COVID-19.
- Probable COVID-19 Deaths have COVID-19 listed on death certificate but a positive test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
- A death previously reported on 6/11 was removed on 6/20 due to data cleaning.
- A death previously reported on 5/6 was removed on 6/24 due to data cleaning.
Hospitalization
Total cases requiring hospitalization: 4,139- Hospitalized as of today: 270
- Hospitalized in ICU as of today: 132
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
5/2 | 135 | 254 | 1,159 | 404 |
5/3 | 155 | 218 | 1,199 | 426 |
5/4 | 166 | 230 | 1,271 | 444 |
5/5 | 182 | 252 | 1,350 | 475 |
5/6 | 180 | 263 | 1,405 | 488 |
5/7 | 182 | 253 | 1,459 | 512 |
5/8 | 198 | 275 | 1,549 | 540 |
5/9 | 180 | 296 | 1,612 | 556 |
5/10 | 199 | 235 | 1,657 | 581 |
5/11 | 194 | 258 | 1,716 | 600 |
5/12 | 199 | 297 | 1,799 | 625 |
5/13 | 199 | 295 | 1,851 | 647 |
5/14 | 203 | 295 | 1,915 | 663 |
5/15 | 200 | 298 | 1,985 | 679 |
5/16 | 225 | 268 | 2,039 | 700 |
5/17 | 221 | 266 | 2,090 | 716 |
5/18 | 229 | 259 | 2,128 | 731 |
5/19 | 229 | 316 | 2,221 | 750 |
5/20 | 212 | 338 | 2,308 | 773 |
5/21 | 229 | 337 | 2,380 | 787 |
5/22 | 233 | 301 | 2,432 | 806 |
5/23 | 215 | 353 | 2,534 | 832 |
5/24 | 207 | 346 | 2,588 | 841 |
5/25 | 248 | 357 | 2,676 | 869 |
5/26 | 258 | 312 | 2,709 | 886 |
5/27 | 260 | 338 | 2,796 | 902 |
5/28 | 242 | 364 | 2,880 | 924 |
5/29 | 259 | 333 | 2,936 | 938 |
5/30 | 263 | 326 | 3,011 | 960 |
5/31 | 257 | 298 | 3,047 | 971 |
6/1 | 253 | 296 | 3,086 | 981 |
6/2 | 248 | 289 | 3,134 | 1,003 |
6/3 | 254 | 283 | 3,203 | 1,022 |
6/4 | 244 | 268 | 3,253 | 1,033 |
6/5 | 220 | 258 | 3,289 | 1,044 |
6/6 | 206 | 267 | 3,336 | 1,044 |
6/7 | 199 | 251 | 3,367 | 1,043 |
6/8 | 198 | 254 | 3,401 | 1,052 |
6/9 | 199 | 256 | 3,441 | 1,068 |
6/10 | 193 | 234 | 3,482 | 1,083 |
6/11 | 196 | 215 | 3,522 | 1,091 |
6/12 | 191 | 212 | 3,557 | 1,093 |
6/13 | 191 | 199 | 3,581 | 1,104 |
6/14 | 186 | 183 | 3,610 | 1,110 |
6/15 | 186 | 167 | 3,630 | 1,121 |
6/16 | 185 | 172 | 3,658 | 1,128 |
6/17 | 181 | 170 | 3,689 | 1,136 |
6/18 | 171 | 174 | 3,718 | 1,144 |
6/19 | 168 | 171 | 3,748 | 1,150 |
6/20 | 161 | 163 | 3,767 | 1,155 |
6/21 | 160 | 162 | 3,797 | 1,163 |
6/22 | 156 | 176 | 3,830 | 1,180 |
6/23 | 158 | 181 | 3,860 | 1,191 |
6/24 | 160 | 180 | 3,897 | 1,203 |
6/25 | 162 | 174 | 3,943 | 1,218 |
6/26 | 157 | 178 | 3,966 | 1,221 |
6/27 | 155 | 145 | 3,986 | 1,233 |
6/28 | 143 | 145 | 4,010 | 1,241 |
6/29 | 140 | 138 | 4,031 | 1,249 |
6/30 | 136 | 134 | 4,054 | 1,258 |
7/1 | 125 | 135 | 4,081 | 1,258 |
7/2 | 123 | 151 | 4,112 | 1,266 |
7/3 | 132 | 138 | 4,139 | 1,277 |
Case Demographics
Age
Age Group | Number of Cases | Number of Deaths |
---|---|---|
0-5 years | 810 | 0 |
6-19 years | 3,326 | 0 |
20-29 years | 8,142 | 2 |
30-39 years | 7,334 | 10 |
40-49 years | 5,750 | 17 |
50-59 years | 5,058 | 73 |
60-69 years | 3,025 | 175 |
70-79 years | 1,702 | 282 |
80-89 years | 1,583 | 503 |
90-99 years | 845 | 376 |
100+ years | 49 | 28 |
Unknown/missing | 0 | 0 |
Gender
Gender | Number of Cases |
---|---|
Male | 18,109 |
Female | 18,847 |
Other | 11 |
Unknown/missing | 657 |
Race & Ethnicity
Race |
Number of Cases | Number of Deaths |
---|---|---|
White | 15,168 | 1,088 |
Black | 7,765 | 125 |
Asian | 2,765 | 50 |
American Indian/ Alaska Native | 323 | 23 |
Native Hawaiian/ Pacific Islander | 87 | 3 |
Multiple races | 793 | 9 |
Other | 4,749 | 21 |
Unknown/missing | 5,974 | 147 |
Ethnicity | Number of Cases | Number of Deaths |
Hispanic | 8,371 | 49 |
Non-Hispanic | 22,753 | 1,207 |
Unknown/missing | 6,500 | 210 |
Likely Exposure
Likely Exposure | Number of Cases |
---|---|
Travel | 1,714 |
Congregate Care Setting (staff, resident, or visitor) | 7,012 |
Corrections (staff, inmate, or visitor) | 509 |
Homeless/Shelter (staff or resident) | 171 |
Health Care (staff or patient) | 2,535 |
Community: outbreak outside of congregate living or health care | 5,029 |
Community: known contact with confirmed case | 6,855 |
Community: no known contact with confirmed case | 7,932 |
Unknown/missing | 5,867 |
- Travel: Case traveled outside of Minnesota in the 2 weeks before illness.
- Congregate Care Setting: Case lived, worked, or visited a long-term care facility (LTCF), assisted living facility, group home, or residential behavioral health (RBH) facility.
- Corrections: Case lived, worked, or visited a jail/prison setting.
- Homeless/Shelter: Case was experiencing homelessness, or lived or worked at a shelter.
- Health Care: Case worked in an acute care facility (hospital, clinic, detox) or was a patient in an acute care facility.
- Community (outbreak): Case is part of an outbreak not associated with a congregate care, corrections, shelter, or health care setting.
- Community (known contact with confirmed case): Case had known contact with confirmed case.
- Community (no known contact with confirmed case): Case had no known contact with confirmed case.
- Unknown/missing: Interview pending.
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County | Cases | Deaths |
---|---|---|
Aitkin | 14 | 0 |
Anoka | 2,180 | 107 |
Becker | 55 | 0 |
Beltrami | 29 | 0 |
Benton | 214 | 3 |
Big Stone | 14 | 0 |
Blue Earth | 453 | 2 |
Brown | 30 | 2 |
Carlton | 85 | 0 |
Carver | 364 | 1 |
Cass | 15 | 2 |
Chippewa | 78 | 1 |
Chisago | 97 | 1 |
Clay | 585 | 38 |
Clearwater | 7 | 0 |
Cook | 1 | 0 |
Cottonwood | 134 | 0 |
Crow Wing | 106 | 12 |
Dakota | 2,286 | 90 |
Dodge | 84 | 0 |
Douglas | 62 | 0 |
Faribault | 55 | 0 |
Fillmore | 28 | 0 |
Freeborn | 290 | 0 |
Goodhue | 129 | 8 |
Grant | 10 | 0 |
Hennepin | 12,150 | 785 |
Houston | 25 | 0 |
Hubbard | 6 | 0 |
Isanti | 72 | 0 |
Itasca | 64 | 12 |
Jackson | 55 | 0 |
Kanabec | 14 | 1 |
Kandiyohi | 570 | 1 |
Kittson | 2 | 0 |
Koochiching | 14 | 1 |
Lac qui Parle | 4 | 0 |
Lake | 6 | 0 |
Lake of the Woods | 0 | 0 |
Le Sueur | 98 | 1 |
Lincoln | 10 | 0 |
Lyon | 309 | 2 |
McLeod | 88 | 0 |
Mahnomen | 8 | 1 |
Marshall | 12 | 0 |
Martin | 163 | 5 |
Meeker | 61 | 1 |
Mille Lacs | 34 | 2 |
Morrison | 59 | 1 |
Mower | 945 | 2 |
Murray | 58 | 0 |
Nicollet | 159 | 12 |
Nobles | 1,662 | 6 |
Norman | 20 | 0 |
Olmsted | 1,101 | 15 |
Otter Tail | 93 | 1 |
Pennington | 50 | 0 |
Pine | 103 | 0 |
Pipestone | 37 | 1 |
Polk | 81 | 2 |
Pope | 10 | 0 |
Ramsey | 4,805 | 226 |
Red Lake | 3 | 0 |
Redwood | 18 | 0 |
Renville | 32 | 2 |
Rice | 835 | 7 |
Rock | 30 | 0 |
Roseau | 13 | 0 |
St. Louis | 177 | 15 |
Scott | 700 | 4 |
Sherburne | 307 | 5 |
Sibley | 54 | 2 |
Stearns | 2,345 | 19 |
Steele | 228 | 1 |
Stevens | 4 | 0 |
Swift | 21 | 1 |
Todd | 400 | 2 |
Traverse | 5 | 0 |
Wabasha | 31 | 0 |
Wadena | 15 | 0 |
Waseca | 64 | 0 |
Washington | 1,069 | 40 |
Watonwan | 216 | 0 |
Wilkin | 20 | 3 |
Winona | 122 | 15 |
Wright | 456 | 5 |
Yellow Medicine | 30 | 0 |
Unknown/missing | 76 | 0 |
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
- We will not release specific locations for any patients being tested in order to protect patient privacy.
Residence Type
Residence Type | Number of Cases |
---|---|
Private residence | 27,388 |
Hotel/Motel | 58 |
Long-term care facility/Assisted living (LTCF) | 3,519 |
Residential behavioral health (RBH) | 526 |
Homeless (sheltered) | 102 |
Homeless (unsheltered) | 34 |
Jail/Prison | 399 |
College/University/Camp Dormitory | 16 |
Work dormitory | 4 |
Other | 70 |
Unknown/missing | 5,508 |
Weekly Report
- Weekly COVID-19 Report: 7/2/2020 (PDF)
This report includes more detailed information, including demographics and more data on cases among health care workers. Updated every Thursday.- COVID-19 Weekly Report Archive
Archive of past weekly reports.
- COVID-19 Weekly Report Archive
Care Facilities
Exposure is defined as a person diagnosed with COVID-19 who either visited, worked, or lived at a congregate care facility while they were contagious.
County | Facility |
---|---|
Anoka | Arbor Oaks Senior Living |
Anoka | Autumn Glen Senior Living |
Anoka | Blaine White Pine I |
Anoka | Blaine White Pine II |
Anoka | Camilla Rose Care Center LLC |
Anoka | Cherrywood Advanced Living - Andover |
Anoka | Crest View Lutheran Home |
Anoka | Crest View on 42nd |
Anoka | Crest View Senior Communities Blaine |
Anoka | Edgemont Place Alzheimer's Special Care Center |
Anoka | Edgewood Blaine LLC |
Anoka | Epiphany Assisted Living |
Anoka | Homestead at Anoka |
Anoka | Landmark of Fridley |
Anoka | New Perspective Columbia Heights |
Anoka | River Oaks of Anoka |
Anoka | Royce Place Assisted Living |
Anoka | Select Senior Living of Coon Rapids |
Anoka | The Estates at Fridley |
Anoka | The Estates at Twin Rivers |
Anoka | The Farmstead |
Anoka | The Harbors Senior Living |
Anoka | The Homestead at Coon Rapids |
Anoka | Walker Methodist Plaza |
Benton | Carefree Living |
Blue Earth | Autumn Grace Memory Care |
Blue Earth | Cottagewood Senior Community Mankato |
Blue Earth | Crystal Seasons Living Center |
Blue Earth | Hillcrest Rehabilitation Center |
Blue Earth | Pillars of Mankato |
Blue Earth | Waters Edge |
Benton | Good Shepherd Lutheran Home |
Brown | St. John Lutheran Home |
Carver | Auburn Courts |
Carver | Auburn Meadows Assisted Living |
