Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated August 11, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Care Facilities
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
61,839 Total positive cases (cumulative) | |
332 Newly reported cases |
6 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 1 |
Anoka | 14 |
Beltrami | 2 |
Blue Earth | 4 |
Carlton | 3 |
Carver | 5 |
Cass | 1 |
Clay | 4 |
Dakota | 23 |
Dodge | 1 |
Douglas | 1 |
Faribault | 3 |
Fillmore | 2 |
Goodhue | 3 |
Hennepin | 92 |
Houston | 2 |
Hubbard | 1 |
Isanti | 1 |
Jackson | 2 |
Kandiyohi | 5 |
Le Sueur | 4 |
Martin | 1 |
McLeod | 4 |
Meeker | 1 |
Mille Lacs | 1 |
Mower | 2 |
Murray | 2 |
Nicollet | 6 |
Nobles | 3 |
Olmsted | 20 |
Otter Tail | 1 |
Pipestone | 1 |
Polk | 1 |
Ramsey | 59 |
Renville | 2 |
Rice | 1 |
Scott | 14 |
Sherburne | 1 |
St. Louis | 3 |
Stearns | 1 |
Todd | 3 |
Wabasha | 1 |
Washington | 8 |
Watonwan | 16 |
Wright | 5 |
Unknown/missing | 1 |
- Cases removed*: 9
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Hennepin | 40-49 years | 1 |
Hennepin | 60-69 years | 1 |
Hennepin | 80-89 years | 1 |
Hennepin | 90-99 years | 1 |
Ramsey | 80-89 years | 1 |
Scott | 80-89 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 5 |
Long-term care facility/Assisted living | 1 |
Testing
Total approximate number of completed tests: 1,177,935
- Total approximate number of people tested: 946,030
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,340 | 21,852 |
4/1 | 300 | 703 | 22,855 |
4/2 | 102 | 1,880 | 24,837 |
4/3 | 56 | 1,290 | 26,183 |
4/4 | 108 | 1,555 | 27,846 |
4/5 | 30 | 1,435 | 29,311 |
4/6 | 46 | 1,133 | 30,490 |
4/7 | 90 | 1,462 | 32,042 |
4/8 | 80 | 1,373 | 33,495 |
4/9 | 93 | 1,738 | 35,326 |
4/10 | 107 | 1,652 | 37,085 |
4/11 | 93 | 1,532 | 38,710 |
4/12 | 56 | 1,134 | 39,900 |
4/13 | 39 | 746 | 40,685 |
4/14 | 128 | 1,063 | 41,876 |
4/15 | 137 | 1,559 | 43,572 |
4/16 | 110 | 1,345 | 45,027 |
4/17 | 126 | 1,340 | 46,493 |
4/18 | 123 | 1,357 | 47,973 |
4/19 | 66 | 1,165 | 49,204 |
4/20 | 124 | 716 | 50,044 |
4/21 | 214 | 1,535 | 51,793 |
4/22 | 230 | 1,899 | 53,922 |
4/23 | 216 | 2,274 | 56,412 |
4/24 | 296 | 2,793 | 59,501 |
4/25 | 172 | 2,447 | 62,120 |
4/26 | 71 | 2,493 | 64,684 |
4/27 | 149 | 1,869 | 66,702 |
4/28 | 268 | 3,079 | 70,049 |
4/29 | 253 | 6,827 | 77,129 |
4/30 | 429 | 3,920 | 81,478 |
5/1 | 277 | 4,207 | 85,962 |
5/2 | 302 | 3,536 | 89,800 |
5/3 | 70 | 3,091 | 92,961 |
5/4 | 231 | 3,837 | 97,029 |
5/5 | 266 | 2,900 | 100,195 |
5/6 | 323 | 4,156 | 104,674 |
5/7 | 336 | 4,674 | 109,684 |
5/8 | 254 | 4,622 | 114,560 |
5/9 | 232 | 4,681 | 119,473 |
5/10 | 68 | 5,230 | 124,771 |
5/11 | 278 | 5,023 | 130,072 |
5/12 | 355 | 3,661 | 134,088 |
5/13 | 301 | 6,995 | 141,384 |
5/14 | 1,074 | 5,657 | 148,115 |
5/15 | 548 | 8,581 | 157,244 |
5/16 | 717 | 7,249 | 165,210 |
5/17 | 232 | 5,748 | 171,190 |
5/18 | 132 | 6,256 | 177,578 |
5/19 | 601 | 5,772 | 183,951 |
5/20 | 531 | 6,423 | 190,905 |
5/21 | 394 | 7,864 | 199,163 |
5/22 | 742 | 8,981 | 208,886 |
5/23 | 1,069 | 7,827 | 217,782 |
5/24 | 86 | 6,895 | 224,763 |
5/25 | 86 | 6,561 | 231,410 |
5/26 | 162 | 6,774 | 238,346 |
5/27 | 254 | 9,272 | 247,872 |
5/28 | 652 | 9,241 | 257,765 |
5/29 | 667 | 9,717 | 268,149 |
5/30 | 0 | 8,441 | 276,590 |
5/31 | 0 | 6,890 | 283,480 |
6/1 | 0 | 4,183 | 287,663 |
6/2 | 1,061 | 6,618 | 295,342 |
6/3 | 653 | 15,261 | 311,256 |
6/4 | 378 | 10,560 | 322,194 |
6/5 | 930 | 10,113 | 333,237 |
6/6 | 1,086 | 9,318 | 343,641 |
6/7 | 735 | 8,779 | 353,155 |
6/8 | 44 | 7,725 | 360,924 |
6/9 | 300 | 8,584 | 369,808 |
6/10 | 673 | 11,358 | 381,839 |
6/11 | 765 | 12,635 | 395,239 |
6/12 | 1,031 | 11,774 | 408,044 |
6/13 | 827 | 8,965 | 417,836 |
6/14 | 254 | 4,777 | 422,867 |
6/15 | 22 | 6,190 | 429,079 |
6/16 | 357 | 19,168 | 448,604 |
6/17 | 486 | 12,016 | 461,106 |
6/18 | 915 | 13,266 | 475,287 |
6/19 | 1,112 | 15,647 | 492,046 |
6/20 | 822 | 11,309 | 504,177 |
6/21 | 401 | 8,201 | 512,779 |
6/22 | 23 | 7,195 | 519,997 |
6/23 | 340 | 9,347 | 529,684 |
6/24 | 827 | 12,047 | 542,558 |
6/25 | 1,056 | 13,546 | 557,160 |
6/26 | 459 | 12,474 | 570,093 |
6/27 | 820 | 14,069 | 584,982 |
6/28 | 187 | 7,340 | 592,509 |
6/29 | 0 | 12,386 | 604,895 |
6/30 | 264 | 11,682 | 616,841 |
7/1 | 465 | 13,092 | 630,398 |
7/2 | 870 | 13,825 | 645,093 |
7/3 | 408 | 13,603 | 659,104 |
7/4 | 207 | 14,214 | 673,525 |
7/5 | 32 | 5,630 | 679,187 |
7/6 | 0 | 5,903 | 685,090 |
7/7 | 227 | 7,379 | 692,696 |
7/8 | 507 | 13,424 | 706,627 |
7/9 | 1,149 | 18,064 | 725,840 |
7/10 | 458 | 15,604 | 741,902 |
7/11 | 505 | 14,321 | 756,728 |
7/12 | 112 | 11,910 | 768,750 |
7/13 | 30 | 8,903 | 777,683 |
7/14 | 223 | 12,193 | 790,099 |
7/15 | 480 | 14,303 | 804,882 |
7/16 | 693 | 14,040 | 819,615 |
7/17 | 694 | 15,848 | 836,157 |
7/18 | 391 | 16,397 | 852,945 |
7/19 | 97 | 13,989 | 867,031 |
7/20 | 0 | 9,522 | 876,553 |
7/21 | 329 | 11,932 | 888,814 |
7/22 | 690 | 15,816 | 905,320 |
7/23 | 1,058 | 15,696 | 922,074 |
7/24 | 783 | 17,304 | 940,161 |
7/25 | 432 | 15,827 | 956,420 |
7/26 | 282 | 13,253 | 969,955 |
7/27 | 18 | 9,352 | 979,325 |
7/28 | 345 | 13,150 | 992,820 |
7/29 | 658 | 14,150 | 1,007,628 |
7/30 | 1,062 | 15,570 | 1,024,260 |
7/31 | 506 | 14,491 | 1,039,257 |
8/1 | 273 | 14,915 | 1,054,445 |
8/2 | 444 | 15,346 | 1,070,235 |
8/3 | 13 | 8,047 | 1,078,295 |
8/4 | 276 | 11,629 | 1,090,200 |
8/5 | 761 | 14,179 | 1,105,140 |
8/6 | 692 | 15,219 | 1,121,051 |
8/7 | 41 | 17,805 | 1,138,897 |
8/8 | 753 | 19,232 | 1,158,882 |
8/9 | 329 | 12,422 | 1,171,633 |
8/10 | 22 | 6,280 | 1,177,935 |
Due to delays in deduplication of results data are subject to change.
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- As of 6/5, testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29 and 6/3 included a backlog of tests loaded into our system. Previously we were not updating tests reported for past dates; going forward we will be updating that historical data.
- Additional testing data available in the COVID-19 Weekly Report:
- Number of Tests and Percent Positive by Week
- Laboratory Test Rates by County of Residence
- Cumulative Percent of Tests Positive by County of Residence
- Weekly Percent of Tests Positive by County of Residence
Minnesota Case Overview
- Total positive cases: 61,839
- Number of health care workers: 6,903
![Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.](/diseases/coronavirus/stats/3casegraph.png)
Specimen collection date | Positive cases | Cumulative positive cases |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 22 | 349 |
3/23 | 44 | 393 |
3/24 | 51 | 444 |
3/25 | 58 | 502 |
3/26 | 63 | 565 |
3/27 | 75 | 640 |
3/28 | 47 | 687 |
3/29 | 38 | 725 |
3/30 | 98 | 823 |
3/31 | 93 | 916 |
4/1 | 57 | 973 |
4/2 | 83 | 1,056 |
4/3 | 63 | 1,119 |
4/4 | 39 | 1,158 |
4/5 | 61 | 1,219 |
4/6 | 112 | 1,331 |
4/7 | 103 | 1,434 |
4/8 | 102 | 1,536 |
4/9 | 103 | 1,639 |
4/10 | 95 | 1,734 |
4/11 | 74 | 1,808 |
4/12 | 58 | 1,866 |
4/13 | 148 | 2,014 |
4/14 | 156 | 2,170 |
4/15 | 156 | 2,326 |
4/16 | 171 | 2,497 |
4/17 | 182 | 2,679 |
4/18 | 121 | 2,800 |
4/19 | 126 | 2,926 |
4/20 | 277 | 3,203 |
4/21 | 262 | 3,465 |
4/22 | 309 | 3,774 |
4/23 | 525 | 4,299 |
4/24 | 519 | 4,818 |
4/25 | 339 | 5,157 |
4/26 | 386 | 5,543 |
4/27 | 680 | 6,223 |
4/28 | 605 | 6,828 |
4/29 | 682 | 7,510 |
4/30 | 648 | 8,158 |
5/1 | 622 | 8,780 |
5/2 | 335 | 9,115 |
5/3 | 340 | 9,455 |
5/4 | 825 | 10,280 |
5/5 | 649 | 10,929 |
5/6 | 642 | 11,571 |
5/7 | 819 | 12,390 |
5/8 | 713 | 13,103 |
5/9 | 282 | 13,385 |
5/10 | 230 | 13,615 |
5/11 | 824 | 14,439 |
5/12 | 663 | 15,102 |
5/13 | 733 | 15,835 |
5/14 | 795 | 16,630 |
5/15 | 796 | 17,426 |
5/16 | 343 | 17,769 |
5/17 | 311 | 18,080 |
5/18 | 973 | 19,053 |
5/19 | 857 | 19,910 |
5/20 | 766 | 20,676 |
5/21 | 981 | 21,657 |
5/22 | 790 | 22,447 |
5/23 | 400 | 22,847 |
5/24 | 359 | 23,206 |
5/25 | 411 | 23,617 |
5/26 | 796 | 24,413 |
5/27 | 682 | 25,095 |
5/28 | 576 | 25,671 |
5/29 | 457 | 26,128 |
5/30 | 169 | 26,297 |
5/31 | 143 | 26,440 |
6/1 | 583 | 27,023 |
6/2 | 486 | 27,509 |
6/3 | 522 | 28,031 |
6/4 | 405 | 28,436 |
6/5 | 411 | 28,847 |
6/6 | 164 | 29,011 |
6/7 | 137 | 29,148 |
6/8 | 482 | 29,630 |
6/9 | 459 | 30,089 |
6/10 | 407 | 30,496 |
6/11 | 345 | 30,841 |
6/12 | 311 | 31,152 |
6/13 | 153 | 31,305 |
6/14 | 150 | 31,455 |
6/15 | 402 | 31,857 |
6/16 | 413 | 32,270 |
6/17 | 428 | 32,698 |
6/18 | 388 | 33,086 |
6/19 | 340 | 33,426 |
6/20 | 220 | 33,646 |
6/21 | 197 | 33,843 |
6/22 | 486 | 34,329 |
6/23 | 593 | 34,922 |
6/24 | 514 | 35,436 |
6/25 | 487 | 35,923 |
6/26 | 529 | 36,452 |
6/27 | 280 | 36,732 |
6/28 | 244 | 36,976 |
6/29 | 596 | 37,572 |
6/30 | 592 | 38,164 |
7/1 | 639 | 38,803 |
7/2 | 572 | 39,375 |
7/3 | 424 | 39,799 |
7/4 | 103 | 39,902 |
7/5 | 280 | 40,182 |
7/6 | 760 | 40,942 |
7/7 | 701 | 41,643 |
7/8 | 785 | 42,428 |
7/9 | 746 | 43,174 |
7/10 | 754 | 43,928 |
7/11 | 284 | 44,212 |
7/12 | 352 | 44,564 |
7/13 | 748 | 45,312 |
7/14 | 813 | 46,125 |
7/15 | 795 | 46,920 |
7/16 | 805 | 47,725 |
7/17 | 674 | 48,399 |
7/18 | 302 | 48,701 |
7/19 | 310 | 49,011 |
7/20 | 827 | 49,838 |
7/21 | 728 | 50,566 |
7/22 | 741 | 51,307 |
7/23 | 849 | 52,156 |
7/24 | 794 | 52,950 |
7/25 | 344 | 53,294 |
7/26 | 319 | 53,613 |
7/27 | 822 | 54,435 |
7/28 | 798 | 55,233 |
7/29 | 792 | 56,025 |
7/30 | 783 | 56,808 |
7/31 | 699 | 57,507 |
8/1 | 447 | 57,954 |
8/2 | 296 | 58,250 |
8/3 | 803 | 59,053 |
8/4 | 742 | 59,795 |
8/5 | 664 | 60,459 |
8/6 | 688 | 61,147 |
8/7 | 446 | 61,593 |
8/8 | 150 | 61,743 |
8/9 | 77 | 61,820 |
8/10 | 6 | 61,826 |
Unknown/missing | 13 | 61,839 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
- Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
- As of 5/13, total case data is represented by the date of initial specimen collection.
- Additional case overview data available in the COVID-19 Weekly Report:
- COVID-19 Cases by Week, 7-Day Average
- Cumulative Case Rate by County of Residence
- Weekly Case Rate by County of Residence
- Occupational Related Cases: Health Care
Patients no longer needing isolation
- Patients no longer needing isolation: 55,151
- Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
- MDH does not track cases over time to determine whether they have fully recovered.
- As of 5/18 patients no longer needing isolation does not include those who have died.
Deaths
- Deaths: 1,666
- Deaths among cases that resided in long-term care or assisted living facilities: 1,251
- Probable COVID-19 Deaths*: 41
* COVID-19 listed on death certificate but a positive test not documented for the person.
![Deaths of confirmed cases in Minnesota, data in table below](/diseases/coronavirus/stats/5deathgraph.png)
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 29 | 484 |
5/7 | 23 | 507 |
5/8 | 26 | 533 |
5/9 | 24 | 557 |
5/10 | 20 | 577 |
5/11 | 13 | 590 |
5/12 | 23 | 613 |
5/13 | 24 | 637 |
5/14 | 25 | 662 |
5/15 | 20 | 682 |
5/16 | 17 | 699 |
5/17 | 22 | 721 |
5/18 | 9 | 730 |
5/19 | 17 | 747 |
5/20 | 29 | 776 |
5/21 | 32 | 808 |
5/22 | 33 | 841 |
5/23 | 10 | 851 |
5/24 | 17 | 868 |
5/25 | 12 | 880 |
5/26 | 18 | 898 |
5/27 | 33 | 931 |
5/28 | 35 | 966 |
5/29 | 29 | 995 |
5/30 | 30 | 1,025 |
5/31 | 14 | 1,039 |
6/1 | 10 | 1,049 |
6/2 | 22 | 1,071 |
6/3 | 14 | 1,085 |
6/4 | 29 | 1,114 |
6/5 | 33 | 1,147 |
6/6 | 22 | 1,169 |
6/7 | 16 | 1,185 |
6/8 | 11 | 1,196 |
6/9 | 20 | 1,216 |
6/10 | 19 | 1,235 |
6/11 | 12 | 1,247 |
6/12 | 25 | 1,272 |
6/13 | 9 | 1,281 |
6/14 | 15 | 1,296 |
6/15 | 6 | 1,302 |
6/16 | 9 | 1,311 |
6/17 | 12 | 1,323 |
6/18 | 19 | 1,342 |
6/19 | 17 | 1,359 |
6/20 | 12 | 1,371 |
6/21 | 8 | 1,379 |
6/22 | 4 | 1,383 |
6/23 | 9 | 1,392 |
6/24 | 5 | 1,397 |
6/25 | 9 | 1,406 |
6/26 | 5 | 1,411 |
6/27 | 6 | 1,417 |
6/28 | 8 | 1,425 |
6/29 | 10 | 1,435 |
6/30 | 6 | 1,441 |
7/1 | 4 | 1,445 |
7/2 | 13 | 1,458 |
7/3 | 8 | 1,466 |
7/4 | - | 1,466 |
7/5 | 5 | 1,471 |
7/6 | 3 | 1,474 |
7/7 | 3 | 1,477 |
7/8 | 8 | 1,485 |
7/9 | 5 | 1,490 |
7/10 | 5 | 1,495 |
7/11 | 4 | 1,499 |
7/12 | 3 | 1,502 |
7/13 | 2 | 1,504 |
7/14 | 6 | 1,510 |
7/15 | 8 | 1,518 |
7/16 | 8 | 1,526 |
7/17 | 7 | 1,533 |
7/18 | 5 | 1,538 |
7/19 | 3 | 1,541 |
7/20 | 4 | 1,545 |
7/21 | 3 | 1,548 |
7/22 | 4 | 1,552 |
7/23 | 9 | 1,561 |
7/24 | 5 | 1,566 |
7/25 | 5 | 1,571 |
7/26 | 3 | 1,574 |
7/27 | 2 | 1,576 |
7/28 | 4 | 1,580 |
7/29 | 9 | 1,589 |
7/30 | 5 | 1,594 |
7/31 | 6 | 1,600 |
8/1 | 6 | 1,606 |
8/2 | 8 | 1,614 |
8/3 | 2 | 1,616 |
8/4 | 4 | 1,620 |
8/5 | 9 | 1,629 |
8/6 | 7 | 1,636 |
8/7 | 4 | 1,640 |
8/8 | 8 | 1,648 |
8/9 | 9 | 1,657 |
8/10 | 3 | 1,660 |
8/11 | 6 | 1,666 |
- Deaths are confirmed deaths due to COVID-19, and have a positive laboratory-confirmed PCR test for SARS-CoV-2, and either COVID-19 is listed on the death certificate, or clinical history/autopsy findings that provide evidence that the death is related to COVID-19 without an alternative cause (i.e. drowning, homicide, trauma, etc.).
- Probable COVID-19 deaths have COVID-19 listed on death certificate but a positive SARS-CoV-2 test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
- Deaths are represented by the date reported.
- There was no data reported on 7/4.
- Additional death data available in the COVID-19 Weekly Report:
- Deaths by County of Residence
- Deaths by Week, 7-Day Average
- Age Demographics: Median Age, Age Range
- Gender Demographics
- Race and Ethnicity Demographics: Race and Ethnicity for Deaths, Age-Adjusted Rates
- Likely Exposure
Hospitalization
Total cases hospitalized: 5,661- Hospitalized as of today: 337
- Hospitalized in ICU as of today: 147
![Minnesota COVID-19 hospitalizations, data in table below](/diseases/coronavirus/stats/6hospgraph.png)
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
5/2 | 135 | 254 | 1,159 | 404 |
5/3 | 155 | 218 | 1,199 | 426 |
5/4 | 166 | 230 | 1,271 | 444 |
5/5 | 182 | 252 | 1,350 | 475 |
5/6 | 180 | 263 | 1,405 | 488 |
5/7 | 182 | 253 | 1,459 | 512 |
5/8 | 198 | 275 | 1,549 | 540 |
5/9 | 180 | 296 | 1,612 | 556 |
5/10 | 199 | 235 | 1,657 | 581 |
5/11 | 194 | 258 | 1,716 | 600 |
5/12 | 199 | 297 | 1,799 | 625 |
5/13 | 199 | 295 | 1,851 | 647 |
5/14 | 203 | 295 | 1,915 | 663 |
5/15 | 200 | 298 | 1,985 | 679 |
5/16 | 225 | 268 | 2,039 | 700 |
5/17 | 221 | 266 | 2,090 | 716 |
5/18 | 229 | 259 | 2,128 | 731 |
5/19 | 229 | 316 | 2,221 | 750 |
5/20 | 212 | 338 | 2,308 | 773 |
5/21 | 229 | 337 | 2,380 | 787 |
5/22 | 233 | 301 | 2,432 | 806 |
5/23 | 215 | 353 | 2,534 | 832 |
5/24 | 207 | 346 | 2,588 | 841 |
5/25 | 248 | 357 | 2,676 | 869 |
5/26 | 258 | 312 | 2,709 | 886 |
5/27 | 260 | 338 | 2,796 | 902 |
5/28 | 242 | 364 | 2,880 | 924 |
5/29 | 259 | 333 | 2,936 | 938 |
5/30 | 263 | 326 | 3,011 | 960 |
5/31 | 257 | 298 | 3,047 | 971 |
6/1 | 253 | 296 | 3,086 | 981 |
6/2 | 248 | 289 | 3,134 | 1,003 |
6/3 | 254 | 283 | 3,203 | 1,022 |
6/4 | 244 | 268 | 3,253 | 1,033 |
6/5 | 220 | 258 | 3,289 | 1,044 |
6/6 | 206 | 267 | 3,336 | 1,044 |
6/7 | 199 | 251 | 3,367 | 1,043 |
6/8 | 198 | 254 | 3,401 | 1,052 |
6/9 | 199 | 256 | 3,441 | 1,068 |
6/10 | 193 | 234 | 3,482 | 1,083 |
6/11 | 196 | 215 | 3,522 | 1,091 |
6/12 | 191 | 212 | 3,557 | 1,093 |
6/13 | 191 | 199 | 3,581 | 1,104 |
6/14 | 186 | 183 | 3,610 | 1,110 |
6/15 | 186 | 167 | 3,630 | 1,121 |
6/16 | 185 | 172 | 3,658 | 1,128 |
6/17 | 181 | 170 | 3,689 | 1,136 |
6/18 | 171 | 174 | 3,718 | 1,144 |
6/19 | 168 | 171 | 3,748 | 1,150 |
6/20 | 161 | 163 | 3,767 | 1,155 |
6/21 | 160 | 162 | 3,797 | 1,163 |
6/22 | 156 | 176 | 3,830 | 1,180 |
6/23 | 158 | 181 | 3,860 | 1,191 |
6/24 | 160 | 180 | 3,897 | 1,203 |
6/25 | 162 | 174 | 3,943 | 1,218 |
6/26 | 157 | 178 | 3,966 | 1,221 |
6/27 | 155 | 145 | 3,986 | 1,233 |
6/28 | 143 | 145 | 4,010 | 1,241 |
6/29 | 140 | 138 | 4,031 | 1,249 |
6/30 | 136 | 134 | 4,054 | 1,258 |
7/1 | 125 | 135 | 4,081 | 1,258 |
7/2 | 123 | 151 | 4,112 | 1,266 |
7/3 | 132 | 138 | 4,139 | 1,277 |
7/4 | - | - | 4,139 | 1,277 |
7/5 | 132 | 121 | 4,170 | 1,287 |
7/6 | 125 | 133 | 4,219 | 1,290 |
7/7 | 121 | 146 | 4,252 | 1,295 |
7/8 | 122 | 143 | 4,272 | 1,302 |
7/9 | 116 | 135 | 4,305 | 1,312 |
7/10 | 124 | 103 | 4,329 | 1,320 |
7/11 | 121 | 120 | 4,366 | 1,325 |
7/12 | 123 | 128 | 4,399 | 1,335 |
7/13 | 114 | 133 | 4,424 | 1,338 |
7/14 | 107 | 129 | 4,452 | 1,348 |
7/15 | 106 | 148 | 4,495 | 1,353 |
7/16 | 103 | 146 | 4,526 | 1,357 |
7/17 | 110 | 142 | 4,563 | 1,369 |
7/18 | 117 | 148 | 4,602 | 1,377 |
7/19 | 120 | 138 | 4,627 | 1,389 |
7/20 | 115 | 132 | 4,678 | 1,397 |
7/21 | 112 | 154 | 4,723 | 1,412 |
7/22 | 119 | 154 | 4,771 | 1,423 |
7/23 | 107 | 175 | 4,818 | 1,431 |
7/24 | 108 | 170 | 4,852 | 1,437 |
7/25 | 115 | 172 | 4,889 | 1,440 |
7/26 | 115 | 158 | 4,920 | 1,448 |
7/27 | 126 | 131 | 4,961 | 1,458 |
7/28 | 138 | 156 | 5,028 | 1,474 |
7/29 | 143 | 167 | 5,077 | 1,484 |
7/30 | 141 | 157 | 5,112 | 1,490 |
7/31 | 151 | 161 | 5,155 | 1,510 |
8/1 | 149 | 168 | 5,208 | 1,520 |
8/2 | 149 | 153 | 5,241 | 1,532 |
8/3 | 153 | 149 | 5,298 | 1,545 |
8/4 | 159 | 169 | 5,346 | 1,563 |
8/5 | 152 | 153 | 5,373 | 1,575 |
8/6 | 153 | 166 | 5,421 | 1,583 |
