Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated August 19, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Care Facilities
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
66,618 Total positive cases (cumulative) | |
567 Newly reported cases |
17 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 48 |
Becker | 1 |
Beltrami | 2 |
Benton | 2 |
Big Stone | 2 |
Blue Earth | 8 |
Brown | 2 |
Carlton | 2 |
Carver | 14 |
Cass | 1 |
Chisago | 6 |
Clay | 3 |
Clearwater | 1 |
Crow Wing | 3 |
Dakota | 69 |
Dodge | 1 |
Douglas | 1 |
Fillmore | 1 |
Freeborn | 1 |
Goodhue | 4 |
Hennepin | 135 |
Houston | 3 |
Isanti | 3 |
Itasca | 1 |
Kanabec | 1 |
Kandiyohi | 4 |
Le Sueur | 3 |
Lyon | 2 |
Mahnomen | 1 |
McLeod | 1 |
Mille Lacs | 3 |
Morrison | 1 |
Mower | 6 |
Murray | 1 |
Nicollet | 2 |
Nobles | 2 |
Olmsted | 16 |
Polk | 7 |
Pope | 2 |
Ramsey | 67 |
Redwood | 1 |
Rice | 7 |
Scott | 11 |
Sherburne | 4 |
Sibley | 4 |
St. Louis | 15 |
Stearns | 17 |
Steele | 4 |
Wabasha | 2 |
Waseca | 3 |
Washington | 30 |
Winona | 6 |
Wright | 16 |
Unknown/missing | 14 |
- Cases removed*: 10
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Dakota | 70-79 years | 1 |
Dakota | 90-99 years | 1 |
Hennepin | 70-79 years | 1 |
Hennepin | 80-89 years | 2 |
Hennepin | 90-99 years | 1 |
Kanabec | 90-99 years | 1 |
McLeod | 90-99 years | 1 |
Olmsted | 80-89 years | 1 |
Ramsey | 60-69 years | 1 |
Ramsey | 70-79 years | 1 |
Ramsey | 80-89 years | 1 |
Ramsey | 90-99 years | 1 |
Washington | 70-79 years | 2 |
Washington | 90-99 years | 1 |
Wright | 70-79 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 8 |
Long-term care facility/Assisted living | 8 |
Group home/Residential behavioral health | 1 |
Testing
Total approximate number of completed tests: 1,308,264
- Total approximate number of people tested: 1,020,926
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,340 | 21,852 |
4/1 | 300 | 703 | 22,855 |
4/2 | 102 | 1,880 | 24,837 |
4/3 | 56 | 1,289 | 26,182 |
4/4 | 108 | 1,554 | 27,844 |
4/5 | 30 | 1,435 | 29,309 |
4/6 | 46 | 1,133 | 30,488 |
4/7 | 90 | 1,461 | 32,039 |
4/8 | 80 | 1,372 | 33,491 |
4/9 | 93 | 1,737 | 35,321 |
4/10 | 107 | 1,651 | 37,079 |
4/11 | 93 | 1,532 | 38,704 |
4/12 | 56 | 1,134 | 39,894 |
4/13 | 39 | 746 | 40,679 |
4/14 | 128 | 1,062 | 41,869 |
4/15 | 137 | 1,559 | 43,565 |
4/16 | 110 | 1,344 | 45,019 |
4/17 | 126 | 1,340 | 46,485 |
4/18 | 123 | 1,357 | 47,965 |
4/19 | 66 | 1,165 | 49,196 |
4/20 | 124 | 716 | 50,036 |
4/21 | 214 | 1,535 | 51,785 |
4/22 | 230 | 1,899 | 53,914 |
4/23 | 216 | 2,273 | 56,403 |
4/24 | 296 | 2,793 | 59,492 |
4/25 | 172 | 2,447 | 62,111 |
4/26 | 71 | 2,493 | 64,675 |
4/27 | 149 | 1,870 | 66,694 |
4/28 | 268 | 3,079 | 70,041 |
4/29 | 253 | 6,825 | 77,119 |
4/30 | 429 | 3,917 | 81,465 |
5/1 | 277 | 4,204 | 85,946 |
5/2 | 302 | 3,535 | 89,783 |
5/3 | 70 | 3,091 | 92,944 |
5/4 | 231 | 3,837 | 97,012 |
5/5 | 266 | 2,900 | 100,178 |
5/6 | 323 | 4,156 | 104,657 |
5/7 | 336 | 4,673 | 109,666 |
5/8 | 254 | 4,620 | 114,540 |
5/9 | 232 | 4,678 | 119,450 |
5/10 | 68 | 5,227 | 124,745 |
5/11 | 278 | 5,024 | 130,047 |
5/12 | 355 | 3,661 | 134,063 |
5/13 | 301 | 6,995 | 141,359 |
5/14 | 1,074 | 5,655 | 148,088 |
5/15 | 548 | 8,582 | 157,218 |
5/16 | 717 | 7,246 | 165,181 |
5/17 | 232 | 5,748 | 171,161 |
5/18 | 132 | 6,254 | 177,547 |
5/19 | 601 | 5,773 | 183,921 |
5/20 | 531 | 6,419 | 190,871 |
5/21 | 394 | 7,861 | 199,126 |
5/22 | 742 | 8,980 | 208,848 |
5/23 | 1,069 | 7,828 | 217,745 |
5/24 | 86 | 6,896 | 224,727 |
5/25 | 86 | 6,561 | 231,374 |
5/26 | 162 | 6,773 | 238,309 |
5/27 | 254 | 9,274 | 247,837 |
5/28 | 652 | 9,239 | 257,728 |
5/29 | 667 | 9,713 | 268,108 |
5/30 | 0 | 8,439 | 276,547 |
5/31 | 0 | 6,890 | 283,437 |
6/1 | 0 | 4,183 | 287,620 |
6/2 | 1,061 | 6,621 | 295,302 |
6/3 | 653 | 15,260 | 311,215 |
6/4 | 379 | 10,553 | 322,147 |
6/5 | 930 | 10,109 | 333,186 |
6/6 | 1,086 | 9,309 | 343,581 |
6/7 | 735 | 8,765 | 353,081 |
6/8 | 44 | 7,723 | 360,848 |
6/9 | 300 | 8,579 | 369,727 |
6/10 | 674 | 11,351 | 381,752 |
6/11 | 765 | 12,634 | 395,151 |
6/12 | 1,030 | 11,767 | 407,948 |
6/13 | 827 | 8,964 | 417,739 |
6/14 | 254 | 4,777 | 422,770 |
6/15 | 22 | 6,181 | 428,973 |
6/16 | 357 | 19,150 | 448,480 |
6/17 | 486 | 12,009 | 460,975 |
6/18 | 916 | 13,268 | 475,159 |
6/19 | 1,112 | 15,632 | 491,903 |
6/20 | 823 | 11,305 | 504,031 |
6/21 | 401 | 8,185 | 512,617 |
6/22 | 23 | 7,189 | 519,829 |
6/23 | 339 | 9,350 | 529,518 |
6/24 | 793 | 12,038 | 542,349 |
6/25 | 1,058 | 13,542 | 556,949 |
6/26 | 458 | 12,461 | 569,868 |
6/27 | 820 | 14,056 | 584,744 |
6/28 | 186 | 7,341 | 592,271 |
6/29 | 0 | 12,369 | 604,640 |
6/30 | 264 | 11,680 | 616,584 |
7/1 | 465 | 13,085 | 630,134 |
7/2 | 871 | 13,809 | 644,814 |
7/3 | 409 | 13,580 | 658,803 |
7/4 | 207 | 14,201 | 673,211 |
7/5 | 32 | 5,623 | 678,866 |
7/6 | 0 | 5,895 | 684,761 |
7/7 | 227 | 7,374 | 692,362 |
7/8 | 507 | 13,422 | 706,291 |
7/9 | 1,148 | 18,058 | 725,497 |
7/10 | 456 | 15,598 | 741,551 |
7/11 | 505 | 14,259 | 756,315 |
7/12 | 112 | 11,903 | 768,330 |
7/13 | 30 | 8,874 | 777,234 |
7/14 | 223 | 12,183 | 789,640 |
7/15 | 479 | 14,297 | 804,416 |
7/16 | 693 | 14,037 | 819,146 |
7/17 | 690 | 15,849 | 835,685 |
7/18 | 392 | 16,401 | 852,478 |
7/19 | 97 | 13,956 | 866,531 |
7/20 | 0 | 9,503 | 876,034 |
7/21 | 329 | 11,925 | 888,288 |
7/22 | 686 | 15,777 | 904,751 |
7/23 | 1,058 | 15,689 | 921,498 |
7/24 | 778 | 17,260 | 939,536 |
7/25 | 434 | 15,815 | 955,785 |
7/26 | 282 | 13,250 | 969,317 |
7/27 | 18 | 9,350 | 978,685 |
7/28 | 343 | 13,152 | 992,180 |
7/29 | 658 | 14,145 | 1,006,983 |
7/30 | 1,062 | 15,571 | 1,023,616 |
7/31 | 509 | 14,481 | 1,038,606 |
8/1 | 273 | 14,902 | 1,053,781 |
8/2 | 444 | 15,326 | 1,069,551 |
8/3 | 13 | 8,043 | 1,077,607 |
8/4 | 276 | 11,631 | 1,089,514 |
8/5 | 759 | 14,165 | 1,104,438 |
8/6 | 692 | 15,223 | 1,120,353 |
8/7 | 41 | 17,737 | 1,138,131 |
8/8 | 755 | 19,233 | 1,158,119 |
8/9 | 330 | 12,367 | 1,170,816 |
8/10 | 22 | 6,281 | 1,177,119 |
8/11 | 75 | 10,876 | 1,188,070 |
8/12 | 508 | 14,265 | 1,202,843 |
8/13 | 483 | 16,159 | 1,219,485 |
8/14 | 325 | 16,793 | 1,236,603 |
8/15 | 115 | 16,557 | 1,253,275 |
8/16 | 76 | 12,638 | 1,265,989 |
8/17 | 316 | 7,080 | 1,273,385 |
8/18 | 426 | 34,453 | 1,308,264 |
Due to delays in deduplication of results data are subject to change.
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- As of 6/5, testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29, 6/3, and 8/19 included a backlog of tests loaded into our system. Previously we were not updating tests reported for past dates; going forward we will be updating that historical data.
- Additional testing data available in the COVID-19 Weekly Report:
- Number of Tests and Percent Positive by Week
- Laboratory Test Rates by County of Residence
- Cumulative Percent of Tests Positive by County of Residence
- Weekly Percent of Tests Positive by County of Residence
Minnesota Case Overview
- Total positive cases: 66,618
- Number of health care workers: 7,406
![Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.](/diseases/coronavirus/stats/3casegraph.png)
Specimen collection date | Positive cases | Cumulative positive cases |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 22 | 349 |
3/23 | 44 | 393 |
3/24 | 51 | 444 |
3/25 | 58 | 502 |
3/26 | 63 | 565 |
3/27 | 75 | 640 |
3/28 | 47 | 687 |
3/29 | 38 | 725 |
3/30 | 98 | 823 |
3/31 | 93 | 916 |
4/1 | 57 | 973 |
4/2 | 83 | 1,056 |
4/3 | 63 | 1,119 |
4/4 | 39 | 1,158 |
4/5 | 60 | 1,218 |
4/6 | 112 | 1,330 |
4/7 | 103 | 1,433 |
4/8 | 102 | 1,535 |
4/9 | 103 | 1,638 |
4/10 | 95 | 1,733 |
4/11 | 74 | 1,807 |
4/12 | 58 | 1,865 |
4/13 | 148 | 2,013 |
4/14 | 156 | 2,169 |
4/15 | 156 | 2,325 |
4/16 | 171 | 2,496 |
4/17 | 182 | 2,678 |
4/18 | 121 | 2,799 |
4/19 | 126 | 2,925 |
4/20 | 277 | 3,202 |
4/21 | 262 | 3,464 |
4/22 | 309 | 3,773 |
4/23 | 525 | 4,298 |
4/24 | 519 | 4,817 |
4/25 | 339 | 5,156 |
4/26 | 386 | 5,542 |
4/27 | 680 | 6,222 |
4/28 | 605 | 6,827 |
4/29 | 682 | 7,509 |
4/30 | 648 | 8,157 |
5/1 | 623 | 8,780 |
5/2 | 335 | 9,115 |
5/3 | 340 | 9,455 |
5/4 | 826 | 10,281 |
5/5 | 649 | 10,930 |
5/6 | 642 | 11,572 |
5/7 | 819 | 12,391 |
5/8 | 713 | 13,104 |
5/9 | 282 | 13,386 |
5/10 | 230 | 13,616 |
5/11 | 824 | 14,440 |
5/12 | 663 | 15,103 |
5/13 | 733 | 15,836 |
5/14 | 795 | 16,631 |
5/15 | 796 | 17,427 |
5/16 | 343 | 17,770 |
5/17 | 311 | 18,081 |
5/18 | 973 | 19,054 |
5/19 | 857 | 19,911 |
5/20 | 766 | 20,677 |
5/21 | 981 | 21,658 |
5/22 | 790 | 22,448 |
5/23 | 400 | 22,848 |
5/24 | 359 | 23,207 |
5/25 | 412 | 23,619 |
5/26 | 796 | 24,415 |
5/27 | 683 | 25,098 |
5/28 | 577 | 25,675 |
5/29 | 458 | 26,133 |
5/30 | 170 | 26,303 |
5/31 | 143 | 26,446 |
6/1 | 585 | 27,031 |
6/2 | 486 | 27,517 |
6/3 | 524 | 28,041 |
6/4 | 405 | 28,446 |
6/5 | 412 | 28,858 |
6/6 | 163 | 29,021 |
6/7 | 137 | 29,158 |
6/8 | 483 | 29,641 |
6/9 | 461 | 30,102 |
6/10 | 407 | 30,509 |
6/11 | 347 | 30,856 |
6/12 | 312 | 31,168 |
6/13 | 153 | 31,321 |
6/14 | 150 | 31,471 |
6/15 | 415 | 31,886 |
6/16 | 415 | 32,301 |
6/17 | 429 | 32,730 |
6/18 | 393 | 33,123 |
6/19 | 348 | 33,471 |
6/20 | 223 | 33,694 |
6/21 | 198 | 33,892 |
6/22 | 488 | 34,380 |
6/23 | 593 | 34,973 |
6/24 | 516 | 35,489 |
6/25 | 487 | 35,976 |
6/26 | 529 | 36,505 |
6/27 | 280 | 36,785 |
6/28 | 244 | 37,029 |
6/29 | 602 | 37,631 |
6/30 | 592 | 38,223 |
7/1 | 637 | 38,860 |
7/2 | 571 | 39,431 |
7/3 | 424 | 39,855 |
7/4 | 103 | 39,958 |
7/5 | 280 | 40,238 |
7/6 | 763 | 41,001 |
7/7 | 702 | 41,703 |
7/8 | 787 | 42,490 |
7/9 | 746 | 43,236 |
7/10 | 757 | 43,993 |
7/11 | 285 | 44,278 |
7/12 | 352 | 44,630 |
7/13 | 750 | 45,380 |
7/14 | 814 | 46,194 |
7/15 | 796 | 46,990 |
7/16 | 804 | 47,794 |
7/17 | 677 | 48,471 |
7/18 | 303 | 48,774 |
7/19 | 310 | 49,084 |
7/20 | 827 | 49,911 |
7/21 | 728 | 50,639 |
7/22 | 740 | 51,379 |
7/23 | 852 | 52,231 |
7/24 | 798 | 53,029 |
7/25 | 341 | 53,370 |
7/26 | 320 | 53,690 |
7/27 | 830 | 54,520 |
7/28 | 804 | 55,324 |
7/29 | 795 | 56,119 |
7/30 | 789 | 56,908 |
7/31 | 702 | 57,610 |
8/1 | 449 | 58,059 |
8/2 | 297 | 58,356 |
8/3 | 808 | 59,164 |
8/4 | 755 | 59,919 |
8/5 | 667 | 60,586 |
8/6 | 712 | 61,298 |
8/7 | 671 | 61,969 |
8/8 | 373 | 62,342 |
8/9 | 314 | 62,656 |
8/10 | 783 | 63,439 |
8/11 | 684 | 64,123 |
8/12 | 679 | 64,802 |
8/13 | 651 | 65,453 |
8/14 | 609 | 66,062 |
8/15 | 228 | 66,290 |
8/16 | 201 | 66,491 |
8/17 | 118 | 66,609 |
8/18 | 5 | 66,614 |
Unknown/missing | 4 | 66,618 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
- Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
- As of 5/13, total case data is represented by the date of initial specimen collection.
- Additional case overview data available in the COVID-19 Weekly Report:
- COVID-19 Cases by Week, 7-Day Average
- Cumulative Case Rate by County of Residence
- Weekly Case Rate by County of Residence
- Occupational Related Cases: Health Care
Patients no longer needing isolation
- Patients no longer needing isolation: 60,242
- Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
- MDH does not track cases over time to determine whether they have fully recovered.
- As of 5/18 patients no longer needing isolation does not include those who have died.
Deaths
- Deaths: 1,738
- Deaths among cases that resided in long-term care or assisted living facilities: 1,295
- Probable COVID-19 Deaths*: 46
* COVID-19 listed on death certificate but a positive test not documented for the person.
![Deaths of confirmed cases in Minnesota, data in table below](/diseases/coronavirus/stats/5deathgraph.png)
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 29 | 484 |
5/7 | 23 | 507 |
5/8 | 26 | 533 |
5/9 | 24 | 557 |
5/10 | 20 | 577 |
5/11 | 13 | 590 |
5/12 | 23 | 613 |
5/13 | 24 | 637 |
5/14 | 25 | 662 |
5/15 | 20 | 682 |
5/16 | 17 | 699 |
5/17 | 22 | 721 |
5/18 | 9 | 730 |
5/19 | 17 | 747 |
5/20 | 29 | 776 |
5/21 | 32 | 808 |
5/22 | 33 | 841 |
5/23 | 10 | 851 |
5/24 | 17 | 868 |
5/25 | 12 | 880 |
5/26 | 18 | 898 |
5/27 | 33 | 931 |
5/28 | 35 | 966 |
5/29 | 29 | 995 |
5/30 | 30 | 1,025 |
5/31 | 14 | 1,039 |
6/1 | 10 | 1,049 |
6/2 | 22 | 1,071 |
6/3 | 14 | 1,085 |
6/4 | 29 | 1,114 |
6/5 | 33 | 1,147 |
6/6 | 22 | 1,169 |
6/7 | 16 | 1,185 |
6/8 | 11 | 1,196 |
6/9 | 20 | 1,216 |
6/10 | 19 | 1,235 |
6/11 | 12 | 1,247 |
6/12 | 25 | 1,272 |
6/13 | 9 | 1,281 |
6/14 | 15 | 1,296 |
6/15 | 6 | 1,302 |
6/16 | 9 | 1,311 |
6/17 | 12 | 1,323 |
6/18 | 19 | 1,342 |
6/19 | 17 | 1,359 |
6/20 | 12 | 1,371 |
6/21 | 8 | 1,379 |
6/22 | 4 | 1,383 |
6/23 | 9 | 1,392 |
6/24 | 5 | 1,397 |
6/25 | 9 | 1,406 |
6/26 | 5 | 1,411 |
6/27 | 6 | 1,417 |
6/28 | 8 | 1,425 |
6/29 | 10 | 1,435 |
6/30 | 6 | 1,441 |
7/1 | 4 | 1,445 |
7/2 | 13 | 1,458 |
7/3 | 8 | 1,466 |
7/4 | - | 1,466 |
7/5 | 5 | 1,471 |
7/6 | 3 | 1,474 |
7/7 | 3 | 1,477 |
7/8 | 8 | 1,485 |
7/9 | 5 | 1,490 |
7/10 | 5 | 1,495 |
7/11 | 4 | 1,499 |
7/12 | 3 | 1,502 |
7/13 | 2 | 1,504 |
7/14 | 6 | 1,510 |
7/15 | 8 | 1,518 |
7/16 | 8 | 1,526 |
7/17 | 7 | 1,533 |
7/18 | 5 | 1,538 |
7/19 | 3 | 1,541 |
7/20 | 4 | 1,545 |
7/21 | 3 | 1,548 |
7/22 | 4 | 1,552 |
7/23 | 9 | 1,561 |
7/24 | 5 | 1,566 |
7/25 | 5 | 1,571 |
7/26 | 3 | 1,574 |
7/27 | 2 | 1,576 |
7/28 | 4 | 1,580 |
7/29 | 9 | 1,589 |
7/30 | 5 | 1,594 |
7/31 | 6 | 1,600 |
8/1 | 6 | 1,606 |
8/2 | 8 | 1,614 |
8/3 | 2 | 1,616 |
8/4 | 4 | 1,620 |
8/5 | 9 | 1,629 |
8/6 | 7 | 1,636 |
8/7 | 4 | 1,640 |
8/8 | 8 | 1,648 |
8/9 | 9 | 1,657 |
8/10 | 3 | 1,660 |
8/11 | 6 | 1,666 |
8/12 | 12 | 1,678 |
8/13 | 7 | 1,685 |
8/14 | 8 | 1,693 |
8/15 | 6 | 1,699 |
8/16 | 7 | 1,706 |
8/17 | 6 | 1,712 |
8/18 | 9 | 1,721 |
8/19 | 17 | 1,738 |
- Deaths are confirmed deaths due to COVID-19, and have a positive laboratory-confirmed PCR test for SARS-CoV-2, and either COVID-19 is listed on the death certificate, or clinical history/autopsy findings that provide evidence that the death is related to COVID-19 without an alternative cause (i.e. drowning, homicide, trauma, etc.).
- Probable COVID-19 deaths have COVID-19 listed on death certificate but a positive SARS-CoV-2 test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
- Deaths are represented by the date reported.
- There was no data reported on 7/4.
- Additional death data available in the COVID-19 Weekly Report:
- Deaths by County of Residence
- Deaths by Week, 7-Day Average
- Age Demographics: Median Age, Age Range
- Gender Demographics
- Race and Ethnicity Demographics: Race and Ethnicity for Deaths, Age-Adjusted Rates
- Likely Exposure
Hospitalization
Total cases hospitalized: 5,988- Hospitalized as of today: 321
- Hospitalized in ICU as of today: 152
![Minnesota COVID-19 hospitalizations, data in table below](/diseases/coronavirus/stats/6hospgraph.png)
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
5/2 | 135 | 254 | 1,159 | 404 |
5/3 | 155 | 218 | 1,199 | 426 |
5/4 | 166 | 230 | 1,271 | 444 |
5/5 | 182 | 252 | 1,350 | 475 |
5/6 | 180 | 263 | 1,405 | 488 |
5/7 | 182 | 253 | 1,459 | 512 |
5/8 | 198 | 275 | 1,549 | 540 |
5/9 | 180 | 296 | 1,612 | 556 |
5/10 | 199 | 235 | 1,657 | 581 |
5/11 | 194 | 258 | 1,716 | 600 |
5/12 | 199 | 297 | 1,799 | 625 |
5/13 | 199 | 295 | 1,851 | 647 |
5/14 | 203 | 295 | 1,915 | 663 |
5/15 | 200 | 298 | 1,985 | 679 |
5/16 | 225 | 268 | 2,039 | 700 |
5/17 | 221 | 266 | 2,090 | 716 |
5/18 | 229 | 259 | 2,128 | 731 |
5/19 | 229 | 316 | 2,221 | 750 |
5/20 | 212 | 338 | 2,308 | 773 |
5/21 | 229 | 337 | 2,380 | 787 |
5/22 | 233 | 301 | 2,432 | 806 |
5/23 | 215 | 353 | 2,534 | 832 |
5/24 | 207 | 346 | 2,588 | 841 |
5/25 | 248 | 357 | 2,676 | 869 |
5/26 | 258 | 312 | 2,709 | 886 |
5/27 | 260 | 338 | 2,796 | 902 |
5/28 | 242 | 364 | 2,880 | 924 |
5/29 | 259 | 333 | 2,936 | 938 |
5/30 | 263 | 326 | 3,011 | 960 |
5/31 | 257 | 298 | 3,047 | 971 |
6/1 | 253 | 296 | 3,086 | 981 |
6/2 | 248 | 289 | 3,134 | 1,003 |
6/3 | 254 | 283 | 3,203 | 1,022 |
6/4 | 244 | 268 | 3,253 | 1,033 |
6/5 | 220 | 258 | 3,289 | 1,044 |
6/6 | 206 | 267 | 3,336 | 1,044 |
6/7 | 199 | 251 | 3,367 | 1,043 |
6/8 | 198 | 254 | 3,401 | 1,052 |
6/9 | 199 | 256 | 3,441 | 1,068 |
6/10 | 193 | 234 | 3,482 | 1,083 |
6/11 | 196 | 215 | 3,522 | 1,091 |
6/12 | 191 | 212 | 3,557 | 1,093 |
6/13 | 191 | 199 | 3,581 | 1,104 |
6/14 | 186 | 183 | 3,610 | 1,110 |
6/15 | 186 | 167 | 3,630 | 1,121 |
6/16 | 185 | 172 | 3,658 | 1,128 |
6/17 | 181 | 170 | 3,689 | 1,136 |
6/18 | 171 | 174 | 3,718 | 1,144 |
6/19 | 168 | 171 | 3,748 | 1,150 |
6/20 | 161 | 163 | 3,767 | 1,155 |
6/21 | 160 | 162 | 3,797 | 1,163 |
6/22 | 156 | 176 | 3,830 | 1,180 |
6/23 | 158 | 181 | 3,860 | 1,191 |
6/24 | 160 | 180 | 3,897 | 1,203 |
6/25 | 162 | 174 | 3,943 | 1,218 |
6/26 | 157 | 178 | 3,966 | 1,221 |
6/27 | 155 | 145 | 3,986 | 1,233 |
6/28 | 143 | 145 | 4,010 | 1,241 |
6/29 | 140 | 138 | 4,031 | 1,249 |
6/30 | 136 | 134 | 4,054 | 1,258 |
7/1 | 125 | 135 | 4,081 | 1,258 |
7/2 | 123 | 151 | 4,112 | 1,266 |
7/3 | 132 | 138 | 4,139 | 1,277 |
7/4 | - | - | 4,139 | 1,277 |
7/5 | 132 | 121 | 4,170 | 1,287 |
7/6 | 125 | 133 | 4,219 | 1,290 |
7/7 | 121 | 146 | 4,252 | 1,295 |
7/8 | 122 | 143 | 4,272 | 1,302 |
7/9 | 116 | 135 | 4,305 | 1,312 |
