Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated August 27, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Care Facilities
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
72,390 Total positive cases (cumulative) | |
1,158 Newly reported cases |
13 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 1 |
Anoka | 56 |
Becker | 4 |
Beltrami | 6 |
Benton | 16 |
Blue Earth | 29 |
Carlton | 3 |
Carver | 27 |
Cass | 1 |
Chippewa | 1 |
Chisago | 7 |
Clay | 14 |
Cottonwood | 1 |
Crow Wing | 3 |
Dakota | 157 |
Dodge | 3 |
Douglas | 4 |
Faribault | 3 |
Freeborn | 4 |
Goodhue | 6 |
Hennepin | 258 |
Houston | 3 |
Hubbard | 1 |
Isanti | 1 |
Itasca | 8 |
Jackson | 2 |
Kandiyohi | 18 |
Lake | 1 |
Le Sueur | 13 |
Lincoln | 1 |
Lyon | 7 |
Martin | 1 |
McLeod | 4 |
Meeker | 4 |
Mille Lacs | 3 |
Morrison | 2 |
Mower | 3 |
Murray | 1 |
Nicollet | 9 |
Nobles | 14 |
Olmsted | 11 |
Otter Tail | 6 |
Pennington | 3 |
Pine | 3 |
Pipestone | 4 |
Polk | 3 |
Pope | 1 |
Ramsey | 82 |
Redwood | 6 |
Renville | 5 |
Rice | 8 |
Rock | 2 |
Scott | 24 |
Sherburne | 21 |
Sibley | 2 |
St. Louis | 18 |
Stearns | 46 |
Steele | 6 |
Stevens | 4 |
Todd | 1 |
Wabasha | 2 |
Wadena | 1 |
Waseca | 14 |
Washington | 108 |
Watonwan | 5 |
Wilkin | 3 |
Winona | 37 |
Wright | 12 |
Yellow Medicine | 5 |
Unknown/missing | 15 |
- Cases removed*: 4
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 70-74 years | 1 |
Hennepin | 70-74 years | 1 |
Hennepin | 75-79 years | 1 |
Hennepin | 80-84 years | 1 |
Hennepin | 85-89 years | 1 |
Ramsey | 70-74 years | 3 |
Ramsey | 80-84 years | 1 |
Ramsey | 90-94 years | 1 |
Scott | 50-54 years | 1 |
Scott | 75-79 years | 1 |
Washington | 55-59 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 7 |
Long-term care facility/Assisted living | 6 |
Testing
Total approximate number of completed tests: 1,427,347
- Total approximate number of people tested: 1,093,490
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,341 | 21,853 |
4/1 | 300 | 703 | 22,856 |
4/2 | 102 | 1,880 | 24,838 |
4/3 | 56 | 1,291 | 26,185 |
4/4 | 108 | 1,555 | 27,848 |
4/5 | 30 | 1,435 | 29,313 |
4/6 | 46 | 1,133 | 30,492 |
4/7 | 90 | 1,461 | 32,043 |
4/8 | 80 | 1,373 | 33,496 |
4/9 | 93 | 1,738 | 35,327 |
4/10 | 107 | 1,652 | 37,086 |
4/11 | 93 | 1,532 | 38,711 |
4/12 | 56 | 1,134 | 39,901 |
4/13 | 39 | 746 | 40,686 |
4/14 | 128 | 1,063 | 41,877 |
4/15 | 137 | 1,558 | 43,572 |
4/16 | 110 | 1,345 | 45,027 |
4/17 | 126 | 1,340 | 46,493 |
4/18 | 123 | 1,357 | 47,973 |
4/19 | 66 | 1,165 | 49,204 |
4/20 | 124 | 716 | 50,044 |
4/21 | 214 | 1,534 | 51,792 |
4/22 | 230 | 1,899 | 53,921 |
4/23 | 216 | 2,274 | 56,411 |
4/24 | 296 | 2,793 | 59,500 |
4/25 | 172 | 2,447 | 62,119 |
4/26 | 71 | 2,493 | 64,683 |
4/27 | 149 | 1,870 | 66,702 |
4/28 | 268 | 3,076 | 70,046 |
4/29 | 253 | 6,826 | 77,125 |
4/30 | 429 | 3,919 | 81,473 |
5/1 | 277 | 4,206 | 85,956 |
5/2 | 302 | 3,536 | 89,794 |
5/3 | 70 | 3,091 | 92,955 |
5/4 | 231 | 3,837 | 97,023 |
5/5 | 266 | 2,900 | 100,189 |
5/6 | 323 | 4,156 | 104,668 |
5/7 | 336 | 4,674 | 109,678 |
5/8 | 254 | 4,621 | 114,553 |
5/9 | 232 | 4,679 | 119,464 |
5/10 | 68 | 5,227 | 124,759 |
5/11 | 278 | 5,024 | 130,061 |
5/12 | 355 | 3,661 | 134,077 |
5/13 | 301 | 6,995 | 141,373 |
5/14 | 1,074 | 5,657 | 148,104 |
5/15 | 548 | 8,582 | 157,234 |
5/16 | 717 | 7,248 | 165,199 |
5/17 | 232 | 5,748 | 171,179 |
5/18 | 132 | 6,255 | 177,566 |
5/19 | 601 | 5,772 | 183,939 |
5/20 | 531 | 6,423 | 190,893 |
5/21 | 394 | 7,861 | 199,148 |
5/22 | 742 | 8,981 | 208,871 |
5/23 | 1,069 | 7,828 | 217,768 |
5/24 | 86 | 6,895 | 224,749 |
5/25 | 86 | 6,561 | 231,396 |
5/26 | 162 | 6,774 | 238,332 |
5/27 | 254 | 9,274 | 247,860 |
5/28 | 652 | 9,239 | 257,751 |
5/29 | 667 | 9,708 | 268,126 |
5/30 | 0 | 8,438 | 276,564 |
5/31 | 0 | 6,889 | 283,453 |
6/1 | 0 | 4,183 | 287,636 |
6/2 | 1,061 | 6,621 | 295,318 |
6/3 | 653 | 15,262 | 311,233 |
6/4 | 379 | 10,557 | 322,169 |
6/5 | 929 | 10,111 | 333,209 |
6/6 | 1,087 | 9,317 | 343,613 |
6/7 | 735 | 8,758 | 353,106 |
6/8 | 44 | 7,722 | 360,872 |
6/9 | 300 | 8,581 | 369,753 |
6/10 | 674 | 11,345 | 381,772 |
6/11 | 764 | 12,633 | 395,169 |
6/12 | 1,031 | 11,772 | 407,972 |
6/13 | 828 | 8,963 | 417,763 |
6/14 | 254 | 4,775 | 422,792 |
6/15 | 22 | 6,175 | 428,989 |
6/16 | 357 | 19,145 | 448,491 |
6/17 | 486 | 12,012 | 460,989 |
6/18 | 916 | 13,263 | 475,168 |
6/19 | 1,112 | 15,617 | 491,897 |
6/20 | 823 | 11,302 | 504,022 |
6/21 | 401 | 8,185 | 512,608 |
6/22 | 23 | 7,187 | 519,818 |
6/23 | 340 | 9,350 | 529,508 |
6/24 | 772 | 12,039 | 542,319 |
6/25 | 1,057 | 13,548 | 556,924 |
6/26 | 459 | 12,458 | 569,841 |
6/27 | 820 | 14,058 | 584,719 |
6/28 | 187 | 7,329 | 592,235 |
6/29 | 0 | 12,359 | 604,594 |
6/30 | 264 | 11,681 | 616,539 |
7/1 | 465 | 13,077 | 630,081 |
7/2 | 871 | 13,813 | 644,765 |
7/3 | 409 | 13,586 | 658,760 |
7/4 | 207 | 14,201 | 673,168 |
7/5 | 32 | 5,623 | 678,823 |
7/6 | 0 | 5,879 | 684,702 |
7/7 | 227 | 7,367 | 692,296 |
7/8 | 508 | 13,423 | 706,227 |
7/9 | 1,150 | 18,059 | 725,436 |
7/10 | 457 | 15,602 | 741,495 |
7/11 | 505 | 14,227 | 756,227 |
7/12 | 112 | 11,902 | 768,241 |
7/13 | 30 | 8,862 | 777,133 |
7/14 | 223 | 12,181 | 789,537 |
7/15 | 480 | 14,294 | 804,311 |
7/16 | 693 | 14,034 | 819,038 |
7/17 | 694 | 15,854 | 835,586 |
7/18 | 392 | 16,395 | 852,373 |
7/19 | 97 | 13,940 | 866,410 |
7/20 | 0 | 9,505 | 875,915 |
7/21 | 329 | 11,930 | 888,174 |
7/22 | 686 | 15,762 | 904,622 |
7/23 | 1,058 | 15,685 | 921,365 |
7/24 | 784 | 17,251 | 939,400 |
7/25 | 435 | 15,806 | 955,641 |
7/26 | 282 | 13,253 | 969,176 |
7/27 | 18 | 9,351 | 978,545 |
7/28 | 345 | 13,157 | 992,047 |
7/29 | 657 | 14,144 | 1,006,848 |
7/30 | 1,063 | 15,564 | 1,023,475 |
7/31 | 509 | 14,477 | 1,038,461 |
8/1 | 273 | 14,885 | 1,053,619 |
8/2 | 444 | 15,325 | 1,069,388 |
8/3 | 13 | 8,046 | 1,077,447 |
8/4 | 276 | 11,631 | 1,089,354 |
8/5 | 764 | 14,180 | 1,104,298 |
8/6 | 693 | 15,217 | 1,120,208 |
8/7 | 41 | 17,707 | 1,137,956 |
8/8 | 755 | 19,242 | 1,157,953 |
8/9 | 330 | 12,357 | 1,170,640 |
8/10 | 22 | 6,285 | 1,176,947 |
8/11 | 75 | 10,879 | 1,187,901 |
8/12 | 507 | 14,259 | 1,202,667 |
8/13 | 483 | 16,153 | 1,219,303 |
8/14 | 324 | 16,795 | 1,236,422 |
8/15 | 115 | 16,554 | 1,253,091 |
8/16 | 77 | 12,634 | 1,265,802 |
8/17 | 316 | 7,057 | 1,273,175 |
8/18 | 427 | 34,364 | 1,307,966 |
8/19 | 344 | 13,475 | 1,321,785 |
8/20 | 546 | 18,251 | 1,340,582 |
8/21 | 381 | 16,341 | 1,357,304 |
8/22 | 186 | 16,541 | 1,374,031 |
8/23 | 287 | 12,013 | 1,386,331 |
8/24 | 36 | 8,824 | 1,395,191 |
8/25 | 401 | 10,611 | 1,406,203 |
8/26 | 358 | 20,786 | 1,427,347 |
Due to delays in deduplication of results data are subject to change.
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- As of 6/5, testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29, 6/3, and 8/18 included a backlog of tests loaded into our system.
- Additional testing data available in the COVID-19 Weekly Report:
- Number of Tests and Percent Positive by Week
- Laboratory Test Rates by County of Residence
- Cumulative Percent of Tests Positive by County of Residence
- Weekly Percent of Tests Positive by County of Residence
Minnesota Case Overview
- Total positive cases: 72,390
- Number of health care workers: 8,007
![Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.](/diseases/coronavirus/stats/3casegraph.png)
Specimen collection date | Positive cases | Cumulative positive cases |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 22 | 349 |
3/23 | 44 | 393 |
3/24 | 51 | 444 |
3/25 | 58 | 502 |
3/26 | 63 | 565 |
3/27 | 75 | 640 |
3/28 | 47 | 687 |
3/29 | 38 | 725 |
3/30 | 98 | 823 |
3/31 | 93 | 916 |
4/1 | 57 | 973 |
4/2 | 83 | 1,056 |
4/3 | 63 | 1,119 |
4/4 | 39 | 1,158 |
4/5 | 60 | 1,218 |
4/6 | 112 | 1,330 |
4/7 | 103 | 1,433 |
4/8 | 102 | 1,535 |
4/9 | 103 | 1,638 |
4/10 | 95 | 1,733 |
4/11 | 74 | 1,807 |
4/12 | 58 | 1,865 |
4/13 | 148 | 2,013 |
4/14 | 156 | 2,169 |
4/15 | 156 | 2,325 |
4/16 | 171 | 2,496 |
4/17 | 182 | 2,678 |
4/18 | 121 | 2,799 |
4/19 | 126 | 2,925 |
4/20 | 277 | 3,202 |
4/21 | 262 | 3,464 |
4/22 | 309 | 3,773 |
4/23 | 525 | 4,298 |
4/24 | 519 | 4,817 |
4/25 | 339 | 5,156 |
4/26 | 386 | 5,542 |
4/27 | 681 | 6,223 |
4/28 | 605 | 6,828 |
4/29 | 682 | 7,510 |
4/30 | 648 | 8,158 |
5/1 | 623 | 8,781 |
5/2 | 335 | 9,116 |
5/3 | 340 | 9,456 |
5/4 | 825 | 10,281 |
5/5 | 649 | 10,930 |
5/6 | 642 | 11,572 |
5/7 | 820 | 12,392 |
5/8 | 713 | 13,105 |
5/9 | 281 | 13,386 |
5/10 | 230 | 13,616 |
5/11 | 824 | 14,440 |
5/12 | 663 | 15,103 |
5/13 | 735 | 15,838 |
5/14 | 795 | 16,633 |
5/15 | 796 | 17,429 |
5/16 | 343 | 17,772 |
5/17 | 311 | 18,083 |
5/18 | 972 | 19,055 |
5/19 | 859 | 19,914 |
5/20 | 766 | 20,680 |
5/21 | 981 | 21,661 |
5/22 | 790 | 22,451 |
5/23 | 400 | 22,851 |
5/24 | 359 | 23,210 |
5/25 | 412 | 23,622 |
5/26 | 796 | 24,418 |
5/27 | 683 | 25,101 |
5/28 | 577 | 25,678 |
5/29 | 458 | 26,136 |
5/30 | 169 | 26,305 |
5/31 | 143 | 26,448 |
6/1 | 585 | 27,033 |
6/2 | 486 | 27,519 |
6/3 | 524 | 28,043 |
6/4 | 405 | 28,448 |
6/5 | 412 | 28,860 |
6/6 | 163 | 29,023 |
6/7 | 137 | 29,160 |
6/8 | 482 | 29,642 |
6/9 | 460 | 30,102 |
6/10 | 406 | 30,508 |
6/11 | 346 | 30,854 |
6/12 | 312 | 31,166 |
6/13 | 153 | 31,319 |
6/14 | 150 | 31,469 |
6/15 | 415 | 31,884 |
6/16 | 414 | 32,298 |
6/17 | 429 | 32,727 |
6/18 | 393 | 33,120 |
6/19 | 348 | 33,468 |
6/20 | 223 | 33,691 |
6/21 | 198 | 33,889 |
6/22 | 488 | 34,377 |
6/23 | 593 | 34,970 |
6/24 | 516 | 35,486 |
6/25 | 487 | 35,973 |
6/26 | 529 | 36,502 |
6/27 | 280 | 36,782 |
6/28 | 244 | 37,026 |
6/29 | 602 | 37,628 |
6/30 | 592 | 38,220 |
7/1 | 637 | 38,857 |
7/2 | 573 | 39,430 |
7/3 | 424 | 39,854 |
7/4 | 101 | 39,955 |
7/5 | 280 | 40,235 |
7/6 | 764 | 40,999 |
7/7 | 703 | 41,702 |
7/8 | 787 | 42,489 |
7/9 | 745 | 43,234 |
7/10 | 756 | 43,990 |
7/11 | 287 | 44,277 |
7/12 | 353 | 44,630 |
7/13 | 750 | 45,380 |
7/14 | 812 | 46,192 |
7/15 | 797 | 46,989 |
7/16 | 802 | 47,791 |
7/17 | 677 | 48,468 |
7/18 | 303 | 48,771 |
7/19 | 309 | 49,080 |
7/20 | 823 | 49,903 |
7/21 | 727 | 50,630 |
7/22 | 738 | 51,368 |
7/23 | 849 | 52,217 |
7/24 | 797 | 53,014 |
7/25 | 340 | 53,354 |
7/26 | 319 | 53,673 |
7/27 | 829 | 54,502 |
7/28 | 801 | 55,303 |
7/29 | 796 | 56,099 |
7/30 | 786 | 56,885 |
7/31 | 702 | 57,587 |
8/1 | 449 | 58,036 |
8/2 | 300 | 58,336 |
8/3 | 814 | 59,150 |
8/4 | 757 | 59,907 |
8/5 | 668 | 60,575 |
8/6 | 714 | 61,289 |
8/7 | 679 | 61,968 |
8/8 | 375 | 62,343 |
8/9 | 330 | 62,673 |
8/10 | 806 | 63,479 |
8/11 | 714 | 64,193 |
8/12 | 715 | 64,908 |
8/13 | 701 | 65,609 |
8/14 | 694 | 66,303 |
8/15 | 367 | 66,670 |
8/16 | 332 | 67,002 |
8/17 | 900 | 67,902 |
8/18 | 803 | 68,705 |
8/19 | 735 | 69,440 |
8/20 | 816 | 70,256 |
8/21 | 756 | 71,012 |
8/22 | 341 | 71,353 |
8/23 | 269 | 71,622 |
8/24 | 613 | 72,235 |
8/25 | 146 | 72,381 |
8/26 | 2 | 72,383 |
Unknown/missing | 7 | 72,390 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
- Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
- As of 5/13, total case data is represented by the date of initial specimen collection.
- Additional case overview data available in the COVID-19 Weekly Report:
- COVID-19 Cases by Week, 7-Day Average
- Cumulative Case Rate by County of Residence
- Weekly Case Rate by County of Residence
- Occupational Related Cases: Health Care
Patients no longer needing isolation
- Patients no longer needing isolation: 64,876
- Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
- MDH does not track cases over time to determine whether they have fully recovered.
- As of 5/18 patients no longer needing isolation does not include those who have died.
Deaths
- Deaths: 1,806
- Deaths among cases that resided in long-term care or assisted living facilities: 1,331
- Probable COVID-19 Deaths*: 49
* COVID-19 listed on death certificate but a positive test not documented for the person.
![Deaths of confirmed cases in Minnesota, data in table below](/diseases/coronavirus/stats/5deathgraph.png)
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 29 | 484 |
5/7 | 23 | 507 |
5/8 | 26 | 533 |
5/9 | 24 | 557 |
5/10 | 20 | 577 |
5/11 | 13 | 590 |
5/12 | 23 | 613 |
5/13 | 24 | 637 |
5/14 | 25 | 662 |
5/15 | 20 | 682 |
5/16 | 17 | 699 |
5/17 | 22 | 721 |
5/18 | 9 | 730 |
5/19 | 17 | 747 |
5/20 | 29 | 776 |
5/21 | 32 | 808 |
5/22 | 33 | 841 |
5/23 | 10 | 851 |
5/24 | 17 | 868 |
5/25 | 12 | 880 |
5/26 | 18 | 898 |
5/27 | 33 | 931 |
5/28 | 35 | 966 |
5/29 | 29 | 995 |
5/30 | 30 | 1,025 |
5/31 | 14 | 1,039 |
6/1 | 10 | 1,049 |
6/2 | 22 | 1,071 |
6/3 | 14 | 1,085 |
6/4 | 29 | 1,114 |
6/5 | 33 | 1,147 |
6/6 | 22 | 1,169 |
6/7 | 16 | 1,185 |
6/8 | 11 | 1,196 |
6/9 | 20 | 1,216 |
6/10 | 19 | 1,235 |
6/11 | 12 | 1,247 |
6/12 | 25 | 1,272 |
6/13 | 9 | 1,281 |
6/14 | 15 | 1,296 |
6/15 | 6 | 1,302 |
6/16 | 9 | 1,311 |
6/17 | 12 | 1,323 |
6/18 | 19 | 1,342 |
6/19 | 17 | 1,359 |
6/20 | 12 | 1,371 |
6/21 | 8 | 1,379 |
6/22 | 4 | 1,383 |
6/23 | 9 | 1,392 |
6/24 | 5 | 1,397 |
6/25 | 9 | 1,406 |
6/26 | 5 | 1,411 |
6/27 | 6 | 1,417 |
6/28 | 8 | 1,425 |
6/29 | 10 | 1,435 |
6/30 | 6 | 1,441 |
7/1 | 4 | 1,445 |
7/2 | 13 | 1,458 |
7/3 | 8 | 1,466 |
7/4 | - | 1,466 |
7/5 | 5 | 1,471 |
7/6 | 3 | 1,474 |
7/7 | 3 | 1,477 |
7/8 | 8 | 1,485 |
7/9 | 5 | 1,490 |
7/10 | 5 | 1,495 |
7/11 | 4 | 1,499 |
7/12 | 3 | 1,502 |
7/13 | 2 | 1,504 |
7/14 | 6 | 1,510 |
7/15 | 8 | 1,518 |
7/16 | 8 | 1,526 |
7/17 | 7 | 1,533 |
7/18 | 5 | 1,538 |
7/19 | 3 | 1,541 |
7/20 | 4 | 1,545 |
7/21 | 3 | 1,548 |
7/22 | 4 | 1,552 |
7/23 | 9 | 1,561 |
7/24 | 5 | 1,566 |
7/25 | 5 | 1,571 |
7/26 | 3 | 1,574 |
7/27 | 2 | 1,576 |
7/28 | 4 | 1,580 |
7/29 | 9 | 1,589 |
7/30 | 5 | 1,594 |
7/31 | 6 | 1,600 |
8/1 | 6 | 1,606 |
8/2 | 8 | 1,614 |
8/3 | 2 | 1,616 |
8/4 | 4 | 1,620 |
8/5 | 9 | 1,629 |
8/6 | 7 | 1,636 |
8/7 | 4 | 1,640 |
8/8 | 8 | 1,648 |
8/9 | 9 | 1,657 |
8/10 | 3 | 1,660 |
8/11 | 6 | 1,666 |
8/12 | 12 | 1,678 |
8/13 | 7 | 1,685 |
8/14 | 8 | 1,693 |
8/15 | 6 | 1,699 |
8/16 | 7 | 1,706 |
8/17 | 6 | 1,712 |
8/18 | 9 | 1,721 |
8/19 | 17 | 1,738 |
8/20 | 7 | 1,745 |
8/21 | 8 | 1,753 |
8/22 | 8 | 1,761 |
8/23 | 6 | 1,767 |
8/24 | 4 | 1,771 |
8/25 | 8 | 1,779 |
8/26 | 14 | 1,793 |
8/27 | 13 | 1,806 |
- Deaths are confirmed deaths due to COVID-19, and have a positive laboratory-confirmed PCR test for SARS-CoV-2, and either COVID-19 is listed on the death certificate, or clinical history/autopsy findings that provide evidence that the death is related to COVID-19 without an alternative cause (i.e. drowning, homicide, trauma, etc.).
- Probable COVID-19 deaths have COVID-19 listed on death certificate but a positive SARS-CoV-2 test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
- Deaths are represented by the date reported.
- There was no data reported on 7/4.
- Additional death data available in the COVID-19 Weekly Report:
- Deaths by County of Residence
- Deaths by Week, 7-Day Average
- Age Demographics: Median Age, Age Range
- Gender Demographics
- Race and Ethnicity Demographics: Race and Ethnicity for Deaths, Age-Adjusted Rates
- Likely Exposure
Hospitalization
Total cases hospitalized: 6,326- Hospitalized as of today*: 305
- Hospitalized in ICU as of today*: 139
* See "More about hospitalizations" for notes.
- Hospitalized in ICU as of today*: 139
![Minnesota COVID-19 hospitalizations, data in table below](/diseases/coronavirus/stats/6hospgraph.png)
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
5/2 | 135 | 254 | 1,159 | 404 |
5/3 | 155 | 218 | 1,199 | 426 |
5/4 | 166 | 230 | 1,271 | 444 |
5/5 | 182 | 252 | 1,350 | 475 |
5/6 | 180 | 263 | 1,405 | 488 |
5/7 | 182 | 253 | 1,459 | 512 |
5/8 | 198 | 275 | 1,549 | 540 |
5/9 | 180 | 296 | 1,612 | 556 |
5/10 | 199 | 235 | 1,657 | 581 |
5/11 | 194 | 258 | 1,716 | 600 |
5/12 | 199 | 297 | 1,799 | 625 |
5/13 | 199 | 295 | 1,851 | 647 |
5/14 | 203 | 295 | 1,915 | 663 |
5/15 | 200 | 298 | 1,985 | 679 |
5/16 | 225 | 268 | 2,039 | 700 |
5/17 | 221 | 266 | 2,090 | 716 |
5/18 | 229 | 259 | 2,128 | 731 |
5/19 | 229 | 316 | 2,221 | 750 |
5/20 | 212 | 338 | 2,308 | 773 |
5/21 | 229 | 337 | 2,380 | 787 |
5/22 | 233 | 301 | 2,432 | 806 |
5/23 | 215 | 353 | 2,534 | 832 |
5/24 | 207 | 346 | 2,588 | 841 |
5/25 | 248 | 357 | 2,676 | 869 |
5/26 | 258 | 312 | 2,709 | 886 |
5/27 | 260 | 338 | 2,796 | 902 |
5/28 | 242 | 364 | 2,880 | 924 |
5/29 | 259 | 333 | 2,936 | 938 |
5/30 | 263 | 326 | 3,011 | 960 |
5/31 | 257 | 298 | 3,047 | 971 |
6/1 | 253 | 296 | 3,086 | 981 |
6/2 | 248 | 289 | 3,134 | 1,003 |
6/3 | 254 | 283 | 3,203 | 1,022 |
6/4 | 244 | 268 | 3,253 | 1,033 |
6/5 | 220 | 258 | 3,289 | 1,044 |
6/6 | 206 | 267 | 3,336 | 1,044 |
6/7 | 199 | 251 | 3,367 | 1,043 |
6/8 | 198 | 254 | 3,401 | 1,052 |
6/9 | 199 | 256 | 3,441 | 1,068 |
6/10 | 193 | 234 | 3,482 | 1,083 |
6/11 | 196 | 215 | 3,522 | 1,091 |
6/12 | 191 | 212 | 3,557 | 1,093 |
6/13 | 191 | 199 | 3,581 | 1,104 |
