Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated September 28, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Care Facilities
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
97,638 Total positive cases (cumulative) | |
936 Newly reported cases |
7 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Aitkin | 2 |
Anoka | 55 |
Becker | 1 |
Beltrami | 9 |
Benton | 2 |
Blue Earth | 11 |
Brown | 1 |
Carlton | 5 |
Carver | 8 |
Cass | 2 |
Chippewa | 4 |
Chisago | 6 |
Clay | 7 |
Cottonwood | 1 |
Crow Wing | 20 |
Dakota | 50 |
Dodge | 9 |
Douglas | 11 |
Faribault | 1 |
Fillmore | 10 |
Freeborn | 2 |
Goodhue | 6 |
Grant | 1 |
Hennepin | 200 |
Houston | 1 |
Hubbard | 5 |
Isanti | 8 |
Itasca | 8 |
Kanabec | 1 |
Kandiyohi | 30 |
Lac qui Parle | 5 |
Lake | 1 |
Le Sueur | 2 |
Lincoln | 1 |
Lyon | 8 |
Mahnomen | 1 |
Martin | 4 |
McLeod | 7 |
Meeker | 6 |
Mille Lacs | 3 |
Morrison | 6 |
Mower | 6 |
Murray | 2 |
Nicollet | 4 |
Nobles | 2 |
Norman | 1 |
Olmsted | 45 |
Otter Tail | 16 |
Pine | 8 |
Pipestone | 2 |
Polk | 6 |
Pope | 1 |
Ramsey | 105 |
Redwood | 7 |
Renville | 1 |
Rice | 1 |
Roseau | 1 |
Scott | 23 |
Sherburne | 8 |
Sibley | 4 |
St. Louis | 38 |
Stearns | 27 |
Steele | 2 |
Swift | 2 |
Todd | 3 |
Traverse | 3 |
Wabasha | 3 |
Wadena | 2 |
Washington | 42 |
Watonwan | 1 |
Wilkin | 4 |
Winona | 9 |
Wright | 31 |
Yellow Medicine | 3 |
Unknown/missing | 2 |
- Cases removed: 32
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 55-59 years | 1 |
Anoka | 75-79 years | 1 |
Clay | 90-94 years | 1 |
Hennepin | 75-79 years | 1 |
Itasca | 55-59 years | 1 |
Ramsey | 60-64 years | 1 |
Ramsey | 80-84 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 5 |
Long-term care facility/Assisted living | 2 |
Testing
Total approximate number of completed tests: 2,003,115
- Total approximate number of people tested: 1,397,865
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests (cumulative) |
---|---|---|---|
3/28 | 470 | 1,053 | 18,080 |
3/29 | 245 | 964 | 19,289 |
3/30 | 156 | 890 | 20,335 |
3/31 | 176 | 1,341 | 21,852 |
4/1 | 300 | 702 | 22,854 |
4/2 | 102 | 1,880 | 24,836 |
4/3 | 56 | 1,291 | 26,183 |
4/4 | 108 | 1,555 | 27,846 |
4/5 | 30 | 1,435 | 29,311 |
4/6 | 46 | 1,133 | 30,490 |
4/7 | 90 | 1,461 | 32,041 |
4/8 | 80 | 1,373 | 33,494 |
4/9 | 93 | 1,737 | 35,324 |
4/10 | 107 | 1,651 | 37,082 |
4/11 | 93 | 1,533 | 38,708 |
4/12 | 56 | 1,134 | 39,898 |
4/13 | 39 | 746 | 40,683 |
4/14 | 128 | 1,062 | 41,873 |
4/15 | 137 | 1,559 | 43,569 |
4/16 | 110 | 1,345 | 45,024 |
4/17 | 126 | 1,339 | 46,489 |
4/18 | 123 | 1,357 | 47,969 |
4/19 | 66 | 1,164 | 49,199 |
4/20 | 124 | 716 | 50,039 |
4/21 | 214 | 1,534 | 51,787 |
4/22 | 230 | 1,899 | 53,916 |
4/23 | 216 | 2,274 | 56,406 |
4/24 | 296 | 2,795 | 59,497 |
4/25 | 172 | 2,447 | 62,116 |
4/26 | 71 | 2,492 | 64,679 |
4/27 | 149 | 1,869 | 66,697 |
4/28 | 268 | 3,081 | 70,046 |
4/29 | 253 | 6,822 | 77,121 |
4/30 | 429 | 3,916 | 81,466 |
5/1 | 277 | 4,196 | 85,939 |
5/2 | 302 | 3,534 | 89,775 |
5/3 | 70 | 3,092 | 92,937 |
5/4 | 231 | 3,836 | 97,004 |
5/5 | 266 | 2,899 | 100,169 |
5/6 | 323 | 4,144 | 104,636 |
5/7 | 336 | 4,671 | 109,643 |
5/8 | 254 | 4,622 | 114,519 |
5/9 | 232 | 4,678 | 119,429 |
5/10 | 68 | 5,224 | 124,721 |
5/11 | 278 | 5,023 | 130,022 |
5/12 | 355 | 3,658 | 134,035 |
5/13 | 301 | 6,989 | 141,325 |
5/14 | 1,074 | 5,656 | 148,055 |
5/15 | 548 | 8,680 | 157,283 |
5/16 | 717 | 7,279 | 165,279 |
5/17 | 232 | 5,747 | 171,258 |
5/18 | 132 | 6,255 | 177,645 |
5/19 | 601 | 5,767 | 184,013 |
5/20 | 531 | 6,422 | 190,966 |
5/21 | 394 | 7,859 | 199,219 |
5/22 | 742 | 8,973 | 208,934 |
5/23 | 1,069 | 7,822 | 217,825 |
5/24 | 86 | 6,893 | 224,804 |
5/25 | 86 | 6,563 | 231,453 |
5/26 | 162 | 6,773 | 238,388 |
5/27 | 254 | 9,302 | 247,944 |
5/28 | 652 | 9,297 | 257,893 |
5/29 | 667 | 9,707 | 268,267 |
5/30 | 0 | 8,430 | 276,697 |
5/31 | 0 | 6,889 | 283,586 |
6/1 | 0 | 4,180 | 287,766 |
6/2 | 1,061 | 6,618 | 295,445 |
6/3 | 15,255 | 311,353 | |
6/4 | 379 | 10,739 | 322,471 |
6/5 | 930 | 10,222 | 333,623 |
6/6 | 1,087 | 9,462 | 344,172 |
6/7 | 735 | 8,873 | 353,780 |
6/8 | 44 | 8,132 | 361,956 |
6/9 | 300 | 8,590 | 370,846 |
6/10 | 674 | 11,392 | 382,912 |
6/11 | 765 | 12,890 | 396,567 |
6/12 | 1,031 | 11,908 | 409,506 |
6/13 | 828 | 9,173 | 419,507 |
6/14 | 254 | 4,845 | 424,606 |
6/15 | 22 | 6,427 | 431,055 |
6/16 | 357 | 19,183 | 450,595 |
6/17 | 486 | 12,177 | 463,258 |
6/18 | 916 | 13,413 | 477,587 |
6/19 | 1,113 | 15,750 | 494,450 |
6/20 | 823 | 11,523 | 506,796 |
6/21 | 401 | 8,387 | 515,584 |
6/22 | 23 | 7,347 | 522,954 |
6/23 | 340 | 9,424 | 532,718 |
6/24 | 726 | 12,181 | 545,625 |
6/25 | 1,058 | 13,686 | 560,369 |
6/26 | 459 | 12,550 | 573,378 |
6/27 | 820 | 14,292 | 588,490 |
6/28 | 187 | 7,606 | 596,283 |
6/29 | 0 | 12,424 | 608,707 |
6/30 | 264 | 11,690 | 620,661 |
7/1 | 465 | 13,158 | 634,284 |
7/2 | 871 | 13,863 | 649,018 |
7/3 | 409 | 13,735 | 663,162 |
7/4 | 207 | 14,450 | 677,819 |
7/5 | 32 | 5,960 | 683,811 |
7/6 | 0 | 5,894 | 689,705 |
7/7 | 227 | 7,370 | 697,302 |
7/8 | 508 | 13,413 | 711,223 |
7/9 | 1,150 | 18,339 | 730,712 |
7/10 | 458 | 15,722 | 746,892 |
7/11 | 505 | 14,297 | 761,694 |
7/12 | 112 | 11,958 | 773,764 |
7/13 | 30 | 8,873 | 782,667 |
7/14 | 223 | 12,168 | 795,058 |
7/15 | 480 | 14,384 | 809,922 |
7/16 | 693 | 14,152 | 824,767 |
7/17 | 695 | 15,922 | 841,384 |
7/18 | 389 | 16,610 | 858,383 |
7/19 | 97 | 14,210 | 872,690 |
7/20 | 0 | 9,646 | 882,336 |
7/21 | 329 | 12,221 | 894,886 |
7/22 | 686 | 15,903 | 911,475 |
7/23 | 1,060 | 16,032 | 928,567 |
7/24 | 784 | 17,328 | 946,679 |
7/25 | 435 | 16,105 | 963,219 |
7/26 | 282 | 13,432 | 976,933 |
7/27 | 18 | 9,627 | 986,578 |
7/28 | 345 | 13,228 | 1,000,151 |
7/29 | 659 | 14,296 | 1,015,106 |
7/30 | 1,062 | 15,731 | 1,031,899 |
7/31 | 509 | 14,797 | 1,047,205 |
8/1 | 273 | 15,168 | 1,062,646 |
8/2 | 444 | 15,610 | 1,078,700 |
8/3 | 13 | 8,264 | 1,086,977 |
8/4 | 276 | 11,677 | 1,098,930 |
8/5 | 764 | 14,255 | 1,113,949 |
8/6 | 693 | 15,352 | 1,129,994 |
8/7 | 41 | 17,923 | 1,147,958 |
8/8 | 755 | 19,589 | 1,168,302 |
8/9 | 330 | 12,477 | 1,181,109 |
8/10 | 22 | 6,467 | 1,187,598 |
8/11 | 75 | 10,951 | 1,198,624 |
8/12 | 508 | 14,494 | 1,213,626 |
8/13 | 483 | 16,368 | 1,230,477 |
8/14 | 324 | 17,064 | 1,247,865 |
8/15 | 115 | 16,883 | 1,264,863 |
8/16 | 77 | 12,872 | 1,277,812 |
8/17 | 316 | 7,094 | 1,285,222 |
8/18 | 427 | 34,131 | 1,319,780 |
8/19 | 344 | 13,819 | 1,333,943 |
8/20 | 549 | 18,505 | 1,352,997 |
8/21 | 382 | 16,628 | 1,370,007 |
8/22 | 186 | 16,783 | 1,386,976 |
8/23 | 287 | 12,422 | 1,399,685 |
8/24 | 36 | 8,875 | 1,408,596 |
8/25 | 403 | 10,583 | 1,419,582 |
8/26 | 360 | 21,121 | 1,441,063 |
8/27 | 460 | 16,166 | 1,457,689 |
8/28 | 442 | 16,964 | 1,475,095 |
8/29 | 207 | 17,562 | 1,492,864 |
8/30 | 466 | 11,322 | 1,504,652 |
8/31 | 0 | 9,205 | 1,513,857 |
9/1 | 221 | 27,482 | 1,541,560 |
9/2 | 294 | 13,640 | 1,555,494 |
9/3 | 672 | 18,431 | 1,574,597 |
9/4 | 315 | 18,673 | 1,593,585 |
9/5 | 369 | 16,497 | 1,610,451 |
9/6 | 101 | 15,407 | 1,625,959 |
9/7 | 11 | 7,533 | 1,633,503 |
9/8 | 15 | 5,443 | 1,638,961 |
9/9 | 467 | 7,666 | 1,647,094 |
9/10 | 617 | 17,238 | 1,664,949 |
9/11 | 338 | 20,247 | 1,685,534 |
9/12 | 742 | 20,670 | 1,706,946 |
9/13 | 378 | 16,757 | 1,724,081 |
9/14 | 18 | 9,710 | 1,733,809 |
9/15 | 204 | 9,656 | 1,743,669 |
9/16 | 572 | 18,952 | 1,763,193 |
9/17 | 655 | 28,758 | 1,792,606 |
9/18 | 694 | 22,508 | 1,815,808 |
9/19 | 485 | 22,016 | 1,838,309 |
9/20 | 626 | 16,341 | 1,855,276 |
9/21 | 0 | 9,447 | 1,864,723 |
9/22 | 474 | 9,869 | 1,875,066 |
9/23 | 548 | 20,659 | 1,896,273 |
9/24 | 1,008 | 27,349 | 1,924,630 |
9/25 | 1,107 | 30,015 | 1,955,752 |
9/26 | 549 | 24,652 | 1,980,953 |
9/27 | 560 | 21,602 | 2,003,115 |
Due to delays in deduplication of results data are subject to change.
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- Testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Tests are reported by date reported to MDH.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29, 6/3, 8/18, 8/26, 9/1, and 9/9 included a backlog of tests loaded into our system.
- Additional testing data available in the COVID-19 Weekly Report:
- Number of Tests and Percent Positive by Week
- Laboratory Test Rates by County of Residence
- Cumulative Percent of Tests Positive by County of Residence
- Weekly Percent of Tests Positive by County of Residence
Minnesota Case Overview
- Total positive cases: 97,638
- Number of health care workers: 10,271
Specimen collection date | Positive cases | Total positive cases (cumulative) |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 22 | 349 |
3/23 | 44 | 393 |
3/24 | 51 | 444 |
3/25 | 58 | 502 |
3/26 | 63 | 565 |
3/27 | 75 | 640 |
3/28 | 47 | 687 |
3/29 | 38 | 725 |
3/30 | 98 | 823 |
3/31 | 93 | 916 |
4/1 | 57 | 973 |
4/2 | 85 | 1,058 |
4/3 | 63 | 1,121 |
4/4 | 38 | 1,159 |
4/5 | 60 | 1,219 |
4/6 | 113 | 1,332 |
4/7 | 103 | 1,435 |
4/8 | 102 | 1,537 |
4/9 | 103 | 1,640 |
4/10 | 95 | 1,735 |
4/11 | 74 | 1,809 |
4/12 | 57 | 1,866 |
4/13 | 147 | 2,013 |
4/14 | 156 | 2,169 |
4/15 | 152 | 2,321 |
4/16 | 184 | 2,505 |
4/17 | 180 | 2,685 |
4/18 | 123 | 2,808 |
4/19 | 126 | 2,934 |
4/20 | 277 | 3,211 |
4/21 | 263 | 3,474 |
4/22 | 307 | 3,781 |
4/23 | 536 | 4,317 |
4/24 | 522 | 4,839 |
4/25 | 340 | 5,179 |
4/26 | 386 | 5,565 |
4/27 | 680 | 6,245 |
4/28 | 608 | 6,853 |
4/29 | 686 | 7,539 |
4/30 | 651 | 8,190 |
5/1 | 623 | 8,813 |
5/2 | 336 | 9,149 |
5/3 | 339 | 9,488 |
5/4 | 825 | 10,313 |
5/5 | 650 | 10,963 |
5/6 | 643 | 11,606 |
5/7 | 818 | 12,424 |
5/8 | 713 | 13,137 |
5/9 | 280 | 13,417 |
5/10 | 230 | 13,647 |
5/11 | 822 | 14,469 |
5/12 | 663 | 15,132 |
5/13 | 734 | 15,866 |
5/14 | 797 | 16,663 |
5/15 | 797 | 17,460 |
5/16 | 343 | 17,803 |
5/17 | 312 | 18,115 |
5/18 | 969 | 19,084 |
5/19 | 858 | 19,942 |
5/20 | 768 | 20,710 |
5/21 | 983 | 21,693 |
5/22 | 792 | 22,485 |
5/23 | 401 | 22,886 |
5/24 | 358 | 23,244 |
5/25 | 411 | 23,655 |
5/26 | 801 | 24,456 |
5/27 | 681 | 25,137 |
5/28 | 575 | 25,712 |
5/29 | 459 | 26,171 |
5/30 | 169 | 26,340 |
5/31 | 143 | 26,483 |
6/1 | 584 | 27,067 |
6/2 | 489 | 27,556 |
6/3 | 525 | 28,081 |
6/4 | 406 | 28,487 |
6/5 | 412 | 28,899 |
6/6 | 163 | 29,062 |
6/7 | 137 | 29,199 |
6/8 | 484 | 29,683 |
6/9 | 460 | 30,143 |
6/10 | 404 | 30,547 |
6/11 | 346 | 30,893 |
6/12 | 318 | 31,211 |
6/13 | 153 | 31,364 |
6/14 | 150 | 31,514 |
6/15 | 416 | 31,930 |
6/16 | 414 | 32,344 |
6/17 | 430 | 32,774 |
6/18 | 392 | 33,166 |
6/19 | 349 | 33,515 |
6/20 | 223 | 33,738 |
6/21 | 198 | 33,936 |
6/22 | 489 | 34,425 |
6/23 | 592 | 35,017 |
6/24 | 516 | 35,533 |
6/25 | 488 | 36,021 |
6/26 | 529 | 36,550 |
6/27 | 280 | 36,830 |
6/28 | 244 | 37,074 |
6/29 | 604 | 37,678 |
6/30 | 602 | 38,280 |
7/1 | 639 | 38,919 |
7/2 | 573 | 39,492 |
7/3 | 424 | 39,916 |
7/4 | 101 | 40,017 |
7/5 | 280 | 40,297 |
7/6 | 779 | 41,076 |
7/7 | 722 | 41,798 |
7/8 | 806 | 42,604 |
7/9 | 773 | 43,377 |
7/10 | 779 | 44,156 |
7/11 | 288 | 44,444 |
7/12 | 352 | 44,796 |
7/13 | 769 | 45,565 |
7/14 | 834 | 46,399 |
7/15 | 813 | 47,212 |
7/16 | 818 | 48,030 |
7/17 | 706 | 48,736 |
7/18 | 304 | 49,040 |
7/19 | 315 | 49,355 |
7/20 | 852 | 50,207 |
7/21 | 761 | 50,968 |
7/22 | 763 | 51,731 |
7/23 | 882 | 52,613 |
7/24 | 823 | 53,436 |
7/25 | 341 | 53,777 |
7/26 | 320 | 54,097 |
7/27 | 854 | 54,951 |
7/28 | 823 | 55,774 |
7/29 | 821 | 56,595 |
7/30 | 800 | 57,395 |
7/31 | 721 | 58,116 |
8/1 | 450 | 58,566 |
8/2 | 297 | 58,863 |
8/3 | 850 | 59,713 |
8/4 | 793 | 60,506 |
8/5 | 687 | 61,193 |
8/6 | 733 | 61,926 |
8/7 | 704 | 62,630 |
8/8 | 377 | 63,007 |
8/9 | 328 | 63,335 |
8/10 | 815 | 64,150 |
8/11 | 719 | 64,869 |
8/12 | 718 | 65,587 |
8/13 | 700 | 66,287 |
8/14 | 697 | 66,984 |
8/15 | 368 | 67,352 |
8/16 | 332 | 67,684 |
8/17 | 920 | 68,604 |
8/18 | 815 | 69,419 |
8/19 | 745 | 70,164 |
8/20 | 822 | 70,986 |
8/21 | 784 | 71,770 |
8/22 | 361 | 72,131 |
8/23 | 312 | 72,443 |
8/24 | 975 | 73,418 |
8/25 | 982 | 74,400 |
8/26 | 967 | 75,367 |
8/27 | 832 | 76,199 |
8/28 | 846 | 77,045 |
8/29 | 369 | 77,414 |
8/30 | 333 | 77,747 |
8/31 | 921 | 78,668 |
9/1 | 798 | 79,466 |
9/2 | 785 | 80,251 |
9/3 | 731 | 80,982 |
9/4 | 642 | 81,624 |
9/5 | 319 | 81,943 |
9/6 | 283 | 82,226 |
9/7 | 191 | 82,417 |
9/8 | 919 | 83,336 |
9/9 | 818 | 84,154 |
9/10 | 668 | 84,822 |
9/11 | 665 | 85,487 |
9/12 | 372 | 85,859 |
9/13 | 389 | 86,248 |
9/14 | 1,010 | 87,258 |
9/15 | 990 | 88,248 |
9/16 | 1,092 | 89,340 |
9/17 | 1,050 | 90,390 |
9/18 | 1,016 | 91,406 |
9/19 | 556 | 91,962 |
9/20 | 457 | 92,419 |
9/21 | 1,326 | 93,745 |
9/22 | 1,257 | 95,002 |
9/23 | 1,127 | 96,129 |
9/24 | 916 | 97,045 |
9/25 | 480 | 97,525 |
9/26 | 108 | 97,633 |
9/27 | 5 | 97,638 |
Unknown/missing | 0 | 97,638 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
- Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
- Total case data is represented by the date of initial specimen collection.
- Additional case overview data available in the COVID-19 Weekly Report:
- COVID-19 Cases by Week, 7-Day Average
- Cumulative Case Rate by County of Residence
- Weekly Case Rate by County of Residence
- Occupational Related Cases: Health Care
Patients no longer needing isolation
- Patients no longer needing isolation: 87,330
- Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
- MDH does not track cases over time to determine whether they have fully recovered.
- Patients no longer needing isolation does not include those who have died.
Deaths
- Total deaths: 2,015
- Deaths among cases that resided in long-term care or assisted living facilities: 1,447
- Total probable COVID-19 Deaths*: 52
* COVID-19 listed on death certificate but a positive test not documented for the person.
Date reported | Newly reported deaths (daily) | Total deaths (cumulative) |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 29 | 484 |
5/7 | 23 | 507 |
5/8 | 26 | 533 |
5/9 | 24 | 557 |
5/10 | 20 | 577 |
5/11 | 13 | 590 |
5/12 | 23 | 613 |
5/13 | 24 | 637 |
5/14 | 25 | 662 |
5/15 | 20 | 682 |
5/16 | 17 | 699 |
5/17 | 22 | 721 |
5/18 | 9 | 730 |
5/19 | 17 | 747 |
5/20 | 29 | 776 |
5/21 | 32 | 808 |
5/22 | 33 | 841 |
5/23 | 10 | 851 |
5/24 | 17 | 868 |
5/25 | 12 | 880 |
5/26 | 18 | 898 |
5/27 | 33 | 931 |
5/28 | 35 | 966 |
5/29 | 29 | 995 |
5/30 | 30 | 1,025 |
5/31 | 14 | 1,039 |
6/1 | 10 | 1,049 |
6/2 | 22 | 1,071 |
6/3 | 14 | 1,085 |
6/4 | 29 | 1,114 |
6/5 | 33 | 1,147 |
6/6 | 22 | 1,169 |
6/7 | 16 | 1,185 |
6/8 | 11 | 1,196 |
6/9 | 20 | 1,216 |
6/10 | 19 | 1,235 |
6/11 | 12 | 1,247 |
6/12 | 25 | 1,272 |
6/13 | 9 | 1,281 |
6/14 | 14 | 1,295 |
6/15 | 6 | 1,301 |
6/16 | 9 | 1,310 |
6/17 | 12 | 1,322 |
6/18 | 19 | 1,341 |
6/19 | 17 | 1,358 |
6/20 | 12 | 1,370 |
6/21 | 8 | 1,378 |
6/22 | 4 | 1,382 |
6/23 | 9 | 1,391 |
6/24 | 5 | 1,396 |
6/25 | 9 | 1,405 |
6/26 | 5 | 1,410 |
6/27 | 6 | 1,416 |
6/28 | 8 | 1,424 |
6/29 | 10 | 1,434 |
6/30 | 6 | 1,440 |
7/1 | 4 | 1,444 |
7/2 | 13 | 1,457 |
7/3 | 8 | 1,465 |
7/4 | 0 | 1,465 |
7/5 | 5 | 1,470 |
7/6 | 3 | 1,473 |
7/7 | 3 | 1,476 |
7/8 | 8 | 1,484 |
7/9 | 5 | 1,489 |
7/10 | 5 | 1,494 |
7/11 | 4 | 1,498 |
7/12 | 3 | 1,501 |
7/13 | 2 | 1,503 |
7/14 | 6 | 1,509 |
7/15 | 8 | 1,517 |
7/16 | 8 | 1,525 |
7/17 | 7 | 1,532 |
7/18 | 5 | 1,537 |
7/19 | 3 | 1,540 |
7/20 | 4 | 1,544 |
7/21 | 3 | 1,547 |
7/22 | 4 | 1,551 |
7/23 | 9 | 1,560 |
7/24 | 5 | 1,565 |
7/25 | 5 | 1,570 |
7/26 | 3 | 1,573 |
7/27 | 2 | 1,575 |
7/28 | 4 | 1,579 |
7/29 | 9 | 1,588 |
7/30 | 5 | 1,593 |
7/31 | 6 | 1,599 |
8/1 | 6 | 1,605 |
8/2 | 8 | 1,613 |
8/3 | 2 | 1,615 |
8/4 | 4 | 1,619 |
8/5 | 9 | 1,628 |
8/6 | 7 | 1,635 |
8/7 | 4 | 1,639 |
8/8 | 8 | 1,647 |
8/9 | 9 | 1,656 |
8/10 | 3 | 1,659 |
8/11 | 6 | 1,665 |
8/12 | 12 | 1,677 |
8/13 | 7 | 1,684 |
8/14 | 8 | 1,692 |
8/15 | 6 | 1,698 |
8/16 | 7 | 1,705 |
8/17 | 6 | 1,711 |
8/18 | 9 | 1,720 |
8/19 | 17 | 1,737 |
8/20 | 7 | 1,744 |
8/21 | 8 | 1,752 |
8/22 | 8 | 1,760 |
8/23 | 6 | 1,766 |
8/24 | 4 | 1,770 |
8/25 | 8 | 1,778 |
8/26 | 14 | 1,792 |
8/27 | 13 | 1,805 |
8/28 | 4 | 1,809 |
8/29 | 4 | 1,813 |
8/30 | 2 | 1,815 |
8/31 | 1 | 1,816 |
9/1 | 6 | 1,822 |
9/2 | 7 | 1,829 |
9/3 | 7 | 1,836 |
9/4 | 10 | 1,846 |
9/5 | 4 | 1,850 |
9/6 | 6 | 1,856 |
9/7 | 3 | 1,859 |
9/8 | 2 | 1,861 |
9/9 | 7 | 1,868 |
9/10 | 15 | 1,883 |
9/11 | 13 | 1,896 |
9/12 | 9 | 1,905 |
9/13 | 13 | 1,918 |
9/14 | 3 | 1,921 |
9/15 | 5 | 1,926 |
9/16 | 7 | 1,933 |
9/17 | 9 | 1,942 |
9/18 | 8 | 1,950 |
9/19 | 13 | 1,963 |
9/20 | 2 | 1,965 |
9/21 | 4 | 1,969 |
9/22 | 10 | 1,979 |
9/23 | 6 | 1,985 |
9/24 | 3 | 1,988 |
9/25 | 6 | 1,994 |
9/26 | 10 | 2,004 |
9/27 | 4 | 2,008 |
9/28 | 7 | 2,015 |
- Deaths are confirmed deaths due to COVID-19, and have a positive laboratory-confirmed PCR test for SARS-CoV-2, and either COVID-19 is listed on the death certificate, or clinical history/autopsy findings that provide evidence that the death is related to COVID-19 without an alternative cause (i.e. drowning, homicide, trauma, etc.).
- Probable COVID-19 deaths have COVID-19 listed on death certificate but a positive SARS-CoV-2 test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
- Deaths are represented by the date reported.
- There was no data reported on 7/4.
- Additional death data available in the COVID-19 Weekly Report:
- Deaths by County of Residence
- Deaths by Week, 7-Day Average
- Age Demographics: Median Age, Age Range
- Gender Demographics
- Race and Ethnicity Demographics: Race and Ethnicity for Deaths, Age-Adjusted Rates
- Likely Exposure
Hospitalization
- Total cases hospitalized: 7,546
- Total cases hospitalized in ICU: 2,111
Date | Cases admitted to an ICU | Cases admitted to a hospital | Total hospitalizations (cumulative) | Total ICU hospitalizations (cumulative) |
---|---|---|---|---|
Admitted on or before 3/5 | 0 | 2 | 2 | 0 |
3/6 | 0 | 0 | 2 | 0 |
3/7 | 0 | 0 | 2 | 0 |
3/8 | 0 | 0 | 2 | 0 |
3/9 | 1 | 1 | 3 | 1 |
3/10 | 0 | 0 | 3 | 1 |
3/11 | 0 | 1 | 4 | 1 |
3/12 | 0 | 2 | 6 | 1 |
3/13 | 0 | 0 | 6 | 1 |
3/14 | 0 | 2 | 8 | 1 |
3/15 | 0 | 2 | 10 | 1 |
3/16 | 0 | 4 | 14 | 1 |
3/17 | 0 | 2 | 16 | 1 |
3/18 | 2 | 3 | 19 | 3 |
3/19 | 0 | 10 | 29 | 3 |
3/20 | 2 | 4 | 33 | 5 |
3/21 | 1 | 6 | 39 | 6 |
3/22 | 3 | 6 | 45 | 9 |
3/23 | 0 | 8 | 53 | 9 |
3/24 | 4 | 12 | 65 | 13 |
3/25 | 6 | 14 | 79 | 19 |
3/26 | 8 | 24 | 103 | 27 |
3/27 | 6 | 14 | 117 | 33 |
