Situation Update for COVID-19 - Minnesota Dept. of Health

Situation Update for COVID-19


Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.

Updated October 14, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."

The COVID-19 case definition was recently updated to include antigen testing. Previously, cases were only reported through polymerase chain reaction (PCR) testing. Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases. Confirmed and probable cases are reported separately in the following areas:
  • Newly reported cases
  • Total approximate completed tests
  • Total positive cases
  • Total cases by county of residence

Death, hospitalization, demographic (age, gender, race), likely exposure, and residence type data combine PCR (confirmed) and antigen (probable) cases for an overall total.

All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.

On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics

Expand All    Contract All

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

Total positive cases (cumulative) 115,943
Total confirmed cases (PCR positive) (cumulative) 115,763
Total probable cases (Antigen positive) (cumulative) 180
Newly reported cases 1,254
Newly reported confirmed cases 1,214
Newly reported probable cases 40
County Newly reported confirmed cases Newly reported probable cases
Aitkin 6 0
Anoka 53 1
Becker 13 0
Beltrami 27 0
Benton 17 0
Big Stone 7 0
Blue Earth 6 0
Carlton 4 0
Carver 7 4
Cass 6 0
Chippewa 7 1
Chisago 27 0
Clay 50 0
Clearwater 5 0
Crow Wing 11 0
Dakota 54 0
Dodge 4 0
Douglas 5 0
Faribault 3 0
Fillmore 4 0
Freeborn 4 0
Goodhue 1 0
Hennepin 192 19
Houston 3 0
Hubbard 16 0
Isanti 8 0
Itasca 12 0
Jackson 2 0
Kanabec 3 0
Kandiyohi 37 0
Kittson 1 0
Koochiching 1 0
Lac qui Parle 5 0
Lake 3 0
Le Sueur 4 0
Lyon 5 0
Mahnomen 2 0
Marshall 3 0
Martin 7 0
McLeod 1 0
Meeker 3 0
Mille Lacs 13 0
Morrison 19 2
Mower 4 0
Murray 5 0
Nicollet 6 0
Nobles 10 0
Norman 2 0
Olmsted 24 0
Otter Tail 26 0
Pennington 4 0
Pine 1 2
Pipestone 3 0
Polk 21 0
Pope 3 0
Ramsey 96 4
Red Lake 2 0
Redwood 3 0
Renville 2 0
Rice 13 0
Rock 17 1
Scott 22 2
Sherburne 29 0
Sibley 2 0
St. Louis 49 0
Stearns 55 0
Steele 9 0
Stevens 1 1
Swift 4 0
Todd 12 0
Traverse 1 0
Wabasha 4 0
Wadena 6 3
Waseca 3 0
Washington 65 0
Watonwan 1 0
Wilkin 3 0
Winona 13 0
Wright 28 0
Yellow Medicine 3 0
Unknown/missing 1 0
  • Cases removed: 25
    Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
  • Total probable cases include 40 newly reported probable cases and 140 probable cases reported since 9/1.
Newly reported deaths 29
County of residence Age group Number of newly reported deaths
Clay 80-84 years 1
Crow Wing 85-89 years 1
Dakota 60-64 years 1
Hennepin 65-69 years 1
Hennepin 85-89 years 1
Hennepin 90-94 years 1
Hennepin 95-99 years 1
Isanti 90-94 years 2
Mille Lacs 85-89 years 1
Morrison 50-54 years 1
Olmsted 70-74 years 1
Pipestone 60-64 years 1
Ramsey 95-99 years 2
Redwood 100+ years 1
Sherburne 75-79 years 1
Sherburne 85-89 years 1
Stearns 80-84 years 1
Stearns 85-89 years 1
Washington 80-84 years 1
Washington 85-89 years 1
Wright 65-69 years 1
Unknown/missing Unknown/missing 6

Residence type Number of newly reported deaths
Private residence 12
Long-term care facility/Assisted living 11
Unknown/missing 6

Testing

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.
Total approximate completed tests (cumulative) 2,383,527
Total approximate number of completed PCR tests (cumulative) 2,367,344
Total approximate number of completed antigen tests (cumulative) 16,183
Date reported to MDH Completed PCR tests reported from the MDH Public Health Lab Completed PCR tests reported from external laboratories Total approximate number of completed PCR tests (cumulative) Completed antigen tests reported from external laboratories Total approximate number of completed antigen tests (cumulative) Total approximate number of completed tests (cumulative)
3/28 470 1,053 18,080 - - 18,080
3/29 245 964 19,289 - - 19,289
3/30 156 890 20,335 - - 20,335
3/31 176 1,341 21,852 - - 21,852
4/1 300 701 22,853 - - 22,853
4/2 102 1,880 24,835 - - 24,835
4/3 56 1,291 26,182 - - 26,182
4/4 108 1,555 27,845 - - 27,845
4/5 30 1,435 29,310 - - 29,310
4/6 46 1,133 30,489 - - 30,489
4/7 90 1,461 32,040 - - 32,040
4/8 80 1,372 33,492 - - 33,492
4/9 93 1,738 35,323 - - 35,323
4/10 107 1,651 37,081 - - 37,081
4/11 93 1,533 38,707 - - 38,707
4/12 56 1,134 39,897 - - 39,897
4/13 39 746 40,682 - - 40,682
4/14 128 1,060 41,870 - - 41,870
4/15 137 1,559 43,566 - - 43,566
4/16 110 1,344 45,020 - - 45,020
4/17 126 1,339 46,485 - - 46,485
4/18 123 1,358 47,966 - - 47,966
4/19 66 1,164 49,196 - - 49,196
4/20 124 716 50,036 - - 50,036
4/21 214 1,533 51,783 - - 51,783
4/22 230 1,899 53,912 - - 53,912
4/23 216 2,274 56,402 - - 56,402
4/24 296 2,794 59,492 - - 59,492
4/25 172 2,446 62,110 - - 62,110
4/26 71 2,492 64,673 - - 64,673
4/27 149 1,867 66,689 - - 66,689
4/28 268 3,080 70,037 - - 70,037
4/29 253 6,814 77,104 - - 77,104
4/30 429 3,913 81,446 - - 81,446
5/1 277 4,193 85,916 - - 85,916
5/2 302 3,533 89,751 - - 89,751
5/3 70 3,090 92,911 - - 92,911
5/4 231 3,836 96,978 - - 96,978
5/5 266 2,898 100,142 - - 100,142
5/6 323 4,140 104,605 - - 104,605
5/7 336 4,671 109,612 - - 109,612
5/8 254 4,620 114,486 - - 114,486
5/9 232 4,676 119,394 - - 119,394
5/10 68 5,220 124,682 - - 124,682
5/11 278 5,021 129,981 - - 129,981
5/12 355 3,657 133,993 - - 133,993
5/13 301 6,990 141,284 - - 141,284
5/14 1,074 5,655 148,013 - - 148,013
5/15 548 8,680 157,241 - - 157,241
5/16 717 7,277 165,235 - - 165,235
5/17 232 5,744 171,211 - - 171,211
5/18 132 6,251 177,594 - - 177,594
5/19 601 5,762 183,957 - - 183,957
5/20 531 6,422 190,910 - - 190,910
5/21 394 7,857 199,161 - - 199,161
5/22 742 8,971 208,874 - - 208,874
5/23 1,069 7,812 217,755 - - 217,755
5/24 86 6,893 224,734 - - 224,734
5/25 86 6,564 231,384 - - 231,384
5/26 162 6,772 238,318 - - 238,318
5/27 254 9,297 247,869 - - 247,869
5/28 652 9,293 257,814 - - 257,814
5/29 667 9,702 268,183 - - 268,183
5/30 0 8,430 276,613 - - 276,613
5/31 0 6,887 283,500 - - 283,500
6/1 0 4,178 287,678 - - 287,678
6/2 1,061 6,616 295,355 - - 295,355
6/3 652 15,252 311,259 - - 311,259
6/4 379 10,732 322,370 - - 322,370
6/5 930 10,217 333,517 - - 333,517
6/6 1,084 9,458 344,059 - - 344,059
6/7 732 8,868 353,659 - - 353,659
6/8 43 8,130 361,832 - - 361,832
6/9 299 8,583 370,714 - - 370,714
6/10 673 11,385 382,772 - - 382,772
6/11 765 12,888 396,425 - - 396,425
6/12 1,031 11,900 409,356 - - 409,356
6/13 825 9,170 419,351 - - 419,351
6/14 254 4,845 424,450 - - 424,450
6/15 22 6,424 430,896 - - 430,896
6/16 356 19,176 450,428 - - 450,428
6/17 486 12,174 463,088 - - 463,088
6/18 916 13,410 477,414 - - 477,414
6/19 1,113 15,740 494,267 - - 494,267
6/20 822 11,518 506,607 - - 506,607
6/21 399 8,381 515,387 - - 515,387
6/22 22 7,344 522,753 - - 522,753
6/23 340 9,420 532,513 - - 532,513
6/24 720 12,174 545,407 - - 545,407
6/25 1,058 13,683 560,148 - - 560,148
6/26 459 12,543 573,150 - - 573,150
6/27 818 14,283 588,251 - - 588,251
6/28 185 7,602 596,038 - - 596,038
6/29 0 12,413 608,451 - - 608,451
6/30 264 11,684 620,399 - - 620,399
7/1 465 13,155 634,019 - - 634,019
7/2 870 13,855 648,744 - - 648,744
7/3 408 13,731 662,883 - - 662,883
7/4 207 14,439 677,529 - - 677,529
7/5 32 5,954 683,515 - - 683,515
7/6 0 5,890 689,405 - - 689,405
7/7 227 7,362 696,994 - - 696,994
7/8 508 13,406 710,908 - - 710,908
7/9 1,143 18,337 730,388 - - 730,388
7/10 456 15,712 746,556 - - 746,556
7/11 504 14,289 761,349 - - 761,349
7/12 112 11,952 773,413 - - 773,413
7/13 30 8,868 782,311 - - 782,311
7/14 223 12,164 794,698 - - 794,698
7/15 480 14,383 809,561 - - 809,561
7/16 693 14,137 824,391 - - 824,391
7/17 691 15,906 840,988 - - 840,988
7/18 389 16,603 857,980 - - 857,980
7/19 97 14,208 872,285 - - 872,285
7/20 0 9,643 881,928 - - 881,928
7/21 329 12,216 894,473 - - 894,473
7/22 686 15,893 911,052 - - 911,052
7/23 1,058 16,024 928,134 - - 928,134
7/24 782 17,316 946,232 - - 946,232
7/25 432 16,095 962,759 - - 962,759
7/26 282 13,435 976,476 - - 976,476
7/27 18 9,624 986,118 - - 986,118
7/28 345 13,232 999,695 - - 999,695
7/29 659 14,291 1,014,645 - - 1,014,645
7/30 1,063 15,720 1,031,428 - - 1,031,428
7/31 509 14,793 1,046,730 - - 1,046,730
8/1 273 15,162 1,062,165 - - 1,062,165
8/2 444 15,606 1,078,215 - - 1,078,215
8/3 13 8,271 1,086,499 - - 1,086,499
8/4 276 11,674 1,098,449 - - 1,098,449
8/5 764 14,248 1,113,461 - - 1,113,461
8/6 693 15,346 1,129,500 - - 1,129,500
8/7 41 17,920 1,147,461 - - 1,147,461
8/8 754 19,581 1,167,796 - - 1,167,796
8/9 330 12,472 1,180,598 - - 1,180,598
8/10 22 6,459 1,187,079 - - 1,187,079
8/11 75 10,943 1,198,097 - - 1,198,097
8/12 507 14,488 1,213,092 - - 1,213,092
8/13 483 16,364 1,229,939 - - 1,229,939
8/14 324 17,056 1,247,319 - - 1,247,319
8/15 115 16,883 1,264,317 - - 1,264,317
8/16 77 12,860 1,277,254 - - 1,277,254
8/17 316 7,085 1,284,655 - - 1,284,655
8/18 427 34,090 1,319,172 - - 1,319,172
8/19 344 13,812 1,333,328 - - 1,333,328
8/20 548 18,497 1,352,373 - - 1,352,373
8/21 382 16,630 1,369,385 - - 1,369,385
8/22 186 16,778 1,386,349 - - 1,386,349
8/23 287 12,423 1,399,059 - - 1,399,059
8/24 36 8,869 1,407,964 - - 1,407,964
8/25 403 10,574 1,418,941 - - 1,418,941
8/26 360 21,114 1,440,415 - - 1,440,415
8/27 460 16,156 1,457,031 - - 1,457,031
8/28 442 16,955 1,474,428 - - 1,474,428
8/29 203 17,553 1,492,184 - - 1,492,184
8/30 466 11,317 1,503,967 - - 1,503,967
8/31 0 9,202 1,513,169 - - 1,513,169
9/1 221 27,464 1,540,854 3 3 1,540,857
9/2 294 13,634 1,554,782 63 66 1,554,848
9/3 671 18,428 1,573,881 69 135 1,574,016
9/4 314 18,656 1,592,851 72 207 1,593,058
9/5 369 16,479 1,609,699 143 350 1,610,049
9/6 101 15,403 1,625,203 149 499 1,625,702
9/7 11 7,522 1,632,736 3 502 1,633,238
9/8 15 5,439 1,638,190 0 502 1,638,692
9/9 466 7,660 1,646,316 3 505 1,646,821
9/10 615 17,235 1,664,166 376 881 1,665,047
9/11 337 20,236 1,684,739 266 1,147 1,685,886
9/12 742 20,634 1,706,115 1022 2,169 1,708,284
9/13 377 16,742 1,723,234 581 2,750 1,725,984
9/14 18 9,703 1,732,955 20 2,770 1,735,725
9/15 204 9,625 1,742,784 3 2,773 1,745,557
9/16 572 18,940 1,762,296 223 2,996 1,765,292
9/17 653 28,653 1,791,602 276 3,272 1,794,874
9/18 693 22,476 1,814,771 767 4,039 1,818,810
9/19 484 22,003 1,837,258 604 4,643 1,841,901
9/20 625 16,333 1,854,216 154 4,797 1,859,013
9/21 0 9,431 1,863,647 217 5,014 1,868,661
9/22 475 9,874 1,873,996 25 5,039 1,879,035
9/23 547 20,646 1,895,189 172 5,211 1,900,400
9/24 1,007 27,307 1,923,503 636 5,847 1,929,350
9/25 1,101 29,951 1,954,555 520 6,367 1,960,922
9/26 550 24,593 1,979,698 470 6,837 1,986,535
9/27 559 21,635 2,001,892 430 7,267 2,009,159
9/28 18 15,239 2,017,149 164 7,431 2,024,580
9/29 215 12,610 2,029,974 77 7,508 2,037,482
9/30 524 24,510 2,055,008 1325 8,833 2,063,841
10/1 984 31,138 2,087,130 470 9,303 2,096,433
10/2 1,184 28,349 2,116,663 845 10,148 2,126,811
10/3 459 28,343 2,145,465 666 10,814 2,156,279
10/4 340 22,665 2,168,470 492 11,306 2,179,776
10/5 0 14,025 2,182,495 280 11,586 2,194,081
10/6 127 13,338 2,195,960 383 11,969 2,207,929
10/7 551 27,958 2,224,469 716 12,685 2,237,154
10/8 567 31,336 2,256,372 712 13,397 2,269,769
10/9 430 31,330 2,288,132 592 13,989 2,302,121
10/10 540 29,130 2,317,802 689 14,678 2,332,480
10/11 207 17,673 2,335,682 924 15,602 2,351,284
10/12 0 19,465 2,355,147 60 15,662 2,370,809
10/13 197 12,000 2,367,344 521 16,183 2,383,527

Due to delays in deduplication of results data are subject to change.

Total approximate number of people tested (cumulative) 1,613,231
  • Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
    • Testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
  • Tests are reported by date reported to MDH.
    • Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
    • Results from 4/29, 6/3, 8/18, 8/26, 9/1, and 9/9 included a backlog of tests loaded into our system.
  • Additional testing data available in the COVID-19 Weekly Report:
    • Number of Tests and Percent Positive by Week
    • Laboratory Test Rates by County of Residence
    • Cumulative Percent of Tests Positive by County of Residence
    • Weekly Percent of Tests Positive by County of Residence

Minnesota Case Overview

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.
Total positive cases (cumulative) 115,943
Total confirmed cases (PCR positive) (cumulative) 115,763
Total probable cases (Antigen positive) (cumulative) 180
Specimen collection date Confirmed cases
(PCR positive)
Total confirmed cases (cumulative) Probable cases
(Antigen positive)
Total probable cases (cumulative) Total positive cases (cumulative)
3/5 1 1 - - 1
3/6 0 1 - - 1
3/7 1 2 - - 2
3/8 0 2 - - 2
3/9 3 5 - - 5
3/10 6 11 - - 11
3/11 10 21 - - 21
3/12 22 43 - - 43
3/13 19 62 - - 62
3/14 28 90 - - 90
3/15 38 128 - - 128
3/16 51 179 - - 179
3/17 67 246 - - 246
3/18 23 269 - - 269
3/19 18 287 - - 287
3/20 16 303 - - 303
3/21 24 327 - - 327
3/22 23 350 - - 350
3/23 45 395 - - 395
3/24 51 446 - - 446
3/25 58 504 - - 504
3/26 63 567 - - 567
3/27 75 642 - - 642
3/28 47 689 - - 689
3/29 38 727 - - 727
3/30 98 825 - - 825
3/31 93 918 - - 918
4/1 57 975 - - 975
4/2 85 1,060 - - 1,060
4/3 63 1,123 - - 1,123
4/4 38 1,161 - - 1,161
4/5 60 1,221 - - 1,221
4/6 113 1,334 - - 1,334
4/7 103 1,437 - - 1,437
4/8 102 1,539 - - 1,539
4/9 103 1,642 - - 1,642
4/10 95 1,737 - - 1,737
4/11 74 1,811 - - 1,811
4/12 57 1,868 - - 1,868
4/13 147 2,015 - - 2,015
4/14 156 2,171 - - 2,171
4/15 152 2,323 - - 2,323
4/16 184 2,507 - - 2,507
4/17 180 2,687 - - 2,687
4/18 123 2,810 - - 2,810
4/19 126 2,936 - - 2,936
4/20 277 3,213 - - 3,213
4/21 263 3,476 - - 3,476
4/22 307 3,783 - - 3,783
4/23 536 4,319 - - 4,319
4/24 523 4,842 - - 4,842
4/25 340 5,182 - - 5,182
4/26 386 5,568 - - 5,568
4/27 681 6,249 - - 6,249
4/28 609 6,858 - - 6,858
4/29 686 7,544 - - 7,544
4/30 651 8,195 - - 8,195
5/1 623 8,818 - - 8,818
5/2 336 9,154 - - 9,154
5/3 340 9,494 - - 9,494
5/4 824 10,318 - - 10,318
5/5 650 10,968 - - 10,968
5/6 642 11,610 - - 11,610
5/7 818 12,428 - - 12,428
5/8 713 13,141 - - 13,141
5/9 280 13,421 - - 13,421
5/10 230 13,651 - - 13,651
5/11 821 14,472 - - 14,472
5/12 663 15,135 - - 15,135
5/13 736 15,871 - - 15,871
5/14 796 16,667 - - 16,667
5/15 797 17,464 - - 17,464
5/16 343 17,807 - - 17,807
5/17 312 18,119 - - 18,119
5/18 969 19,088 - - 19,088
5/19 858 19,946 - - 19,946
5/20 768 20,714 - - 20,714
5/21 983 21,697 - - 21,697
5/22 791 22,488 - - 22,488
5/23 401 22,889 - - 22,889
5/24 358 23,247 - - 23,247
5/25 411 23,658 - - 23,658
5/26 801 24,459 - - 24,459
5/27 681 25,140 - - 25,140
5/28 575 25,715 - - 25,715
5/29 459 26,174 - - 26,174
5/30 169 26,343 - - 26,343
5/31 143 26,486 - - 26,486
6/1 584 27,070 - - 27,070
6/2 488 27,558 - - 27,558
6/3 526 28,084 - - 28,084
6/4 408 28,492 - - 28,492
6/5 412 28,904 - - 28,904
6/6 163 29,067 - - 29,067
6/7 137 29,204 - - 29,204
6/8 484 29,688 - - 29,688
6/9 459 30,147 - - 30,147
6/10 404 30,551 - - 30,551
6/11 347 30,898 - - 30,898
6/12 318 31,216 - - 31,216
6/13 153 31,369 - - 31,369
6/14 150 31,519 - - 31,519
6/15 416 31,935 - - 31,935
6/16 414 32,349 - - 32,349
6/17 430 32,779 - - 32,779
6/18 392 33,171 - - 33,171
6/19 350 33,521 - - 33,521
6/20 224 33,745 - - 33,745
6/21 198 33,943 - - 33,943
6/22 490 34,433 - - 34,433
6/23 592 35,025 - - 35,025
6/24 518 35,543 - - 35,543
6/25 489 36,032 - - 36,032
6/26 529 36,561 - - 36,561
6/27 279 36,840 - - 36,840
6/28 244 37,084 - - 37,084
6/29 606 37,690 - - 37,690
6/30 602 38,292 - - 38,292
7/1 639 38,931 - - 38,931
7/2 574 39,505 - - 39,505
7/3 424 39,929 - - 39,929
7/4 101 40,030 - - 40,030
7/5 280 40,310 - - 40,310
7/6 780 41,090 - - 41,090
7/7 721 41,811 - - 41,811
7/8 806 42,617 - - 42,617
7/9 773 43,390 - - 43,390
7/10 779 44,169 - - 44,169
7/11 288 44,457 - - 44,457
7/12 352 44,809 - - 44,809
7/13 769 45,578 - - 45,578
7/14 834 46,412 - - 46,412
7/15 813 47,225 - - 47,225
7/16 819 48,044 - - 48,044
7/17 706 48,750 - - 48,750
7/18 305 49,055 - - 49,055
7/19 316 49,371 - - 49,371
7/20 852 50,223 - - 50,223
7/21 761 50,984 - - 50,984
7/22 763 51,747 - - 51,747
7/23 882 52,629 - - 52,629
7/24 823 53,452 - - 53,452
7/25 341 53,793 - - 53,793
7/26 320 54,113 - - 54,113
7/27 854 54,967 - - 54,967
7/28 823 55,790 - - 55,790
7/29 821 56,611 - - 56,611
7/30 800 57,411 - - 57,411
7/31 722 58,133 - - 58,133
8/1 449 58,582 - - 58,582
8/2 297 58,879 - - 58,879
8/3 850 59,729 - - 59,729
8/4 794 60,523 - - 60,523
8/5 687 61,210 - - 61,210
8/6 733 61,943 - - 61,943
8/7 704 62,647 - - 62,647
8/8 378 63,025 - - 63,025
8/9 328 63,353 - - 63,353
8/10 815 64,168 - - 64,168
8/11 720 64,888 - - 64,888
8/12 719 65,607 - - 65,607
8/13 700 66,307 - - 66,307
8/14 697 67,004 - - 67,004
8/15 368 67,372 - - 67,372
8/16 334 67,706 - - 67,706
8/17 920 68,626 1 1 68,627
8/18 816 69,442 0 1 69,443
8/19 746 70,188 0 1 70,189
8/20 823 71,011 0 1 71,012
8/21 784 71,795 0 1 71,796
8/22 362 72,157 0 1 72,158
8/23 313 72,470 0 1 72,471
8/24 975 73,445 0 1 73,446
8/25 983 74,428 0 1 74,429
8/26 970 75,398 0 1 75,399
8/27 834 76,232 0 1 76,233
8/28 847 77,079 0 1 77,080
8/29 369 77,448 0 1 77,449
8/30 333 77,781 0 1 77,782
8/31 921 78,702 0 1 78,703
9/1 797 79,499 1 2 79,501
9/2 785 80,284 7 9 80,293
9/3 735 81,019 3 12 81,031
9/4 641 81,660 7 19 81,679
9/5 321 81,981 0 19 82,000
9/6 283 82,264 0 19 82,283
9/7 190 82,454 3 22 82,476
9/8 922 83,376 6 28 83,404
9/9 822 84,198 8 36 84,234
9/10 673 84,871 3 39 84,910
9/11 671 85,542 2 41 85,583
9/12 373 85,915 0 41 85,956
9/13 390 86,305 0 41 86,346
9/14 1,016 87,321 8 49 87,370
9/15 1,006 88,327 6 55 88,382
9/16 1,137 89,464 10 65 89,529
9/17 1,095 90,559 5 70 90,629
9/18 1,030 91,589 4 74 91,663
9/19 560 92,149 0 74 92,223
9/20 468 92,617 1 75 92,692
9/21 1,355 93,972 0 75 94,047
9/22 1,315 95,287 4 79 95,366
9/23 1,270 96,557 2 81 96,638
9/24 1,215 97,772 4 85 97,857
9/25 1,015 98,787 7 92 98,879
9/26 628 99,415 0 92 99,507
9/27 475 99,890 2 94 99,984
9/28 1,349 101,239 2 96 101,335
9/29 1,103 102,342 6 102 102,444
9/30 1,211 103,553 11 113 103,666
10/1 1,221 104,774 7 120 104,894
10/2 1,095 105,869 10 130 105,999
10/3 666 106,535 2 132 106,667
10/4 571 107,106 5 137 107,243
10/5 1,601 108,707 8 145 108,852
10/6 1,518 110,225 14 159 110,384
10/7 1,622 111,847 6 165 112,012
10/8 1,615 113,462 4 169 113,631
10/9 1,367 114,829 8 177 115,006
10/10 506 115,335 1 178 115,513
10/11 280 115,615 0 178 115,793
10/12 138 115,753 2 180 115,933
10/13 7 115,760 0 180 115,940
Unknown/missing 3 115,763 0 180 115,943

Due to the need to confirm reports and reporting delays, current week data may be incomplete.

Total number of health care workers (cumulative) 11,912
  • Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
    • Total case data is represented by the date of initial specimen collection.
  • A person with a positive PCR test result following a positive antigen test result would move from being a probable case to a confirmed case.
  • A person with a negative PCR test result following a positive antigen test result would still be considered a probable case.
  • Additional case overview data available in the COVID-19 Weekly Report:
    • COVID-19 Cases by Week, 7-Day Average
    • Cumulative Case Rate by County of Residence
    • Weekly Case Rate by County of Residence
    • Occupational Related Cases: Health Care

Patients no longer needing isolation

Patients no longer needing isolation (cumulative) 103,830
  • Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
  • MDH does not track cases over time to determine whether they have fully recovered.
  • Patients no longer needing isolation does not include those who have died.

Deaths

Deaths of confirmed cases in Minnesota, data in table below
Total deaths (cumulative) 2,180
Deaths from confirmed cases (cumulative) 2,174
Deaths from probable cases (cumulative) 6
Deaths among cases that resided in long-term care or assisted living facilities (cumulative) 1,535
Date reported Newly reported deaths Total deaths (cumulative)
3/21 1 1
3/22 0 1
3/23 0 1
3/24 0 1
3/25 0 1
3/26 1 2
3/27 2 4
3/28 1 5
3/29 4 9
3/30 1 10
3/31 2 12
4/1 5 17
4/2 1 18
4/3 4 22
4/4 2 24
4/5 5 29
4/6 1 30
4/7 4 34
4/8 5 39
4/9 11 50
4/10 7 57
4/11 7 64
4/12 6 70
4/13 0 70
4/14 9 79
4/15 8 87
4/16 7 94
4/17 17 111
4/18 10 121
4/19 13 134
4/20 9 143
4/21 17 160
4/22 19 179
4/23 21 200
4/24 21 221
4/25 23 244
4/26 28 272
4/27 14 286
4/28 15 301
4/29 18 319
4/30 24 343
5/1 28 371
5/2 24 395
5/3 24 419
5/4 9 428
5/5 27 455
5/6 29 484
5/7 23 507
5/8 26 533
5/9 24 557
5/10 20 577
5/11 13 590
5/12 23 613
5/13 24 637
5/14 25 662
5/15 20 682
5/16 17 699
5/17 22 721
5/18 9 730
5/19 17 747
5/20 29 776
5/21 32 808
5/22 33 841
5/23 10 851
5/24 17 868
5/25 12 880
5/26 18 898
5/27 33 931
5/28 35 966
5/29 29 995
5/30 30 1,025
5/31 14 1,039
6/1 10 1,049
6/2 22 1,071
6/3 14 1,085
6/4 29 1,114
6/5 33 1,147
6/6 22 1,169
6/7 16 1,185
6/8 11 1,196
6/9 20 1,216
6/10 19 1,235
6/11 12 1,247
6/12 25 1,272
6/13 9 1,281
6/14 14 1,295
6/15 6 1,301
6/16 9 1,310
6/17 12 1,322
6/18 19 1,341
6/19 17 1,358
6/20 12 1,370
6/21 8 1,378
6/22 4 1,382
6/23 9 1,391
6/24 5 1,396
6/25 9 1,405
6/26 5 1,410
6/27 6 1,416
6/28 8 1,424
6/29 10 1,434
6/30 6 1,440
7/1 4 1,444
7/2 13 1,457
7/3 8 1,465
7/4 1,465
7/5 5 1,470
7/6 3 1,473
7/7 3 1,476
7/8 8 1,484
7/9 5 1,489
7/10 5 1,494
7/11 4 1,498
7/12 3 1,501
7/13 2 1,503
7/14 6 1,509
7/15 8 1,517
7/16 8 1,525
7/17 7 1,532
7/18 5 1,537
7/19 3 1,540
7/20 4 1,544
7/21 3 1,547
7/22 4 1,551
7/23 9 1,560
7/24 5 1,565
7/25 5 1,570
7/26 3 1,573
7/27 2 1,575
7/28 4 1,579
7/29 9 1,588
7/30 5 1,593
7/31 6 1,599
8/1 6 1,605
8/2 8 1,613
8/3 2 1,615
8/4 4 1,619
8/5 9 1,628
8/6 7 1,635
8/7 4 1,639
8/8 8 1,647
8/9 9 1,656
8/10 3 1,659
8/11 6 1,665
8/12 12 1,677
8/13 7 1,684
8/14 8 1,692
8/15 6 1,698
8/16 7 1,705
8/17 6 1,711
8/18 9 1,720
8/19 17 1,737
8/20 7 1,744
8/21 8 1,752
8/22 7 1,759
8/23 6 1,765
8/24 4 1,769
8/25 8 1,777
8/26 14 1,791
8/27 13 1,804
8/28 4 1,808
8/29 4 1,812
8/30 2 1,814
8/31 1 1,815
9/1 6 1,821
9/2 7 1,828
9/3 7 1,835
9/4 10 1,845
9/5 4 1,849
9/6 6 1,855
9/7 3 1,858
9/8 2 1,860
9/9 7 1,867
9/10 15 1,882
9/11 12 1,894
9/12 9 1,903
9/13 13 1,916
9/14 3 1,919
9/15 5 1,924
9/16 7 1,931
9/17 9 1,940
9/18 8 1,948
9/19 13 1,961
9/20 2 1,963
9/21 4 1,967
9/22 10 1,977
9/23 6 1,983
9/24 3 1,986
9/25 6 1,992
9/26 10 2,002
9/27 4 2,006
9/28 7 2,013
9/29 5 2,018
9/30 16 2,034
10/1 13 2,047
10/2 10 2,057
10/3 14 2,071
10/4 7 2,078
10/5 3 2,081
10/6 4 2,085
10/7 14 2,099
10/8 8 2,107
10/9 14 2,121
10/10 10 2,131
10/11 10 2,141
10/12 3 2,144
10/13 7 2,151
10/14 29 2,180
Total non-laboratory-confirmed COVID-19 deaths (death certificate) (cumulative) 53
  • Laboratory-confirmed COVID-19 deaths are deaths due to COVID-19 with:
    • A positive laboratory-confirmed PCR or antigen test for SARS-CoV-2
      AND
      • COVID-19 is listed on the death certificate
        OR
